Skip To Main Content

USCB Athletics

USCBATHLETICS.COM / The Official Site of USCB Athletics

Scoreboard

Scoreboard

2016 Women's Soccer Cumulative Statistics

Team (10-8-2, 5-3-2)

Overall Team Statistics
Statistic USC Beaufort Opponents
Shots
Goals 40 34
Goals Per Game 2.00 1.70
Shots 378 190
Shots Per Game 18.9 9.5
Shots Percentage 0.106 0.179
Shots On Goal 202-378 106-190
Shots On Goal Percentage 0.534 0.558
Penalties
Yellow Cards 7 16
Red Cards 0 0
Miscellaneous
Assists 33 18
Saves 72 162
Fouls 141 142
Corner Kicks 87 50
Penalty Kicks: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Pina, Hayley 23Pina, Hayley 20 19 11 4 26 82 0.134 38 0.463 1-0 2 0-0
19 Superior, Taylor 19Superior, Taylor 20 14 5 1 11 39 0.128 16 0.410 1-0 1 0-0
22 Croney-Clark, Cameron 22Croney-Clark, Cameron 18 8 2 4 8 17 0.118 10 0.588 1-0 1 0-0
15 Gignilliat, Anna 15Gignilliat, Anna 19 4 3 1 7 17 0.176 10 0.588 0-0 1 0-0
11 Neser, Brittney 11Neser, Brittney 18 4 2 3 7 16 0.125 13 0.813 0-0 1 0-0
4 Orduna, MJ 4Orduna, MJ 20 19 1 5 7 31 0.032 16 0.516 0-0 0 0-0
2 Pimentel, Karen 2Pimentel, Karen 20 20 3 1 7 23 0.130 12 0.522 0-0 2 3-3
13 Satterlee, Sam 13Satterlee, Sam 10 7 3 1 7 16 0.188 9 0.563 1-0 1 0-0
7 Alpenmyr, Felicia 7Alpenmyr, Felicia 17 10 3 0 6 37 0.081 22 0.595 0-0 0 0-0
9 Newman, Brooke 9Newman, Brooke 19 16 2 2 6 11 0.182 7 0.636 0-0 0 0-0
18 Lorentz, Brittany 18Lorentz, Brittany 12 2 1 2 4 6 0.167 3 0.500 0-0 0 0-0
5 Borjas, Daniella 5Borjas, Daniella 15 1 1 1 3 6 0.167 3 0.500 1-0 1 0-0
14 Bowman, Caroline 14Bowman, Caroline 19 9 1 1 3 9 0.111 7 0.778 0-0 0 0-0
26 Crist, Hanna 26Crist, Hanna 19 4 1 1 3 16 0.063 9 0.563 0-0 0 0-0
3 Miller, Poppy 3Miller, Poppy 20 20 0 3 3 18 0.000 8 0.444 1-0 0 0-0
10 Withers, Sarah 10Withers, Sarah 11 2 1 1 3 6 0.167 2 0.333 0-0 0 0-0
12 Kersey, Kelsey 12Kersey, Kelsey 6 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Sturesson, Elin 21Sturesson, Elin 20 20 0 1 1 7 0.000 5 0.714 0-0 0 0-0
24 Bell, Lauren 24Bell, Lauren 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Doll, Claudia 27Doll, Claudia 13 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Johansson, Moa 1Johansson, Moa 15 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Noonan, Bridgette 17Noonan, Bridgette 20 20 0 0 0 7 0.000 3 0.429 1-0 0 0-0
6 Pacifico, Brittany 6Pacifico, Brittany 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Preciado, Mandy 8Preciado, Mandy 7 5 0 0 0 10 0.000 7 0.700 0-0 0 0-0
Total 20 - 40 33 113 378 0.106 202 0.534 7-0 10 3-3
Opponent 20 - 34 18 86 190 0.179 106 0.558 16-0 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Johansson, Moa 1Johansson, Moa 15 15 1410:32 24 1.53 53 0.688 8 4 2 4 116
19 Superior, Taylor 19Superior, Taylor 5 5 450:00 9 1.80 13 0.591 2 3 0 2 30
Total 20 - 1860:32 33 1.60 66 0.667 10 7 2 5 146
Opponents 20 - 1860:28 41 1.98 153 0.789 3 272

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Pina, Hayley 23Pina, Hayley 9 8 7 3 17 39 0.179 14 0.359 1-0 1 0-0
19 Superior, Taylor 19Superior, Taylor 9 4 4 0 8 18 0.222 8 0.444 1-0 0 0-0
13 Satterlee, Sam 13Satterlee, Sam 7 4 3 1 7 14 0.214 8 0.571 1-0 1 0-0
22 Croney-Clark, Cameron 22Croney-Clark, Cameron 9 4 1 3 5 8 0.125 4 0.500 0-0 0 0-0
2 Pimentel, Karen 2Pimentel, Karen 9 9 2 1 5 10 0.200 5 0.500 0-0 1 2-2
15 Gignilliat, Anna 15Gignilliat, Anna 9 1 2 0 4 4 0.500 3 0.750 0-0 1 0-0
4 Orduna, MJ 4Orduna, MJ 9 9 0 4 4 17 0.000 7 0.412 0-0 0 0-0
5 Borjas, Daniella 5Borjas, Daniella 7 0 1 1 3 3 0.333 2 0.667 1-0 1 0-0
26 Crist, Hanna 26Crist, Hanna 9 3 1 1 3 7 0.143 4 0.571 0-0 0 0-0
7 Alpenmyr, Felicia 7Alpenmyr, Felicia 9 5 1 0 2 8 0.125 6 0.750 0-0 0 0-0
18 Lorentz, Brittany 18Lorentz, Brittany 5 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
12 Kersey, Kelsey 12Kersey, Kelsey 3 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Miller, Poppy 3Miller, Poppy 9 9 0 1 1 9 0.000 5 0.556 0-0 0 0-0
11 Neser, Brittney 11Neser, Brittney 8 2 0 1 1 1 0.000 1 1.000 0-0 0 0-0
21 Sturesson, Elin 21Sturesson, Elin 9 9 0 1 1 4 0.000 3 0.750 0-0 0 0-0
10 Withers, Sarah 10Withers, Sarah 4 0 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Bell, Lauren 24Bell, Lauren 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bowman, Caroline 14Bowman, Caroline 8 6 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Doll, Claudia 27Doll, Claudia 4 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Johansson, Moa 1Johansson, Moa 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Newman, Brooke 9Newman, Brooke 8 7 0 0 0 3 0.000 3 1.000 0-0 0 0-0
17 Noonan, Bridgette 17Noonan, Bridgette 9 9 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 9 - 23 19 65 155 0.148 78 0.503 7-0 5 2-2
Opponent 9 - 17 11 45 107 0.159 58 0.542 16-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Johansson, Moa 1Johansson, Moa 9 9 850:32 17 1.80 38 0.691 5 2 1 2 92
Total 9 - 850:32 17 1.80 38 0.691 5 2 1 2 92
Opponents 9 - 850:28 23 2.43 53 0.697 1 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2016-08-20 at Life (Ga.) W 2-0 () 0 Hayley Pina (0) ( , )
Anna Gignilliat (0) (Neser,Brittney , )
8/26/2016 vs Montreat W 4-0 (2-0) 173 Cameron Croney-Clark (1) (Brooke Newman)
MJ Orduna (1) (Cameron Croney-Clark)
Felicia Alpenmyr (1) (Brittany Lorentz , Brittney Neser)
Sarah Withers (1) (Brittany Lorentz)
8/28/2016 vs Campbellsville L 2-4 (2-1) 84 Felicia Alpenmyr (2) (MJ Orduna)
Brooke Newman (1) (Hayley Pina)
9/3/2016 vs Faulkner L 0-2 (2-2) 75
9/5/2016 vs Brenau L 0-3 (2-2) 103
2016-09-10 at Middle Georgia State W 4-2 () 0 Hayley Pina (0) (Newman,Brooke , )
Hayley Pina (0) (Miller,Poppy , )
Taylor Superior (0) (Bowman,Caroline , )
Caroline Bowman (0) (Superior,Taylor , )
2016-09-14 at Columbia (S.C.) L 1-2 () 0 Brittney Neser (0) ( , )
9/15/2016 at Columbia Inter Univ W 1-0 (4-4) 178 Brittney Neser (2)
2016-09-22 at Southeastern (Fla.) L 0-3 (4-5 (0-1)) 0
9/24/2016 at Ave Maria W 5-3 (5-5, 1-1 TSC) 1-1 TSC 73 Hayley Pina (4) (MJ Orduna)
Karen Pimentel (0)
Felicia Alpenmyr (3) (Sarah Withers)
Anna Gignilliat (2) (Hayley Pina)
Anna Gignilliat (3) (MJ Orduna)
9/30/2016 vs STU W 4-3 (6-5 (2-1 TSC)) 89 Taylor Superior (2) (MJ Orduna)
Hayley Pina (5)
Sam Satterlee (1) (Brittney Neser)
Sam Satterlee (2) (Hayley Pina)
10/2/2016 vs FMU W 3-0 (7-5, 3-1 TSC) 3-1 TSC 63 Daniella Borjas (1) (Cameron Croney-Clark)
Hayley Pina (6) (Sam Satterlee)
Hayley Pina (7) (Poppy Miller)
2016-10-15 at Johnson & Wales (Fla.) T 1-1 () 0 Hayley Pina (0) (Miller,Poppy , )
10/17/2016 at Keiser L 0-3 (7-6-1, 3-2-1) 3-2-1 75
10/20/2016 vs SCAD T 1-1 (7-6-2 (3-2-2)) 87 Taylor Superior (3) (Hayley Pina)
10/22/2016 vs Thomas L 2-3 (7-7-2 (3-3-2)) 143 Hayley Pina (9) (MJ Orduna)
Hayley Pina (10) (Hanna Crist)
10/25/2016 vs Warner W 6-0 (8-7-2 (4-3-2)) 69 Karen Pimentel (2)
Taylor Superior (4)
Hanna Crist (1) (Cameron Croney-Clark)
Cameron Croney-Clark (2) (Kelsey Kersey)
Brittany Lorentz (1) (Elin Sturesson)
Sam Satterlee (3) (Karen Pimentel)
10/28/2016 at Webber International W 2-1 (9-7-2 (5-3-2)) 0 Taylor Superior (5) (Cameron Croney-Clark)
Hayley Pina (11) (Daniella Borjas)
11/5/2016 at SCAD W 1-0 (10-7-2) 153 Karen Pimentel (3)
11/8/2016 at Keiser L 1-3 (10-8-2) 100 Brooke Newman (2) (Anna Gignilliat)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
2016-08-20 at Life (Ga.) 2-0 2 1 5 28 0.071 16 0.571 0-0 1 0-0
8/26/2016 vs Montreat 4-0 4 5 13 42 0.095 19 0.452 1-0 1 0-0
8/28/2016 vs Campbellsville 2-4 2 2 6 11 0.182 8 0.727 0-0 0 0-0
9/3/2016 vs Faulkner 0-2 0 0 0 22 0.000 11 0.500 0-0 0 0-0
9/5/2016 vs Brenau 0-3 0 0 0 19 0.000 10 0.526 1-0 0 0-0
2016-09-10 at Middle Georgia State 4-2 4 4 12 21 0.190 17 0.810 0-0 1 0-0
2016-09-14 at Columbia (S.C.) 1-2 1 0 2 20 0.050 14 0.700 0-0 0 0-0
9/15/2016 at Columbia Inter Univ 1-0 1 0 2 18 0.056 10 0.556 0-0 1 0-0
2016-09-22 at Southeastern (Fla.) 0-3 0 0 0 13 0.000 4 0.308 0-0 0 0-0
9/24/2016 at Ave Maria 5-3 5 4 14 22 0.227 14 0.636 0-0 1 1-1
9/30/2016 vs STU 4-3 4 3 11 11 0.364 5 0.455 1-0 1 0-0
10/2/2016 vs FMU 3-0 3 3 9 19 0.158 10 0.526 0-0 1 0-0
2016-10-15 at Johnson & Wales (Fla.) 1-1 1 1 3 21 0.048 11 0.524 0-0 0 0-0
10/17/2016 at Keiser 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0
10/20/2016 vs SCAD 1-1 1 1 3 16 0.063 5 0.313 0-0 0 0-0
10/22/2016 vs Thomas 2-3 2 2 6 13 0.154 5 0.385 0-0 0 0-0
10/25/2016 vs Warner 6-0 6 4 16 30 0.200 17 0.567 3-0 1 1-1
10/28/2016 at Webber International 2-1 2 2 6 26 0.077 14 0.538 1-0 1 0-0
11/5/2016 at SCAD 1-0 1 0 2 14 0.071 6 0.429 0-0 1 1-1
11/8/2016 at Keiser 1-3 1 1 3 7 0.143 2 0.286 0-0 0 0-0
Total 40-34 40 33 113 378 0.106 202 0.534 7-0 10 3-3
Opponent - 34 18 86 190 0.179 106 0.558 16-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2016-08-20 Life (Ga.) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 0
8/26/2016 Montreat 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/28/2016 Campbellsville 2-4 90:00 4 1.33 6 0.600 0 1 0 0 12
9/3/2016 Faulkner 0-2 90:00 2 1.50 1 0.333 0 1 0 0 4
9/5/2016 Brenau 0-3 90:00 3 1.80 5 0.625 0 1 0 0 13
2016-09-10 Middle Georgia State 4-2 90:00 2 1.83 5 0.714 1 0 0 0 0
2016-09-14 Columbia (S.C.) 1-2 90:00 2 1.86 2 0.500 0 1 0 0 0
9/15/2016 Columbia Inter Univ 1-0 90:00 0 1.63 0 0.00 1 0 0 1 1
2016-09-22 Southeastern (Fla.) 0-3 90:00 3 1.78 3 0.500 0 1 0 0 0
9/24/2016 Ave Maria 5-3 90:00 3 1.90 3 0.500 1 0 0 0 9
9/30/2016 STU 4-3 93:21 3 1.99 9 0.750 1 0 0 0 24
10/2/2016 FMU 3-0 90:00 0 1.83 4 1.000 1 0 0 1 6
2016-10-15 Johnson & Wales (Fla.) 1-1 110:00 0 1.66 1 1.000 0 0 1 1 0
10/17/2016 Keiser 0-3 90:00 3 1.75 5 0.625 0 1 0 0 12
10/20/2016 SCAD 1-1 110:00 1 1.68 8 0.889 0 0 1 0 14
10/22/2016 Thomas 2-3 90:00 3 1.76 2 0.400 0 1 0 0 9
10/25/2016 Warner 6-0 90:00 0 1.66 1 1.000 1 0 0 1 2
10/28/2016 Webber International 2-1 107:11 1 1.61 6 0.857 1 0 0 0 16
11/5/2016 SCAD 1-0 90:00 0 1.52 3 1.000 1 0 0 1 5
11/8/2016 Keiser 1-3 90:00 3 1.60 6 0.667 0 1 0 0 18
Totals - 1860 33 1.60 73 0.689 10 8 2 7 146
Opponent - 1860:28 41 1.98 162 0.798 8 10 2 3 272

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
2016-08-20 Life (Ga.) 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0
8/26/2016 Montreat 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8/28/2016 Campbellsville 4-2 4 0 8 13 0.308 10 0.769 0-0 1 1-1
9/3/2016 Faulkner 2-0 2 1 5 4 0.500 3 0.750 1-0 1 0-0
9/5/2016 Brenau 3-0 3 2 8 13 0.231 8 0.615 3-0 1 0-0
2016-09-10 Middle Georgia State 2-4 2 1 5 10 0.200 7 0.700 0-0 0 0-0
2016-09-14 Columbia (S.C.) 2-1 2 1 5 9 0.222 4 0.444 1-0 1 1-1
9/15/2016 Columbia Inter Univ 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2016-09-22 Southeastern (Fla.) 3-0 3 3 9 12 0.250 6 0.500 0-0 1 0-0
9/24/2016 Ave Maria 3-5 3 1 7 9 0.333 6 0.667 1-0 0 0-0
9/30/2016 STU 3-4 3 2 8 24 0.125 12 0.500 0-0 0 0-0
10/2/2016 FMU 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0
2016-10-15 Johnson & Wales (Fla.) 1-1 1 0 2 3 0.333 1 0.333 1-0 0 0-0
10/17/2016 Keiser 3-0 3 2 8 15 0.200 8 0.533 0-0 1 1-1
10/20/2016 SCAD 1-1 1 0 2 14 0.071 9 0.643 0-0 0 0-0
10/22/2016 Thomas 3-2 3 2 8 9 0.333 5 0.556 1-0 1 0-0
10/25/2016 Warner 0-6 0 0 0 2 0.000 1 0.500 2-0 0 0-0
10/28/2016 Webber International 1-2 1 1 3 16 0.063 7 0.438 4-0 0 0-0
11/5/2016 SCAD 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0
11/8/2016 Keiser 3-1 3 2 8 19 0.158 9 0.474 0-0 1 0-0
Total 34-40 34 18 86 190 0.179 106 0.558 16-0 8 3-3
USC Beaufort - 40 33 113 378 0.106 202 0.534 7-0 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2016-08-20 Life (Ga.) 0-2 90:00 2 2.00 14 0.875 0 1 0 0 0
8/26/2016 Montreat 0-4 90:00 4 3.00 15 0.789 0 1 0 0 42
8/28/2016 Campbellsville 4-2 90:00 2 2.67 6 0.750 1 0 0 0 11
9/3/2016 Faulkner 2-0 90:00 0 2.00 11 1.000 1 0 0 1 22
9/5/2016 Brenau 3-0 90:00 0 1.60 10 1.000 1 0 0 1 19
2016-09-10 Middle Georgia State 2-4 90:00 4 2.00 13 0.765 0 1 0 0 0
2016-09-14 Columbia (S.C.) 2-1 90:00 1 1.86 13 0.929 1 0 0 0 0
9/15/2016 Columbia Inter Univ 0-1 90:00 1 1.75 9 0.900 0 1 0 0 18
2016-09-22 Southeastern (Fla.) 3-0 90:00 0 1.56 4 1.000 1 0 0 1 0
9/24/2016 Ave Maria 3-5 90:00 5 1.90 9 0.643 0 1 0 0 21
9/30/2016 STU 3-4 93:21 4 2.08 1 0.200 0 1 0 0 11
10/2/2016 FMU 0-3 90:00 3 2.16 7 0.700 0 1 0 0 19
2016-10-15 Johnson & Wales (Fla.) 1-1 110:00 2 2.11 10 0.833 0 0 1 0 0
10/17/2016 Keiser 3-0 90:00 0 1.96 4 1.000 1 0 0 1 5
10/20/2016 SCAD 1-1 110:00 1 1.87 4 0.800 0 0 1 0 16
10/22/2016 Thomas 3-2 90:00 2 1.88 3 0.600 1 0 0 0 13
10/25/2016 Warner 0-6 90:00 6 2.12 11 0.647 0 1 0 0 29
10/28/2016 Webber International 1-2 107:07 2 2.09 12 0.857 0 1 0 0 26
11/5/2016 SCAD 0-1 90:00 1 2.03 5 0.833 0 1 0 0 13
11/8/2016 Keiser 3-1 90:00 1 1.98 1 0.500 1 0 0 0 7
Totals - 1860 41 1.98 162 0.798 8 10 2 4 272
USC Beaufort - 1860:32 33 1.60 73 0.689 10 8 2 5 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2016-08-20 at Life (Ga.) 2-0 2/0 1/0 28/5 16/2 10/1 0/1 0/0
8/26/2016 vs Montreat 4-0 4/0 5/0 42/1 19/1 11/0 1/1 0/0
8/28/2016 vs Campbellsville 2-4 2/4 2/0 11/13 8/10 1/5 0/0 0/0
9/3/2016 vs Faulkner 0-2 0/2 0/1 22/4 11/3 7/3 0/1 0/0
9/5/2016 vs Brenau 0-3 0/3 0/2 19/13 10/8 6/3 1/3 0/0
2016-09-10 at Middle Georgia State 4-2 4/2 4/1 21/10 17/7 7/5 0/0 0/0
2016-09-14 at Columbia (S.C.) 1-2 1/2 0/1 20/9 14/4 0/0 0/1 0/0
9/15/2016 at Columbia Inter Univ 1-0 1/0 0/0 18/1 10/0 7/2 0/0 0/0
2016-09-22 at Southeastern (Fla.) 0-3 0/3 0/3 13/12 4/6 7/2 0/0 0/0
9/24/2016 at Ave Maria 5-3 5/3 4/1 22/9 14/6 3/2 0/1 0/0
9/30/2016 vs STU 4-3 4/3 3/2 11/24 5/12 2/2 1/0 0/0
10/2/2016 vs FMU 3-0 3/0 3/0 19/6 10/4 5/0 0/0 0/0
2016-10-15 at Johnson & Wales (Fla.) 1-1 1/1 1/0 21/3 11/1 0/0 0/1 0/0
10/17/2016 at Keiser 0-3 0/3 0/2 5/15 4/8 1/4 0/0 0/0
10/20/2016 vs SCAD 1-1 1/1 1/0 16/14 5/9 6/2 0/0 0/0
10/22/2016 vs Thomas 2-3 2/3 2/2 13/9 5/5 4/7 0/1 0/0
10/25/2016 vs Warner 6-0 6/0 4/0 30/2 17/1 7/0 3/2 0/0
10/28/2016 at Webber International 2-1 2/1 2/1 26/16 14/7 2/0 1/4 0/0
11/5/2016 at SCAD 1-0 1/0 0/0 14/5 6/3 1/3 0/0 0/0
11/8/2016 at Keiser 1-3 1/3 1/2 7/19 2/9 0/9 0/0 0/0
Totals 40/34 33/18 378/190 202/106 87/50 7/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Warner (10/25/2016)
GOALS 6 Warner (10/25/2016)
ASSISTS 5 Montreat (8/26/2016)
SHOTS 42 Montreat (8/26/2016)
SHOTS ON GOAL 19 Montreat (8/26/2016)
SAVES 9 STU (9/30/2016)
FOULS 15 Warner (10/25/2016)
CORNER KICKS 11 Montreat (8/26/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Southeastern (Fla.) (2016-09-22)
GOALS 4 Campbellsville (8/28/2016)
ASSISTS 3 Southeastern (Fla.) (2016-09-22)
SHOTS 24 STU (9/30/2016)
SHOTS ON GOAL 12 STU (9/30/2016)
SAVES 15 Montreat (8/26/2016)
FOULS 16 Keiser (11/8/2016)
CORNER KICKS 9 Keiser (11/8/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Columbia (S.C.) (2016-09-14)
Columbia Inter Univ (9/15/2016)
SCAD (11/5/2016)
GOALS 1 Columbia (S.C.) (2016-09-14)
Columbia Inter Univ (9/15/2016)
Johnson & Wales (Fla.) (2016-10-15)
SCAD (10/20/2016)
SCAD (11/5/2016)
Keiser (11/8/2016)
ASSISTS 1 Life (Ga.) (2016-08-20)
Johnson & Wales (Fla.) (2016-10-15)
SCAD (10/20/2016)
Keiser (11/8/2016)
SHOTS 5 Keiser (10/17/2016)
Keiser (11/8/2016)
SHOTS ON GOAL 2 Southeastern (Fla.) (2016-09-22)
Keiser (10/17/2016)
Keiser (11/8/2016)
SAVES 1 Montreat (8/26/2016)
Faulkner (9/3/2016)
Johnson & Wales (Fla.) (2016-10-15)
Warner (10/25/2016)
FOULS 1 Southeastern (Fla.) (2016-09-22)
CORNER KICKS 1 Campbellsville (8/28/2016)
Keiser (10/17/2016)
SCAD (11/5/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Johnson & Wales (Fla.) (2016-10-15)
SCAD (10/20/2016)
GOALS 1 Johnson & Wales (Fla.) (2016-10-15)
SCAD (10/20/2016)
Webber International (10/28/2016)
ASSISTS 1 Faulkner (9/3/2016)
Middle Georgia State (2016-09-10)
Columbia (S.C.) (2016-09-14)
Ave Maria (9/24/2016)
Webber International (10/28/2016)
SHOTS 1 Montreat (8/26/2016)
Columbia Inter Univ (9/15/2016)
Warner (10/25/2016)
SHOTS ON GOAL 1 Montreat (8/26/2016)
Johnson & Wales (Fla.) (2016-10-15)
Warner (10/25/2016)
SAVES 1 STU (9/30/2016)
Thomas (10/22/2016)
Keiser (11/8/2016)
FOULS 3 Middle Georgia State (2016-09-10)
CORNER KICKS 1 Life (Ga.) (2016-08-20)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Middle Georgia State (2016-09-10)
Ave Maria (9/24/2016)
STU (9/30/2016)
FMU (10/2/2016)
Thomas (10/22/2016)
GOALS 2 Middle Georgia State (2016-09-10)
Ave Maria (9/24/2016)
STU (9/30/2016)
FMU (10/2/2016)
Thomas (10/22/2016)
ASSISTS 2 Montreat (8/26/2016)
Ave Maria (9/24/2016)
SHOTS 9 Johnson & Wales (Fla.) (2016-10-15)
SHOTS ON GOAL 5 Life (Ga.) (2016-08-20)
Columbia (S.C.) (2016-09-14)
Johnson & Wales (Fla.) (2016-10-15)
SAVES 9 STU (9/30/2016)
FOULS 3 Life (Ga.) (2016-08-20)
Johnson & Wales (Fla.) (2016-10-15)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Warner (10/25/2016)
GOALS 6 Warner (10/25/2016)
ASSISTS 5 Montreat (8/26/2016)
SHOTS 42 Montreat (8/26/2016)
SHOTS ON GOAL 19 Montreat (8/26/2016)
SAVES 9 STU (9/30/2016)
FOULS 15 Warner (10/25/2016)
CORNER KICKS 11 Montreat (8/26/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hayley Pina
Anna Gignilliat
Sam Satterlee
Hayley Pina
Hayley Pina
Middle Georgia State (2016-09-10)
Ave Maria (9/24/2016)
STU (9/30/2016)
FMU (10/2/2016)
Thomas (10/22/2016)
GOALS 2 Hayley Pina
Anna Gignilliat
Sam Satterlee
Hayley Pina
Hayley Pina
Middle Georgia State (2016-09-10)
Ave Maria (9/24/2016)
STU (9/30/2016)
FMU (10/2/2016)
Thomas (10/22/2016)
ASSISTS 2 Brittany Lorentz
MJ Orduna
Montreat (8/26/2016)
Ave Maria (9/24/2016)
SHOTS 9 Hayley Pina
Johnson & Wales (Fla.) (2016-10-15)
SHOTS ON GOAL 5 Felicia Alpenmyr
Brittney Neser
Hayley Pina
Life (Ga.) (2016-08-20)
Columbia (S.C.) (2016-09-14)
Johnson & Wales (Fla.) (2016-10-15)
SAVES 9 Moa Johansson
STU (9/30/2016)
FOULS 3 Brittany Lorentz
Poppy Miller
Life (Ga.) (2016-08-20)
Johnson & Wales (Fla.) (2016-10-15)

Leaders

Team Leaders: Points
Player High
Points
Pina, Hayley 26
Superior, Taylor 11
Croney-Clark, Cameron 8
Gignilliat, Anna 7
Neser, Brittney 7
Team Leaders: Goals
Player High
Goals
Pina, Hayley 11
Superior, Taylor 5
Gignilliat, Anna 3
Pimentel, Karen 3
Satterlee, Sam 3
Team Leaders: Assists
Player High
Assists
Orduna, MJ 5
Pina, Hayley 4
Croney-Clark, Cameron 4
Neser, Brittney 3
Miller, Poppy 3
Team Leaders: Shots
Player High
Shots
Pina, Hayley 82
Superior, Taylor 39
Alpenmyr, Felicia 37
Orduna, MJ 31
Pimentel, Karen 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pina, Hayley 38
Alpenmyr, Felicia 22
Superior, Taylor 16
Orduna, MJ 16
Neser, Brittney 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pina, Hayley 2
Pimentel, Karen 2
Superior, Taylor 1
Croney-Clark, Cameron 1
Gignilliat, Anna 1