Skip To Main Content

USCB Athletics

USCBATHLETICS.COM / The Official Site of USCB Athletics

Scoreboard

Scoreboard

2017 Women's Soccer Cumulative Statistics

Team (7-9, 4-6)

Overall Team Statistics
Statistic USCB Opponents
Shots
Goals 39 41
Goals Per Game 2.44 2.56
Shots 269 218
Shots Per Game 16.8 13.6
Shots Percentage 0.145 0.188
Shots On Goal 148-269 118-218
Shots On Goal Percentage 0.550 0.541
Penalties
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 31 30
Saves 77 109
Fouls 81 99
Corner Kicks 80 63
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Pina, Hayley 16 15 12 4 28 59 0.203 37 0.627 0-0 3 0-0
4 Orduna, MJ 16 16 7 6 20 38 0.184 22 0.579 0-0 1 0-0
2 Pimentel, Karen 16 16 4 2 10 11 0.364 6 0.545 0-0 0 3-3
21 Sturesson, Elin 6 6 4 2 10 16 0.250 8 0.500 0-0 1 0-0
22 Olsen, Rileigh 16 10 2 4 8 26 0.077 16 0.615 0-0 0 0-0
5 Borjas, Daniella 12 3 3 1 7 17 0.176 8 0.471 0-0 0 0-0
10 Withers, Sarah 14 0 2 2 6 10 0.200 8 0.800 0-0 0 0-0
17 Gignilliat, Anna 16 9 2 1 5 24 0.083 12 0.500 0-0 0 0-0
9 Newman, Brooke 16 16 2 1 5 4 0.500 3 0.750 0-0 1 0-0
26 Crist, Hanna 16 6 0 4 4 16 0.000 8 0.500 0-0 0 0-0
14 Salus, Hannah 16 15 1 2 4 22 0.045 9 0.409 0-0 0 0-0
13 Fichtner, Melissa 16 16 0 1 1 13 0.000 4 0.308 0-0 0 0-0
7 Schaffer, Allison 16 16 0 1 1 7 0.000 5 0.714 3-0 0 0-0
16 Benton, Jori 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dause, Emma 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Johansson, Moa 10 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Kersey, Kelsey 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Neser, Brittney 16 16 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Preciado, Mandy 4 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Sherry, Courtney 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tehrani, Hailey 14 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Turino, Julia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 39 31 109 269 0.145 148 0.550 3-0 6 3-3
Opponent 16 - 41 30 112 218 0.188 118 0.541 4-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
5 Borjas, Daniella 1 1 69:34 2 2.59 0 0 1 0 0 0 3
1 Johansson, Moa 9 7 663:13 28 3.80 39 0.582 1 4 0 0 132
11 Neser, Brittney 1 1 12:42 0 0.00 1 1.000 0 0 0 0 3
23 Pina, Hayley 1 1 20:26 0 0.00 2 1.000 0 0 0 0 2
0 Sherry, Courtney 8 8 700:38 11 1.41 35 0.761 4 2 0 3 81
Total 16 - 1466:33 41 2.52 77 0.653 6 6 0 3 221
Opponents 16 - 1466:33 39 2.39 109 0.736 3 266

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Pina, Hayley 9 9 7 2 16 31 0.226 18 0.581 0-0 3 0-0
4 Orduna, MJ 9 9 4 4 12 20 0.200 13 0.650 0-0 0 0-0
17 Gignilliat, Anna 9 7 2 1 5 19 0.105 8 0.421 0-0 0 0-0
22 Olsen, Rileigh 9 6 1 3 5 8 0.125 6 0.750 0-0 0 0-0
9 Newman, Brooke 9 9 1 1 3 3 0.333 2 0.667 0-0 0 0-0
2 Pimentel, Karen 9 9 1 1 3 3 0.333 1 0.333 0-0 0 1-1
14 Salus, Hannah 9 8 1 1 3 10 0.100 4 0.400 0-0 0 0-0
10 Withers, Sarah 8 0 1 1 3 5 0.200 3 0.600 0-0 0 0-0
26 Crist, Hanna 9 4 0 2 2 10 0.000 4 0.400 0-0 0 0-0
21 Sturesson, Elin 1 1 1 0 2 3 0.333 2 0.667 0-0 0 0-0
5 Borjas, Daniella 6 0 0 1 1 7 0.000 2 0.286 0-0 0 0-0
13 Fichtner, Melissa 9 9 0 1 1 6 0.000 2 0.333 0-0 0 0-0
6 Dause, Emma 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Johansson, Moa 7 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Kersey, Kelsey 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Neser, Brittney 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Schaffer, Allison 9 9 0 0 0 3 0.000 2 0.667 2-0 0 0-0
0 Sherry, Courtney 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tehrani, Hailey 8 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 19 18 56 129 0.147 67 0.519 3-0 3 1-1
Opponent 9 - 24 16 64 123 0.195 64 0.520 4-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Johansson, Moa 6 4 402:34 16 3.58 21 0.568 1 1 0 0 71
0 Sherry, Courtney 5 5 430:38 8 1.67 19 0.704 2 1 0 1 52
Total 9 - 833:12 24 2.59 40 0.625 3 2 0 1 123
Opponents 9 - 833:12 19 2.05 48 0.716 2 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2017 vs LIFE W 7-2 (1-0) 117 Hayley Pina (1)
Elin Sturesson (1) (Hayley Pina , MJ Orduna)
Elin Sturesson (2)
Karen Pimentel (1)
MJ Orduna (1) (Allison Schaffer)
Rileigh Olsen (1) (Sarah Withers)
Daniella Borjas (1) (MJ Orduna)
8/26/2017 vs Asbury L 1-2 (1-1) 77 Daniella Borjas (2) (Rileigh Olsen)
9/1/2017 vs Middle Georgia W 5-0 (2-1) 73 Brooke Newman (1)
Daniella Borjas (3) (Elin Sturesson)
MJ Orduna (2) (Karen Pimentel)
Elin Sturesson (3) (Hayley Pina)
Hayley Pina (2) (Hanna Crist)
9/3/2017 vs Georgetown L 2-3 (2-2) 125 Hayley Pina (3) (Elin Sturesson)
Hayley Pina (4) (Hannah Salus)
9/7/2017 vs Columbia W 4-0 (3-2) 45 MJ Orduna (3)
Hayley Pina (5)
Karen Pimentel (2) (Hanna Crist)
Karen Pimentel (3)
9/23/2017 vs Keiser University L 2-3 (3-3-0, 0-1 TSC) 0-1 TSC 100 Hayley Pina (6) (Rileigh Olsen , MJ Orduna)
Elin Sturesson (4) (Hannah Salus)
9/27/2017 vs WARNER~1 L 0-1 (3-4) 100
9/30/2017 at Florida Memorial W 1-0 (4-4 1-2 TSC) 18 Hayley Pina (7) (Rileigh Olsen)
10/4/2017 vs TU2017W W 3-1 (5-4) 45 Hayley Pina (8) (MJ Orduna)
Hayley Pina (9) (MJ Orduna)
MJ Orduna (4) (Rileigh Olsen , Hanna Crist)
10/7/2017 at St. Thomas Univ. L 0-6 (5-5, 2-3 TSC) 2-3 TSC 277
10/11/2017 at Savannah College of Art and Design L 1-2 (5-6, 2-4 TSC) 2-4 TSC 95 Sarah Withers (0) ((unassisted))
10/14/2017 vs AMU2017W W 9-1 (6-6) 120 Hayley Pina (10) (Melissa Fichtner)
Hayley Pina (11)
MJ Orduna (5) (Hayley Pina)
Hayley Pina (12) (Hanna Crist)
Sarah Withers (2)
MJ Orduna (6) (Anna Gignilliat)
Rileigh Olsen (2)
Anna Gignilliat (1) (Karen Pimentel , Hayley Pina)
Hannah Salus (1) (Sarah Withers , MJ Orduna)
10/18/2017 at Webber International L 1-2 (6-7, 3-5 TSC) 3-5 TSC 0 Anna Gignilliat (0) (Brooke Newman)
10/21/2017 vs SEU2017W L 1-9 (6-8) 100 Karen Pimentel (4)
10/28/2017 at Johnson & Wales (FL) W 2-1 (6-8, 3-6 TSC) 3-6 TSC 0 Brooke Newman (0) (Daniella Borjas)
Mj Orduna (0)
11/4/2017 at Southeastern L 0-8 ((7-9, 4-6 TSC)) 4-6 TSC) 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/22/2017 vs LIFE 7-2 7 5 19 34 0.206 19 0.559 0-0 1 1-1
8/26/2017 vs Asbury 1-2 1 1 3 17 0.059 11 0.647 0-0 0 0-0
9/1/2017 vs Middle Georgia 5-0 5 4 14 23 0.217 16 0.696 0-0 1 0-0
9/3/2017 vs Georgetown 2-3 2 2 6 15 0.133 7 0.467 1-0 0 0-0
9/7/2017 vs Columbia 4-0 4 1 9 36 0.111 19 0.528 0-0 1 1-1
9/23/2017 vs Keiser University 2-3 2 3 7 6 0.333 4 0.667 1-0 0 0-0
9/27/2017 vs WARNER~1 0-1 0 0 0 23 0.000 6 0.261 0-0 0 0-0
9/30/2017 at Florida Memorial 1-0 1 1 3 13 0.077 10 0.769 0-0 1 0-0
10/4/2017 vs TU2017W 3-1 3 4 10 8 0.375 5 0.625 0-0 1 0-0
10/7/2017 at St. Thomas Univ. 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10/11/2017 at Savannah College of Art and Design 1-2 1 0 2 12 0.083 8 0.667 0-0 0 0-0
10/14/2017 vs AMU2017W 9-1 9 8 26 34 0.265 21 0.618 0-0 1 0-0
10/18/2017 at Webber International 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0
10/21/2017 vs SEU2017W 1-9 1 0 2 8 0.125 4 0.500 1-0 0 1-1
10/28/2017 at Johnson & Wales (FL) 2-1 2 1 5 23 0.087 10 0.435 0-0 1 0-0
11/4/2017 at Southeastern 0-8 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 39-41 39 31 109 269 0.145 148 0.550 3-0 7 3-3
Opponent - 41 30 112 218 0.188 118 0.541 4-0 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2017 LIFE 7-2 90:00 2 2.00 2 0.500 1 0 0 0 5
8/26/2017 Asbury 1-2 90:00 2 2.00 3 0.600 0 1 0 0 9
9/1/2017 Middle Georgia 5-0 90:00 0 1.33 6 1.000 1 0 0 1 8
9/3/2017 Georgetown 2-3 90:00 3 1.75 6 0.667 0 1 0 0 14
9/7/2017 Columbia 4-0 90:00 0 1.40 4 1.000 1 0 0 1 7
9/23/2017 Keiser University 2-3 115:38 3 1.59 7 0.700 0 1 0 0 21
9/27/2017 WARNER~1 0-1 90:00 1 1.51 1 0.500 0 1 0 0 2
9/30/2017 Florida Memorial 1-0 90:00 0 1.33 3 1.000 1 0 0 1 4
10/4/2017 TU2017W 3-1 90:00 1 1.29 4 0.800 1 0 0 0 11
10/7/2017 St. Thomas Univ. 0-6 90:00 6 1.75 5 0.455 0 1 0 0 19
10/11/2017 Savannah College of Art and Design 1-2 93:21 2 1.77 5 0.714 0 1 0 0 13
10/14/2017 AMU2017W 9-1 90:00 1 1.70 4 0.800 1 0 0 0 7
10/18/2017 Webber International 1-2 90:00 2 1.73 5 0.714 0 1 0 0 15
10/21/2017 SEU2017W 1-9 87:34 9 2.24 7 0.438 0 1 0 0 33
10/28/2017 Johnson & Wales (FL) 2-1 90:00 1 2.16 4 0.800 1 0 0 0 11
11/4/2017 Southeastern 0-8 90:00 8 2.52 11 0.579 0 1 0 0 42
Totals - 1465 41 2.52 77 0.653 7 9 0 3 221
Opponent - 1466:33 39 2.39 109 0.736 9 7 0 3 266

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/22/2017 LIFE 2-7 2 1 5 5 0.400 4 0.800 1-0 0 0-0
8/26/2017 Asbury 2-1 2 1 5 9 0.222 5 0.556 0-0 1 0-0
9/1/2017 Middle Georgia 0-5 0 0 0 8 0.000 6 0.750 0-0 0 0-0
9/3/2017 Georgetown 3-2 3 2 8 12 0.250 9 0.750 1-0 1 0-0
9/7/2017 Columbia 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0
9/23/2017 Keiser University 3-2 3 4 10 21 0.143 10 0.476 0-0 1 0-0
9/27/2017 WARNER~1 1-0 1 0 2 2 0.500 2 1.000 1-0 1 0-0
9/30/2017 Florida Memorial 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0
10/4/2017 TU2017W 1-3 1 0 2 11 0.091 5 0.455 0-0 0 0-0
10/7/2017 St. Thomas Univ. 6-0 6 2 14 19 0.316 11 0.579 0-0 1 0-0
10/11/2017 Savannah College of Art and Design 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-0
10/14/2017 AMU2017W 1-9 1 0 2 7 0.143 5 0.714 0-0 0 0-0
10/18/2017 Webber International 2-1 2 1 5 15 0.133 7 0.467 1-0 1 0-0
10/21/2017 SEU2017W 9-1 9 8 26 33 0.273 16 0.485 0-0 1 0-0
10/28/2017 Johnson & Wales (FL) 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0
11/4/2017 Southeastern 8-0 8 8 24 41 0.195 19 0.463 0-0 1 0-0
Total 41-39 41 30 112 218 0.188 118 0.541 4-0 9 0-0
USCB - 39 31 109 269 0.145 148 0.550 3-0 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2017 LIFE 2-7 90:00 7 7.00 12 0.632 0 1 0 0 33
8/26/2017 Asbury 2-1 90:00 1 4.00 10 0.909 1 0 0 0 17
9/1/2017 Middle Georgia 0-5 90:00 5 4.33 11 0.688 0 1 0 0 23
9/3/2017 Georgetown 3-2 90:00 2 3.75 5 0.714 1 0 0 0 15
9/7/2017 Columbia 0-4 90:00 4 3.80 15 0.789 0 1 0 0 35
9/23/2017 Keiser University 3-2 115:38 2 3.34 2 0.500 1 0 0 0 6
9/27/2017 WARNER~1 1-0 90:00 0 2.88 6 1.000 1 0 0 1 23
9/30/2017 Florida Memorial 0-1 90:00 1 2.66 9 0.900 0 1 0 0 13
10/4/2017 TU2017W 1-3 90:00 3 2.69 2 0.400 0 1 0 0 8
10/7/2017 St. Thomas Univ. 6-0 90:00 0 2.43 2 1.000 1 0 0 1 5
10/11/2017 Savannah College of Art and Design 2-1 93:21 1 2.30 7 0.875 1 0 0 0 12
10/14/2017 AMU2017W 1-9 90:00 9 2.84 12 0.571 0 1 0 0 34
10/18/2017 Webber International 2-1 90:00 1 2.70 4 0.800 1 0 0 0 9
10/21/2017 SEU2017W 9-1 87:34 1 2.59 3 0.750 1 0 0 0 7
10/28/2017 Johnson & Wales (FL) 1-2 90:00 2 2.55 8 0.800 0 1 0 0 23
11/4/2017 Southeastern 8-0 90:00 0 2.39 1 1.000 1 0 0 1 3
Totals - 1465 39 2.39 109 0.736 9 7 0 3 266
USCB - 1466:33 41 2.52 77 0.653 7 9 0 3 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2017 vs LIFE 7-2 7/2 5/1 34/5 19/4 3/2 0/1 0/0
8/26/2017 vs Asbury 1-2 1/2 1/1 17/9 11/5 8/3 0/0 0/0
9/1/2017 vs Middle Georgia 5-0 5/0 4/0 23/8 16/6 7/4 0/0 0/0
9/3/2017 vs Georgetown 2-3 2/3 2/2 15/12 7/9 6/2 1/1 0/0
9/7/2017 vs Columbia 4-0 4/0 1/0 36/7 19/4 10/2 0/0 0/0
9/23/2017 vs Keiser University 2-3 2/3 3/4 6/21 4/10 1/7 1/0 0/0
9/27/2017 vs WARNER~1 0-1 0/1 0/0 23/2 6/2 5/2 0/1 0/0
9/30/2017 at Florida Memorial 1-0 1/0 1/0 13/4 10/3 3/0 0/0 0/0
10/4/2017 vs TU2017W 3-1 3/1 4/0 8/11 5/5 7/5 0/0 0/0
10/7/2017 at St. Thomas Univ. 0-6 0/6 0/2 5/19 2/11 5/5 0/0 0/0
10/11/2017 at Savannah College of Art and Design 1-2 1/2 0/2 12/13 8/7 5/5 0/0 0/0
10/14/2017 vs AMU2017W 9-1 9/1 8/0 34/7 21/5 10/0 0/0 0/0
10/18/2017 at Webber International 1-2 1/2 1/1 9/15 5/7 1/6 0/1 0/0
10/21/2017 vs SEU2017W 1-9 1/9 0/8 8/33 4/16 0/8 1/0 0/0
10/28/2017 at Johnson & Wales (FL) 2-1 2/1 1/1 23/11 10/5 5/4 0/0 0/0
11/4/2017 at Southeastern 0-8 0/8 0/8 3/41 1/19 4/8 0/0 0/0
Totals 39/41 31/30 269/218 148/118 80/63 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 AMU2017W (10/14/2017)
GOALS 9 AMU2017W (10/14/2017)
ASSISTS 8 AMU2017W (10/14/2017)
SHOTS 36 Columbia (9/7/2017)
SHOTS ON GOAL 21 AMU2017W (10/14/2017)
SAVES 11 Southeastern (11/4/2017)
FOULS 11 Columbia (9/7/2017)
Johnson & Wales (FL) (10/28/2017)
CORNER KICKS 10 Columbia (9/7/2017)
AMU2017W (10/14/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 SEU2017W (10/21/2017)
GOALS 9 SEU2017W (10/21/2017)
ASSISTS 8 SEU2017W (10/21/2017)
Southeastern (11/4/2017)
SHOTS 41 Southeastern (11/4/2017)
SHOTS ON GOAL 19 Southeastern (11/4/2017)
SAVES 15 Columbia (9/7/2017)
FOULS 13 Savannah College of Art and Design (10/11/2017)
CORNER KICKS 8 SEU2017W (10/21/2017)
Southeastern (11/4/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Savannah College of Art and Design (10/11/2017)
SEU2017W (10/21/2017)
GOALS 1 Asbury (8/26/2017)
Florida Memorial (9/30/2017)
Savannah College of Art and Design (10/11/2017)
Webber International (10/18/2017)
SEU2017W (10/21/2017)
ASSISTS 1 Asbury (8/26/2017)
Columbia (9/7/2017)
Florida Memorial (9/30/2017)
Webber International (10/18/2017)
Johnson & Wales (FL) (10/28/2017)
SHOTS 3 St. Thomas Univ. (10/7/2017)
Southeastern (11/4/2017)
SHOTS ON GOAL 1 St. Thomas Univ. (10/7/2017)
Southeastern (11/4/2017)
SAVES 1 LIFE (8/22/2017)
WARNER~1 (9/27/2017)
FOULS 1 WARNER~1 (9/27/2017)
St. Thomas Univ. (10/7/2017)
Southeastern (11/4/2017)
CORNER KICKS 1 Keiser University (9/23/2017)
Webber International (10/18/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WARNER~1 (9/27/2017)
TU2017W (10/4/2017)
AMU2017W (10/14/2017)
GOALS 1 WARNER~1 (9/27/2017)
TU2017W (10/4/2017)
AMU2017W (10/14/2017)
Johnson & Wales (FL) (10/28/2017)
ASSISTS 1 LIFE (8/22/2017)
Asbury (8/26/2017)
Webber International (10/18/2017)
Johnson & Wales (FL) (10/28/2017)
SHOTS 2 WARNER~1 (9/27/2017)
Florida Memorial (9/30/2017)
SHOTS ON GOAL 2 WARNER~1 (9/27/2017)
Florida Memorial (9/30/2017)
SAVES 1 Keiser University (9/23/2017)
TU2017W (10/4/2017)
St. Thomas Univ. (10/7/2017)
Southeastern (11/4/2017)
FOULS 2 St. Thomas Univ. (10/7/2017)
AMU2017W (10/14/2017)
Southeastern (11/4/2017)
CORNER KICKS 2 LIFE (8/22/2017)
Georgetown (9/3/2017)
Columbia (9/7/2017)
WARNER~1 (9/27/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 AMU2017W (10/14/2017)
GOALS 3 AMU2017W (10/14/2017)
ASSISTS 2 LIFE (8/22/2017)
TU2017W (10/4/2017)
AMU2017W (10/14/2017)
SHOTS 8 AMU2017W (10/14/2017)
SHOTS ON GOAL 6 Columbia (9/7/2017)
AMU2017W (10/14/2017)
SAVES 10 Southeastern (11/4/2017)
FOULS 3 Savannah College of Art and Design (10/11/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 AMU2017W (10/14/2017)
GOALS 9 AMU2017W (10/14/2017)
ASSISTS 8 AMU2017W (10/14/2017)
SHOTS 36 Columbia (9/7/2017)
SHOTS ON GOAL 21 AMU2017W (10/14/2017)
SAVES 11 Southeastern (11/4/2017)
FOULS 11 Columbia (9/7/2017)
Johnson & Wales (FL) (10/28/2017)
CORNER KICKS 10 Columbia (9/7/2017)
AMU2017W (10/14/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Hayley Pina
AMU2017W (10/14/2017)
GOALS 3 Hayley Pina
AMU2017W (10/14/2017)
ASSISTS 2 MJ Orduna
MJ Orduna
Hayley Pina
LIFE (8/22/2017)
TU2017W (10/4/2017)
AMU2017W (10/14/2017)
SHOTS 8 MJ Orduna
AMU2017W (10/14/2017)
SHOTS ON GOAL 6 Hayley Pina
Hayley Pina
Columbia (9/7/2017)
AMU2017W (10/14/2017)
SAVES 10 Moa Johansson
Southeastern (11/4/2017)
FOULS 3 Hannah Salus
Savannah College of Art and Design (10/11/2017)

Leaders

Team Leaders: Points
Player High
Points
Pina, Hayley 28
Orduna, MJ 20
Pimentel, Karen 10
Sturesson, Elin 10
Olsen, Rileigh 8
Team Leaders: Goals
Player High
Goals
Pina, Hayley 12
Orduna, MJ 7
Pimentel, Karen 4
Sturesson, Elin 4
Borjas, Daniella 3
Team Leaders: Assists
Player High
Assists
Orduna, MJ 6
Pina, Hayley 4
Olsen, Rileigh 4
Crist, Hanna 4
Pimentel, Karen 2
Team Leaders: Shots
Player High
Shots
Pina, Hayley 59
Orduna, MJ 38
Olsen, Rileigh 26
Gignilliat, Anna 24
Salus, Hannah 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pina, Hayley 37
Orduna, MJ 22
Olsen, Rileigh 16
Gignilliat, Anna 12
Salus, Hannah 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pina, Hayley 3
Orduna, MJ 1
Sturesson, Elin 1
Newman, Brooke 1