Skip To Main Content

USCB Athletics

2012 Women's Soccer Cumulative Statistics - USCB Athletics

2012 Women's Soccer Cumulative Statistics

Team (9-10, 4-5)

Overall Team Statistics
Statistic USCB Opponents
Shots
Goals 36 57
Goals Per Game 1.89 3.00
Shots 226 350
Shots Per Game 11.9 18.4
Shots Percentage 0.209 0.198
Shots On Goal 130-226 206-350
Shots On Goal Percentage 0.575 0.589
Penalties
Yellow Cards 15 11
Red Cards 1 0
Miscellaneous
Assists 27 35
Saves 149 94
Fouls 100 120
Corner Kicks 36 77
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Tooley, Jessica 10Tooley, Jessica 13 11 3 4 10 23 0.130 12 0.522 0-0 1 0-0
12 Moldenhauer, Steph 12Moldenhauer, Steph 18 9 4 1 9 14 0.286 10 0.714 0-0 2 1-1
4 Dizon, Olivia 4Dizon, Olivia 17 5 4 0 8 13 0.308 8 0.615 0-0 2 0-0
11 Zak, Maddie 11Zak, Maddie 16 8 4 0 8 16 0.250 10 0.625 0-0 0 0-0
21 Kent, Kathleen 21Kent, Kathleen 19 18 1 5 7 12 0.083 5 0.417 1-0 0 0-0
92 Muffley, Alexa 92Muffley, Alexa 16 12 3 1 7 7 0.429 6 0.857 5-1 1 0-0
24 Hamm, Marissa 24Hamm, Marissa 18 11 3 0 6 12 0.250 7 0.583 0-0 1 1-1
6 Kent, Becca 6Kent, Becca 19 12 2 2 6 16 0.125 8 0.500 0-0 1 0-0
13 Lynn, Erin 13Lynn, Erin 19 7 2 2 6 13 0.154 8 0.615 1-0 0 0-0
20 Rocca, Pascale 20Rocca, Pascale 17 13 2 1 5 42 0.048 23 0.548 0-0 0 0-0
81 Watkins, Erika 81Watkins, Erika 16 3 1 2 4 3 0.333 2 0.667 0-0 0 0-0
17 Anderson, DeAngelus 17Anderson, DeAngelus 18 13 1 1 3 6 0.167 4 0.667 0-0 0 0-0
3 Kent, Blair 3Kent, Blair 5 2 1 1 3 4 0.250 3 0.750 0-0 0 0-0
15 Mentrup, Emily 15Mentrup, Emily 15 9 1 1 3 7 0.143 5 0.714 2-0 1 0-0
1 Mummert, Chelsie 1Mummert, Chelsie 19 18 1 1 3 1 1.000 1 1.000 2-0 0 0-0
18 Satterlee, Samantha 18Satterlee, Samantha 7 5 1 1 3 11 0.091 3 0.273 1-0 0 0-0  
8 Clark-dye, Hunter 8Clark-dye, Hunter 2 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
23 Kennedy, Claire 23Kennedy, Claire 19 18 0 2 2 5 0.000 4 0.800 0-0 0 0-0
14 Salizzoni, Jennifer 14Salizzoni, Jennifer 6 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
TM TM 1 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
2 Jones, Taurus 2Jones, Taurus 16 3 0 1 1 8 0.000 4 0.500 0-0 0 0-0
5 Allen, Kylie 5Allen, Kylie 16 15 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Atkinson, Megan 25Atkinson, Megan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bucaram, Soledad 27Bucaram, Soledad 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Byrne, Sinead 7Byrne, Sinead 10 2 0 0 0 0 0.000 0 0.000 2-0 0 0-0
00 Gallman, Fred 00Gallman, Fred 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Grace stubbs, Sarah 29Grace stubbs, Sarah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Oros, Sara 9Oros, Sara 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Powers, Meleah 34Powers, Meleah 17 3 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Salizzoni, Jen 14Salizzoni, Jen 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sharp, Ashlyn 19Sharp, Ashlyn 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stubbs, Sarah 29Stubbs, Sarah 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Stubbs, Sarah Grace 29Stubbs, Sarah Grace 10 1 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Stubbs, Sarahgrace 29Stubbs, Sarahgrace 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 19 - 36 27 99 226 0.159 130 0.575 15-1 9 2-2
Opponent 19 - 57 35 149 350 0.163 206 0.589 11-0 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Gallman, Fred 00Gallman, Fred 1 0 45:00 1 2.00 0 0 0 0 0 0 1
3 Kent, Blair 3Kent, Blair 3 1 82:48 4 4.35 6 0.600 1 0 0 0 15
1 Mummert, Chelsie 1Mummert, Chelsie 19 18 1589:15 52 2.94 140 0.729 4 7 0 4 267
Total 19 - 1717:03 57 2.99 146 0.719 5 7 0 2 283
Opponents 19 - 1627:47 35 1.94 83 0.703 6 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Hamm, Marissa 24Hamm, Marissa 10 7 3 0 6 6 0.500 3 0.500 0-0 1 1-1
11 Zak, Maddie 11Zak, Maddie 10 7 3 0 6 12 0.250 8 0.667 0-0 0 0-0
92 Muffley, Alexa 92Muffley, Alexa 10 9 2 1 5 4 0.500 3 0.750 5-1 1 0-0
21 Kent, Kathleen 21Kent, Kathleen 10 10 1 2 4 4 0.250 3 0.750 1-0 0 0-0
10 Tooley, Jessica 10Tooley, Jessica 4 3 2 0 4 7 0.286 4 0.571 0-0 0 0-0
4 Dizon, Olivia 4Dizon, Olivia 10 3 1 0 2 8 0.125 5 0.625 0-0 1 0-0
12 Moldenhauer, Steph 12Moldenhauer, Steph 10 3 1 0 2 4 0.250 3 0.750 0-0 1 1-1
23 Kennedy, Claire 23Kennedy, Claire 10 10 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Kent, Becca 6Kent, Becca 10 8 0 1 1 5 0.000 2 0.400 0-0 0 0-0
13 Lynn, Erin 13Lynn, Erin 10 4 0 1 1 5 0.000 3 0.600 0-0 0 0-0
15 Mentrup, Emily 15Mentrup, Emily 8 6 0 1 1 2 0.000 2 1.000 1-0 0 0-0
5 Allen, Kylie 5Allen, Kylie 8 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Anderson, DeAngelus 17Anderson, DeAngelus 10 10 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Atkinson, Megan 25Atkinson, Megan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Byrne, Sinead 7Byrne, Sinead 5 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Grace stubbs, Sarah 29Grace stubbs, Sarah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Jones, Taurus 2Jones, Taurus 10 1 0 0 0 3 0.000 3 1.000 0-0 0 0-0
3 Kent, Blair 3Kent, Blair 4 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Mummert, Chelsie 1Mummert, Chelsie 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Powers, Meleah 34Powers, Meleah 9 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Rocca, Pascale 20Rocca, Pascale 8 5 0 0 0 11 0.000 4 0.364 0-0 0 0-0
14 Salizzoni, Jen 14Salizzoni, Jen 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Salizzoni, Jennifer 14Salizzoni, Jennifer 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Satterlee, Samantha 18Satterlee, Samantha 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Sharp, Ashlyn 19Sharp, Ashlyn 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stubbs, Sarah 29Stubbs, Sarah 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Stubbs, Sarah Grace 29Stubbs, Sarah Grace 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Stubbs, Sarahgrace 29Stubbs, Sarahgrace 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
81 Watkins, Erika 81Watkins, Erika 10 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 13 8 34 82 0.159 49 0.598 15-1 4 2-2
Opponent 10 - 39 23 101 217 0.180 131 0.604 11-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
3 Kent, Blair 3Kent, Blair 2 0 37:48 4 9.52 6 0.600 0 0 0 0 15
1 Mummert, Chelsie 1Mummert, Chelsie 10 10 870:45 35 3.62 86 0.711 2 5 0 2 165
Total 10 - 908:33 39 3.86 92 0.702 2 5 0 1 180
Opponents 10 - 908:33 13 1.29 36 0.735 3 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2012 vs Brenau L 0-6 (0-1) 0
8/26/2012 vs SXUWS12 L 0-2 (0-2) 0
9/1/2012 at Converse College W 1-0 (1-2-0) 68 Emily Mentrup (0) (Pascale Rocca)
2012-09-03 at Warren Wilson W 1-0 (2-2) 100 Kent (0)
2012-09-08 at Columbia (S.C.) L 2-3 () 0
9/12/2012 vs Flagler L 0-4 (2-3-0) 0
9/14/2012 vs Emmanuel W 2-1 (2-4) 0 Deangelus Anderson (1) (Kathleen Kent)
Jessica Tooley (0) (Steph Moldenhauer)
9/17/2012 vs Florida Christian W 14-1 (4-4) 0 Steph Moldenhauer (2) (Becca Kent)
Steph Moldenhauer (3) (Jessica Tooley)
Pascale Rocca (0) (Jessica Tooley)
Alexa Muffley (1)
Erin Lynn (1) (Jessica Tooley)
Olivia Dizon (1) (Taurus Jones)
Olivia Dizon (2) (Erin Lynn)
Erin Lynn (2)
Jennifer Salizzoni (1) (Chelsie Mummert)
Hunter Clark-Dye (1) (Erika Watkins)
Chelsie Mummert (1) (Kathleen Kent)
Erika Watkins (2) (Kathleen Kent)
Becca Kent (1) (Blair Kent)
Blair Kent (1) (Erika Watkins)
9/19/2012 vs SCAD Savannah L 1-2 (4-5) 0 Kathleen Kent (1) (Emily Mentrup)
9/24/2012 vs St. Andrews W 3-1 (5-5) 0 Pascale Rocca (2) (Deangelus Anderson)
Olivia Dizon (3)
Maddie Zak (1) (Jessica Tooley)
9/28/2012 vs Webber International L 1-4 (5-6, 0-2) 0-2 0 Jessica Tooley (2)
9/30/2012 vs Warner W 3-2 (6-6, 1-2) 1-2 0 Maddie Zak (2) (Claire Kennedy)
Jessica Tooley (3)
Alexa Muffley (2) (Kathleen Kent)
10/5/2012 vs Northwood L 0-11 (6-6, 1-2) 1-2 0
10/7/2012 vs Johnson & Wales W 3-0 (7-7, 2-3) 2-3 0 Steph Moldenhauer (4)
Marissa Hamm (1)
Alexa Muffley (3) (Becca Kent)
2012-10-11 at Southeastern (Fla.) W 1-0 () 0 Hamm (0)
10/13/2012 at Ave Maria University W 4-0 (9-7, (4-3)) (4-3) 0 Olivia Dizon (0) (Alexa Muffley)
Marissa Hamm (0) (Erin Lynn)
Maddie Zak (0) (TM)
Maddie Zak (0) (Kathleen Kent)
2012-10-19 at Thomas (Ga.) L 0-7 (9-8 (4-4)) 0
10/21/2012 at Embry-Riddle L 0-5 (9-9, 4-5) 4-5 175
11/1/2012 at STUWS12 L 0-8 ((9-10,4-6)) 4-6) 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/24/2012 vs Brenau 0-6 0 0 0 13 0.000 6 0.462 2-0 0 0-0
8/26/2012 vs SXUWS12 0-2 0 0 0 14 0.000 7 0.500 1-0 0 0-0
9/1/2012 at Converse College 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0
2012-09-03 at Warren Wilson 1-0 1 0 2 25 0.040 12 0.480 0-0 1 0-0
2012-09-08 at Columbia (S.C.) 2-3 2 2 6 11 0.182 7 0.636 2-0 0 0-0
9/12/2012 vs Flagler 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9/14/2012 vs Emmanuel 2-1 2 2 6 15 0.133 11 0.733 1-0 1 0-0
9/17/2012 vs Florida Christian 14-1 14 12 40 33 0.424 22 0.667 0-0 1 0-0
9/19/2012 vs SCAD Savannah 1-2 1 1 3 12 0.083 6 0.500 2-1 0 0-0
9/24/2012 vs St. Andrews 3-1 3 2 8 23 0.130 11 0.478 0-0 1 0-0
9/28/2012 vs Webber International 1-4 1 0 2 10 0.100 4 0.400 0-0 0 0-0
9/30/2012 vs Warner 3-2 3 2 8 9 0.333 6 0.667 2-0 1 0-0
10/5/2012 vs Northwood 0-11 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10/7/2012 vs Johnson & Wales 3-0 3 1 7 16 0.188 11 0.688 1-0 1 2-2
2012-10-11 at Southeastern (Fla.) 1-0 1 0 2 12 0.083 9 0.750 1-0 1 0-0
10/13/2012 at Ave Maria University 4-0 4 4 12 7 0.571 5 0.714 0-0 1 0-0
2012-10-19 at Thomas (Ga.) 0-7 0 0 0 6 0.000 2 0.333 2-0 0 0-0
10/21/2012 at Embry-Riddle 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11/1/2012 at STUWS12 0-8 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 36-57 36 27 99 226 0.159 130 0.575 15-1 9 2-2
Opponent - 57 35 149 350 0.163 206 0.589 11-0 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Brenau 0-6 90:00 6 6.00 7 0.538 0 1 0 0 24
8/26/2012 SXUWS12 0-2 90:00 2 4.00 4 0.667 0 1 0 0 10
9/1/2012 Converse College 1-0 88:30 0 2.68 6 1.000 1 0 0 1 12
2012-09-03 Warren Wilson 1-0 90:00 0 2.01 2 1.000 1 0 0 1 0
2012-09-08 Columbia (S.C.) 2-3 90:00 3 2.21 15 0.833 0 1 0 0 0
9/12/2012 Flagler 0-4 90:00 4 2.51 7 0.636 0 1 0 0 23
9/14/2012 Emmanuel 2-1 90:00 1 2.29 12 0.923 1 0 0 0 20
9/17/2012 Florida Christian 14-1 90:00 1 2.13 0 0.000 1 0 0 0 1
9/19/2012 SCAD Savannah 1-2 98:33 2 2.09 11 0.846 0 1 0 0 20
9/24/2012 St. Andrews 3-1 90:00 1 1.98 4 0.800 1 0 0 0 13
9/28/2012 Webber International 1-4 90:00 4 2.17 12 0.750 0 1 0 0 24
9/30/2012 Warner 3-2 90:00 2 2.15 11 0.846 1 0 0 0 17
10/5/2012 Northwood 0-11 90:00 11 2.83 11 0.500 0 1 0 0 32
10/7/2012 Johnson & Wales 3-0 90:00 0 2.63 8 1.000 1 0 0 1 14
2012-10-11 Southeastern (Fla.) 1-0 90:00 0 2.45 7 1.000 1 0 0 1 0
10/13/2012 Ave Maria University 4-0 90:00 0 2.30 2 1.000 1 0 0 1 0
2012-10-19 Thomas (Ga.) 0-7 90:00 7 2.58 4 0.364 0 1 0 0 0
10/21/2012 Embry-Riddle 0-5 90:00 5 2.71 7 0.583 0 1 0 0 25
11/1/2012 STUWS12 0-8 90:00 8 2.99 19 0.704 0 1 0 0 48
Totals - 1716 57 2.99 149 0.723 9 10 0 5 283
Opponent - 1627:47 36 1.99 94 0.723 10 9 0 6 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/24/2012 Brenau 6-0 6 4 16 25 0.240 13 0.520 0-0 1 1-1
8/26/2012 SXUWS12 2-0 2 1 5 10 0.200 6 0.600 0-0 1 0-0
9/1/2012 Converse College 0-1 0 0 0 12 0.000 6 0.500 2-0 0 0-0
2012-09-03 Warren Wilson 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2012-09-08 Columbia (S.C.) 3-2 3 2 8 24 0.125 18 0.750 2-0 1 1-1
9/12/2012 Flagler 4-0 4 4 12 23 0.174 11 0.478 0-0 1 0-0
9/14/2012 Emmanuel 1-2 1 0 2 20 0.050 13 0.650 0-0 0 0-0
9/17/2012 Florida Christian 1-14 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9/19/2012 SCAD Savannah 2-1 2 2 6 20 0.100 13 0.650 1-0 1 0-0
9/24/2012 St. Andrews 1-3 1 1 3 13 0.077 5 0.385 0-0 0 0-0
9/28/2012 Webber International 4-1 4 2 10 24 0.167 16 0.667 0-0 1 0-0
9/30/2012 Warner 2-3 2 1 5 18 0.111 13 0.722 1-0 0 1-1
10/5/2012 Northwood 11-0 11 6 28 32 0.344 22 0.688 2-0 1 0-0
10/7/2012 Johnson & Wales 0-3 0 0 0 14 0.000 8 0.571 0-0 0 0-0
2012-10-11 Southeastern (Fla.) 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-0
10/13/2012 Ave Maria University 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2012-10-19 Thomas (Ga.) 7-0 7 6 20 21 0.333 11 0.524 2-0 1 0-0
10/21/2012 Embry-Riddle 5-0 5 3 13 25 0.200 12 0.480 0-0 1 0-0
11/1/2012 STUWS12 8-0 8 3 19 48 0.167 27 0.563 0-0 1 0-0
Total 57-36 57 35 149 350 0.163 206 0.589 11-0 10 3-3
USCB - 36 27 99 226 0.159 130 0.575 15-1 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Brenau 6-0 90:00 0 0.00 6 1.000 1 0 0 1 13
8/26/2012 SXUWS12 2-0 90:00 0 0.00 7 1.000 1 0 0 1 14
9/1/2012 Converse College 0-1 88:30 1 0.34 3 0.750 0 1 0 0 8
2012-09-03 Warren Wilson 0-1 00:00 1 0.67 11 0.917 0 1 0 0 0
2012-09-08 Columbia (S.C.) 3-2 90:44 2 1.00 5 0.714 1 0 0 0 0
9/12/2012 Flagler 4-0 90:00 0 0.80 1 1.000 1 0 0 1 2
9/14/2012 Emmanuel 1-2 90:00 2 1.00 9 0.818 0 1 0 0 15
9/17/2012 Florida Christian 1-14 90:00 14 2.86 8 0.364 0 1 0 0 33
9/19/2012 SCAD Savannah 2-1 98:33 1 2.60 5 0.833 1 0 0 0 12
9/24/2012 St. Andrews 1-3 90:00 3 2.64 8 0.727 0 1 0 0 23
9/28/2012 Webber International 4-1 90:00 1 2.48 3 0.750 1 0 0 0 10
9/30/2012 Warner 2-3 90:00 3 2.53 3 0.500 0 1 0 0 9
10/5/2012 Northwood 11-0 90:00 0 2.32 2 1.000 1 0 0 1 3
10/7/2012 Johnson & Wales 0-3 90:00 3 2.37 8 0.727 0 1 0 0 14
2012-10-11 Southeastern (Fla.) 0-1 90:00 1 2.27 8 0.889 0 1 0 0 0
10/13/2012 Ave Maria University 0-4 90:00 4 2.39 1 0.200 0 1 0 0 0
2012-10-19 Thomas (Ga.) 7-0 90:00 0 2.24 2 1.000 1 0 0 1 0
10/21/2012 Embry-Riddle 5-0 90:00 0 2.11 1 1.000 1 0 0 1 4
11/1/2012 STUWS12 8-0 90:00 0 1.99 3 1.000 1 0 0 1 3
Totals - 1626 36 1.99 94 0.723 10 9 0 7 163
USCB - 1717:03 57 2.99 149 0.723 9 10 0 2 283

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2012 vs Brenau 0-6 0/6 0/4 13/25 6/13 2/6 2/0 0/0
8/26/2012 vs SXUWS12 0-2 0/2 0/1 14/10 7/6 3/4 1/0 0/0
9/1/2012 at Converse College 1-0 1/0 1/0 8/12 4/6 2/5 0/2 0/0
2012-09-03 at Warren Wilson 1-0 1/0 0/0 25/5 12/2 0/0 0/0 0/0
2012-09-08 at Columbia (S.C.) 2-3 2/3 2/2 11/24 7/18 0/0 2/2 0/0
9/12/2012 vs Flagler 0-4 0/4 0/4 2/23 1/11 0/3 1/0 0/0
9/14/2012 vs Emmanuel 2-1 2/1 2/0 15/20 11/13 4/6 1/0 0/0
9/17/2012 vs Florida Christian 14-1 14/1 12/0 33/1 22/1 4/1 0/0 0/0
9/19/2012 vs SCAD Savannah 1-2 1/2 1/2 12/20 6/13 3/3 2/1 1/0
9/24/2012 vs St. Andrews 3-1 3/1 2/1 23/13 11/5 8/2 0/0 0/0
9/28/2012 vs Webber International 1-4 1/4 0/2 10/24 4/16 2/8 0/0 0/0
9/30/2012 vs Warner 3-2 3/2 2/1 9/18 6/13 2/8 2/1 0/0
10/5/2012 vs Northwood 0-11 0/11 0/6 3/32 2/22 1/4 0/2 0/0
10/7/2012 vs Johnson & Wales 3-0 3/0 1/0 16/14 11/8 3/2 1/0 0/0
2012-10-11 at Southeastern (Fla.) 1-0 1/0 0/0 12/12 9/7 0/0 1/1 0/0
10/13/2012 at Ave Maria University 4-0 4/0 4/0 7/3 5/2 1/2 0/0 0/0
2012-10-19 at Thomas (Ga.) 0-7 0/7 0/6 6/21 2/11 0/0 2/2 0/0
10/21/2012 at Embry-Riddle 0-5 0/5 0/3 4/25 1/12 0/12 0/0 0/0
11/1/2012 at STUWS12 0-8 0/8 0/3 3/48 3/27 1/11 0/0 0/0
Totals 36/57 27/35 226/350 130/206 36/77 15/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 40 Florida Christian (9/17/2012)
GOALS 14 Florida Christian (9/17/2012)
ASSISTS 12 Florida Christian (9/17/2012)
SHOTS 33 Florida Christian (9/17/2012)
SHOTS ON GOAL 22 Florida Christian (9/17/2012)
SAVES 19 STUWS12 (11/1/2012)
FOULS 12 Columbia (S.C.) (2012-09-08)
CORNER KICKS 8 St. Andrews (9/24/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Northwood (10/5/2012)
GOALS 11 Northwood (10/5/2012)
ASSISTS 6 Northwood (10/5/2012)
Thomas (Ga.) (2012-10-19)
SHOTS 48 STUWS12 (11/1/2012)
SHOTS ON GOAL 27 STUWS12 (11/1/2012)
SAVES 11 Warren Wilson (2012-09-03)
FOULS 13 SCAD Savannah (9/19/2012)
CORNER KICKS 12 Embry-Riddle (10/21/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Warren Wilson (2012-09-03)
Webber International (9/28/2012)
Southeastern (Fla.) (2012-10-11)
GOALS 1 Converse College (9/1/2012)
Warren Wilson (2012-09-03)
SCAD Savannah (9/19/2012)
Webber International (9/28/2012)
Southeastern (Fla.) (2012-10-11)
ASSISTS 1 Converse College (9/1/2012)
SCAD Savannah (9/19/2012)
Johnson & Wales (10/7/2012)
SHOTS 2 Flagler (9/12/2012)
Northwood (10/5/2012)
STUWS12 (11/1/2012)
SHOTS ON GOAL 1 Flagler (9/12/2012)
Northwood (10/5/2012)
Thomas (Ga.) (2012-10-19)
Embry-Riddle (10/21/2012)
SAVES 2 Warren Wilson (2012-09-03)
Ave Maria University (10/13/2012)
FOULS 1 Warren Wilson (2012-09-03)
CORNER KICKS 1 Northwood (10/5/2012)
Ave Maria University (10/13/2012)
STUWS12 (11/1/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Emmanuel (9/14/2012)
Florida Christian (9/17/2012)
GOALS 1 Emmanuel (9/14/2012)
Florida Christian (9/17/2012)
St. Andrews (9/24/2012)
ASSISTS 1 SXUWS12 (8/26/2012)
St. Andrews (9/24/2012)
Warner (9/30/2012)
SHOTS 1 Florida Christian (9/17/2012)
Ave Maria University (10/13/2012)
SHOTS ON GOAL 1 Warren Wilson (2012-09-03)
Florida Christian (9/17/2012)
Ave Maria University (10/13/2012)
SAVES 1 Flagler (9/12/2012)
Northwood (10/5/2012)
Ave Maria University (10/13/2012)
Thomas (Ga.) (2012-10-19)
Embry-Riddle (10/21/2012)
FOULS 1 Emmanuel (9/14/2012)
Florida Christian (9/17/2012)
CORNER KICKS 1 Florida Christian (9/17/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Florida Christian (9/17/2012)
GOALS 2 Florida Christian (9/17/2012)
Ave Maria University (10/13/2012)
ASSISTS 3 Florida Christian (9/17/2012)
SHOTS 7 St. Andrews (9/24/2012)
SHOTS ON GOAL 4 Brenau (8/24/2012)
Florida Christian (9/17/2012)
SAVES 14 Columbia (S.C.) (2012-09-08)
STUWS12 (11/1/2012)
FOULS 3 Southeastern (Fla.) (2012-10-11)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Florida Christian (9/17/2012)
GOALS 14 Florida Christian (9/17/2012)
ASSISTS 12 Florida Christian (9/17/2012)
SHOTS 33 Florida Christian (9/17/2012)
SHOTS ON GOAL 22 Florida Christian (9/17/2012)
SAVES 19 STUWS12 (11/1/2012)
FOULS 12 Columbia (S.C.) (2012-09-08)
CORNER KICKS 8 St. Andrews (9/24/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Erin Lynn
Florida Christian (9/17/2012)
GOALS 2 Olivia Dizon
Maddie Zak
Florida Christian (9/17/2012)
Ave Maria University (10/13/2012)
ASSISTS 3 Jessica Tooley
Florida Christian (9/17/2012)
SHOTS 7 Pascale Rocca
St. Andrews (9/24/2012)
SHOTS ON GOAL 4 Pascale Rocca
Erin Lynn
Brenau (8/24/2012)
Florida Christian (9/17/2012)
SAVES 14 Chelsie Mummert
Chelsie Mummert
Columbia (S.C.) (2012-09-08)
STUWS12 (11/1/2012)
FOULS 3 Olivia Dizon
Southeastern (Fla.) (2012-10-11)

Leaders

Team Leaders: Points
Player High
Points
Tooley, Jessica 10
Moldenhauer, Steph 9
Dizon, Olivia 8
Zak, Maddie 8
Kent, Kathleen 7
Team Leaders: Goals
Player High
Goals
Moldenhauer, Steph 4
Dizon, Olivia 4
Zak, Maddie 4
Tooley, Jessica 3
Muffley, Alexa 3
Team Leaders: Assists
Player High
Assists
Kent, Kathleen 5
Tooley, Jessica 4
Kent, Becca 2
Lynn, Erin 2
Watkins, Erika 2
Team Leaders: Shots
Player High
Shots
Rocca, Pascale 42
Tooley, Jessica 23
Zak, Maddie 16
Kent, Becca 16
Moldenhauer, Steph 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rocca, Pascale 23
Tooley, Jessica 12
Moldenhauer, Steph 10
Zak, Maddie 10
Dizon, Olivia 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moldenhauer, Steph 2
Dizon, Olivia 2
Tooley, Jessica 1
Muffley, Alexa 1
Hamm, Marissa 1

Copyright © 2025 USCB Athletics