Skip To Main Content

USCB Athletics

USCBATHLETICS.COM / The Official Site of USCB Athletics

Scoreboard

Scoreboard

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Hughes, Missy 26 Hughes, Missy .426 .932 51-49 136 31 58 9 0 0 18 67 .493 3 0 3 1 .439 0 5 7-9
14 Sanborn, Mariaha 14 Sanborn, Mariaha .351 1.045 46-42 131 21 46 10 0 8 42 80 .611 14 6 16 2 .434 1 4 2-2
24 Brown, Haley 24 Brown, Haley .347 1.060 55-53 173 38 60 12 2 14 43 118 .682 9 1 13 1 .378 2 6 2-2
32 Shaffren, Sammi 32 Shaffren, Sammi .345 .805 52-47 148 37 51 2 1 0 10 55 .372 23 0 17 0 .433 0 5 9-12
21 Triplett, Taylor 21 Triplett, Taylor .344 .937 46-39 122 26 42 5 3 4 36 65 .533 12 3 17 1 .404 4 1 0-0
16 Byrd, Maddie 16 Byrd, Maddie .342 1.054 50-50 161 29 55 8 0 14 56 105 .652 11 6 13 1 .402 1 2 0-1
1 Becker, Marissa 1 Becker, Marissa .320 .675 52-51 153 27 49 2 1 0 8 53 .346 3 0 6 1 .329 2 5 18-19
41 Zipperer, Shelby 41 Zipperer, Shelby .275 .881 49-45 131 29 36 10 0 7 31 67 .511 8 13 19 0 .370 2 2 4-5
2 Boland, Sam 2 Boland, Sam .262 .808 45-36 107 14 28 6 0 4 21 46 .430 18 2 13 2 .378 0 3 0-2
11 Layman, Ashlie 11 Layman, Ashlie 1.000 3.000 19-14 1 2 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
7 Cook, Kristy 7 Cook, Kristy 1.000 2.000 28-25 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
22 Williams, Amber 22 Williams, Amber .455 1.038 26-15 55 15 25 2 2 0 4 31 .564 2 0 7 0 .474 0 2 6-6
6 Kelnhofer, Brianna 6 Kelnhofer, Brianna .429 .858 38-5 21 18 9 0 0 0 0 9 .429 0 0 1 0 .429 0 1 10-10
12 Craven, Bailey 12 Craven, Bailey .389 .955 15-4 18 2 7 2 0 0 6 9 .500 3 0 3 0 .455 1 0 0-0
25 Martin, Whitley 25 Martin, Whitley .273 .645 35-32 77 11 21 3 0 0 8 24 .312 8 0 8 0 .333 2 7 0-0
15 Brown, Amanda 15 Brown, Amanda .154 .519 21-21 52 7 8 3 0 1 6 14 .269 6 1 16 0 .250 1 0 0-0
5 Blasingame, Chelsey 5 Blasingame, Chelsey .132 .327 37-12 38 17 5 0 0 0 2 5 .132 3 0 8 0 .195 0 1 1-3
4 Pauley, Emily 4 Pauley, Emily .053 .235 14-3 19 1 1 0 0 0 1 1 .053 2 1 2 0 .182 0 0 1-1
0/00 Prince, Courtney 0/00 Prince, Courtney .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .325 .870 56-56 1547 326 503 75 9 52 294 752 .486 125 33 163 9 .384 16 44 60-72
Opponents .239 .641 56-56 1403 154 335 54 4 24 136 469 .334 127 14 250 7 .307 5 34 47-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Cook, Kristy 7Cook, Kristy 1.85 1.02 26-5 35-32 28 10-1 0 224.1 194 60 46 34 131 37 4 10 838 .232 0 5 1 3 20
11 Layman, Ashlie 11Layman, Ashlie 4.45 1.63 12-8 21-19 15 5-0 0 109.1 106 73 54 72 100 15 0 8 424 .250 4 7 0 2 10
9 Jumper, Kendall 9Jumper, Kendall 3.13 1.52 3-1 7-4 2 0-1 0 23.0 19 14 8 16 15 1 0 2 88 .216 0 0 0 0 3
8 Rogers, Allie 8Rogers, Allie 4.15 1.62 1-0 7-1 0 0-0 0 13.0 16 7 6 5 4 1 0 4 53 .302 0 2 0 0 1
Totals 2.73 1.25 42-14 70-56 45 16 0 369.2 335 154 112 127 250 54 4 24 1403 .239 4 14 1 5 34
Opponents 6.45 1.75 14-42 81-56 35 2 0 358.1 503 326 257 124 163 75 9 52 1546 .325 20 33 0 16 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Craven, Bailey 12 Craven, Bailey 7 4 3 0 1.000 0 0 0 0 0
9 Jumper, Kendall 9 Jumper, Kendall 7 0 7 0 1.000 0 2 2 0 0
6 Kelnhofer, Brianna 6 Kelnhofer, Brianna 5 5 0 0 1.000 0 0 0 0 0
4 Pauley, Emily 4 Pauley, Emily 2 2 0 0 1.000 0 0 0 0 0
16 Byrd, Maddie 16 Byrd, Maddie 294 274 17 3 .990 12 0 0 0 0
26 Hughes, Missy 26 Hughes, Missy 78 75 2 1 .987 1 0 0 0 0
15 Brown, Amanda 15 Brown, Amanda 109 94 12 3 .972 0 14 4 6 0
21 Triplett, Taylor 21 Triplett, Taylor 71 65 4 2 .972 1 0 0 0 0
41 Zipperer, Shelby 41 Zipperer, Shelby 98 87 8 3 .969 1 0 0 0 0
25 Martin, Whitley 25 Martin, Whitley 187 157 23 7 .963 3 29 6 3 1
2 Boland, Sam 2 Boland, Sam 66 38 25 3 .955 1 3 0 0 0
1 Becker, Marissa 1 Becker, Marissa 160 82 70 8 .950 5 1 0 0 0
24 Brown, Haley 24 Brown, Haley 212 102 98 12 .943 5 0 0 0 0
7 Cook, Kristy 7 Cook, Kristy 31 7 22 2 .935 0 26 3 0 0
14 Sanborn, Mariaha 14 Sanborn, Mariaha 116 48 58 10 .914 2 0 0 0 0
32 Shaffren, Sammi 32 Shaffren, Sammi 40 34 2 4 .900 1 0 0 0 0
22 Williams, Amber 22 Williams, Amber 20 17 1 2 .900 1 0 0 0 0
5 Blasingame, Chelsey 5 Blasingame, Chelsey 24 16 5 3 .875 0 0 0 0 0
11 Layman, Ashlie 11 Layman, Ashlie 34 2 27 5 .853 2 14 0 0 0
0 Prince, Courtney 0 Prince, Courtney 0 0 0 0 .000 0 0 0 0 0
8 Rogers, Allie 8 Rogers, Allie 0 0 0 0 .000 0 1 3 0 0
Totals 1561 1109 384 68 .956 22 90 18 9 1
Opponents 1598 1075 438 85 .947 30 113 21 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Williams, Amber 22Williams, Amber .571 1.285 6-2 7 0 4 1 0 0 2 5 .714 0 0 0 0 .571 0 1 1-1
26 Hughes, Missy 26Hughes, Missy .425 .889 16-16 40 9 17 1 0 0 5 18 .450 1 0 1 1 .439 0 1 1-2
25 Martin, Whitley 25Martin, Whitley .368 .821 9-8 19 5 7 1 0 0 2 8 .421 1 0 1 0 .400 0 1 0-0
14 Sanborn, Mariaha 14Sanborn, Mariaha .357 .900 11-9 28 3 10 1 0 1 7 14 .500 1 1 3 0 .400 0 2 0-0
16 Byrd, Maddie 16Byrd, Maddie .306 .843 15-15 49 4 15 1 0 3 20 25 .510 2 0 5 0 .333 0 1 0-0
41 Zipperer, Shelby 41Zipperer, Shelby .306 1.057 14-14 36 8 11 4 0 3 4 24 .667 1 4 4 0 .390 0 0 1-2
1 Becker, Marissa 1Becker, Marissa .302 .675 16-16 43 8 13 2 0 0 3 15 .349 2 0 1 0 .326 1 2 6-7
2 Boland, Sam 2Boland, Sam .286 .930 14-12 35 4 10 1 0 3 8 20 .571 4 0 5 0 .359 0 2 0-1
24 Brown, Haley 24Brown, Haley .283 .748 16-16 53 8 15 1 0 2 9 22 .415 3 1 5 0 .333 0 2 0-0
32 Shaffren, Sammi 32Shaffren, Sammi .279 .628 16-14 43 10 12 1 0 0 5 13 .302 3 0 3 0 .326 0 1 3-3
21 Triplett, Taylor 21Triplett, Taylor .278 .718 13-13 36 5 10 0 0 1 6 13 .361 5 0 6 0 .357 1 0 0-0
15 Brown, Amanda 15Brown, Amanda .250 .681 7-7 16 4 4 1 0 0 1 5 .313 2 1 6 0 .368 0 0 0-0
5 Blasingame, Chelsey 5Blasingame, Chelsey .200 .400 11-2 10 5 2 0 0 0 0 2 .200 0 0 3 0 .200 0 0 0-1
12 Craven, Bailey 12Craven, Bailey .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
6 Kelnhofer, Brianna 6Kelnhofer, Brianna .000 .000 9-0 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .310 .795 16-16 422 76 131 15 0 13 72 185 .438 25 7 44 1 .357 2 13 15-20
Opponents .198 .545 16-16 394 39 78 13 0 5 34 106 .269 37 6 70 0 .276 2 7 11-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Jumper, Kendall 9Jumper, Kendall 1.50 1.44 2-0 3-3 2 0-0 0 18.0 12 8 3 14 11 1 0 0 66 .182 0 0 0 0 2
7 Cook, Kristy 7Cook, Kristy 1.80 .88 6-2 10-8 8 1-0 0 60.0 44 16 12 9 35 9 0 2 218 .202 0 4 0 1 4
11 Layman, Ashlie 11Layman, Ashlie 4.15 1.31 4-1 5-5 4 2-0 0 26.0 20 13 12 14 24 3 0 1 99 .202 0 2 0 1 1
8 Rogers, Allie 8Rogers, Allie 6.00 .67 1-0 1-0 0 0-0 0 3.0 2 2 2 0 0 0 0 2 11 .182 0 0 0 0 0
Totals 2.44 1.07 13-3 19-16 14 3 0 107.0 78 39 29 37 70 13 0 5 394 .198 0 6 0 2 7
Opponents 5.40 1.54 3-13 23-16 9 0 0 101.2 131 76 61 25 44 15 0 13 422 .310 5 7 0 2 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Sanborn, Mariaha 14 Sanborn, Mariaha 21 7 14 0 1.000 0 0 0 0 0
41 Zipperer, Shelby 41 Zipperer, Shelby 21 20 1 0 1.000 0 0 0 0 0
32 Shaffren, Sammi 32 Shaffren, Sammi 10 10 0 0 1.000 0 0 0 0 0
7 Cook, Kristy 7 Cook, Kristy 8 2 6 0 1.000 0 5 0 0 0
9 Jumper, Kendall 9 Jumper, Kendall 5 0 5 0 1.000 0 2 2 0 0
22 Williams, Amber 22 Williams, Amber 1 1 0 0 1.000 0 0 0 0 0
5 Blasingame, Chelsey 5 Blasingame, Chelsey 1 1 0 0 1.000 0 0 0 0 0
6 Kelnhofer, Brianna 6 Kelnhofer, Brianna 1 1 0 0 1.000 0 0 0 0 0
16 Byrd, Maddie 16 Byrd, Maddie 91 86 4 1 .989 0 0 0 0 0
15 Brown, Amanda 15 Brown, Amanda 38 34 3 1 .974 0 7 2 6 0
24 Brown, Haley 24 Brown, Haley 75 36 37 2 .973 0 0 0 0 0
26 Hughes, Missy 26 Hughes, Missy 29 27 1 1 .966 1 0 0 0 0
21 Triplett, Taylor 21 Triplett, Taylor 24 22 1 1 .958 0 0 0 0 0
25 Martin, Whitley 25 Martin, Whitley 44 40 2 2 .955 0 3 0 1 0
2 Boland, Sam 2 Boland, Sam 31 17 12 2 .935 0 1 0 0 0
1 Becker, Marissa 1 Becker, Marissa 48 17 27 4 .917 1 0 0 0 0
11 Layman, Ashlie 11 Layman, Ashlie 10 0 9 1 .900 0 3 0 0 0
12 Craven, Bailey 12 Craven, Bailey 0 0 0 0 .000 0 0 0 0 0
8 Rogers, Allie 8 Rogers, Allie 0 0 0 0 .000 0 0 0 0 0
Totals 458 321 122 15 .967 2 21 4 7 0
Opponents 444 305 119 20 .955 7 29 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2015 St. Andrews W 8-0 26 8 9 7 1 1 1 6 0 3 0 1 1 0 0 2 18 7 1 .346
2/7/2015 St. Andrews W 10-2 26 10 13 9 3 0 1 4 1 1 0 0 0 2 0 3 15 5 1 .500
2/8/2015 Montreat W 8-0 23 8 11 6 1 1 2 1 0 1 0 0 0 0 0 3 15 1 0 .478
2/8/2015 Montreat W 9-1 19 9 8 6 1 1 0 5 0 4 1 1 0 3 0 1 18 6 2 .421
2/13/2015 at Brewton-Parker W 11-1 31 11 13 8 6 1 2 2 0 3 0 0 1 0 1 3 18 3 0 .419
2/13/2015 at Brewton-Parker W 18-5 34 18 19 17 4 1 0 4 0 3 0 0 0 1 0 4 15 2 1 .559
2/27/2015 vs Lindenwood-Bellville W 6-1 27 6 7 6 1 0 2 5 0 0 0 0 0 0 0 2 21 3 2 .259
2/27/2015 vs Georgia Gwinnett L 0-3 21 0 1 0 0 0 0 2 0 0 0 0 0 0 1 7 21 11 0 .048
2/28/2015 vs Campbellsville W 3-0 30 3 7 3 1 0 0 3 0 0 0 0 0 0 0 2 21 5 0 .233
2/28/2015 vs LSU Alexandria L 1-6 25 1 5 1 0 0 1 5 0 1 0 0 0 0 1 2 21 5 2 .200
3/1/2015 vs Thomas L 8-13 33 8 12 8 1 0 6 5 0 1 0 0 0 0 0 6 18 8 4 .364
3/6/2015 vs Auburn-Montgomery W 5-3 28 5 7 2 1 0 0 2 0 1 0 1 2 0 0 7 21 6 2 .250
3/6/2015 vs Central Methodist L 1-8 24 1 3 1 0 0 1 3 0 2 0 0 0 0 0 3 21 9 3 .125
3/7/2015 vs William Penn L 3-7 28 3 3 2 1 0 1 0 0 0 0 0 1 0 0 4 21 7 1 .107
3/7/2015 vs Belhaven W 3-2 31 3 7 2 1 0 0 2 0 0 0 2 2 0 0 4 24 6 0 .226
3/8/2015 vs Reinhardt L 1-3 27 1 7 1 0 0 1 1 0 0 1 0 0 0 0 4 21 11 1 .259
2015-03-10 at Georgia Gwinnett L 0-4 26 0 6 0 0 0 0 2 0 0 0 1 0 0 0 4 18 7 2 .231
2015-03-10 at Georgia Gwinnett L 4-6 26 4 5 4 0 0 1 2 0 1 0 0 2 0 1 1 18 11 3 .192
3/17/2015 Edward Waters W 8-0 21 8 11 8 1 1 1 2 0 2 1 0 0 1 0 2 15 6 0 .524
3/17/2015 Edward Waters W 9-1 27 9 14 9 0 0 2 1 0 3 0 0 0 0 0 0 15 7 1 .519
3/21/2015 at Northwood W 3-1 31 3 10 3 2 0 1 0 0 1 0 1 0 0 0 3 21 5 1 .323
3/21/2015 at Northwood W 4-2 28 4 7 4 0 0 2 5 0 1 1 0 1 0 0 1 24 14 2 .250
3/22/2015 at St. Thomas W 5-3 25 5 6 5 1 0 1 1 0 3 0 0 1 1 0 3 21 6 1 .240
3/22/2015 at St. Thomas W 6-2 34 6 11 5 2 0 1 1 0 2 0 1 0 1 0 5 21 11 1 .324
3/29/2015 Embry-Riddle W 4-0 20 4 4 4 1 0 1 3 0 2 2 0 1 0 0 5 21 4 0 .200
3/29/2015 Embry-Riddle W 10-6 30 10 15 10 2 0 2 0 0 0 0 0 1 0 1 1 21 10 2 .500
3/31/2015 Georgia Gwinnett W 8-7 31 8 12 7 2 0 1 1 0 1 0 3 0 0 0 0 21 2 1 .387
3/31/2015 Georgia Gwinnett W 6-3 28 6 9 5 1 0 0 2 0 0 0 2 0 0 0 4 21 11 1 .321
4/3/2015 Thomas W 3-1 25 3 8 3 3 0 0 3 0 0 0 0 1 0 0 4 21 3 0 .320
4/3/2015 Thomas W 8-0 29 8 10 8 0 0 1 2 0 1 0 2 0 0 0 0 18 7 2 .345
2015-04-07 at Middle Georgia State W 3-0 30 3 8 3 3 0 0 2 0 0 0 1 0 0 0 5 21 4 0 .267
2015-04-07 at Middle Georgia State W 8-0 23 8 7 8 0 0 3 3 0 0 0 0 1 0 1 1 15 4 0 .304
2015-04-10 at Coastal Georgia (Ga.) W 9-0 30 9 13 8 1 0 1 3 0 0 0 1 0 0 0 2 18 3 3 .433
2015-04-10 at Coastal Georgia (Ga.) W 5-0 34 5 13 5 0 0 2 0 0 3 2 1 0 0 0 1 21 9 1 .382
4/11/2015 Webber International W 10-1 27 10 13 10 2 0 2 3 0 1 0 0 0 0 0 2 15 5 0 .481
4/11/2015 Webber International W 8-0 20 8 10 7 0 0 0 1 0 0 0 0 0 0 0 0 15 7 1 .500
4/15/2015 Brewton-Parker W 6-1 27 6 9 5 2 0 0 2 0 1 0 1 2 1 0 0 21 2 1 .333
2015-04-18 at Southeastern (Fla.) L 4-5 28 4 5 3 0 0 1 5 0 1 0 2 0 0 0 5 18 8 1 .179
2015-04-18 at Southeastern (Fla.) L 1-8 26 1 5 1 1 0 0 0 0 0 0 0 1 0 0 3 18 6 0 .192
4/21/2015 at Edward Waters W 14-0 30 14 16 10 4 0 2 4 0 1 0 0 4 1 1 1 18 5 1 .533
4/21/2015 at Edward Waters W 13-5 26 13 15 13 4 1 0 3 0 3 1 2 1 2 0 1 15 2 2 .577
4/24/2015 Ave Maria L 1-4 22 1 2 1 1 0 0 1 1 0 0 1 1 0 0 4 21 11 2 .091
4/24/2015 Ave Maria W 2-1 23 2 8 2 0 0 0 0 0 2 1 0 3 0 0 2 21 11 1 .348
4/26/2015 Warner W 2-1 28 2 8 2 0 0 0 0 0 0 0 0 2 0 0 5 24 7 0 .286
4/26/2015 Warner W 5-4 26 5 9 4 0 0 1 0 0 1 1 0 1 0 0 1 21 7 1 .346
4/30/2015 vs St. Thomas W 4-0 26 4 9 4 4 0 1 2 0 3 0 0 1 0 0 4 21 8 2 .346
4/30/2015 vs Ave Maria L 1-4 23 1 3 1 1 0 1 2 0 1 0 0 2 0 0 8 21 9 2 .130
5/1/2015 vs Warner University W 4-2 27 4 8 4 1 0 0 4 0 1 0 1 0 2 0 2 21 8 2 .296
5/1/2015 vs Embry-Riddle W 6-5 36 6 12 5 2 0 1 2 0 0 0 0 1 0 0 3 24 4 3 .333
5/2/2015 vs Southeastern W 8-0 24 8 9 8 4 1 1 2 0 0 0 2 2 1 0 1 18 4 1 .375
5/2/2015 vs Ave Maria W 8-3 32 8 12 8 3 0 0 1 0 2 0 0 4 0 0 2 21 9 2 .375
5/2/2015 vs Ave Maria W 15-6 36 15 14 14 2 1 1 4 0 1 1 0 1 0 0 5 21 15 2 .389
2015-05-11 Indiana Wesleyan W 1-0 22 1 4 1 1 0 0 1 0 0 0 0 1 0 0 2 21 9 0 .182
2015-05-12 vs Rio Grande (Ohio) W 8-0 30 8 8 6 0 0 1 2 0 2 0 4 0 0 0 3 21 5 0 .267
2015-05-13 vs Campbellsville (Ky.) L 5-6 49 5 14 5 2 0 2 2 1 0 0 1 0 0 2 7 35 10 1 .286
2015-05-13 vs Campbellsville (Ky.) L 2-7 28 2 9 2 0 0 0 1 1 0 0 1 2 0 0 3 18 13 2 .321
Total 326-154 1547 326 503 294 75 9 52 125 4 60 12 33 44 16 9 163 1109 384 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2015 St. Andrews W 8-0 6.0 6 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0.00
2/7/2015 St. Andrews W 10-2 5.0 6 2 2 3 6 1 0 0 2 0 0 0 2 0 0 3.60
2/8/2015 Montreat W 8-0 5.0 1 0 0 3 9 0 0 0 0 0 0 0 3 0 0 0.00
2/8/2015 Montreat W 9-1 6.0 3 1 0 1 6 0 0 0 0 0 0 0 4 0 0 0.00
2/13/2015 at Brewton-Parker W 11-1 6.0 4 1 1 0 5 0 0 0 0 0 0 0 5 0 0 1.50
2/13/2015 at Brewton-Parker W 18-5 5.0 6 5 2 3 8 5 0 0 0 0 0 0 6 0 0 3.60
2/27/2015 vs Lindenwood-Bellville W 6-1 7.0 1 1 1 0 9 0 0 1 0 0 0 0 7 0 0 1.29
2/27/2015 vs Georgia Gwinnett L 0-3 7.0 8 3 3 4 6 0 0 1 0 0 1 0 7 1 0 3.86
2/28/2015 vs Campbellsville W 3-0 7.0 0 0 0 2 8 0 0 0 0 0 0 0 8 1 0 0.00
2/28/2015 vs LSU Alexandria L 1-6 7.0 5 6 6 4 6 0 0 2 0 0 0 0 8 2 0 7.71
3/1/2015 vs Thomas L 8-13 6.0 13 13 10 6 2 0 0 3 0 0 2 0 8 3 0 15.00
3/6/2015 vs Auburn-Montgomery W 5-3 7.0 7 3 1 1 2 2 0 1 0 0 0 0 9 3 0 1.29
3/6/2015 vs Central Methodist L 1-8 7.0 8 8 3 9 3 1 0 1 0 0 0 0 9 4 0 3.86
3/7/2015 vs William Penn L 3-7 7.0 7 7 6 5 6 3 0 1 0 0 0 0 9 5 0 7.71
3/7/2015 vs Belhaven W 3-2 8.0 9 2 2 0 1 2 0 1 0 0 0 0 10 5 0 2.25
3/8/2015 vs Reinhardt L 1-3 7.0 4 3 3 0 0 0 0 1 0 0 0 0 10 6 0 3.86
2015-03-10 at Georgia Gwinnett L 0-4 6.0 9 4 4 2 3 2 0 1 0 0 0 0 10 7 0 6.00
2015-03-10 at Georgia Gwinnett L 4-6 6.0 12 6 6 4 1 1 0 0 1 0 0 0 10 8 0 9.00
3/17/2015 Edward Waters W 8-0 5.0 3 0 0 2 5 0 0 0 0 0 0 0 11 8 0 0.00
3/17/2015 Edward Waters W 9-1 5.0 5 1 1 1 3 0 0 1 0 0 0 0 12 8 0 1.80
3/21/2015 at Northwood W 3-1 7.0 3 1 0 1 6 1 0 0 0 0 0 0 13 8 0 0.00
3/21/2015 at Northwood W 4-2 8.0 3 2 0 4 3 0 0 0 0 0 0 0 14 8 0 0.00
3/22/2015 at St. Thomas W 5-3 7.0 6 3 3 0 7 0 0 0 0 0 0 0 15 8 0 3.86
3/22/2015 at St. Thomas W 6-2 7.0 6 2 2 5 6 0 0 0 0 0 0 0 16 8 0 2.57
3/29/2015 Embry-Riddle W 4-0 7.0 3 0 0 1 2 2 0 0 0 0 0 0 17 8 0 0.00
3/29/2015 Embry-Riddle W 10-6 7.0 6 6 3 5 2 2 0 2 0 0 0 0 18 8 0 3.86
3/31/2015 Georgia Gwinnett W 8-7 7.0 13 7 7 1 1 4 2 0 0 0 0 0 19 8 0 9.00
3/31/2015 Georgia Gwinnett W 6-3 7.0 9 3 2 4 3 1 0 1 0 0 1 0 20 8 0 2.57
4/3/2015 Thomas W 3-1 7.0 3 1 1 1 4 1 0 0 0 0 1 0 21 8 0 1.29
4/3/2015 Thomas W 8-0 6.0 3 0 0 2 5 0 0 0 0 0 0 0 22 8 0 0.00
2015-04-07 at Middle Georgia State W 3-0 7.0 5 0 0 2 4 1 0 0 0 0 0 0 23 8 0 0.00
2015-04-07 at Middle Georgia State W 8-0 5.0 5 0 0 4 6 1 0 0 0 0 0 0 24 8 0 0.00
2015-04-10 at Coastal Georgia (Ga.) W 9-0 6.0 3 0 0 2 6 0 0 0 1 0 0 0 25 8 0 0.00
2015-04-10 at Coastal Georgia (Ga.) W 5-0 7.0 4 0 0 1 4 2 1 0 0 0 0 0 26 8 0 0.00
4/11/2015 Webber International W 10-1 5.0 4 1 1 0 3 1 0 0 0 0 2 0 27 8 0 1.80
4/11/2015 Webber International W 8-0 5.0 2 0 0 3 6 0 0 0 0 0 0 0 28 8 0 0.00
4/15/2015 Brewton-Parker W 6-1 7.0 8 1 1 0 6 2 0 0 0 0 1 0 29 8 0 1.29
2015-04-18 at Southeastern (Fla.) L 4-5 6.0 10 5 5 1 2 2 0 1 0 0 0 0 29 9 0 7.50
2015-04-18 at Southeastern (Fla.) L 1-8 6.0 8 8 8 6 2 1 0 1 0 0 1 0 29 10 0 12.00
4/21/2015 at Edward Waters W 14-0 6.0 7 0 0 0 4 1 0 0 0 0 0 0 30 10 0 0.00
4/21/2015 at Edward Waters W 13-5 5.0 4 5 3 2 7 0 0 1 0 0 1 0 31 10 0 5.40
4/24/2015 Ave Maria L 1-4 7.0 8 4 1 3 4 1 0 1 0 0 0 0 31 11 0 1.29
4/24/2015 Ave Maria W 2-1 7.0 3 1 1 2 7 0 0 0 0 0 0 0 32 11 0 1.29
4/26/2015 Warner W 2-1 8.0 4 1 1 1 5 0 0 0 0 0 0 0 33 11 0 1.13
4/26/2015 Warner W 5-4 7.0 6 4 3 2 6 2 0 0 0 0 2 0 34 11 0 3.86
4/30/2015 vs St. Thomas W 4-0 7.0 4 0 0 2 3 0 0 0 0 0 0 0 35 11 0 0.00
4/30/2015 vs Ave Maria L 1-4 7.0 6 4 3 5 6 1 0 0 0 0 0 0 35 12 0 3.86
5/1/2015 vs Warner University W 4-2 7.0 5 2 1 2 4 2 1 0 0 1 0 0 36 12 0 1.29
5/1/2015 vs Embry-Riddle W 6-5 8.0 10 5 2 1 6 3 0 0 0 0 0 0 37 12 0 2.25
5/2/2015 vs Southeastern W 8-0 6.0 1 0 0 4 0 0 0 0 0 0 0 0 38 12 0 0.00
5/2/2015 vs Ave Maria W 8-3 7.0 10 3 2 0 3 1 0 0 0 0 0 0 39 12 0 2.57
5/2/2015 vs Ave Maria W 15-6 7.0 8 6 3 6 5 0 0 0 0 0 0 0 40 12 0 3.86
2015-05-11 Indiana Wesleyan W 1-0 7.0 8 0 0 0 6 1 0 0 0 0 0 0 41 12 0 0.00
2015-05-12 vs Rio Grande (Ohio) W 8-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 42 12 0 0.00
2015-05-13 vs Campbellsville (Ky.) L 5-6 11.2 18 6 5 1 6 4 0 2 0 0 0 0 42 13 0 3.86
2015-05-13 vs Campbellsville (Ky.) L 2-7 6.0 10 7 3 2 1 0 0 1 0 0 2 0 42 14 0 4.50
Total 326-154 369.2 335 154 112 127 250 54 4 24 4 1 14 0 42 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Campbellsville (Ky.) (2015-05-13)
RUNS SCORED 18 Brewton-Parker (2/13/2015)
HITS 19 Brewton-Parker (2/13/2015)
RBIS 17 Brewton-Parker (2/13/2015)
DOUBLES 6 Brewton-Parker (2/13/2015)
TRIPLES 1 St. Andrews (2/7/2015); Montreat (2/8/2015); Montreat (2/8/2015); Edward Waters (3/17/2015); Southeastern (5/2/2015)
HOME RUNS 6 Thomas (3/1/2015)
WALKS 6 St. Andrews (2/7/2015)
STRIKEOUTS 8 Ave Maria (4/30/2015)
SAC HITS 4 Edward Waters (4/21/2015); Ave Maria (5/2/2015)
SAC FLIES 3 Montreat (2/8/2015)
STOLEN BASES 4 Montreat (2/8/2015)
HIT BY PITCH 4 Rio Grande (Ohio) (2015-05-12)
CAUGHT STEALING 2 Embry-Riddle (3/29/2015); Coastal Georgia (Ga.) (2015-04-10)
HIT INTO DP 2 Warner University (5/1/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.2 Campbellsville (Ky.) (2015-05-13)
RUNS ALLOWED 13 Thomas (3/1/2015)
EARNED RUNS 10 Thomas (3/1/2015)
WALKS ALLOWED 9 Central Methodist (3/6/2015)
STRIKEOUTS 9 Montreat (2/8/2015); Lindenwood-Bellville (2/27/2015)
HITS ALLOWED 18 Campbellsville (Ky.) (2015-05-13)
DOUBLES ALLOWED 5 Brewton-Parker (2/13/2015)
TRIPLES ALLOWED 2 Georgia Gwinnett (3/31/2015)
HOME RUNS ALLOWED 3 Thomas (3/1/2015)
WILD PITCHES 2 St. Andrews (2/7/2015)
