Biography
2024-25...Competed in 10 tournaments...Shot an average of 75.2...2025 Peach Belt Conference Women's Golf Individual Champion.
RESULTS
The City with Spirit Fall Classic (Sept. 16-17): T40 (+21 | 77, 73, 87)
Savannah Lakes Invitational (Sept. 23-24): T32 (+14 | 80, 74, 76)
LeeAnn Noble Memorial (Oct. 7-8): T16 (EÂ | 74, 70, 72)
Ralph Hayes Toyota D2 Elite Invitational (Oct. 28-29): 49 (+16 | 76, 76, 79)
SCAD Savannah Dual Match (Feb. 8): T4 (+9 | 80)
Battle at Hilton Head (Feb. 17-18): T19 (+17 | 82, 76, 75)
Jerry Surratt Memorial Intercollegiate (Mar. 10-11): 12 (+6 | 78, 71, 75)
Oldfield Intercollegiate (Mar. 17-18): T22 (+18 | 78, 77, 79)
The Mimosa Invitational (Mar. 31-Apr. 1): T28 (+28 | 79, 82, 83)
2025 Peach Belt Conference Women's Golf Championship (Apr. 18-20): 1st (E | 74, 70, 72)
2023-24...Competed in all 11 tournaments...Averaged a score of 75.6...Recorded three top 3 finishes at the Patsy Rendleman Invitational, Oldfield Intercollegiate, and the Lady Bearcat Invitational.
Results
Anderson/Erskine Fall Kickoff (Sept. 11-12):18 (+10 | 77, 76, 73)
Savannah Lakes Invitational (Sept. 24-26): T21 (+9 | 79, 70, 76)
Patsy Rendleman Invitational (Oct. 2-3):Â T3 (+9 | 79, 70, 73)
LeeAnn Noble Memorial (Oct. 9-10): T44 (+15 | 77, 76, 78)
Flagler Fall Slam (Oct. 23-24): T53 (+19 | 85, 78)
SCAD vs USCB Beaufort (Feb. 10): T6Â (+9| 81)
2024 Battle of Hilton Head (Feb. 19-20): T38Â (+17 | 78, 83)
Oldfield Intercollegiate (Feb. 26-27): T2 (E | 74, 72, 70)
Low Country Intercollegiate (Mar. 15-17): T40 (+23 | 83, 75, 81)Â
Lady Bearcat Invitational (Mar. 25-26): T3 (+6 | 77, 73, 72)Â
2024 Peach Belt Women's Golf Championship (Apr. 19-21): 18 (+19 | 80, 78, 77)Â
PRIOR TO USCB
2022-23...Participated in five events during season for DI Bryant Bulldogs...Earned two top-5 finishes this year...Placed T-3rd at the Bucknell Invitation, her best finish of the season...Tallied a T-5th at the Yellow Jacket Invitational.
PERSONAL...Parents are Jim and Robin Neal...Has a brother, Keaton...Enjoys water skiing and wakeboarding, traveling, and working out.