Skip To Main Content

USCB Athletics

USCBATHLETICS.COM / The Official Site of USCB Athletics

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 McDaniel, Cooper .325 .772 41-41 163 33 53 9 0 0 28 62 .380 17 4 33 3 .392 5 2 19-23
3 Campbell, Noah .316 .732 43-43 177 35 56 6 0 0 17 62 .350 19 1 16 4 .382 2 8 4-4
0 Davis, Jon .263 .664 37-32 118 23 31 3 0 0 11 34 .288 16 6 29 1 .376 1 2 6-8
43 Gundelfinger, Tyler .246 .648 35-34 122 19 30 5 0 0 25 35 .287 14 9 16 1 .361 2 2 1-4
13 Barcelo, Nicholas .295 .781 24-22 78 17 23 5 0 2 14 34 .436 4 2 24 0 .345 0 4 2-2
22 Robinson, Maddox .282 .801 28-23 78 13 22 5 1 1 15 32 .410 12 2 13 1 .391 0 2 7-7
1 Doty, Luke .280 .785 29-27 100 19 28 5 0 3 19 42 .420 12 2 36 0 .365 1 2 7-7
24 Dean, Terry .274 .808 31-29 84 10 23 9 0 0 17 32 .381 13 11 29 0 .427 2 3 2-2
5 Levensteins, Kris .256 .743 24-24 78 14 20 4 0 2 17 30 .385 10 4 25 0 .358 3 0 1-1
4 Walters, Andrew .250 .707 26-24 80 12 20 3 1 0 17 25 .313 19 2 22 0 .394 3 0 2-2
37 McIntire, Raeder .225 .699 31-26 89 21 20 4 1 1 10 29 .326 16 5 26 0 .373 0 2 7-11
42 McCluney, TJ .214 .512 13-13 42 6 9 0 0 0 1 9 .214 5 0 9 0 .298 0 4 2-6
21 Reynolds, Colby .200 .533 6-5 15 0 3 0 0 0 3 3 .200 2 1 4 0 .333 0 0 0-0
14 Cromer, Mack .189 .521 19-14 53 5 10 2 0 0 7 12 .226 7 1 26 0 .295 0 0 0-0
33 Wagnon, Tanner .161 .469 17-13 56 7 9 2 0 0 3 11 .196 8 1 27 0 .273 1 0 1-1
2 Turner, Joe .154 .584 18-14 13 0 2 1 0 0 0 3 .231 4 0 4 0 .353 0 0 0-0
17 Singletary, Mitchell .143 .393 7-3 14 1 2 0 0 0 1 2 .143 2 0 5 0 .250 0 0 0-0
36 Brink, Justin .143 .393 5-1 7 0 1 0 0 0 0 1 .143 1 0 5 0 .250 0 0 0-0
8 Sikoski, Cade .129 .390 12-8 31 4 4 1 0 0 2 5 .161 4 0 14 0 .229 0 0 0-0
47 Talbert, Zack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .695 43-43 1399 239 366 64 3 9 207 463 .331 185 51 363 10 .364 20 31 61-78
Opponents .336 .937 43-43 1499 427 503 110 19 24 368 723 .482 252 105 233 8 .455 34 24 142-154

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Navarro, Matt 6.80 1.88 2-7 13-9 0 0-0 0 43.2 70 49 33 12 26 13 1 3 193 .363 3 11 0 2 4
2 Turner, Joe 9.82 1.98 2-6 13-9 0 0-0 2 44.0 63 58 48 24 32 14 3 4 187 .337 9 11 0 6 4
29 Robbins, Alex 0.00 1.00 0-0 1-1 0 0-0 0 1.0 0 1 0 1 1 0 0 0 4 .000 0 0 0 0 0
28 Underwood, Nick 0.00 2.14 0-0 3-0 0 0-0 0 2.1 2 0 0 3 1 0 0 0 9 .222 0 1 0 0 0
19 Thomas, Cole 3.80 1.73 2-0 13-0 0 0-0 3 21.1 22 12 9 15 7 4 0 1 79 .278 2 9 0 2 2
26 Bringham, Cort 3.86 1.29 0-0 3-0 0 0-0 0 2.1 0 3 1 3 2 0 0 0 7 .000 5 1 0 0 1
30 Parton, Brayden 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 1 0 0 1 6 .333 0 0 0 0 0
44 Western, Asher 5.03 1.32 0-0 20-0 0 0-0 0 19.2 18 11 11 8 13 8 1 2 73 .247 5 9 0 1 1
10 Barnes, Ian 5.20 1.54 0-3 8-5 0 0-0 0 36.1 40 28 21 16 22 7 0 2 149 .268 5 2 0 3 3
35 Welch, Braden 7.04 1.96 0-1 6-0 0 0-0 0 7.2 9 8 6 6 5 1 0 1 31 .290 0 1 2 0 0
6 Rice, Jake 7.36 2.01 4-1 16-4 0 0-0 0 29.1 38 29 24 21 15 8 2 2 116 .328 1 6 0 4 2
45 Simmons, Alex 8.36 2.21 0-1 7-3 0 0-0 0 14.0 17 15 13 14 14 3 0 1 55 .309 2 6 0 1 1
7 Hainline, Nick 8.64 2.04 0-1 6-0 0 0-0 0 8.1 13 12 8 4 5 4 2 0 37 .351 3 2 0 1 0
39 Tillotson, Carson 9.00 2.10 1-0 13-0 0 0-0 0 10.0 15 10 10 6 13 4 0 1 43 .349 0 2 0 2 0
11 Tayman, Ryan 9.95 1.97 0-1 12-0 0 0-0 0 12.2 17 16 14 8 9 4 2 1 52 .327 0 2 0 2 0
51 McQuiston, Zack 10.73 2.57 0-4 11-6 0 0-0 0 27.2 46 41 33 25 23 13 2 1 127 .362 5 6 1 2 0
27 Phillips, Brandt 11.19 2.91 0-2 10-5 0 0-0 0 23.1 41 36 29 27 14 8 3 0 102 .402 4 14 2 3 3
25 Wilmes, Brayton 11.57 2.68 0-2 8-1 0 0-0 0 9.1 20 21 12 5 7 2 0 1 51 .392 0 3 0 0 0
77 Helm, Garrett 11.57 2.14 0-0 7-0 0 0-0 0 7.0 12 9 9 3 5 2 2 1 34 .353 2 0 0 1 0
16 Tayman, Roy 12.27 2.55 0-0 11-0 0 0-0 0 11.0 20 17 15 8 8 5 0 1 51 .392 1 4 0 1 1
23 Cornwell, Matt 13.50 4.50 0-0 3-0 0 0-0 0 1.1 3 2 2 3 1 0 0 0 7 .429 1 2 0 0 0
15 Bailey, Broker 16.05 3.00 1-1 12-0 0 0-0 0 12.1 21 25 22 16 4 4 0 0 50 .420 4 7 0 3 2
12 Moody, Brock 18.00 8.00 0-0 4-0 0 0-0 0 1.0 3 2 2 5 0 2 0 0 6 .500 1 1 0 0 0
34 Hodges, Davis 19.29 4.29 0-0 4-0 0 0-0 0 2.1 3 5 5 7 1 1 0 0 10 .300 2 1 0 0 0
40 Hoffman, Andrew 27.00 5.40 0-0 4-0 0 0-0 0 1.2 3 5 5 6 2 2 0 0 8 .375 0 2 0 0 0
38 Juza, Matthew 49.50 5.00 0-1 4-0 0 0-0 0 2.0 5 11 11 5 2 1 1 1 12 .417 1 2 0 0 0
Totals 8.75 2.14 12-31 214-43 0 0 5 353.2 503 427 344 252 233 110 19 24 1499 .336 56 105 5 34 24
Opponents 4.45 1.52 31-12 151-43 3 3 8 363.2 366 239 180 185 363 64 3 9 1399 .262 63 51 6 20 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Wagnon, Tanner 47 43 4 0 1.000 0 0 0 0 0
42 McCluney, TJ 46 46 0 0 1.000 0 0 0 0 0
21 Reynolds, Colby 34 31 3 0 1.000 0 16 2 1 0
19 Thomas, Cole 4 0 4 0 1.000 0 9 0 0 0
44 Western, Asher 3 1 2 0 1.000 0 8 1 0 0
51 McQuiston, Zack 3 0 3 0 1.000 0 18 1 0 0
15 Bailey, Broker 2 1 1 0 1.000 0 10 2 0 0
36 Brink, Justin 2 0 2 0 1.000 0 0 0 0 0
11 Tayman, Ryan 1 0 1 0 1.000 0 3 0 0 0
12 Moody, Brock 1 0 1 0 1.000 0 1 0 0 0
25 Wilmes, Brayton 1 1 0 0 1.000 0 5 0 0 0
28 Underwood, Nick 1 0 1 0 1.000 0 0 0 0 0
39 Tillotson, Carson 1 0 1 0 1.000 0 4 0 0 0
13 Barcelo, Nicholas 78 31 46 1 .987 5 0 0 0 0
24 Dean, Terry 192 169 20 3 .984 0 100 9 12 0
22 Robinson, Maddox 53 48 4 1 .981 1 0 0 0 0
14 Cromer, Mack 95 89 4 2 .979 7 0 0 0 0
8 Sikoski, Cade 46 43 2 1 .978 0 24 0 8 0
1 Doty, Luke 64 60 1 3 .953 0 0 0 0 0
5 Levensteins, Kris 143 129 7 7 .951 9 0 0 0 0
9 McDaniel, Cooper 111 100 5 6 .946 0 0 0 0 0
37 McIntire, Raeder 92 43 43 6 .935 7 0 0 0 0
43 Gundelfinger, Tyler 135 78 48 9 .933 8 0 0 0 0
0 Davis, Jon 75 51 19 5 .933 4 0 0 0 0
3 Campbell, Noah 184 64 101 19 .897 10 0 0 0 0
2 Turner, Joe 19 12 5 2 .895 0 18 2 0 0
6 Rice, Jake 9 1 7 1 .889 0 6 1 0 0
4 Walters, Andrew 43 15 21 7 .837 4 0 0 0 0
10 Barnes, Ian 4 0 3 1 .750 0 18 1 0 0
17 Singletary, Mitchell 4 3 0 1 .750 0 2 0 0 0
18 Navarro, Matt 9 1 5 3 .667 0 7 3 0 0
7 Hainline, Nick 3 0 2 1 .667 0 3 0 0 0
77 Helm, Garrett 2 0 1 1 .500 0 1 0 0 0
27 Phillips, Brandt 3 0 0 3 .000 0 14 0 0 0
26 Bringham, Cort 1 0 0 1 .000 0 0 1 0 0
35 Welch, Braden 1 0 0 1 .000 0 3 0 0 0
16 Tayman, Roy 0 0 0 0 .000 0 1 0 0 0
23 Cornwell, Matt 0 0 0 0 .000 0 0 0 0 0
29 Robbins, Alex 0 0 0 0 .000 0 1 0 0 0
30 Parton, Brayden 0 0 0 0 .000 0 0 0 0 0
34 Hodges, Davis 0 0 0 0 .000 0 2 0 0 0
38 Juza, Matthew 0 0 0 0 .000 0 5 0 0 0
40 Hoffman, Andrew 0 0 0 0 .000 0 2 0 0 0
45 Simmons, Alex 0 0 0 0 .000 0 3 0 0 0
47 Talbert, Zack 0 0 0 0 .000 0 0 0 0 0
Totals 1512 1060 367 85 .944 21 284 23 21 0
Opponents 1481 1091 319 71 .952 28 122 32 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Turner, Joe .333 1.056 10-10 6 0 2 1 0 0 0 3 .500 3 0 1 0 .556 0 0 0-0
13 Barcelo, Nicholas .317 .886 13-12 41 6 13 3 0 2 8 22 .537 1 1 14 0 .349 0 3 0-0
9 McDaniel, Cooper .310 .700 22-22 87 12 27 4 0 0 16 31 .356 6 0 15 1 .344 3 1 12-14
24 Dean, Terry .304 .844 17-16 46 6 14 5 0 0 7 19 .413 6 5 14 0 .431 1 3 2-2
1 Doty, Luke .294 .804 15-14 51 8 15 4 0 1 9 22 .431 6 1 17 0 .373 1 1 2-2
5 Levensteins, Kris .293 .825 12-12 41 9 12 4 0 1 9 19 .463 3 2 9 0 .362 1 0 0-0
3 Campbell, Noah .289 .652 22-22 90 13 26 3 0 0 6 29 .322 5 1 7 3 .330 1 5 1-1
0 Davis, Jon .278 .686 17-15 54 9 15 2 0 0 8 17 .315 6 2 10 1 .371 0 1 2-4
22 Robinson, Maddox .256 .766 13-12 39 4 10 1 1 1 5 16 .410 5 1 8 0 .356 0 0 3-3
43 Gundelfinger, Tyler .213 .617 19-19 61 11 13 3 0 0 11 16 .262 9 5 10 0 .355 1 2 1-3
8 Sikoski, Cade .200 .561 6-4 15 3 3 1 0 0 0 4 .267 2 0 8 0 .294 0 0 0-0
21 Reynolds, Colby .200 .533 3-2 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
4 Walters, Andrew .185 .509 9-9 27 1 5 0 0 0 3 5 .185 6 0 9 0 .324 1 0 1-1
33 Wagnon, Tanner .176 .481 10-8 34 7 6 1 0 0 3 7 .206 4 1 13 0 .275 1 0 1-1
14 Cromer, Mack .174 .513 10-6 23 1 4 1 0 0 2 5 .217 4 0 11 0 .296 0 0 0-0
37 McIntire, Raeder .146 .534 15-13 41 8 6 0 0 1 3 9 .220 9 1 11 0 .314 0 1 4-5
42 McCluney, TJ .120 .361 8-8 25 4 3 0 0 0 1 3 .120 4 0 7 0 .241 0 1 2-4
17 Singletary, Mitchell .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .254 .675 22-22 689 102 175 33 1 6 91 228 .331 80 20 168 5 .344 10 18 31-40
Opponents .344 .958 22-22 718 220 247 59 8 10 193 352 .490 138 51 90 7 .468 25 9 84-90

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Tayman, Ryan 0.00 .98 0-0 6-0 0 0-0 0 5.1 3 0 0 2 4 1 0 0 18 .167 0 0 0 0 0
12 Moody, Brock 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
28 Underwood, Nick 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
35 Welch, Braden 2.25 1.75 0-1 3-0 0 0-0 0 4.0 3 2 1 4 3 1 0 0 13 .231 0 0 0 0 0
7 Hainline, Nick 4.26 1.48 0-0 4-0 0 0-0 0 6.1 7 6 3 2 2 2 1 0 25 .280 0 2 0 1 0
18 Navarro, Matt 5.87 2.19 1-4 5-4 0 0-0 0 15.1 24 18 10 9 6 4 0 0 69 .348 3 3 0 2 0
10 Barnes, Ian 6.17 1.60 0-2 5-3 0 0-0 0 23.1 26 20 16 11 9 5 0 0 96 .271 3 1 0 3 2
19 Thomas, Cole 6.75 1.75 0-0 5-0 0 0-0 2 8.0 7 6 6 7 2 1 0 1 27 .259 1 5 0 2 2
26 Bringham, Cort 6.75 1.82 0-0 2-0 0 0-0 0 1.1 0 1 1 2 1 0 0 0 4 .000 1 1 0 0 0
6 Rice, Jake 7.04 1.81 2-0 6-0 0 0-0 0 7.2 9 7 6 4 1 2 0 0 29 .310 0 1 0 1 0
44 Western, Asher 7.27 1.71 0-0 8-0 0 0-0 0 8.2 9 7 7 5 4 6 0 2 34 .265 1 5 0 0 0
51 McQuiston, Zack 11.39 2.51 0-4 7-5 0 0-0 0 21.1 36 28 27 17 17 11 1 1 94 .383 3 5 0 2 0
27 Phillips, Brandt 11.57 3.57 0-0 6-2 0 0-0 0 11.2 22 18 15 18 6 2 1 0 49 .449 3 5 1 3 2
25 Wilmes, Brayton 11.57 2.62 0-1 3-0 0 0-0 0 4.2 9 7 6 2 3 2 0 1 25 .360 0 1 0 0 0
2 Turner, Joe 12.19 2.16 1-5 7-7 0 0-0 0 31.0 46 47 42 21 16 11 3 3 133 .346 5 8 0 5 2
38 Juza, Matthew 13.50 3.64 0-0 2-0 0 0-0 0 1.1 2 2 2 2 1 0 1 0 6 .333 0 0 0 0 0
40 Hoffman, Andrew 13.50 15.00 0-0 2-0 0 0-0 0 0.2 0 1 1 3 1 0 0 0 2 .000 0 1 0 0 0
39 Tillotson, Carson 15.19 2.94 0-0 8-0 0 0-0 0 5.1 10 9 9 5 4 2 0 1 24 .417 0 2 0 2 0
45 Simmons, Alex 16.50 2.67 0-1 4-1 0 0-0 0 6.0 9 11 11 7 6 2 0 1 25 .360 1 1 0 0 1
15 Bailey, Broker 21.00 2.33 0-0 4-0 0 0-0 0 3.0 1 7 7 6 1 1 0 0 6 .167 0 5 0 3 0
16 Tayman, Roy 22.85 4.39 0-0 5-0 0 0-0 0 4.1 13 12 11 5 3 4 0 0 24 .542 1 3 0 1 0
23 Cornwell, Matt 54.00 50.00 0-0 2-0 0 0-0 0 0.1 3 2 2 2 0 0 0 0 4 .750 1 2 0 0 0
77 Helm, Garrett 67.50 35.00 0-0 2-0 0 0-0 0 0.2 6 5 5 1 0 1 1 0 8 .750 0 0 0 0 0
34 Hodges, Davis 99.00 0-0 2-0 0 0-0 0 0.0 2 4 4 3 0 1 0 0 2 1.000 1 0 0 0 0
Totals 10.12 2.26 4-18 100-22 0 0 2 170.2 247 220 192 138 90 59 8 10 718 .344 24 51 1 25 9
Opponents 4.08 1.41 18-4 57-22 2 2 6 181.0 175 102 82 80 168 33 1 6 689 .254 18 20 0 10 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Barcelo, Nicholas 34 13 21 0 1.000 1 0 0 0 0
33 Wagnon, Tanner 31 28 3 0 1.000 0 0 0 0 0
22 Robinson, Maddox 28 25 3 0 1.000 1 0 0 0 0
42 McCluney, TJ 28 28 0 0 1.000 0 0 0 0 0
1 Doty, Luke 23 22 1 0 1.000 0 0 0 0 0
21 Reynolds, Colby 13 13 0 0 1.000 0 6 0 0 0
51 McQuiston, Zack 3 0 3 0 1.000 0 12 1 0 0
19 Thomas, Cole 2 0 2 0 1.000 0 4 0 0 0
44 Western, Asher 2 1 1 0 1.000 0 5 1 0 0
7 Hainline, Nick 2 0 2 0 1.000 0 3 0 0 0
11 Tayman, Ryan 1 0 1 0 1.000 0 1 0 0 0
25 Wilmes, Brayton 1 1 0 0 1.000 0 5 0 0 0
77 Helm, Garrett 1 0 1 0 1.000 0 0 0 0 0
24 Dean, Terry 85 74 10 1 .988 0 63 5 7 0
14 Cromer, Mack 42 37 4 1 .976 2 0 0 0 0
9 McDaniel, Cooper 59 55 1 3 .949 0 0 0 0 0
5 Levensteins, Kris 77 69 4 4 .948 5 0 0 0 0
0 Davis, Jon 37 27 8 2 .946 3 0 0 0 0
37 McIntire, Raeder 47 21 23 3 .936 3 0 0 0 0
43 Gundelfinger, Tyler 72 44 23 5 .931 4 0 0 0 0
8 Sikoski, Cade 13 11 1 1 .923 0 15 0 7 0
2 Turner, Joe 10 6 3 1 .900 0 15 1 0 0
3 Campbell, Noah 102 34 57 11 .892 6 0 0 0 0
4 Walters, Andrew 10 1 7 2 .800 2 0 0 0 0
10 Barnes, Ian 3 0 2 1 .667 0 15 1 0 0
18 Navarro, Matt 3 1 1 1 .667 0 1 1 0 0
6 Rice, Jake 2 1 0 1 .500 0 1 0 0 0
12 Moody, Brock 0 0 0 0 .000 0 0 0 0 0
15 Bailey, Broker 0 0 0 0 .000 0 3 0 0 0
16 Tayman, Roy 0 0 0 0 .000 0 0 0 0 0
17 Singletary, Mitchell 0 0 0 0 .000 0 0 0 0 0
23 Cornwell, Matt 0 0 0 0 .000 0 0 0 0 0
26 Bringham, Cort 0 0 0 0 .000 0 0 1 0 0
27 Phillips, Brandt 0 0 0 0 .000 0 9 0 0 0
28 Underwood, Nick 0 0 0 0 .000 0 0 0 0 0
34 Hodges, Davis 0 0 0 0 .000 0 0 0 0 0
35 Welch, Braden 0 0 0 0 .000 0 1 0 0 0
38 Juza, Matthew 0 0 0 0 .000 0 4 0 0 0
39 Tillotson, Carson 0 0 0 0 .000 0 3 0 0 0
40 Hoffman, Andrew 0 0 0 0 .000 0 0 0 0 0
45 Simmons, Alex 0 0 0 0 .000 0 2 0 0 0
Totals 731 512 182 37 .949 27 168 11 14 0
Opponents 740 543 167 30 .959 37 62 18 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2026 Edward Waters W 7-6 33 7 8 5 1 0 0 5 0 0 0 3 0 1 0 7 27 11 4 .242
2/6/2026 Wheeling University L 5-8 40 5 13 4 2 0 0 5 0 1 0 0 0 1 0 15 27 6 1 .325
2/7/2026 Wheeling University W 16-5 40 16 15 15 2 0 1 8 0 2 0 1 0 0 0 13 27 11 2 .375
2/8/2026 Wheeling University L 12-17 35 12 9 7 3 0 1 9 0 1 0 2 1 2 0 9 27 8 6 .257
2/10/2026 at Edward Waters W 12-9 43 12 13 10 1 0 0 5 0 1 0 0 0 1 0 14 27 5 1 .302
2/13/2026 at Ga. Southwestern L 0-10 24 0 3 0 1 0 0 7 0 2 0 0 0 0 0 10 18 3 0 .125
2/14/2026 at Ga. Southwestern L 5-7 38 5 8 5 0 0 1 3 0 0 0 1 1 0 1 5 24 10 3 .211
2/14/2026 at Ga. Southwestern L 1-6 29 1 3 1 0 0 0 2 0 0 0 1 0 1 0 4 24 7 2 .103
2/17/2026 at Lenoir-Rhyne L 6-21 35 6 9 4 2 0 1 5 0 3 0 1 1 0 1 10 24 9 2 .257
2/20/2026 Augusta L 5-12 31 5 7 5 1 0 0 7 0 2 1 1 0 1 0 12 27 5 2 .226
2/21/2026 Augusta L 3-7 35 3 5 3 2 0 0 1 0 0 0 0 0 0 0 8 27 4 3 .143
2/22/2026 Augusta L 6-15 36 6 13 6 4 0 0 2 0 1 1 2 3 0 0 8 27 10 2 .361
2/24/2026 Erskine W 8-7 36 8 9 7 1 1 0 7 0 0 0 3 1 0 0 9 30 10 1 .250
2/28/2026 at Georgia College L 0-11 22 0 0 0 0 0 0 2 0 1 0 1 0 0 0 8 18 5 0 .000
2/28/2026 at Georgia College L 2-9 35 2 8 1 0 0 0 1 0 0 0 0 0 0 0 18 24 7 3 .229
3/1/2026 at Georgia College L 5-15 26 5 7 5 0 0 1 4 0 0 0 1 0 1 0 6 19 11 3 .269
3/3/2026 Bridgeport L 8-10 32 8 8 7 0 0 0 7 0 5 0 3 1 1 0 6 27 13 3 .250
3/6/2026 at Flagler L 1-9 30 1 4 0 0 0 0 4 0 1 1 0 0 0 1 14 24 9 3 .133
3/7/2026 at Flagler L 3-7 31 3 7 3 1 0 0 2 0 2 0 0 1 1 1 6 24 12 2 .226
3/8/2026 at Flagler L 1-8 24 1 2 0 0 0 0 4 0 1 1 0 0 0 1 3 21 7 1 .083
3/10/2026 Barton L 2-11 32 2 10 2 0 0 0 1 0 2 1 2 2 1 0 7 27 11 1 .313
3/13/2026 North Georgia L 3-8 33 3 7 3 0 0 1 5 0 0 0 0 1 1 0 7 27 10 3 .212
3/14/2026 North Georgia L 6-15 37 6 12 6 2 0 0 0 0 0 0 0 0 0 0 9 27 9 2 .324
3/15/2026 North Georgia L 5-15 32 5 10 4 2 1 0 2 0 3 1 2 2 0 0 5 24 7 3 .313
3/17/2026 at Erskine L 3-14 32 3 5 3 2 0 0 5 0 0 1 1 0 0 0 11 24 7 6 .156
3/18/2026 Embry-Riddle (FL) W 5-2 29 5 8 2 1 0 0 6 0 4 1 0 2 0 0 11 27 9 1 .276
3/20/2026 USC Aiken L 8-14 38 8 12 8 1 0 0 7 0 1 1 1 2 0 0 11 27 11 4 .316
3/21/2026 USC Aiken L 2-13 25 2 4 2 2 0 0 3 0 2 0 2 0 0 0 11 21 5 2 .160
3/22/2026 USC Aiken W 11-7 35 11 16 10 3 0 0 7 0 2 2 0 3 1 0 7 27 8 0 .457
3/27/2026 at Columbus St. W 10-9 40 10 13 9 4 0 1 0 0 3 0 4 1 1 0 11 27 6 0 .325
3/28/2026 at Columbus St. L 2-5 34 2 8 2 0 0 0 1 0 1 1 0 1 0 0 7 24 10 0 .235
3/29/2026 at Columbus St. L 2-10 35 2 9 2 3 0 0 1 0 0 0 2 0 0 1 7 24 7 0 .257
3/31/2026 at Savannah St. W 10-7 39 10 14 8 2 0 0 11 0 2 0 2 2 0 0 7 27 13 0 .359
4/3/2026 at Claflin W 12-6 36 12 11 10 5 0 0 8 0 5 1 2 2 0 0 3 27 11 2 .306
4/4/2026 at Claflin W 18-6 37 18 18 18 6 0 2 11 3 4 1 0 0 2 0 5 21 8 2 .486
4/4/2026 at Claflin L 7-8 35 7 13 6 2 0 0 5 0 2 0 1 3 1 0 8 25 5 1 .371
4/11/2026 at Eckerd L 2-12 23 2 4 2 1 0 0 2 0 0 0 3 0 0 2 9 18 8 4 .174
4/11/2026 at Eckerd L 0-5 30 0 3 0 0 0 0 6 0 1 0 0 0 0 1 13 24 11 2 .100
4/12/2026 at Eckerd W 3-2 32 3 8 2 2 0 0 4 1 1 1 4 0 1 1 5 27 11 0 .250
4/14/2026 Savannah St. W 13-4 30 13 10 13 0 1 0 7 0 4 2 3 0 1 0 5 27 5 1 .333
4/17/2026 Lander L 1-20 27 1 6 0 2 0 0 0 0 0 0 0 0 0 0 7 21 10 0 .222
4/18/2026 Lander L 3-17 23 3 6 2 1 0 0 1 0 1 0 2 1 1 0 5 21 13 3 .261
4/19/2026 Lander L 5-18 30 5 8 5 2 0 0 2 0 0 0 0 0 0 0 7 24 9 4 .267
Total 239-427 1399 239 366 207 64 3 9 185 4 61 17 51 31 20 10 363 1061 367 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2026 Edward Waters W 7-6 9.0 12 6 2 3 6 2 0 0 0 0 0 0 1 0 0 2.00
2/6/2026 Wheeling University L 5-8 9.0 9 8 8 13 10 0 1 0 2 0 4 0 1 1 0 8.00
2/7/2026 Wheeling University W 16-5 9.0 11 5 2 2 5 1 0 0 1 0 2 0 2 1 0 2.00
2/8/2026 Wheeling University L 12-17 9.0 15 17 11 7 8 3 1 1 2 0 2 0 2 2 0 11.00
2/10/2026 at Edward Waters W 12-9 9.0 13 9 7 5 13 1 0 3 0 0 3 1 3 2 0 7.00
2/13/2026 at Ga. Southwestern L 0-10 6.0 9 10 10 5 7 1 0 1 1 0 4 0 3 3 0 15.00
2/14/2026 at Ga. Southwestern L 5-7 8.0 10 7 7 11 2 1 0 0 2 0 0 0 3 4 0 7.88
2/14/2026 at Ga. Southwestern L 1-6 8.0 9 6 4 12 5 3 0 0 2 1 0 1 3 5 0 4.50
2/17/2026 at Lenoir-Rhyne L 6-21 8.0 20 21 20 7 6 6 1 3 2 0 2 0 3 6 0 22.50
2/20/2026 Augusta L 5-12 9.0 14 12 11 5 8 3 1 1 6 1 2 0 3 7 0 11.00
2/21/2026 Augusta L 3-7 9.0 9 7 5 5 14 1 0 2 1 0 1 0 3 8 0 5.00
2/22/2026 Augusta L 6-15 9.0 18 15 13 3 8 5 2 0 5 1 4 0 3 9 0 13.00
2/24/2026 Erskine W 8-7 10.0 13 7 7 9 9 2 1 0 3 0 2 0 4 9 0 6.30
2/28/2026 at Georgia College L 0-11 6.0 10 11 11 8 7 4 0 2 0 0 1 0 4 10 0 16.50
2/28/2026 at Georgia College L 2-9 8.0 13 9 7 2 4 4 0 0 1 0 2 0 4 11 0 7.88
3/1/2026 at Georgia College L 5-15 6.1 13 15 14 11 3 1 0 1 4 0 4 0 4 12 0 19.89
3/3/2026 Bridgeport L 8-10 9.0 10 10 7 8 6 1 1 0 1 0 2 0 4 13 0 7.00
3/6/2026 at Flagler L 1-9 8.0 13 9 7 2 3 2 2 0 1 0 2 0 4 14 0 7.88
3/7/2026 at Flagler L 3-7 8.0 9 7 6 3 2 3 0 0 1 0 3 1 4 15 0 6.75
3/8/2026 at Flagler L 1-8 7.0 9 8 7 6 5 4 0 0 1 0 5 0 4 16 0 9.00
3/10/2026 Barton L 2-11 9.0 11 11 9 5 4 4 0 1 1 0 5 0 4 17 0 9.00
3/13/2026 North Georgia L 3-8 9.0 10 8 5 5 5 1 0 0 2 0 1 0 4 18 0 5.00
3/14/2026 North Georgia L 6-15 9.0 12 15 10 6 7 3 0 1 0 0 2 0 4 19 0 10.00
3/15/2026 North Georgia L 5-15 8.0 21 15 13 8 4 6 1 2 0 0 2 0 4 20 0 14.63
3/17/2026 at Erskine L 3-14 8.0 13 14 7 5 6 1 1 1 2 2 3 0 4 21 0 7.88
3/18/2026 Embry-Riddle (FL) W 5-2 9.0 8 2 2 4 6 3 0 0 0 0 1 0 5 21 0 2.00
3/20/2026 USC Aiken L 8-14 9.0 14 14 12 8 5 3 0 0 1 0 5 0 5 22 0 12.00
