Skip To Main Content

USCB Athletics

USCBATHLETICS.COM / The Official Site of USCB Athletics

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 McDaniel, Cooper 9 McDaniel, Cooper .306 .717 17-17 72 14 22 3 0 0 10 25 .347 7 1 20 0 .370 1 1 6-8
37 McIntire, Raeder 37 McIntire, Raeder .277 .766 13-12 47 13 13 2 1 0 4 17 .362 7 3 14 0 .404 0 0 2-2
3 Campbell, Noah 3 Campbell, Noah .275 .673 17-17 69 15 19 3 0 0 9 22 .319 9 0 9 2 .354 1 2 2-2
4 Walters, Andrew 4 Walters, Andrew .256 .706 13-12 43 9 11 2 0 0 11 13 .302 12 0 12 0 .404 2 0 1-1
0 Davis, Jon 0 Davis, Jon .200 .513 15-12 50 10 10 1 0 0 1 11 .220 4 3 15 0 .293 1 0 2-2
24 Dean, Terry 24 Dean, Terry .182 .620 13-12 33 4 6 2 0 0 5 8 .242 5 6 14 0 .378 1 1 0-0
36 Brink, Justin 36 Brink, Justin .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
13 Barcelo, Nicholas 13 Barcelo, Nicholas .318 .900 6-6 22 9 7 1 0 1 6 11 .500 2 1 4 0 .400 0 0 1-1
1 Doty, Luke 1 Doty, Luke .270 .831 10-10 37 6 10 1 0 2 9 17 .459 6 0 12 0 .372 0 1 3-3
42 McCluney, TJ 42 McCluney, TJ .250 .568 6-6 20 3 5 0 0 0 0 5 .250 2 0 5 0 .318 0 1 0-0
5 Levensteins, Kris 5 Levensteins, Kris .238 .869 7-7 21 3 5 0 0 2 9 11 .524 4 1 8 0 .345 3 0 1-1
2 Turner, Joe 2 Turner, Joe .222 .697 8-5 9 0 2 1 0 0 0 3 .333 2 0 2 0 .364 0 0 0-0
8 Sikoski, Cade 8 Sikoski, Cade .222 .444 3-2 9 1 2 0 0 0 1 2 .222 0 0 5 0 .222 0 0 0-0
14 Cromer, Mack 14 Cromer, Mack .214 .603 10-8 28 3 6 1 0 0 5 7 .250 5 1 13 0 .353 0 0 0-0
22 Robinson, Maddox 22 Robinson, Maddox .200 .635 12-9 30 6 6 2 0 0 5 8 .267 7 1 10 0 .368 0 2 2-2
43 Gundelfinger, Tyler 43 Gundelfinger, Tyler .188 .486 12-12 48 4 9 1 0 0 8 10 .208 4 2 5 0 .278 0 0 0-0
33 Wagnon, Tanner 33 Wagnon, Tanner .111 .349 5-5 18 1 2 0 0 0 0 2 .111 3 0 10 0 .238 0 0 0-0
21 Reynolds, Colby 21 Reynolds, Colby .100 .282 4-3 10 0 1 0 0 0 2 1 .100 0 1 3 0 .182 0 0 0-0
17 Singletary, Mitchell 17 Singletary, Mitchell .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .240 .654 17-17 570 101 137 20 1 5 85 174 .305 80 20 162 2 .349 9 8 20-22
Opponents .341 .969 17-17 610 175 208 39 8 14 152 305 .500 116 35 121 6 .469 5 13 54-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Barnes, Ian 10Barnes, Ian 5.40 1.89 0-2 4-4 0 0-0 0 23.1 30 18 14 14 16 4 0 2 99 .303 5 1 0 2 2
29 Robbins, Alex 29Robbins, Alex 0.00 1.00 0-0 1-1 0 0-0 0 1.0 0 1 0 1 1 0 0 0 4 .000 0 0 0 0 0
26 Bringham, Cort 26Bringham, Cort 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 2 0 1 1 0 0 0 3 .000 4 0 0 0 1
28 Underwood, Nick 28Underwood, Nick 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
77 Helm, Garrett 77Helm, Garrett 0.00 .50 0-0 3-0 0 0-0 0 4.0 1 0 0 1 3 0 0 0 15 .067 0 0 0 0 0
44 Western, Asher 44Western, Asher 4.05 1.05 0-0 6-0 0 0-0 0 6.2 5 3 3 2 8 1 0 1 24 .208 1 3 0 0 0
30 Parton, Brayden 30Parton, Brayden 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 1 0 0 1 6 .333 0 0 0 0 0
35 Welch, Braden 35Welch, Braden 7.36 2.18 0-1 3-0 0 0-0 0 3.2 4 4 3 4 3 0 0 0 15 .267 0 1 0 0 0
15 Bailey, Broker 15Bailey, Broker 7.56 2.16 1-0 7-0 0 0-0 0 8.1 12 7 7 6 2 2 0 0 30 .400 2 1 0 1 2
6 Rice, Jake 6Rice, Jake 7.88 2.75 1-0 6-1 0 0-0 0 8.0 13 9 7 9 7 2 1 0 37 .351 0 2 0 0 0
39 Tillotson, Carson 39Tillotson, Carson 8.10 2.10 0-0 4-0 0 0-0 0 3.1 5 3 3 2 4 1 0 1 15 .333 0 1 0 0 0
2 Turner, Joe 2Turner, Joe 8.49 1.71 1-1 5-2 0 0-0 1 11.2 14 11 11 6 19 4 0 2 46 .304 3 1 0 1 2
11 Tayman, Ryan 11Tayman, Ryan 9.39 1.83 0-1 5-0 0 0-0 0 7.2 10 8 8 4 6 2 2 1 32 .313 0 1 0 1 0
18 Navarro, Matt 18Navarro, Matt 10.13 2.31 1-3 6-3 0 0-0 0 16.0 32 23 18 5 15 7 1 3 74 .432 1 4 0 0 1
16 Tayman, Roy 16Tayman, Roy 10.29 2.57 0-0 6-0 0 0-0 0 7.0 13 10 8 5 5 2 0 1 33 .394 1 1 0 0 1
19 Thomas, Cole 19Thomas, Cole 10.50 2.00 0-0 4-0 0 0-0 0 6.0 9 7 7 3 2 1 0 1 26 .346 2 3 0 0 1
51 McQuiston, Zack 51McQuiston, Zack 10.80 3.45 0-1 5-0 0 0-0 0 6.2 14 15 8 9 7 2 1 0 37 .378 2 1 1 0 0
27 Phillips, Brandt 27Phillips, Brandt 12.08 2.92 0-1 4-4 0 0-0 0 12.2 22 20 17 15 9 5 2 0 55 .400 3 6 2 0 2
23 Cornwell, Matt 23Cornwell, Matt 13.50 4.50 0-0 3-0 0 0-0 0 1.1 3 2 2 3 1 0 0 0 7 .429 1 2 0 0 0
40 Hoffman, Andrew 40Hoffman, Andrew 13.50 4.50 0-0 1-0 0 0-0 0 0.2 1 1 1 2 1 1 0 0 3 .333 0 0 0 0 0
7 Hainline, Nick 7Hainline, Nick 15.00 2.33 0-1 2-0 0 0-0 0 3.0 6 7 5 1 3 3 1 0 15 .400 3 2 0 0 0
45 Simmons, Alex 45Simmons, Alex 16.20 3.20 0-1 2-2 0 0-0 0 5.0 6 9 9 10 5 1 0 0 20 .300 2 2 0 0 1
34 Hodges, Davis 34Hodges, Davis 27.00 9.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 1 .000 1 0 0 0 0
25 Wilmes, Brayton 25Wilmes, Brayton 81.00 9.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 1 0 0 0 2 .500 0 0 0 0 0
12 Moody, Brock 12Moody, Brock 99.00 .00 0-0 2-0 0 0-0 0 0.0 1 1 1 2 0 0 0 0 1 1.000 1 1 0 0 0
38 Juza, Matthew 38Juza, Matthew 121.50 9.00 0-1 2-0 0 0-0 0 0.2 3 9 9 3 1 1 0 1 6 .500 1 2 0 0 0
Totals 9.30 2.30 4-13 87-17 0 0 1 141.1 208 175 146 116 121 39 8 14 610 .341 33 35 3 5 13
Opponents 4.64 1.50 13-4 64-17 2 2 5 145.1 137 101 75 80 162 20 1 5 570 .240 41 20 5 9 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Cromer, Mack 14 Cromer, Mack 48 48 0 0 1.000 6 0 0 0 0
21 Reynolds, Colby 21 Reynolds, Colby 19 17 2 0 1.000 0 12 2 1 0
22 Robinson, Maddox 22 Robinson, Maddox 19 18 1 0 1.000 1 0 0 0 0
33 Wagnon, Tanner 33 Wagnon, Tanner 19 17 2 0 1.000 0 0 0 0 0
8 Sikoski, Cade 8 Sikoski, Cade 18 17 1 0 1.000 0 9 0 1 0
42 McCluney, TJ 42 McCluney, TJ 16 16 0 0 1.000 0 0 0 0 0
44 Western, Asher 44 Western, Asher 2 1 1 0 1.000 0 2 0 0 0
15 Bailey, Broker 15 Bailey, Broker 1 0 1 0 1.000 0 6 2 0 0
19 Thomas, Cole 19 Thomas, Cole 1 0 1 0 1.000 0 2 0 0 0
28 Underwood, Nick 28 Underwood, Nick 1 0 1 0 1.000 0 0 0 0 0
36 Brink, Justin 36 Brink, Justin 1 0 1 0 1.000 0 0 0 0 0
51 McQuiston, Zack 51 McQuiston, Zack 1 0 1 0 1.000 0 4 0 0 0
6 Rice, Jake 6 Rice, Jake 1 0 1 0 1.000 0 2 1 0 0
24 Dean, Terry 24 Dean, Terry 105 93 10 2 .981 0 33 5 3 0
13 Barcelo, Nicholas 13 Barcelo, Nicholas 21 12 8 1 .952 3 0 0 0 0
43 Gundelfinger, Tyler 43 Gundelfinger, Tyler 40 18 20 2 .950 5 0 0 0 0
1 Doty, Luke 1 Doty, Luke 37 34 1 2 .946 0 0 0 0 0
2 Turner, Joe 2 Turner, Joe 14 10 3 1 .929 0 4 0 0 0
37 McIntire, Raeder 37 McIntire, Raeder 50 21 25 4 .920 6 0 0 0 0
3 Campbell, Noah 3 Campbell, Noah 45 16 25 4 .911 3 0 0 0 0
5 Levensteins, Kris 5 Levensteins, Kris 42 37 1 4 .905 5 0 0 0 0
9 McDaniel, Cooper 9 McDaniel, Cooper 35 29 2 4 .886 0 0 0 0 0
0 Davis, Jon 0 Davis, Jon 24 14 7 3 .875 1 0 0 0 0
4 Walters, Andrew 4 Walters, Andrew 24 5 15 4 .833 4 0 0 0 0
10 Barnes, Ian 10 Barnes, Ian 3 0 2 1 .667 0 12 1 0 0
18 Navarro, Matt 18 Navarro, Matt 4 0 2 2 .500 0 3 3 0 0
7 Hainline, Nick 7 Hainline, Nick 2 0 1 1 .500 0 1 0 0 0
27 Phillips, Brandt 27 Phillips, Brandt 2 0 0 2 .000 0 3 0 0 0
26 Bringham, Cort 26 Bringham, Cort 1 0 0 1 .000 0 0 0 0 0
77 Helm, Garrett 77 Helm, Garrett 1 0 0 1 .000 0 1 0 0 0
11 Tayman, Ryan 11 Tayman, Ryan 0 0 0 0 .000 0 1 0 0 0
12 Moody, Brock 12 Moody, Brock 0 0 0 0 .000 0 1 0 0 0
16 Tayman, Roy 16 Tayman, Roy 0 0 0 0 .000 0 1 0 0 0
17 Singletary, Mitchell 17 Singletary, Mitchell 0 0 0 0 .000 0 0 0 0 0
23 Cornwell, Matt 23 Cornwell, Matt 0 0 0 0 .000 0 0 0 0 0
25 Wilmes, Brayton 25 Wilmes, Brayton 0 0 0 0 .000 0 0 0 0 0
29 Robbins, Alex 29 Robbins, Alex 0 0 0 0 .000 0 1 0 0 0
30 Parton, Brayden 30 Parton, Brayden 0 0 0 0 .000 0 0 0 0 0
34 Hodges, Davis 34 Hodges, Davis 0 0 0 0 .000 0 0 0 0 0
35 Welch, Braden 35 Welch, Braden 0 0 0 0 .000 0 3 0 0 0
38 Juza, Matthew 38 Juza, Matthew 0 0 0 0 .000 0 1 0 0 0
39 Tillotson, Carson 39 Tillotson, Carson 0 0 0 0 .000 0 2 0 0 0
40 Hoffman, Andrew 40 Hoffman, Andrew 0 0 0 0 .000 0 2 0 0 0
45 Simmons, Alex 45 Simmons, Alex 0 0 0 0 .000 0 2 0 0 0
Totals 597 423 135 39 .935 13 108 14 5 0
Opponents 584 436 111 37 .937 6 40 4 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Turner, Joe 2Turner, Joe .400 1.100 3-3 5 0 2 1 0 0 0 3 .600 1 0 1 0 .500 0 0 0-0
13 Barcelo, Nicholas 13Barcelo, Nicholas .333 1.166 2-2 6 1 2 0 0 1 4 5 .833 0 0 0 0 .333 0 0 0-0
1 Doty, Luke 1Doty, Luke .300 .717 3-3 10 1 3 0 0 0 2 3 .300 2 0 2 0 .417 0 0 0-0
5 Levensteins, Kris 5Levensteins, Kris .286 1.047 2-2 7 1 2 0 0 1 2 5 .714 1 0 1 0 .333 1 0 0-0
37 McIntire, Raeder 37McIntire, Raeder .267 .580 4-4 15 2 4 0 0 0 0 4 .267 1 0 3 0 .313 0 0 1-1
14 Cromer, Mack 14Cromer, Mack .250 .650 4-3 8 0 2 0 0 0 0 2 .250 2 0 3 0 .400 0 0 0-0
9 McDaniel, Cooper 9McDaniel, Cooper .227 .477 6-6 22 2 5 0 0 0 3 5 .227 1 0 6 0 .250 1 0 2-2
3 Campbell, Noah 3Campbell, Noah .208 .416 6-6 24 1 5 0 0 0 1 5 .208 0 0 4 1 .208 0 0 0-0
8 Sikoski, Cade 8Sikoski, Cade .200 .400 2-1 5 1 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0-0
33 Wagnon, Tanner 33Wagnon, Tanner .143 .393 2-2 7 1 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 0-0
0 Davis, Jon 0Davis, Jon .111 .384 4-3 9 0 1 0 0 0 0 1 .111 1 1 2 0 .273 0 0 0-0
42 McCluney, TJ 42McCluney, TJ .111 .311 3-3 9 1 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 0-0
43 Gundelfinger, Tyler 43Gundelfinger, Tyler .000 .188 4-4 13 0 0 0 0 0 0 0 .000 2 1 2 0 .188 0 0 0-0
22 Robinson, Maddox 22Robinson, Maddox .000 .143 5-4 12 0 0 0 0 0 0 0 .000 2 0 6 0 .143 0 0 0-0
4 Walters, Andrew 4Walters, Andrew .000 .267 4-4 11 1 0 0 0 0 0 0 .000 4 0 4 0 .267 0 0 0-0
24 Dean, Terry 24Dean, Terry .000 .200 4-4 8 1 0 0 0 0 0 0 .000 0 2 4 0 .200 0 1 0-0
21 Reynolds, Colby 21Reynolds, Colby .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .167 .468 6-6 174 13 29 1 0 2 12 36 .207 19 4 51 1 .261 2 1 3-3
Opponents .364 1.028 6-6 176 58 64 14 0 4 50 90 .511 49 11 28 6 .517 4 5 25-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Tayman, Ryan 11Tayman, Ryan 0.00 .67 0-0 2-0 0 0-0 0 3.0 1 0 0 1 2 0 0 0 9 .111 0 0 0 0 0
12 Moody, Brock 12Moody, Brock 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
15 Bailey, Broker 15Bailey, Broker 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 2 .000 0 0 0 1 0
6 Rice, Jake 6Rice, Jake 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
10 Barnes, Ian 10Barnes, Ian 7.15 2.25 0-1 2-2 0 0-0 0 11.1 16 10 9 9 5 2 0 0 49 .327 3 0 0 2 1
27 Phillips, Brandt 27Phillips, Brandt 7.50 3.00 0-0 2-2 0 0-0 0 6.0 9 6 5 9 3 2 0 0 23 .391 2 2 1 0 1
35 Welch, Braden 35Welch, Braden 9.00 3.00 0-1 1-0 0 0-0 0 1.0 0 2 1 3 1 0 0 0 3 .000 0 0 0 0 0
18 Navarro, Matt 18Navarro, Matt 10.80 4.17 0-1 1-0 0 0-0 0 1.2 2 2 2 3 2 1 0 0 6 .333 1 0 0 0 0
44 Western, Asher 44Western, Asher 10.80 2.50 0-0 1-0 0 0-0 0 1.2 2 2 2 1 3 0 0 1 7 .286 0 2 0 0 0
51 McQuiston, Zack 51McQuiston, Zack 10.80 3.87 0-1 2-0 0 0-0 0 3.1 7 4 4 5 2 2 0 0 16 .438 0 0 0 0 0
7 Hainline, Nick 7Hainline, Nick 13.50 2.73 0-0 1-0 0 0-0 0 1.1 3 3 2 0 0 2 0 0 7 .429 0 2 0 0 0
16 Tayman, Roy 16Tayman, Roy 15.43 4.29 0-0 2-0 0 0-0 0 2.1 6 5 4 3 2 1 0 0 12 .500 1 0 0 0 0
2 Turner, Joe 2Turner, Joe 18.90 2.90 0-1 1-1 0 0-0 0 3.1 4 7 7 5 5 2 0 1 12 .333 0 0 0 1 1
39 Tillotson, Carson 39Tillotson, Carson 20.25 5.45 0-0 2-0 0 0-0 0 1.1 4 3 3 2 0 1 0 1 8 .500 0 1 0 0 0
19 Thomas, Cole 19Thomas, Cole 27.00 3.33 0-0 1-0 0 0-0 0 1.2 2 5 5 2 0 0 0 1 7 .286 1 2 0 0 1
45 Simmons, Alex 45Simmons, Alex 31.50 4.00 0-1 1-1 0 0-0 0 2.0 5 7 7 3 3 1 0 0 10 .500 1 0 0 0 1
23 Cornwell, Matt 23Cornwell, Matt 54.00 50.00 0-0 2-0 0 0-0 0 0.1 3 2 2 2 0 0 0 0 4 .750 1 2 0 0 0
Totals 11.27 2.68 0-6 25-6 0 0 0 42.1 64 58 53 49 28 14 0 4 176 .364 10 11 1 4 5
Opponents 2.06 1.00 6-0 14-6 1 2 3 48.0 29 13 11 19 51 1 0 2 174 .167 5 4 0 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Cromer, Mack 14 Cromer, Mack 14 14 0 0 1.000 2 0 0 0 0
43 Gundelfinger, Tyler 43 Gundelfinger, Tyler 12 5 7 0 1.000 2 0 0 0 0
1 Doty, Luke 1 Doty, Luke 9 8 1 0 1.000 0 0 0 0 0
33 Wagnon, Tanner 33 Wagnon, Tanner 9 8 1 0 1.000 0 0 0 0 0
42 McCluney, TJ 42 McCluney, TJ 9 9 0 0 1.000 0 0 0 0 0
22 Robinson, Maddox 22 Robinson, Maddox 8 7 1 0 1.000 1 0 0 0 0
21 Reynolds, Colby 21 Reynolds, Colby 5 5 0 0 1.000 0 3 0 0 0
8 Sikoski, Cade 8 Sikoski, Cade 4 4 0 0 1.000 0 7 0 1 0
13 Barcelo, Nicholas 13 Barcelo, Nicholas 2 2 0 0 1.000 0 0 0 0 0
19 Thomas, Cole 19 Thomas, Cole 1 0 1 0 1.000 0 2 0 0 0
44 Western, Asher 44 Western, Asher 1 1 0 0 1.000 0 2 0 0 0
51 McQuiston, Zack 51 McQuiston, Zack 1 0 1 0 1.000 0 0 0 0 0
7 Hainline, Nick 7 Hainline, Nick 1 0 1 0 1.000 0 1 0 0 0
24 Dean, Terry 24 Dean, Terry 27 23 3 1 .963 0 15 2 0 0
3 Campbell, Noah 3 Campbell, Noah 15 6 8 1 .933 2 0 0 0 0
5 Levensteins, Kris 5 Levensteins, Kris 11 10 0 1 .909 3 0 0 0 0
37 McIntire, Raeder 37 McIntire, Raeder 19 8 9 2 .895 3 0 0 0 0
2 Turner, Joe 2 Turner, Joe 9 6 2 1 .889 0 3 0 0 0
4 Walters, Andrew 4 Walters, Andrew 8 1 6 1 .875 2 0 0 0 0
9 McDaniel, Cooper 9 McDaniel, Cooper 7 6 0 1 .857 0 0 0 0 0
0 Davis, Jon 0 Davis, Jon 6 4 1 1 .833 1 0 0 0 0
10 Barnes, Ian 10 Barnes, Ian 2 0 1 1 .500 0 9 1 0 0
18 Navarro, Matt 18 Navarro, Matt 1 0 0 1 .000 0 0 1 0 0
11 Tayman, Ryan 11 Tayman, Ryan 0 0 0 0 .000 0 1 0 0 0
12 Moody, Brock 12 Moody, Brock 0 0 0 0 .000 0 0 0 0 0
15 Bailey, Broker 15 Bailey, Broker 0 0 0 0 .000 0 2 0 0 0
16 Tayman, Roy 16 Tayman, Roy 0 0 0 0 .000 0 0 0 0 0
23 Cornwell, Matt 23 Cornwell, Matt 0 0 0 0 .000 0 0 0 0 0
27 Phillips, Brandt 27 Phillips, Brandt 0 0 0 0 .000 0 0 0 0 0
35 Welch, Braden 35 Welch, Braden 0 0 0 0 .000 0 1 0 0 0
39 Tillotson, Carson 39 Tillotson, Carson 0 0 0 0 .000 0 2 0 0 0
45 Simmons, Alex 45 Simmons, Alex 0 0 0 0 .000 0 2 0 0 0
6 Rice, Jake 6 Rice, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 181 127 43 11 .939 16 50 4 1 0
Opponents 186 144 33 9 .952 6 6 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2026 Edward Waters W 7-6 33 7 8 5 1 0 0 5 0 0 0 3 0 1 0 7 27 11 4 .242
2/6/2026 Wheeling University L 5-8 40 5 12 4 2 0 0 5 0 1 0 0 0 1 0 15 27 6 1 .300
2/7/2026 Wheeling University W 16-5 40 16 15 15 2 0 1 8 0 2 0 1 0 0 0 13 27 11 2 .375
2/8/2026 Wheeling University L 12-17 35 12 9 7 3 0 1 9 0 1 0 2 1 2 0 9 27 8 6 .257
2/10/2026 at Edward Waters W 12-9 43 12 13 10 1 0 0 5 0 1 0 0 0 1 0 14 27 5 1 .302
2/13/2026 at Ga. Southwestern L 0-10 24 0 3 0 1 0 0 7 0 2 0 0 0 0 0 10 18 3 0 .125
2/14/2026 at Ga. Southwestern L 5-7 38 5 8 5 0 0 1 3 0 0 0 1 1 0 1 5 24 10 3 .211
2/14/2026 at Ga. Southwestern L 1-6 29 1 3 1 0 0 0 2 0 0 0 1 0 1 0 4 24 7 2 .103
2/17/2026 at Lenoir-Rhyne L 6-21 35 6 9 4 2 0 1 5 0 3 0 1 1 0 1 10 24 9 2 .257
2/20/2026 Augusta L 5-12 31 5 7 5 1 0 0 7 0 2 1 1 0 1 0 12 27 5 2 .226
2/21/2026 Augusta L 3-7 35 3 5 3 2 0 0 1 0 0 0 0 0 0 0 8 27 4 3 .143
2/22/2026 Augusta L 6-15 36 6 13 6 4 0 0 2 0 1 1 2 3 0 0 8 27 10 2 .361
2/24/2026 Erskine W 8-7 36 8 9 7 1 1 0 7 0 0 0 3 1 0 0 9 30 10 1 .250
2/28/2026 at Georgia College L 0-11 22 0 0 0 0 0 0 2 0 1 0 1 0 0 0 8 18 5 0 .000
2/28/2026 at Georgia College L 2-9 35 2 8 1 0 0 0 1 0 0 0 0 0 0 0 18 24 7 3 .229
3/1/2026 at Georgia College L 5-15 26 5 7 5 0 0 1 4 0 0 0 1 0 1 0 6 19 11 3 .269
3/3/2026 Bridgeport L 8-10 32 8 8 7 0 0 0 7 0 6 0 3 1 1 0 6 27 13 4 .250
Total 101-175 570 101 137 85 20 1 5 80 0 20 2 20 8 9 2 162 424 135 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2026 Edward Waters W 7-6 9.0 12 6 2 3 6 2 0 0 0 0 0 0 1 0 0 2.00
2/6/2026 Wheeling University L 5-8 9.0 9 8 8 13 10 0 1 0 2 0 4 0 1 1 0 8.00
2/7/2026 Wheeling University W 16-5 9.0 11 5 2 2 5 1 0 0 1 0 2 0 2 1 0 2.00
2/8/2026 Wheeling University L 12-17 9.0 15 17 11 7 8 3 1 1 2 0 2 0 2 2 0 11.00
2/10/2026 at Edward Waters W 12-9 9.0 13 9 7 5 13 1 0 3 0 0 3 1 3 2 0 7.00
2/13/2026 at Ga. Southwestern L 0-10 6.0 9 10 10 5 7 1 0 1 1 0 4 0 3 3 0 15.00
2/14/2026 at Ga. Southwestern L 5-7 8.0 10 7 7 11 2 1 0 0 2 0 0 0 3 4 0 7.88
2/14/2026 at Ga. Southwestern L 1-6 8.0 9 6 4 12 5 3 0 0 2 1 0 1 3 5 0 4.50
2/17/2026 at Lenoir-Rhyne L 6-21 8.0 20 21 20 7 6 6 1 3 2 0 2 0 3 6 0 22.50
2/20/2026 Augusta L 5-12 9.0 14 12 11 5 8 3 1 1 6 1 2 0 3 7 0 11.00
2/21/2026 Augusta L 3-7 9.0 9 7 5 5 14 1 0 2 1 0 1 0 3 8 0 5.00
2/22/2026 Augusta L 6-15 9.0 18 15 13 3 8 5 2 0 5 1 4 0 3 9 0 13.00
2/24/2026 Erskine W 8-7 10.0 13 7 7 9 9 2 1 0 3 0 2 0 4 9 0 6.30
2/28/2026 at Georgia College L 0-11 6.0 10 11 11 8 7 4 0 2 0 0 1 0 4 10 0 16.50
2/28/2026 at Georgia College L 2-9 8.0 13 9 7 2 4 4 0 0 1 0 2 0 4 11 0 7.88
3/1/2026 at Georgia College L 5-15 6.1 13 15 14 11 3 1 0 1 4 0 4 0 4 12 0 19.89
3/3/2026 Bridgeport L 8-10 9.0 10 10 7 8 6 1 1 0 1 0 2 0 4 13 0 7.00
Total 101-175 141.1 208 175 146 116 121 39 8 14 33 3 35 2 4 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Edward Waters (2/10/2026)
RUNS SCORED 16 Wheeling University (2/7/2026)
HITS 15 Wheeling University (2/7/2026)
RBIS 15 Wheeling University (2/7/2026)
DOUBLES 4 Augusta (2/22/2026)
TRIPLES 1 Erskine (2/24/2026)
HOME RUNS 1 Wheeling University (2/7/2026); Wheeling University (2/8/2026); Ga. Southwestern (2/14/2026); Lenoir-Rhyne (2/17/2026); Georgia College (3/1/2026)
WALKS 9 Wheeling University (2/8/2026)
STRIKEOUTS 18 Georgia College (2/28/2026)
SAC HITS 3 Augusta (2/22/2026)
SAC FLIES 2 Wheeling University (2/8/2026)
STOLEN BASES 6 Bridgeport (3/3/2026)
HIT BY PITCH 3 Edward Waters (2/3/2026); Erskine (2/24/2026); Bridgeport (3/3/2026)
CAUGHT STEALING 1 Augusta (2/20/2026); Augusta (2/22/2026)
HIT INTO DP 1 Edward Waters (2/3/2026); Wheeling University (2/8/2026); Bridgeport (3/3/2026); Ga. Southwestern (2/14/2026); Lenoir-Rhyne (2/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Erskine (2/24/2026)
RUNS ALLOWED 21 Lenoir-Rhyne (2/17/2026)
EARNED RUNS 20 Lenoir-Rhyne (2/17/2026)
WALKS ALLOWED 13 Wheeling University (2/6/2026)
STRIKEOUTS 14 Augusta (2/21/2026)
HITS ALLOWED 20 Lenoir-Rhyne (2/17/2026)
DOUBLES ALLOWED 6 Lenoir-Rhyne (2/17/2026)
TRIPLES ALLOWED 2 Augusta (2/22/2026)
HOME RUNS ALLOWED 3 Edward Waters (2/10/2026); Lenoir-Rhyne (2/17/2026)
WILD PITCHES 6 Augusta (2/20/2026)
HIT BATTERS 4 Wheeling University (2/6/2026); Augusta (2/22/2026); Ga. Southwestern (2/13/2026); Georgia College (3/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Erskine (2/24/2026)
ASSISTS 13 Bridgeport (3/3/2026)
ERRORS 6 Wheeling University (2/8/2026)
PASSED BALLS 1 Edward Waters (2/3/2026); Wheeling University (2/7/2026); Wheeling University (2/8/2026); Erskine (2/24/2026); Georgia College (2/28/2026)
DPS TURNED 3 Georgia College (3/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
