Skip To Main Content

USCB Athletics

USCBATHLETICS.COM / The Official Site of USCB Athletics

Scoreboard

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Driscoll-Sadusky, Aiden .327 .853 33-27 104 18 34 6 0 1 22 43 .413 13 8 14 0 .440 0 1 1-2
4 Meyer, Brian .314 .782 39-38 137 27 43 6 0 0 21 49 .358 22 5 30 2 .424 1 2 5-5
64 Miller, Hunter .309 .831 43-41 152 31 47 12 1 1 29 64 .421 22 4 45 0 .410 0 1 6-8
19 Kennedy, Tyler .296 .800 33-31 98 19 29 3 2 0 14 36 .367 23 3 14 1 .433 3 2 1-1
9 Leland, John .250 .595 33-24 96 13 24 2 0 0 14 26 .271 9 2 22 1 .324 1 2 4-4
23 Biggs, Sebastian .235 .582 33-24 102 16 24 5 0 0 17 29 .284 7 3 22 1 .298 2 1 1-1
0 Phillips, Carson .356 .888 26-26 104 26 37 6 3 0 10 49 .471 7 4 10 0 .417 0 2 10-12
17 Singletary, Mitchell .333 .762 3-1 6 1 2 0 0 0 0 2 .333 1 0 3 0 .429 0 0 0-0
6 Galassi, Julian .317 .867 31-27 101 20 32 6 0 2 21 44 .436 16 5 24 1 .431 1 2 7-7
24 Dean, Terry .303 .755 15-9 33 9 10 0 0 0 3 10 .303 0 9 9 1 .452 0 0 1-1
7 Andre, Nikko .295 .761 30-21 78 12 23 8 0 0 15 31 .397 8 1 7 0 .364 1 0 0-1
10 Kirkland, Gage .286 .730 16-7 35 4 10 3 0 0 2 13 .371 3 1 6 0 .359 0 1 1-1
8 Weathers, Carson .264 .613 32-22 87 10 23 2 0 0 13 25 .287 7 1 10 0 .326 0 1 6-7
1 Robinson, Seth .262 .659 23-19 65 13 17 3 0 0 9 20 .308 9 1 13 1 .351 2 1 0-0
35 Walters, Andrew .256 .608 28-24 78 10 20 2 0 0 13 22 .282 6 2 16 0 .326 0 1 0-0
26 Storzieri, Anthony .244 .588 16-9 41 6 10 2 0 0 4 12 .293 2 1 16 1 .295 0 0 0-1
14 Cromer, Mack .200 .504 18-9 45 5 9 2 0 0 8 11 .244 2 2 18 0 .260 1 0 0-0
16 Patterson, Josh .200 .400 18-8 10 0 2 0 0 0 1 2 .200 0 0 4 0 .200 0 0 0-0
25 Morgan, Hudson .179 .429 16-14 39 5 7 0 0 0 2 7 .179 3 1 11 2 .250 1 2 0-0
5 Tanner, Jake .158 .413 23-13 57 8 9 1 0 0 5 10 .175 5 1 21 0 .238 0 0 1-1
3 Czech, Tucker .133 .321 7-2 15 2 2 0 0 0 3 2 .133 1 0 3 0 .188 0 1 0-0
33 Wagnon, Tanner .118 .329 8-5 17 2 2 0 0 0 1 2 .118 2 0 9 0 .211 0 0 0-0
2 Parks, Trey .000 .143 5-1 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
Totals .276 .705 44-44 1506 257 416 69 6 4 227 509 .338 169 54 329 11 .367 13 20 44-52
Opponents .334 .877 44-44 1635 411 546 92 8 30 346 744 .455 205 58 271 5 .422 20 16 89-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Martin, Brandon 5.98 1.64 3-5 12-12 1 1-0 0 64.2 87 49 43 19 50 8 2 8 277 .314 12 6 2 2 5
16 Patterson, Josh 8.18 1.84 1-7 15-6 0 0-0 0 47.1 64 53 43 23 39 14 0 0 197 .325 5 3 0 5 3
18 Dimidjian, Cam 8.44 1.96 1-6 12-12 0 0-0 0 48.0 71 51 45 23 38 16 2 2 209 .340 6 7 0 1 2
31 Wilmes, Brayton 9.00 2.16 0-6 13-5 0 0-0 2 45.0 78 54 45 19 32 10 0 4 216 .361 10 4 0 1 1
36 Barnes, Ian 2.38 1.41 2-1 9-0 0 0-0 4 11.1 12 5 3 4 12 1 1 0 46 .261 0 3 2 0 1
77 Helm, Garrett 2.45 1.36 0-0 5-0 0 0-0 0 7.1 8 4 2 2 2 3 0 0 30 .267 0 2 0 0 0
30 Cooper, Aidan 4.60 1.53 4-1 16-0 0 0-0 0 15.2 13 10 8 11 9 3 0 0 59 .220 5 1 0 2 2
37 Siksta, Ty 6.45 2.55 0-1 16-1 0 0-0 0 22.1 45 27 16 12 20 11 1 4 110 .409 3 2 0 0 0
32 Marlow, Devin 7.00 2.00 0-0 20-1 0 0-0 0 27.0 36 23 21 18 16 9 0 4 114 .316 4 4 1 2 1
29 Dove, Tucker 7.92 1.89 2-1 16-3 0 0-0 0 30.2 42 33 27 16 21 3 1 0 130 .323 6 5 1 1 1
39 Tillotson, Carson 8.50 2.78 0-1 13-1 0 0-0 0 18.0 36 38 17 14 11 6 1 3 96 .375 2 9 0 2 0
21 Hower, Tyler 9.18 2.58 0-0 11-3 0 0-0 0 16.2 18 26 17 25 14 2 0 2 66 .273 7 6 0 0 0
12 Sikes, Avery 10.64 2.45 0-1 8-0 0 0-0 0 11.0 22 17 13 5 4 4 0 1 50 .440 0 4 1 3 0
11 Fowler, Brayden 17.05 3.63 0-0 8-0 0 0-0 0 6.1 10 15 12 13 3 2 0 1 28 .357 5 1 0 1 0
27 Kleppinger, Andrew 81.00 7.50 0-0 1-0 0 0-0 0 0.2 4 6 6 1 0 0 0 1 7 .571 2 1 0 0 0
Totals 7.65 2.02 13-30 175-44 1 1 6 372.0 546 411 316 205 271 92 8 30 1635 .334 67 58 7 20 16
Opponents 5.23 1.55 30-13 148-44 4 5 8 378.2 416 257 220 169 329 69 6 4 1506 .276 35 54 2 13 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Kennedy, Tyler 204 182 22 0 1.000 0 64 13 12 0
8 Weathers, Carson 62 60 2 0 1.000 0 0 0 0 0
17 Singletary, Mitchell 11 10 1 0 1.000 0 3 0 0 0
18 Dimidjian, Cam 9 1 8 0 1.000 0 16 4 0 0
33 Wagnon, Tanner 8 7 1 0 1.000 0 0 0 0 0
31 Wilmes, Brayton 4 1 3 0 1.000 0 8 2 0 0
32 Marlow, Devin 3 0 3 0 1.000 0 6 1 0 0
36 Barnes, Ian 3 0 3 0 1.000 0 1 0 0 0
37 Siksta, Ty 3 1 2 0 1.000 0 5 2 0 0
6 Galassi, Julian 83 79 3 1 .988 0 0 0 0 0
64 Miller, Hunter 90 85 3 2 .978 0 0 0 0 0
26 Storzieri, Anthony 73 69 2 2 .973 2 0 0 0 0
13 Driscoll-Sadusky, Aiden 135 89 42 4 .970 10 0 0 0 0
14 Cromer, Mack 51 46 3 2 .961 2 0 0 0 0
24 Dean, Terry 74 66 5 3 .959 0 13 4 5 0
9 Leland, John 73 70 0 3 .959 0 0 0 0 0
7 Andre, Nikko 125 112 6 7 .944 5 9 0 3 0
5 Tanner, Jake 69 24 40 5 .928 5 0 0 0 0
23 Biggs, Sebastian 95 59 29 7 .926 4 0 0 0 0
1 Robinson, Seth 70 32 31 7 .900 5 0 0 0 0
3 Czech, Tucker 30 24 3 3 .900 0 0 0 0 0
22 Martin, Brandon 10 0 9 1 .900 0 11 3 0 0
0 Phillips, Carson 111 42 57 12 .892 5 0 0 0 0
35 Walters, Andrew 79 20 48 11 .861 3 0 0 0 0
25 Morgan, Hudson 56 16 32 8 .857 4 0 0 0 0
4 Meyer, Brian 7 6 0 1 .857 0 0 0 0 0
16 Patterson, Josh 11 3 6 2 .818 1 15 0 0 0
10 Kirkland, Gage 25 9 11 5 .800 2 0 0 0 0
29 Dove, Tucker 10 2 6 2 .800 0 14 1 0 0
2 Parks, Trey 5 1 3 1 .800 1 0 0 0 0
30 Cooper, Aidan 3 0 2 1 .667 0 5 0 0 0
21 Hower, Tyler 5 0 3 2 .600 0 3 2 0 0
12 Sikes, Avery 2 0 1 1 .500 0 0 0 0 0
39 Tillotson, Carson 4 0 1 3 .250 0 1 1 0 0
11 Fowler, Brayden 1 0 0 1 .000 0 2 1 0 0
27 Kleppinger, Andrew 0 0 0 0 .000 0 0 0 0 0
77 Helm, Garrett 0 0 0 0 .000 0 2 0 0 0
Totals 1604 1116 391 97 .940 19 178 34 20 0
Opponents 1608 1136 407 65 .960 41 88 14 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Singletary, Mitchell .500 1.000 2-0 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
64 Miller, Hunter .365 .999 25-23 85 20 31 8 1 1 22 44 .518 16 3 20 0 .481 0 0 5-6
0 Phillips, Carson .361 .911 10-10 36 11 13 2 1 0 1 17 .472 2 3 4 0 .439 0 1 2-3
4 Meyer, Brian .360 .888 23-23 86 22 31 4 0 0 15 35 .407 16 4 20 2 .481 0 1 2-2
13 Driscoll-Sadusky, Aiden .355 .933 21-17 62 12 22 3 0 1 13 28 .452 8 7 7 0 .481 0 0 0-0
6 Galassi, Julian .354 .979 19-17 65 12 23 5 0 2 21 34 .523 12 1 14 1 .456 1 1 4-4
8 Weathers, Carson .323 .737 20-16 62 9 20 2 0 0 9 22 .355 5 1 5 0 .382 0 1 3-4
24 Dean, Terry .304 .664 8-6 23 5 7 0 0 0 2 7 .304 0 2 7 0 .360 0 0 1-1
1 Robinson, Seth .289 .673 15-13 45 9 13 2 0 0 6 15 .333 3 1 8 1 .340 1 1 0-0
19 Kennedy, Tyler .284 .773 21-20 67 9 19 2 2 0 9 25 .373 13 2 9 1 .400 3 1 0-0
7 Andre, Nikko .280 .707 20-13 50 7 14 5 0 0 7 19 .380 4 0 6 0 .327 1 0 0-1
10 Kirkland, Gage .250 .708 7-0 8 0 2 1 0 0 2 3 .375 1 0 1 0 .333 0 0 0-0
9 Leland, John .234 .579 18-12 47 10 11 2 0 0 6 13 .277 4 1 11 1 .302 1 1 3-3
23 Biggs, Sebastian .231 .593 19-12 52 8 12 3 0 0 9 15 .288 4 2 11 0 .305 1 0 1-1
35 Walters, Andrew .230 .561 22-19 61 6 14 2 0 0 7 16 .262 4 2 12 0 .299 0 0 0-0
33 Wagnon, Tanner .222 .522 4-3 9 1 2 0 0 0 1 2 .222 1 0 4 0 .300 0 0 0-0
3 Czech, Tucker .200 .400 4-0 10 2 2 0 0 0 3 2 .200 0 0 3 0 .200 0 0 0-0
16 Patterson, Josh .200 .400 10-3 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
5 Tanner, Jake .186 .480 16-10 43 8 8 1 0 0 5 9 .209 4 1 14 0 .271 0 0 1-1
25 Morgan, Hudson .143 .310 12-10 28 2 4 0 0 0 1 4 .143 0 1 6 2 .167 1 2 0-0
26 Storzieri, Anthony .125 .250 8-3 16 2 2 0 0 0 1 2 .125 0 0 6 0 .125 0 0 0-0
14 Cromer, Mack .087 .247 10-5 23 1 2 0 0 0 3 2 .087 1 1 7 0 .160 0 0 0-0
2 Parks, Trey .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Totals .286 .730 26-26 891 157 255 42 4 4 143 317 .356 99 32 178 8 .374 9 9 22-26
Opponents .350 .912 26-26 964 250 337 63 5 14 210 452 .469 138 34 154 5 .443 13 12 42-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Barnes, Ian 3.60 1.60 2-0 3-0 0 0-0 0 5.0 5 4 2 3 6 0 0 0 21 .238 0 2 0 0 1
77 Helm, Garrett 4.91 2.19 0-0 3-0 0 0-0 0 3.2 5 3 2 2 0 3 0 0 16 .313 0 0 0 0 0
22 Martin, Brandon 5.04 1.65 2-3 8-8 1 1-0 0 44.2 59 30 25 14 39 6 2 5 191 .309 10 5 0 1 5
37 Siksta, Ty 5.74 2.50 0-0 10-0 0 0-0 0 15.2 29 18 10 9 10 7 1 3 74 .392 2 1 0 0 0
32 Marlow, Devin 6.17 2.68 0-0 12-0 0 0-0 0 11.2 18 9 8 12 5 6 0 1 52 .346 3 3 1 0 0
12 Sikes, Avery 6.75 2.50 0-0 2-0 0 0-0 0 4.0 8 7 3 2 2 2 0 0 19 .421 0 0 1 2 0
21 Hower, Tyler 7.36 4.69 0-0 5-0 0 0-0 0 3.2 4 7 3 11 1 0 0 0 13 .308 1 2 0 0 0
39 Tillotson, Carson 7.43 2.60 0-0 9-0 0 0-0 0 13.1 23 18 11 11 8 4 0 1 64 .359 2 5 0 2 0
29 Dove, Tucker 9.00 2.21 1-1 10-2 0 0-0 0 19.0 30 25 19 12 12 3 0 0 85 .353 4 2 0 0 1
30 Cooper, Aidan 9.00 2.00 0-1 8-0 0 0-0 0 7.0 8 8 7 6 3 2 0 0 27 .296 4 1 0 2 1
18 Dimidjian, Cam 9.24 2.03 1-5 9-9 0 0-0 0 38.0 60 44 39 17 28 13 2 1 169 .355 6 7 0 1 2
31 Wilmes, Brayton 9.93 2.28 0-4 9-5 0 0-0 2 29.0 51 34 32 15 18 6 0 3 135 .378 3 4 0 1 0
16 Patterson, Josh 14.64 2.45 1-4 9-2 0 0-0 0 19.2 34 34 32 13 20 10 0 0 86 .395 3 2 0 3 2
11 Fowler, Brayden 16.20 4.52 0-0 5-0 0 0-0 0 3.1 3 9 6 11 2 1 0 0 12 .250 3 0 0 1 0
Totals 8.23 2.19 7-18 102-26 1 1 2 217.2 337 250 199 138 154 63 5 14 964 .350 41 34 2 13 12
Opponents 5.84 1.59 18-7 74-26 4 3 4 223.1 255 157 145 99 178 42 4 4 891 .286 21 32 1 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Kennedy, Tyler 131 113 18 0 1.000 0 33 11 7 0
6 Galassi, Julian 52 50 2 0 1.000 0 0 0 0 0
8 Weathers, Carson 47 45 2 0 1.000 0 0 0 0 0
18 Dimidjian, Cam 6 0 6 0 1.000 0 13 3 0 0
22 Martin, Brandon 6 0 6 0 1.000 0 4 2 0 0
17 Singletary, Mitchell 5 5 0 0 1.000 0 0 0 0 0
33 Wagnon, Tanner 5 4 1 0 1.000 0 0 0 0 0
31 Wilmes, Brayton 2 0 2 0 1.000 0 3 2 0 0
32 Marlow, Devin 2 0 2 0 1.000 0 2 0 0 0
36 Barnes, Ian 2 0 2 0 1.000 0 1 0 0 0
2 Parks, Trey 1 0 1 0 1.000 0 0 0 0 0
30 Cooper, Aidan 1 0 1 0 1.000 0 1 0 0 0
37 Siksta, Ty 1 1 0 0 1.000 0 4 1 0 0
4 Meyer, Brian 1 1 0 0 1.000 0 0 0 0 0
13 Driscoll-Sadusky, Aiden 80 47 31 2 .975 5 0 0 0 0
23 Biggs, Sebastian 67 50 15 2 .970 3 0 0 0 0
64 Miller, Hunter 50 46 2 2 .960 0 0 0 0 0
14 Cromer, Mack 21 19 1 1 .952 2 0 0 0 0
9 Leland, John 36 34 0 2 .944 0 0 0 0 0
24 Dean, Terry 44 39 2 3 .932 0 9 1 2 0
26 Storzieri, Anthony 28 26 0 2 .929 1 0 0 0 0
7 Andre, Nikko 96 83 6 7 .927 4 0 0 0 0
5 Tanner, Jake 54 19 31 4 .926 4 0 0 0 0
1 Robinson, Seth 47 19 24 4 .915 4 0 0 0 0
0 Phillips, Carson 39 20 15 4 .897 0 0 0 0 0
35 Walters, Andrew 59 18 33 8 .864 2 0 0 0 0
25 Morgan, Hudson 39 10 22 7 .821 3 0 0 0 0
16 Patterson, Josh 5 1 3 1 .800 0 3 0 0 0
29 Dove, Tucker 7 1 4 2 .714 0 7 1 0 0
10 Kirkland, Gage 6 2 2 2 .667 1 0 0 0 0
39 Tillotson, Carson 2 0 0 2 .000 0 1 1 0 0
11 Fowler, Brayden 1 0 0 1 .000 0 1 1 0 0
21 Hower, Tyler 1 0 0 1 .000 0 1 1 0 0
12 Sikes, Avery 0 0 0 0 .000 0 0 0 0 0
3 Czech, Tucker 0 0 0 0 .000 0 0 0 0 0
77 Helm, Garrett 0 0 0 0 .000 0 1 0 0 0
Totals 944 653 234 57 .940 29 84 24 9 0
Opponents 941 670 238 33 .965 62 44 7 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 Anderson (S.C.) W 10-7 36 10 11 9 2 0 0 5 0 0 0 3 0 0 0 8 27 12 2 .306
2/3/2024 Anderson (S.C.) L 5-7 35 5 7 5 0 0 0 5 0 2 0 1 1 1 0 10 27 12 7 .200
2/3/2024 Anderson (S.C.) W 6-4 30 6 7 4 1 0 0 1 0 0 0 0 1 1 2 5 27 9 0 .233
2/7/2024 Edward Waters W 6-3 31 6 8 5 2 0 0 7 0 3 2 4 0 0 0 4 27 8 1 .258
2/9/2024 at North Greenville L 1-8 32 1 4 0 0 0 0 1 0 2 0 0 0 0 0 14 24 9 0 .125
2/10/2024 at North Greenville L 7-8 35 7 9 6 2 0 0 5 0 1 1 0 0 0 0 9 24 6 0 .257
2/10/2024 at North Greenville L 0-16 30 0 3 0 0 0 0 1 0 0 0 0 0 0 0 13 24 7 1 .100
2/16/2024 at Saint Leo L 1-9 34 1 9 1 1 0 0 3 0 1 0 0 0 0 0 8 24 9 2 .265
2/16/2024 at Saint Leo L 8-9 40 8 13 6 5 0 0 5 0 2 0 1 1 0 0 8 25 3 1 .325
2/20/2024 Middle Georgia State W 4-3 34 4 9 2 1 1 0 1 0 0 0 2 1 0 0 7 27 7 2 .265
2/23/2024 Shepherd L 5-7 35 5 8 4 1 0 0 3 0 3 0 1 0 0 0 8 27 11 3 .229
2/24/2024 Shepherd L 6-8 39 6 10 4 0 1 0 5 0 0 0 2 0 0 0 10 27 7 5 .256
2/25/2024 Shepherd L 3-5 30 3 7 2 0 0 0 3 0 0 1 1 2 0 0 6 27 13 2 .233
2/27/2024 at Edward Waters W 12-7 39 12 15 10 5 0 0 7 0 2 0 1 2 0 0 7 27 6 3 .385
3/2/2024 Ga. Southwestern L 1-25 25 1 5 1 1 0 0 1 0 0 0 0 0 0 0 3 21 8 3 .200
3/3/2024 Ga. Southwestern W 6-5 37 6 6 4 0 0 0 6 0 0 0 1 0 0 0 13 30 13 4 .162
3/3/2024 Ga. Southwestern W 7-6 36 7 11 6 2 1 0 1 0 0 1 0 1 0 0 5 27 6 1 .306
3/8/2024 Georgia College L 3-13 25 3 5 3 0 0 0 0 0 2 0 0 0 1 0 4 21 6 1 .200
3/8/2024 Georgia College L 10-16 40 10 14 8 2 0 0 4 0 0 0 2 0 0 0 17 27 6 4 .350
3/10/2024 Georgia College L 3-13 29 3 11 3 2 0 0 1 0 0 0 2 0 1 0 5 21 6 4 .379
3/13/2024 Embry-Riddle (FL) L 10-14 38 10 14 10 2 0 0 4 0 0 0 2 0 2 0 8 27 9 2 .368
3/16/2024 at North Georgia L 7-17 32 7 13 7 3 0 0 2 0 0 0 1 0 0 2 6 20 4 0 .406
3/16/2024 at North Georgia L 6-12 33 6 10 5 2 0 0 1 0 0 1 1 1 2 0 3 24 8 6 .303
3/17/2024 at North Georgia L 2-6 35 2 9 2 1 1 0 3 0 0 0 1 0 0 1 3 24 10 1 .257
3/19/2024 UNC Pembroke L 7-19 39 7 11 7 4 0 0 5 0 1 0 1 0 0 0 12 27 12 4 .282
3/24/2024 Augusta L 2-6 31 2 4 2 1 0 0 2 0 1 0 1 0 1 0 2 27 11 2 .129
3/24/2024 Augusta L 1-6 35 1 7 1 1 0 0 1 0 1 0 1 0 0 0 11 27 14 4 .200
3/25/2024 Augusta L 4-6 37 4 12 4 3 0 0 4 0 1 0 1 0 0 0 5 27 11 0 .324
3/29/2024 Lander L 6-17 39 6 12 6 2 0 0 2 0 0 0 0 0 0 0 5 27 8 3 .308
3/30/2024 Lander W 13-12 42 13 16 13 3 0 0 11 0 1 0 3 4 0 0 10 33 10 3 .381
3/30/2024 Lander L 0-19 20 0 0 0 0 0 0 1 0 0 0 1 0 0 0 6 21 6 2 .000
4/5/2024 at Columbus State L 4-13 37 4 12 4 2 0 0 2 0 0 0 0 0 1 1 4 24 8 3 .324
4/6/2024 at Columbus State L 9-10 35 9 10 8 2 1 0 6 0 3 0 2 1 1 1 11 24 9 1 .286
4/7/2024 at Columbus State L 0-2 31 0 4 0 1 0 0 0 0 0 1 0 0 0 0 13 24 9 1 .129
4/12/2024 at Claflin W 10-2 37 10 12 9 1 0 0 8 0 5 1 4 1 0 0 3 27 13 1 .324
4/13/2024 at Claflin W 20-0 33 20 14 19 4 1 2 14 0 2 0 3 0 1 0 2 21 2 0 .424
4/13/2024 at Claflin W 19-6 45 19 20 16 4 0 2 8 0 3 0 3 0 0 0 2 27 13 3 .444
4/19/2024 Flagler L 6-12 34 6 11 6 0 0 0 7 0 0 0 0 0 1 0 6 27 8 4 .324
4/20/2024 Flagler L 0-7 32 0 6 0 1 0 0 0 0 0 0 1 0 0 0 7 27 10 2 .188
4/21/2024 Flagler W 9-8 34 9 13 9 1 0 0 6 0 4 0 2 3 0 0 8 27 13 0 .382
4/24/2024 at UNC Pembroke L 0-19 24 0 3 0 0 0 0 3 0 1 0 1 0 0 1 6 18 4 5 .125
4/27/2024 at USC Aiken W 5-1 36 5 11 5 1 0 0 0 0 2 0 2 0 0 1 13 27 12 1 .306
4/27/2024 at USC Aiken L 10-13 41 10 15 8 2 0 0 7 0 1 0 1 0 0 2 5 24 9 2 .366
4/28/2024 at USC Aiken L 3-5 34 3 5 3 1 0 0 7 0 0 0 1 1 0 0 14 24 14 1 .147
Total 257-411 1506 257 416 227 69 6 4 169 0 44 8 54 20 13 11 329 1116 391 97

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 Anderson (S.C.) W 10-7 9.0 12 7 4 4 7 1 0 0 1 0 0 0 1 0 0 4.00
2/3/2024 Anderson (S.C.) L 5-7 9.0 12 7 3 1 7 4 0 0 1 0 0 0 1 1 0 3.00
2/3/2024 Anderson (S.C.) W 6-4 9.0 9 4 4 2 6 1 0 0 1 1 3 0 2 1 0 4.00
2/7/2024 Edward Waters W 6-3 9.0 7 3 2 4 11 2 0 0 1 1 0 0 3 1 0 2.00
2/9/2024 at North Greenville L 1-8 8.0 8 8 8 4 5 2 0 0 1 0 1 0 3 2 0 9.00
2/10/2024 at North Greenville L 7-8 8.0 10 8 8 3 9 2 0 1 4 0 0 0 3 3 0 9.00
2/10/2024 at North Greenville L 0-16 8.0 19 16 16 5 5 4 1 3 4 0 1 0 3 4 0 18.00
2/16/2024 at Saint Leo L 1-9 8.0 13 9 7 6 4 2 0 1 2 0 0 0 3 5 0 7.88
2/16/2024 at Saint Leo L 8-9 8.1 10 9 8 6 5 0 1 2 0 3 0 0 3 6 0 8.64
2/20/2024 Middle Georgia State W 4-3 9.0 11 3 2 5 6 2 0 0 1 0 1 0 4 6 0 2.00
2/23/2024 Shepherd L 5-7 9.0 9 7 2 2 5 1 0 0 1 0 0 0 4 7 0 2.00
2/24/2024 Shepherd L 6-8 9.0 11 8 4 4 11 1 0 0 1 0 0 0 4 8 0 4.00
2/25/2024 Shepherd L 3-5 9.0 11 5 4 1 5 0 0 0 2 0 1 0 4 9 0 4.00
2/27/2024 at Edward Waters W 12-7 9.0 8 7 7 3 13 1 0 3 0 0 1 0 5 9 0 7.00
3/2/2024 Ga. Southwestern L 1-25 7.0 21 25 11 7 4 4 0 0 1 0 2 0 5 10 0 14.14
3/3/2024 Ga. Southwestern W 6-5 10.0 8 5 3 3 10 1 1 0 1 0 3 0 6 10 0 2.70
3/3/2024 Ga. Southwestern W 7-6 9.0 12 6 6 6 8 0 0 0 0 0 2 0 7 10 0 6.00
3/8/2024 Georgia College L 3-13 7.0 21 13 13 3 7 5 0 0 2 1 1 0 7 11 0 16.71
3/8/2024 Georgia College L 10-16 9.0 16 16 13 9 10 4 1 1 6 0 1 0 7 12 0 13.00
3/10/2024 Georgia College L 3-13 7.0 11 13 3 8 6 0 0 1 3 0 3 0 7 13 0 3.86
3/13/2024 Embry-Riddle (FL) L 10-14 9.0 18 14 9 5 4 1 1 2 3 0 1 0 7 14 0 9.00
3/16/2024 at North Georgia L 7-17 6.2 14 17 17 12 3 4 0 1 1 0 3 0 7 15 0 22.95
3/16/2024 at North Georgia L 6-12 8.0 15 12 9 4 2 2 0 1 1 0 2 0 7 16 0 10.13
3/17/2024 at North Georgia L 2-6 8.0 9 6 6 7 8 3 0 1 0 0 1 0 7 17 0 6.75
3/19/2024 UNC Pembroke L 7-19 9.0 14 19 11 4 4 1 0 1 0 0 8 0 7 18 0 11.00
3/24/2024 Augusta L 2-6 9.0 12 6 6 2 7 6 0 0 0 0 0 0 7 19 0 6.00
3/24/2024 Augusta L 1-6 9.0 10 6 5 5 2 2 0 1 3 0 0 0 7 20 0 5.00
3/25/2024 Augusta L 4-6 9.0 9 6 6 5 4 2 0 1 1 0 1 0 7 21 0 6.00
3/29/2024 Lander L 6-17 9.0 25 17 12 7 6 2 1 0 2 0 2 0 7 22 0 12.00
3/30/2024 Lander W 13-12 11.0 14 12 9 5 6 2 0 1 1 1 4 0 8 22 0 7.36
3/30/2024 Lander L 0-19 7.0 21 19 16 9 5 5 0 2 2 0 1 0 8 23 0 20.57
4/5/2024 at Columbus State L 4-13 8.0 16 13 11 8 2 2 0 2 1 0 0 0 8 24 0 12.38
4/6/2024 at Columbus State L 9-10 8.0 12 10 10 4 4 5 0 0 0 0 1 0 8 25 0 11.25
4/7/2024 at Columbus State L 0-2 8.0 11 2 2 1 9 0 0 1 0 0 0 0 8 26 0 2.25
4/12/2024 at Claflin W 10-2 9.0 10 2 2 4 12 1 0 0 1 0 1 0 9 26 0 2.00
4/13/2024 at Claflin W 20-0 7.0 4 0 0 1 8 1 0 0 3 0 0 0 10 26 0 0.00
4/13/2024 at Claflin W 19-6 9.0 9 6 4 2 8 2 0 1 2 0 0 0 11 26 0 4.00
4/19/2024 Flagler L 6-12 9.0 14 12 10 8 3 5 0 0 4 0 1 0 11 27 0 10.00
4/20/2024 Flagler L 0-7 9.0 13 7 6 3 7 1 1 0 1 0 1 0 11 28 0 6.00
4/21/2024 Flagler W 9-8 9.0 11 8 7 4 7 1 0 0 0 0 4 0 12 28 0 7.00
4/24/2024 at UNC Pembroke L 0-19 6.0 16 19 11 4 3 3 0 3 3 0 3 0 12 29 0 16.50
4/27/2024 at USC Aiken W 5-1 9.0 6 1 1 4 8 0 0 0 1 0 2 0 13 29 1 1.00
4/27/2024 at USC Aiken L 10-13 8.0 15 13 13 7 3 3 1 0 2 0 1 0 13 30 0 14.63
4/28/2024 at USC Aiken L 3-5 8.0 9 5 5 4 2 1 0 0 2 0 1 0 13 31 0 5.63
Total 257-411 372.0 546 411 316 205 271 92 8 30 67 7 58 0 13 31 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Claflin (4/13/2024)
RUNS SCORED 20 Claflin (4/13/2024)
HITS 20 Claflin (4/13/2024)
RBIS 19 Claflin (4/13/2024)
DOUBLES 5 Saint Leo (2/16/2024); Edward Waters (2/27/2024)
