Skip To Main Content

USCB Athletics

USCBATHLETICS.COM / The Official Site of USCB Athletics

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 McDaniel, Cooper .351 .807 32-32 134 27 47 7 0 0 23 54 .403 13 1 26 1 .404 3 2 17-21
3 Campbell, Noah .294 .678 34-34 143 27 42 4 0 0 14 46 .322 14 1 13 4 .356 2 6 2-2
0 Davis, Jon .258 .649 28-24 89 18 23 2 0 0 5 25 .281 11 5 24 1 .368 1 2 5-7
43 Gundelfinger, Tyler .229 .577 26-25 96 13 22 2 0 0 16 24 .250 8 6 13 0 .327 0 1 1-2
1 Doty, Luke .290 .809 24-24 93 16 27 5 0 3 18 41 .441 12 0 31 0 .368 1 2 7-7
13 Barcelo, Nicholas .286 .782 18-17 63 13 18 4 0 2 14 28 .444 4 1 19 0 .338 0 3 2-2
24 Dean, Terry .279 .841 24-23 68 9 19 8 0 0 13 27 .397 12 9 21 0 .444 1 3 2-2
4 Walters, Andrew .265 .700 21-20 68 10 18 3 0 0 15 21 .309 14 2 19 0 .391 3 0 2-2
5 Levensteins, Kris .241 .742 16-16 54 10 13 2 0 2 14 21 .389 7 4 18 0 .353 3 0 1-1
22 Robinson, Maddox .229 .716 19-15 48 9 11 3 1 0 6 16 .333 10 2 10 0 .383 0 2 3-3
42 McCluney, TJ .214 .512 13-13 42 6 9 0 0 0 1 9 .214 5 0 9 0 .298 0 4 2-6
37 McIntire, Raeder .197 .613 24-20 71 14 14 3 1 0 5 19 .268 12 4 23 0 .345 0 2 3-5
33 Wagnon, Tanner .184 .522 14-12 49 6 9 2 0 0 2 11 .224 7 1 23 0 .298 0 0 1-1
17 Singletary, Mitchell .182 .490 5-2 11 1 2 0 0 0 1 2 .182 2 0 2 0 .308 0 0 0-0
14 Cromer, Mack .167 .474 16-13 48 4 8 1 0 0 7 9 .188 7 1 23 0 .286 0 0 0-0
2 Turner, Joe .154 .584 16-12 13 0 2 1 0 0 0 3 .231 4 0 4 0 .353 0 0 0-0
21 Reynolds, Colby .154 .421 5-4 13 0 2 0 0 0 3 2 .154 1 1 4 0 .267 0 0 0-0
36 Brink, Justin .143 .393 5-1 7 0 1 0 0 0 0 1 .143 1 0 5 0 .250 0 0 0-0
8 Sikoski, Cade .136 .422 7-6 22 3 3 1 0 0 2 4 .182 3 0 12 0 .240 0 0 0-0
32 Schreckenberg, Alex .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .256 .678 34-34 1132 187 290 48 2 7 159 363 .321 147 38 299 6 .357 14 27 48-61
Opponents .329 .932 34-34 1194 335 393 85 17 22 288 578 .484 204 77 193 7 .448 28 21 113-124

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Barnes, Ian 5.35 1.58 0-3 7-5 0 0-0 0 35.1 40 28 21 16 20 7 0 2 146 .274 5 2 0 3 3
2 Turner, Joe 8.84 1.75 2-4 11-7 0 0-0 2 37.2 47 42 37 19 29 11 3 3 155 .303 7 8 0 5 3
29 Robbins, Alex 0.00 1.00 0-0 1-1 0 0-0 0 1.0 0 1 0 1 1 0 0 0 4 .000 0 0 0 0 0
28 Underwood, Nick 0.00 2.50 0-0 2-0 0 0-0 0 2.0 2 0 0 3 1 0 0 0 8 .250 0 1 0 0 0
26 Bringham, Cort 3.86 1.29 0-0 3-0 0 0-0 0 2.1 0 3 1 3 2 0 0 0 7 .000 5 1 0 0 1
39 Tillotson, Carson 4.05 1.65 0-0 9-0 0 0-0 0 6.2 7 3 3 4 8 1 0 1 26 .269 0 1 0 1 0
19 Thomas, Cole 4.24 1.53 1-0 10-0 0 0-0 3 17.0 16 8 8 10 5 3 0 1 60 .267 2 6 0 2 2
30 Parton, Brayden 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 1 0 0 1 6 .333 0 0 0 0 0
44 Western, Asher 4.96 1.22 0-0 16-0 0 0-0 0 16.1 13 9 9 7 12 8 0 2 60 .217 4 7 0 0 0
7 Hainline, Nick 6.75 1.63 0-1 5-0 0 0-0 0 8.0 10 10 6 3 5 3 2 0 33 .303 3 2 0 1 0
6 Rice, Jake 6.94 2.10 4-1 12-4 0 0-0 0 23.1 30 23 18 19 14 6 2 2 92 .326 0 5 0 4 2
34 Hodges, Davis 7.71 3.00 0-0 3-0 0 0-0 0 2.1 1 2 2 6 1 0 0 0 8 .125 1 1 0 0 0
18 Navarro, Matt 8.10 1.93 1-5 10-6 0 0-0 0 30.0 50 35 27 8 22 11 1 3 131 .382 3 8 0 1 3
45 Simmons, Alex 9.00 2.20 0-1 5-2 0 0-0 0 10.0 10 10 10 12 10 1 0 1 38 .263 2 3 0 0 1
35 Welch, Braden 9.53 2.29 0-1 5-0 0 0-0 0 5.2 7 8 6 6 3 0 0 1 23 .304 0 1 2 0 0
11 Tayman, Ryan 9.90 2.10 0-1 8-0 0 0-0 0 10.0 14 11 11 7 7 4 2 1 42 .333 0 1 0 2 0
15 Bailey, Broker 10.97 2.44 1-1 10-0 0 0-0 0 10.2 16 16 13 10 3 2 0 0 41 .390 2 4 0 2 2
77 Helm, Garrett 11.57 2.14 0-0 7-0 0 0-0 0 7.0 12 9 9 3 5 2 2 1 34 .353 2 0 0 1 0
16 Tayman, Roy 12.54 2.57 0-0 9-0 0 0-0 0 9.1 17 15 13 7 7 4 0 1 43 .395 1 4 0 1 1
27 Phillips, Brandt 13.25 3.22 0-1 8-4 0 0-0 0 18.1 35 32 27 24 12 5 3 0 81 .432 4 9 2 3 3
51 McQuiston, Zack 13.50 3.05 0-4 9-4 0 0-0 0 19.1 41 37 29 18 16 11 2 1 98 .418 5 5 1 2 0
23 Cornwell, Matt 13.50 4.50 0-0 3-0 0 0-0 0 1.1 3 2 2 3 1 0 0 0 7 .429 1 2 0 0 0
25 Wilmes, Brayton 14.40 2.60 0-1 4-1 0 0-0 0 5.0 10 15 8 3 5 1 0 0 29 .345 0 2 0 0 0
12 Moody, Brock 18.00 8.00 0-0 4-0 0 0-0 0 1.0 3 2 2 5 0 2 0 0 6 .500 1 1 0 0 0
40 Hoffman, Andrew 36.00 6.00 0-0 3-0 0 0-0 0 1.0 3 4 4 3 1 2 0 0 6 .500 0 1 0 0 0
38 Juza, Matthew 48.60 4.20 0-1 3-0 0 0-0 0 1.2 4 9 9 3 2 1 0 1 10 .400 1 2 0 0 0
Totals 8.74 2.10 9-25 169-34 0 0 5 284.1 393 335 276 204 193 85 17 22 1194 .329 49 77 5 28 21
Opponents 4.19 1.50 25-9 123-34 2 2 8 292.1 290 187 136 147 299 48 2 7 1132 .256 53 38 6 14 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 McCluney, TJ 46 46 0 0 1.000 0 0 0 0 0
33 Wagnon, Tanner 42 38 4 0 1.000 0 0 0 0 0
22 Robinson, Maddox 32 31 1 0 1.000 1 0 0 0 0
21 Reynolds, Colby 26 23 3 0 1.000 0 13 2 1 0
19 Thomas, Cole 3 0 3 0 1.000 0 4 0 0 0
44 Western, Asher 3 1 2 0 1.000 0 5 1 0 0
36 Brink, Justin 2 0 2 0 1.000 0 0 0 0 0
51 McQuiston, Zack 2 0 2 0 1.000 0 14 1 0 0
12 Moody, Brock 1 0 1 0 1.000 0 1 0 0 0
15 Bailey, Broker 1 0 1 0 1.000 0 9 2 0 0
25 Wilmes, Brayton 1 1 0 0 1.000 0 4 0 0 0
28 Underwood, Nick 1 0 1 0 1.000 0 0 0 0 0
32 Schreckenberg, Alex 1 1 0 0 1.000 0 0 0 0 0
39 Tillotson, Carson 1 0 1 0 1.000 0 2 0 0 0
24 Dean, Terry 158 140 17 1 .994 0 78 8 12 0
13 Barcelo, Nicholas 56 23 32 1 .982 4 0 0 0 0
14 Cromer, Mack 91 85 4 2 .978 7 0 0 0 0
8 Sikoski, Cade 37 34 2 1 .973 0 20 0 3 0
5 Levensteins, Kris 91 85 2 4 .956 6 0 0 0 0
1 Doty, Luke 59 55 1 3 .949 0 0 0 0 0
2 Turner, Joe 17 12 4 1 .941 0 15 1 0 0
43 Gundelfinger, Tyler 100 63 31 6 .940 7 0 0 0 0
37 McIntire, Raeder 81 34 42 5 .938 7 0 0 0 0
9 McDaniel, Cooper 85 75 4 6 .929 0 0 0 0 0
0 Davis, Jon 60 41 14 5 .917 3 0 0 0 0
3 Campbell, Noah 137 46 76 15 .891 7 0 0 0 0
6 Rice, Jake 7 0 6 1 .857 0 5 1 0 0
4 Walters, Andrew 43 15 21 7 .837 4 0 0 0 0
10 Barnes, Ian 4 0 3 1 .750 0 18 1 0 0
17 Singletary, Mitchell 4 3 0 1 .750 0 2 0 0 0
18 Navarro, Matt 6 0 4 2 .667 0 5 3 0 0
7 Hainline, Nick 3 0 2 1 .667 0 3 0 0 0
77 Helm, Garrett 2 0 1 1 .500 0 1 0 0 0
27 Phillips, Brandt 2 0 0 2 .000 0 12 0 0 0
26 Bringham, Cort 1 0 0 1 .000 0 0 1 0 0
35 Welch, Braden 1 0 0 1 .000 0 3 0 0 0
11 Tayman, Ryan 0 0 0 0 .000 0 2 0 0 0
16 Tayman, Roy 0 0 0 0 .000 0 1 0 0 0
23 Cornwell, Matt 0 0 0 0 .000 0 0 0 0 0
29 Robbins, Alex 0 0 0 0 .000 0 1 0 0 0
30 Parton, Brayden 0 0 0 0 .000 0 0 0 0 0
34 Hodges, Davis 0 0 0 0 .000 0 2 0 0 0
38 Juza, Matthew 0 0 0 0 .000 0 2 0 0 0
40 Hoffman, Andrew 0 0 0 0 .000 0 2 0 0 0
45 Simmons, Alex 0 0 0 0 .000 0 2 0 0 0
Totals 1207 852 287 68 .944 17 226 21 16 0
Opponents 1190 877 249 64 .946 19 96 25 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Turner, Joe .333 1.056 9-9 6 0 2 1 0 0 0 3 .500 3 0 1 0 .556 0 0 0-0
9 McDaniel, Cooper .306 .689 18-18 72 9 22 3 0 0 12 25 .347 5 0 11 1 .342 2 1 10-12
24 Dean, Terry .293 .846 14-14 41 6 12 5 0 0 6 17 .415 6 4 11 0 .431 0 3 2-2
1 Doty, Luke .280 .771 13-13 50 7 14 4 0 1 8 21 .420 6 0 17 0 .351 1 1 2-2
5 Levensteins, Kris .276 .801 8-8 29 6 8 2 0 1 7 13 .448 2 2 7 0 .353 1 0 0-0
0 Davis, Jon .275 .696 13-12 40 6 11 1 0 0 3 12 .300 6 2 8 1 .396 0 1 2-4
3 Campbell, Noah .253 .555 18-18 75 9 19 1 0 0 5 20 .267 3 1 7 3 .288 1 3 0-0
13 Barcelo, Nicholas .242 .750 10-9 33 3 8 2 0 2 8 16 .485 1 0 12 0 .265 0 2 0-0
4 Walters, Andrew .208 .563 8-8 24 1 5 0 0 0 3 5 .208 6 0 8 0 .355 1 0 1-1
33 Wagnon, Tanner .200 .527 8-8 30 6 6 1 0 0 2 7 .233 3 1 12 0 .294 0 0 1-1
8 Sikoski, Cade .200 .573 4-3 10 2 2 1 0 0 0 3 .300 1 0 7 0 .273 0 0 0-0
43 Gundelfinger, Tyler .176 .496 15-15 51 7 9 1 0 0 7 10 .196 4 5 8 0 .300 0 1 1-2
22 Robinson, Maddox .167 .560 9-8 24 2 4 0 1 0 1 6 .250 4 1 6 0 .310 0 0 1-1
14 Cromer, Mack .143 .423 8-6 21 1 3 0 0 0 2 3 .143 4 0 10 0 .280 0 0 0-0
37 McIntire, Raeder .121 .377 11-10 33 3 4 0 0 0 0 4 .121 5 1 10 0 .256 0 1 2-3
42 McCluney, TJ .120 .361 8-8 25 4 3 0 0 0 1 3 .120 4 0 7 0 .241 0 1 2-4
21 Reynolds, Colby .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Schreckenberg, Alex .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .233 .621 18-18 567 73 132 22 1 4 65 168 .296 63 17 143 5 .325 6 14 24-32
Opponents .337 .944 18-18 584 169 197 48 7 8 143 283 .485 109 41 72 7 .459 22 9 74-80

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Tayman, Ryan 0.00 1.19 0-0 4-0 0 0-0 0 4.2 3 0 0 2 3 1 0 0 16 .188 0 0 0 0 0
12 Moody, Brock 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
38 Juza, Matthew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
40 Hoffman, Andrew 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Rice, Jake 0.00 2.19 2-0 4-0 0 0-0 0 3.2 4 1 0 3 0 0 0 0 12 .333 0 0 0 1 0
7 Hainline, Nick 4.26 1.48 0-0 4-0 0 0-0 0 6.1 7 6 3 2 2 2 1 0 25 .280 0 2 0 1 0
35 Welch, Braden 4.50 2.50 0-1 2-0 0 0-0 0 2.0 1 2 1 4 1 0 0 0 5 .200 0 0 0 0 0
10 Barnes, Ian 6.17 1.60 0-2 5-3 0 0-0 0 23.1 26 20 16 11 9 5 0 0 96 .271 3 1 0 3 2
26 Bringham, Cort 6.75 1.82 0-0 2-0 0 0-0 0 1.1 0 1 1 2 1 0 0 0 4 .000 1 1 0 0 0
39 Tillotson, Carson 6.75 2.00 0-0 6-0 0 0-0 0 4.0 5 3 3 3 3 1 0 1 16 .313 0 1 0 1 0
44 Western, Asher 7.27 1.71 0-0 8-0 0 0-0 0 8.2 9 7 7 5 4 6 0 2 34 .265 1 5 0 0 0
15 Bailey, Broker 7.71 .95 0-0 3-0 0 0-0 0 2.1 0 2 2 2 0 0 0 0 4 .000 0 2 0 2 0
25 Wilmes, Brayton 8.10 1.61 0-0 2-0 0 0-0 0 3.1 4 4 3 1 3 1 0 0 16 .250 0 1 0 0 0
19 Thomas, Cole 8.53 1.80 0-0 4-0 0 0-0 2 6.1 6 6 6 5 0 1 0 1 21 .286 1 4 0 2 2
18 Navarro, Matt 9.39 2.36 0-3 3-2 0 0-0 0 7.2 12 9 8 5 4 4 0 0 33 .364 3 2 0 1 0
2 Turner, Joe 10.48 1.96 1-4 6-6 0 0-0 0 28.1 37 38 33 18 15 9 3 2 118 .314 4 7 0 5 2
27 Phillips, Brandt 11.57 3.57 0-0 6-2 0 0-0 0 11.2 22 18 15 18 6 2 1 0 49 .449 3 5 1 3 2
45 Simmons, Alex 12.00 2.00 0-1 3-1 0 0-0 0 6.0 7 8 8 5 6 1 0 1 23 .304 1 1 0 0 1
51 McQuiston, Zack 14.06 3.00 0-4 6-4 0 0-0 0 16.0 34 26 25 14 11 11 1 1 77 .442 3 4 0 2 0
16 Tayman, Roy 22.09 4.38 0-0 4-0 0 0-0 0 3.2 10 10 9 4 3 3 0 0 19 .526 1 3 0 1 0
23 Cornwell, Matt 54.00 50.00 0-0 2-0 0 0-0 0 0.1 3 2 2 2 0 0 0 0 4 .750 1 2 0 0 0
77 Helm, Garrett 67.50 35.00 0-0 2-0 0 0-0 0 0.2 6 5 5 1 0 1 1 0 8 .750 0 0 0 0 0
34 Hodges, Davis 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 9.42 2.17 3-15 80-18 0 0 2 141.1 197 169 148 109 72 48 7 8 584 .337 22 41 1 22 9
Opponents 3.34 1.29 15-3 48-18 1 2 6 151.0 132 73 56 63 143 22 1 4 567 .233 12 17 0 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 McCluney, TJ 28 28 0 0 1.000 0 0 0 0 0
33 Wagnon, Tanner 27 24 3 0 1.000 0 0 0 0 0
1 Doty, Luke 22 21 1 0 1.000 0 0 0 0 0
13 Barcelo, Nicholas 21 9 12 0 1.000 0 0 0 0 0
22 Robinson, Maddox 18 17 1 0 1.000 1 0 0 0 0
21 Reynolds, Colby 5 5 0 0 1.000 0 3 0 0 0
19 Thomas, Cole 2 0 2 0 1.000 0 3 0 0 0
44 Western, Asher 2 1 1 0 1.000 0 5 1 0 0
51 McQuiston, Zack 2 0 2 0 1.000 0 10 1 0 0
7 Hainline, Nick 2 0 2 0 1.000 0 3 0 0 0
25 Wilmes, Brayton 1 1 0 0 1.000 0 4 0 0 0
32 Schreckenberg, Alex 1 1 0 0 1.000 0 0 0 0 0
77 Helm, Garrett 1 0 1 0 1.000 0 0 0 0 0
24 Dean, Terry 75 65 9 1 .987 0 58 5 7 0
5 Levensteins, Kris 49 47 1 1 .980 3 0 0 0 0
14 Cromer, Mack 41 36 4 1 .976 2 0 0 0 0
0 Davis, Jon 36 26 8 2 .944 3 0 0 0 0
9 McDaniel, Cooper 50 46 1 3 .940 0 0 0 0 0
43 Gundelfinger, Tyler 59 39 16 4 .932 4 0 0 0 0
37 McIntire, Raeder 43 17 23 3 .930 3 0 0 0 0
2 Turner, Joe 10 6 3 1 .900 0 14 1 0 0
3 Campbell, Noah 81 27 45 9 .889 4 0 0 0 0
8 Sikoski, Cade 9 7 1 1 .889 0 13 0 3 0
4 Walters, Andrew 10 1 7 2 .800 2 0 0 0 0
10 Barnes, Ian 3 0 2 1 .667 0 15 1 0 0
18 Navarro, Matt 2 0 1 1 .500 0 0 1 0 0
6 Rice, Jake 1 0 0 1 .000 0 1 0 0 0
11 Tayman, Ryan 0 0 0 0 .000 0 1 0 0 0
12 Moody, Brock 0 0 0 0 .000 0 0 0 0 0
15 Bailey, Broker 0 0 0 0 .000 0 3 0 0 0
16 Tayman, Roy 0 0 0 0 .000 0 0 0 0 0
23 Cornwell, Matt 0 0 0 0 .000 0 0 0 0 0
26 Bringham, Cort 0 0 0 0 .000 0 0 1 0 0
27 Phillips, Brandt 0 0 0 0 .000 0 9 0 0 0
34 Hodges, Davis 0 0 0 0 .000 0 0 0 0 0
35 Welch, Braden 0 0 0 0 .000 0 1 0 0 0
38 Juza, Matthew 0 0 0 0 .000 0 1 0 0 0
39 Tillotson, Carson 0 0 0 0 .000 0 2 0 0 0
40 Hoffman, Andrew 0 0 0 0 .000 0 0 0 0 0
45 Simmons, Alex 0 0 0 0 .000 0 2 0 0 0
Totals 601 424 146 31 .948 22 148 11 10 0
Opponents 612 453 132 27 .956 28 48 16 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2026 Edward Waters W 7-6 33 7 8 5 1 0 0 5 0 0 0 3 0 1 0 7 27 11 4 .242
2/6/2026 Wheeling University L 5-8 40 5 13 4 2 0 0 5 0 1 0 0 0 1 0 15 27 6 1 .325
2/7/2026 Wheeling University W 16-5 40 16 15 15 2 0 1 8 0 2 0 1 0 0 0 13 27 11 2 .375
2/8/2026 Wheeling University L 12-17 35 12 9 7 3 0 1 9 0 1 0 2 1 2 0 9 27 8 6 .257
2/10/2026 at Edward Waters W 12-9 43 12 13 10 1 0 0 5 0 1 0 0 0 1 0 14 27 5 1 .302
2/13/2026 at Ga. Southwestern L 0-10 24 0 3 0 1 0 0 7 0 2 0 0 0 0 0 10 18 3 0 .125
2/14/2026 at Ga. Southwestern L 5-7 38 5 8 5 0 0 1 3 0 0 0 1 1 0 1 5 24 10 3 .211
2/14/2026 at Ga. Southwestern L 1-6 29 1 3 1 0 0 0 2 0 0 0 1 0 1 0 4 24 7 2 .103
2/17/2026 at Lenoir-Rhyne L 6-21 35 6 9 4 2 0 1 5 0 3 0 1 1 0 1 10 24 9 2 .257
2/20/2026 Augusta L 5-12 31 5 7 5 1 0 0 7 0 2 1 1 0 1 0 12 27 5 2 .226
2/21/2026 Augusta L 3-7 35 3 5 3 2 0 0 1 0 0 0 0 0 0 0 8 27 4 3 .143
2/22/2026 Augusta L 6-15 36 6 13 6 4 0 0 2 0 1 1 2 3 0 0 8 27 10 2 .361
2/24/2026 Erskine W 8-7 36 8 9 7 1 1 0 7 0 0 0 3 1 0 0 9 30 10 1 .250
2/28/2026 at Georgia College L 0-11 22 0 0 0 0 0 0 2 0 1 0 1 0 0 0 8 18 5 0 .000
2/28/2026 at Georgia College L 2-9 35 2 8 1 0 0 0 1 0 0 0 0 0 0 0 18 24 7 3 .229
3/1/2026 at Georgia College L 5-15 26 5 7 5 0 0 1 4 0 0 0 1 0 1 0 6 19 11 3 .269
3/3/2026 Bridgeport L 8-10 32 8 8 7 0 0 0 7 0 5 0 3 1 1 0 6 27 13 3 .250
3/6/2026 at Flagler L 1-9 30 1 4 0 0 0 0 4 0 1 1 0 0 0 1 14 24 9 3 .133
3/7/2026 at Flagler L 3-7 31 3 7 3 1 0 0 2 0 2 0 0 1 1 1 6 24 12 2 .226
3/8/2026 at Flagler L 1-8 24 1 2 0 0 0 0 4 0 1 1 0 0 0 1 3 21 7 1 .083
3/10/2026 Barton L 2-11 32 2 10 2 0 0 0 1 0 2 1 2 2 1 0 7 27 11 1 .313
3/13/2026 North Georgia L 3-8 33 3 7 3 0 0 1 5 0 0 0 0 1 1 0 7 27 10 3 .212
3/14/2026 North Georgia L 6-15 37 6 12 6 2 0 0 0 0 0 0 0 0 0 0 9 27 9 2 .324
3/15/2026 North Georgia L 5-15 32 5 10 4 2 1 0 2 0 3 1 2 2 0 0 5 24 7 3 .313
3/17/2026 at Erskine L 3-14 32 3 5 3 2 0 0 5 0 0 1 1 0 0 0 11 24 7 6 .156
3/18/2026 Embry-Riddle (FL) W 5-2 29 5 8 2 1 0 0 6 0 4 1 0 2 0 0 11 27 9 1 .276
3/20/2026 USC Aiken L 8-14 38 8 12 8 1 0 0 7 0 1 1 1 2 0 0 11 27 11 4 .316
3/21/2026 USC Aiken L 2-13 25 2 4 2 2 0 0 3 0 2 0 2 0 0 0 11 21 5 2 .160
3/22/2026 USC Aiken W 11-7 35 11 16 10 3 0 0 7 0 2 2 0 3 1 0 7 27 8 0 .457
3/27/2026 at Columbus St. W 10-9 40 10 13 9 4 0 1 0 0 3 0 4 1 1 0 11 27 6 0 .325
3/28/2026 at Columbus St. L 2-5 34 2 8 2 0 0 0 1 0 1 1 0 1 0 0 7 24 10 0 .235
3/29/2026 at Columbus St. L 2-10 35 2 9 2 3 0 0 1 0 0 0 2 0 0 1 7 24 7 0 .257
3/31/2026 at Savannah St. W 10-7 39 10 14 8 2 0 0 11 0 2 0 2 2 0 0 7 27 13 0 .359
4/3/2026 at Claflin W 12-6 36 12 11 10 5 0 0 8 0 5 1 2 2 0 0 3 27 11 2 .306
Total 187-335 1132 187 290 159 48 2 7 147 0 48 13 38 27 14 6 299 853 287 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2026 Edward Waters W 7-6 9.0 12 6 2 3 6 2 0 0 0 0 0 0 1 0 0 2.00
2/6/2026 Wheeling University L 5-8 9.0 9 8 8 13 10 0 1 0 2 0 4 0 1 1 0 8.00
2/7/2026 Wheeling University W 16-5 9.0 11 5 2 2 5 1 0 0 1 0 2 0 2 1 0 2.00
2/8/2026 Wheeling University L 12-17 9.0 15 17 11 7 8 3 1 1 2 0 2 0 2 2 0 11.00
2/10/2026 at Edward Waters W 12-9 9.0 13 9 7 5 13 1 0 3 0 0 3 1 3 2 0 7.00
2/13/2026 at Ga. Southwestern L 0-10 6.0 9 10 10 5 7 1 0 1 1 0 4 0 3 3 0 15.00
2/14/2026 at Ga. Southwestern L 5-7 8.0 10 7 7 11 2 1 0 0 2 0 0 0 3 4 0 7.88
2/14/2026 at Ga. Southwestern L 1-6 8.0 9 6 4 12 5 3 0 0 2 1 0 1 3 5 0 4.50
2/17/2026 at Lenoir-Rhyne L 6-21 8.0 20 21 20 7 6 6 1 3 2 0 2 0 3 6 0 22.50
2/20/2026 Augusta L 5-12 9.0 14 12 11 5 8 3 1 1 6 1 2 0 3 7 0 11.00
2/21/2026 Augusta L 3-7 9.0 9 7 5 5 14 1 0 2 1 0 1 0 3 8 0 5.00
2/22/2026 Augusta L 6-15 9.0 18 15 13 3 8 5 2 0 5 1 4 0 3 9 0 13.00
2/24/2026 Erskine W 8-7 10.0 13 7 7 9 9 2 1 0 3 0 2 0 4 9 0 6.30
2/28/2026 at Georgia College L 0-11 6.0 10 11 11 8 7 4 0 2 0 0 1 0 4 10 0 16.50
2/28/2026 at Georgia College L 2-9 8.0 13 9 7 2 4 4 0 0 1 0 2 0 4 11 0 7.88
3/1/2026 at Georgia College L 5-15 6.1 13 15 14 11 3 1 0 1 4 0 4 0 4 12 0 19.89
3/3/2026 Bridgeport L 8-10 9.0 10 10 7 8 6 1 1 0 1 0 2 0 4 13 0 7.00
3/6/2026 at Flagler L 1-9 8.0 13 9 7 2 3 2 2 0 1 0 2 0 4 14 0 7.88
3/7/2026 at Flagler L 3-7 8.0 9 7 6 3 2 3 0 0 1 0 3 1 4 15 0 6.75
3/8/2026 at Flagler L 1-8 7.0 9 8 7 6 5 4 0 0 1 0 5 0 4 16 0 9.00
3/10/2026 Barton L 2-11 9.0 11 11 9 5 4 4 0 1 1 0 5 0 4 17 0 9.00
3/13/2026 North Georgia L 3-8 9.0 10 8 5 5 5 1 0 0 2 0 1 0 4 18 0 5.00
3/14/2026 North Georgia L 6-15 9.0 12 15 10 6 7 3 0 1 0 0 2 0 4 19 0 10.00
3/15/2026 North Georgia L 5-15 8.0 21 15 13 8 4 6 1 2 0 0 2 0 4 20 0 14.63
3/17/2026 at Erskine L 3-14 8.0 13 14 7 5 6 1 1 1 2 2 3 0 4 21 0 7.88
3/18/2026 Embry-Riddle (FL) W 5-2 9.0 8 2 2 4 6 3 0 0 0 0 1 0 5 21 0 2.00
3/20/2026 USC Aiken L 8-14 9.0 14 14 12 8 5 3 0 0 1 0 5 0 5 22 0 12.00
3/21/2026 USC Aiken L 2-13 7.0 12 13 10 5 0 2 1 0 2 0 2 0 5 23 0 12.86
3/22/2026 USC Aiken W 11-7 9.0 12 7 7 5 5 3 1 0 2 0 4 0 6 23 0 7.00
3/27/2026 at Columbus St. W 10-9 9.0 7 9 8 8 2 2 0 0 1 0 3 0 7 23 0 8.00
3/28/2026 at Columbus St. L 2-5 8.0 9 5 5 1 4 4 0 0 0 0 0 0 7 24 0 5.63
3/29/2026 at Columbus St. L 2-10 8.0 9 10 10 6 6 2 0 0 1 0 2 0 7 25 0 11.25
3/31/2026 at Savannah St. W 10-7 9.0 8 7 7 8 5 1 1 1 1 0 1 0 8 25 0 7.00
4/3/2026 at Claflin W 12-6 9.0 8 6 5 3 3 2 2 2 0 0 1 0 9 25 0 5.00
Total 187-335 284.1 393 335 276 204 193 85 17 22 49 5 77 3 9 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Edward Waters (2/10/2026)
RUNS SCORED 16 Wheeling University (2/7/2026)
