Skip To Main Content

USCB Athletics

USCBATHLETICS.COM / The Official Site of USCB Athletics

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-10, 13-7)

Overall Team Statistics
Statistic USC Beaufort Opponents
Scoring
Total Points 2509 2391
Points Per Game 86.5 82.4
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 891-1879 837-1801
FG: Percentage .474 .465
FG: Per Game 30.7 28.9
3PT: Made-Attempted 267-782 164-517
3PT: Percentage .341 .317
3PT: Per Game 9.2 5.7
FT: Made-Attempted 460-697 553-783
FT: Percentage .660 .706
FT: Per Game 15.9 19.1
Rebounding
Total 1068 1098
Per Game 36.8 37.9
Margin -1.0 --
Assists
Total 489 343
Per Game 16.9 11.8
Turnovers
Total 388 434
Per Game 13.4 15.0
Margin 1.6 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 17.3 15.4
Steals
Total 230 228
Per Game 7.9 7.9
Blocks
Total 104 80
Per Game 3.6 2.8
Attendance
Total 5024 11388
Per Game 13-386 13-876

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Kilminster, Evan 29 29 755 26.0 120 256 .469 56 140 .400 88 106 .830 384 13.2 18 96 114 3.9 38 118 62 29 2
02 Anderson, Qurahn 18 2 299 16.6 97 165 .588 0 3 .000 29 65 .446 223 12.4 17 30 47 2.6 27 29 40 18 2
14 Eason, Dominic 29 29 780 26.9 125 259 .483 36 122 .295 54 77 .701 340 11.7 35 108 143 4.9 46 37 39 20 33
01 Rashid, Ismail 27 0 501 18.6 84 186 .452 34 89 .382 54 91 .593 256 9.5 30 78 108 4.0 66 32 16 18 8
32 Price, Kevaughn 26 24 543 20.9 82 164 .500 14 33 .424 48 73 .658 226 8.7 28 28 56 2.2 73 32 31 16 1
24 Paladugu, Nolan 27 22 536 19.9 72 164 .439 39 100 .390 34 41 .829 217 8.0 4 37 41 1.5 62 55 29 20 4
08 Lewis, Dylan 27 27 658 24.4 67 145 .462 18 53 .340 29 48 .604 181 6.7 35 102 137 5.1 44 67 47 31 28
12 Champine, Shea 20 0 298 14.9 45 86 .523 2 14 .143 38 60 .633 130 6.5 15 20 35 1.8 34 22 26 12 0
05 Norton, Hudson 26 1 357 13.7 53 120 .442 20 59 .339 36 52 .692 162 6.2 22 66 88 3.4 56 23 22 18 6
03 Eatman, Israel 7 3 86 12.3 17 28 .607 7 16 .438 2 4 .500 43 6.1 5 4 9 1.3 14 6 8 5 1
07 Fitzgerald, Aiden 21 1 229 10.9 38 81 .469 20 58 .345 9 12 .750 105 5.0 8 34 42 2.0 28 13 8 6 3
22 Platauna, Lukas 24 1 274 11.4 36 98 .367 14 58 .241 19 25 .760 105 4.4 14 15 29 1.2 32 14 17 17 3
13 Cullen, Seth 28 6 372 13.3 39 82 .476 6 22 .273 14 35 .400 98 3.5 29 53 82 2.9 64 31 25 16 8
00 Adair, Jamicah 5 0 36 7.2 7 23 .304 1 10 .100 2 3 .667 17 3.4 0 2 2 0.4 5 2 3 0 0
33 Douglass, Caden 14 0 87 6.2 9 19 .474 0 2 .000 2 3 .667 20 1.4 7 13 20 1.4 15 6 5 2 5
10 Cullen, Zach 3 0 14 4.7 0 3 .000 0 3 .000 2 2 1.000 2 0.7 2 3 5 1.7 4 2 1 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 58 110 3.8 0 0 9 0 0  
Total 29 5825 200.9 891 1879 .474 267 782 .341 460 697 .660 2509 86.52 321 747 1068 36.8 608 489 388 230 104
Opponents 29 5825 200.9 837 1801 .465 164 517 .317 553 783 .706 2391 82.45 321 777 1098 37.9 559 343 434 228 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Kilminster, Evan 20 20 534 26.7 93 196 .474 44 107 .411 49 60 .817 279 14.0 13 68 81 4.1 27 83 4.2 44 21 1
02 Anderson, Qurahn 16 2 263 16.4 85 139 .612 0 1 .000 27 58 .466 197 12.3 16 29 45 2.8 27 26 1.6 37 16 2
14 Eason, Dominic 20 20 560 28.0 88 175 .503 21 76 .276 36 55 .655 233 11.7 24 78 102 5.1 29 26 1.3 26 13 26
32 Price, Kevaughn 17 15 365 21.5 57 108 .528 11 21 .524 30 45 .667 155 9.1 19 22 41 2.4 47 17 1.0 24 12 1
01 Rashid, Ismail 18 0 339 18.8 56 119 .471 20 57 .351 35 63 .556 167 9.3 19 47 66 3.7 49 17 0.9 11 12 4
24 Paladugu, Nolan 18 18 361 20.1 44 105 .419 26 63 .413 20 25 .800 134 7.4 2 24 26 1.4 41 37 2.1 16 16 3
03 Eatman, Israel 4 3 61 15.3 11 19 .579 6 13 .462 2 4 .500 30 7.5 2 3 5 1.3 11 5 1.3 6 5 1
00 Adair, Jamicah 1 0 15 15.0 2 4 .500 0 1 .000 2 3 .667 6 6.0 0 1 1 1.0 1 0 0.0 1 0 0
12 Champine, Shea 17 0 257 15.1 37 68 .544 2 12 .167 34 52 .654 110 6.5 15 18 33 1.9 27 19 1.1 21 10 0
05 Norton, Hudson 18 0 246 13.7 36 79 .456 16 43 .372 23 31 .742 111 6.2 11 44 55 3.1 42 14 0.8 14 9 4
08 Lewis, Dylan 19 19 468 24.6 38 94 .404 12 36 .333 13 24 .542 101 5.3 24 69 93 4.9 31 48 2.5 33 21 16
07 Fitzgerald, Aiden 13 1 138 10.6 21 45 .467 11 32 .344 8 9 .889 61 4.7 5 22 27 2.1 16 5 0.4 6 2 1
13 Cullen, Seth 19 2 230 12.1 23 51 .451 3 14 .214 11 23 .478 60 3.2 18 37 55 2.9 43 21 1.1 18 9 5
22 Platauna, Lukas 15 0 149 9.9 18 54 .333 4 30 .133 7 10 .700 47 3.1 5 7 12 0.8 21 8 0.5 9 9 1
10 Cullen, Zach 1 0 7 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 3.0 1 1 1.0 1 0 0
33 Douglass, Caden 8 0 32 4.0 3 8 .375 0 1 .000 0 0 .000 6 0.8 3 3 6 0.8 6 1 0.1 1 1 3
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 37 69 3.5 0 0 0.0 9 0 0  
Total 20 4025 201.3 612 1266 .483 176 509 .346 297 462 .643 1697 84.85 209 511 720 36.0 419 328 16.4 277 156 68
Opponents 20 4025 201.3 557 1217 .458 108 350 .309 381 545 .699 1603 80.15 217 524 741 37.1 379 239 12.0 301 162 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Kilminster, Evan 29 29 755 120 256 .469 56 140 .400 88 106 .830 384 13.2
02 Anderson, Qurahn 18 2 299 97 165 .588 0 3 .000 29 65 .446 223 12.4
14 Eason, Dominic 29 29 780 125 259 .483 36 122 .295 54 77 .701 340 11.7
01 Rashid, Ismail 27 0 501 84 186 .452 34 89 .382 54 91 .593 256 9.5
32 Price, Kevaughn 26 24 543 82 164 .500 14 33 .424 48 73 .658 226 8.7
24 Paladugu, Nolan 27 22 536 72 164 .439 39 100 .390 34 41 .829 217 8.0
08 Lewis, Dylan 27 27 658 67 145 .462 18 53 .340 29 48 .604 181 6.7
03 Eatman, Israel 7 3 86 17 28 .607 7 16 .438 2 4 .500 43 6.1
05 Norton, Hudson 26 1 357 53 120 .442 20 59 .339 36 52 .692 162 6.2
12 Champine, Shea 20 0 298 45 86 .523 2 14 .143 38 60 .633 130 6.5
07 Fitzgerald, Aiden 21 1 229 38 81 .469 20 58 .345 9 12 .750 105 5.0
22 Platauna, Lukas 24 1 274 36 98 .367 14 58 .241 19 25 .760 105 4.4
13 Cullen, Seth 28 6 372 39 82 .476 6 22 .273 14 35 .400 98 3.5
00 Adair, Jamicah 5 0 36 7 23 .304 1 10 .100 2 3 .667 17 3.4
33 Douglass, Caden 14 0 87 9 19 .474 0 2 .000 2 3 .667 20 1.4
10 Cullen, Zach 3 0 14 0 3 .000 0 3 .000 2 2 1.000 2 0.7
Total 29 5825 891 1879 .474 267 782 .341 460 697 .660 2509 86.52
Opponents 29 5825 837 1801 .465 164 517 .317 553 783 .706 2391 82.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Kilminster, Evan 29 26.0 .469 .400 .830 0.6 3.3 3.9 4.1 1.0 0.1 13.2
02 Anderson, Qurahn 18 16.6 .588 .000 .446 0.9 1.7 2.6 1.6 1.0 0.1 12.4
14 Eason, Dominic 29 26.9 .483 .295 .701 1.2 3.7 4.9 1.3 0.7 1.1 11.7
01 Rashid, Ismail 27 18.6 .452 .382 .593 1.1 2.9 4.0 1.2 0.7 0.3 9.5
32 Price, Kevaughn 26 20.9 .500 .424 .658 1.1 1.1 2.2 1.2 0.6 0.0 8.7
24 Paladugu, Nolan 27 19.9 .439 .390 .829 0.1 1.4 1.5 2.0 0.7 0.1 8.0
08 Lewis, Dylan 27 24.4 .462 .340 .604 1.3 3.8 5.1 2.5 1.1 1.0 6.7
03 Eatman, Israel 7 12.3 .607 .438 .500 0.7 0.6 1.3 0.9 0.7 0.1 6.1
05 Norton, Hudson 26 13.7 .442 .339 .692 0.8 2.5 3.4 0.9 0.7 0.2 6.2
12 Champine, Shea 20 14.9 .523 .143 .633 0.8 1.0 1.8 1.1 0.6 0.0 6.5
07 Fitzgerald, Aiden 21 10.9 .469 .345 .750 0.4 1.6 2.0 0.6 0.3 0.1 5.0
22 Platauna, Lukas 24 11.4 .367 .241 .760 0.6 0.6 1.2 0.6 0.7 0.1 4.4
13 Cullen, Seth 28 13.3 .476 .273 .400 1.0 1.9 2.9 1.1 0.6 0.3 3.5
00 Adair, Jamicah 5 7.2 .304 .100 .667 0.0 0.4 0.4 0.4 0.0 0.0 3.4
33 Douglass, Caden 14 6.2 .474 .000 .667 0.5 0.9 1.4 0.4 0.1 0.4 1.4
10 Cullen, Zach 3 4.7 .000 .000 1.000 0.7 1.0 1.7 0.7 0.7 0.0 0.7
Total 29 200.9 .474 .341 .660 11.1 25.8 36.8 16.9 7.9 3.6 86.52
Opponents 29 200.9 .465 .317 .706 11.1 26.8 37.9 11.8 7.9 2.8 82.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emory & Henry 11/14/25 100-80 W 33-69 .478 10-32 .313 24-31 .774 11 32 43 43.0 32 21 14 3 9 100 100.0
at Francis Marion 11/15/25 103-91 W 32-73 .438 14-39 .359 25-36 .694 20 24 44 43.5 29 21 15 6 8 103 101.5
vs Florida Tech 11/19/25 98-93 W 33-71 .465 12-32 .375 20-28 .714 15 19 34 40.3 16 20 11 5 14 98 100.3
at Christian Brothers 11/22/25 78-73 W 32-70 .457 10-32 .313 4-8 .500 11 22 33 38.5 12 20 11 1 13 78 94.8
at UAH 11/23/25 66-100 L 26-75 .347 8-40 .200 6-11 .545 14 26 40 38.8 15 13 15 3 8 66 89.0
at UNC Pembroke 11/29/25 81-80 W 31-60 .517 7-26 .269 12-18 .667 5 28 33 37.8 22 15 9 7 5 81 87.7
vs Ferrum 11/30/25 104-74 W 35-65 .538 16-33 .485 18-24 .750 17 35 52 39.9 19 24 21 4 4 104 90.0
at USCA 12/03/25 73-74 L 27-62 .435 11-36 .306 8-14 .571 12 26 38 39.6 23 15 15 4 9 73 87.9
at Lander 12/06/25 74-103 L 29-72 .403 6-30 .200 10-13 .769 15 17 32 38.8 16 13 20 1 7 74 86.3
vs Augusta 12/10/25 80-60 W 25-55 .455 11-26 .423 19-26 .731 10 30 40 38.9 18 18 18 7 8 80 85.7
at Middle Georgia 12/13/25 93-85 W 32-64 .500 11-29 .379 18-30 .600 13 25 38 38.8 24 18 16 6 7 93 86.4
at Georgia College 12/17/25 80-84 L 28-65 .431 9-29 .310 15-24 .625 16 22 38 38.8 23 14 20 4 13 80 85.8
at Clayton St. 01/03/26 102-82 W 33-68 .485 10-27 .370 26-34 .765 14 27 41 38.9 20 15 11 3 6 102 87.1
vs Flagler 01/07/26 83-82 W (OT) 30-66 .455 4-21 .190 19-30 .633 11 29 40 39.0 25 5 15 4 4 83 86.8
at Columbus St. 01/10/26 77-75 W 29-60 .483 8-24 .333 11-17 .647 6 26 32 38.5 22 14 13 1 9 77 86.1
at Ga. Southwestern 01/14/26 95-74 W 32-58 .552 10-20 .500 21-36 .583 10 34 44 38.9 19 18 15 3 10 95 86.7
vs North Georgia 01/17/26 77-75 W 28-51 .549 11-23 .478 10-19 .526 4 20 24 38.0 17 18 14 3 8 77 86.1
vs Fayetteville St. 01/19/26 112-114 L 37-76 .487 11-29 .379 27-43 .628 12 32 44 38.3 28 23 8 3 9 112 87.6
vs USC Aiken 01/24/26 83-71 W 30-60 .500 10-24 .417 13-24 .542 10 25 35 38.2 19 17 11 2 12 83 87.3
at Augusta 01/28/26 91-90 W 29-55 .527 12-28 .429 21-30 .700 6 20 26 37.6 23 18 12 0 10 91 87.5
vs Georgia College 02/04/26 100-57 W 38-71 .535 7-22 .318 17-27 .630 7 42 49 38.1 20 24 10 4 10 100 88.1
vs Middle Georgia 02/07/26 89-74 W 30-68 .441 5-23 .217 24-31 .774 12 33 45 38.4 28 10 8 5 4 89 88.1
vs Columbus St. 02/11/26 68-80 L 24-59 .407 6-16 .375 14-20 .700 10 26 36 38.3 15 10 13 2 4 68 87.3
vs Ga. Southwestern 02/14/26 84-91 L 33-64 .516 10-23 .435 8-19 .421 16 23 39 38.3 17 22 21 5 8 84 87.1
vs Lander 02/16/26 82-95 L 31-67 .463 5-23 .217 15-28 .536 10 20 30 38.0 27 13 14 6 9 82 86.9
at Flagler 02/18/26 83-80 W 31-67 .463 11-27 .407 10-14 .714 14 20 34 37.8 16 16 8 3 5 83 86.8
vs Clayton St. 02/21/26 105-82 W 43-78 .551 11-32 .344 8-12 .667 11 29 40 37.9 20 27 10 4 9 105 87.4
at North Georgia 02/28/26 78-89 L 30-56 .536 8-26 .308 10-14 .714 2 17 19 37.3 27 23 13 1 4 78 87.1
vs Flagler 03/04/26 70-83 L 20-54 .370 3-10 .300 27-36 .750 7 18 25 36.8 16 4 7 4 4 70 86.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emory & Henry 11/14/25 80-100 L 25-71 .352 4-30 .133 26-37 .703 19 26 45 45.0 25 14 17 1 6 80 80.0
Francis Marion 11/15/25 91-103 L 29-62 .468 1-10 .100 32-42 .762 14 23 37 41.0 27 12 17 6 6 91 85.5
Florida Tech 11/19/25 93-98 L 37-64 .578 9-26 .346 10-15 .667 10 28 38 40.0 21 15 21 2 7 93 88.0
Christian Brothers 11/22/25 73-78 L 28-61 .459 5-14 .357 12-18 .667 14 30 44 41.0 11 8 19 3 8 73 84.3
UAH 11/23/25 100-66 W 40-76 .526 9-24 .375 11-15 .733 14 38 52 43.2 13 16 13 6 9 100 87.4
UNC Pembroke 11/29/25 80-81 L 26-57 .456 8-15 .533 20-27 .741 7 28 35 41.8 17 10 10 1 6 80 86.2
Ferrum 11/30/25 74-104 L 28-66 .424 5-15 .333 13-22 .591 10 17 27 39.7 18 7 12 3 15 74 84.4
USCA 12/03/25 74-73 W 25-68 .368 8-30 .267 16-23 .696 19 28 47 40.6 14 15 13 3 8 74 83.1
Lander 12/06/25 103-74 W 44-72 .611 7-16 .438 8-15 .533 14 30 44 41.0 16 21 18 2 12 103 85.3
Augusta 12/10/25 60-80 L 21-60 .350 3-14 .214 15-26 .577 13 23 36 40.5 19 7 18 4 13 60 82.8
Middle Georgia 12/13/25 85-93 L 28-63 .444 6-22 .273 23-31 .742 8 17 25 39.1 24 12 12 1 9 85 83.0
Georgia College 12/17/25 84-80 W 27-58 .466 3-15 .200 27-34 .794 13 26 39 39.1 18 14 20 3 13 84 83.1
Clayton St. 01/03/26 82-102 L 32-65 .492 5-17 .294 13-22 .591 10 23 33 38.6 22 8 14 2 4 82 83.0
Flagler 01/07/26 82-83 L (OT) 27-61 .443 7-19 .368 21-33 .636 8 31 39 38.6 23 9 14 2 8 82 82.9
Columbus St. 01/10/26 75-77 L 25-57 .439 5-20 .250 20-29 .690 8 25 33 38.3 15 8 15 3 7 75 82.4
Ga. Southwestern 01/14/26 74-95 L 25-59 .424 4-20 .200 20-31 .645 6 27 33 37.9 25 14 12 5 9 74 81.9
North Georgia 01/17/26 75-77 L 27-53 .509 9-17 .529 12-22 .545 9 26 35 37.8 17 12 18 1 8 75 81.5
Fayetteville St. 01/19/26 114-112 W 36-69 .522 7-15 .467 35-46 .761 7 35 42 38.0 27 13 11 5 6 114 83.3
USC Aiken 01/24/26 71-83 L 26-62 .419 3-18 .167 16-22 .727 16 27 43 38.3 18 6 19 2 5 71 82.6
Augusta 01/28/26 90-91 L 31-58 .534 8-18 .444 20-27 .741 11 23 34 38.1 23 15 16 1 8 90 83.0
Georgia College 02/04/26 57-100 L 16-66 .242 6-20 .300 19-32 .594 16 31 47 38.5 18 8 18 2 6 57 81.8
Middle Georgia 02/07/26 74-89 L 22-60 .367 2-18 .111 28-38 .737 10 29 39 38.5 25 8 10 0 3 74 81.4
Columbus St. 02/11/26 80-68 W 31-62 .500 6-16 .375 12-17 .706 7 28 35 38.3 18 8 10 1 8 80 81.3
Ga. Southwestern 02/14/26 91-84 W 31-61 .508 7-14 .500 22-28 .786 10 21 31 38.0 20 13 16 5 12 91 81.8
Lander 02/16/26 95-82 W 30-59 .508 6-14 .429 29-36 .806 12 34 46 38.4 23 15 15 5 8 95 82.3
Flagler 02/18/26 80-83 L 31-60 .517 5-16 .313 13-18 .722 10 24 34 38.2 13 14 9 3 7 80 82.2
Clayton St. 02/21/26 82-105 L 29-62 .468 5-16 .313 19-27 .704 8 25 33 38.0 12 10 19 4 7 82 82.2
North Georgia 02/28/26 89-78 W 29-51 .569 3-10 .300 28-34 .824 9 26 35 37.9 16 22 15 2 7 89 82.4
Flagler 03/04/26 83-70 W 31-58 .534 8-18 .444 13-16 .813 9 28 37 37.9 21 9 13 2 3 83 82.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emory & Henry 11/14/25 100-80 20 33-69/25-71 .478/.352 10-32/4-30 .313/.133 24-31/26-37 .774-.703 43/45 -2 21/14 14/17 3/1 9/6 32/25
Francis Marion 11/15/25 103-91 12 32-73/29-62 .438/.468 14-39/1-10 .359/.100 25-36/32-42 .694-.762 44/37 7 21/12 15/17 6/6 8/6 29/27
Florida Tech 11/19/25 98-93 5 33-71/37-64 .465/.578 12-32/9-26 .375/.346 20-28/10-15 .714-.667 34/38 -4 20/15 11/21 5/2 14/7 16/21
Christian Brothers 11/22/25 78-73 5 32-70/28-61 .457/.459 10-32/5-14 .313/.357 4-8/12-18 .500-.667 33/44 -11 20/8 11/19 1/3 13/8 12/11
UAH 11/23/25 66-100 -34 26-75/40-76 .347/.526 8-40/9-24 .200/.375 6-11/11-15 .545-.733 40/52 -12 13/16 15/13 3/6 8/9 15/13
UNC Pembroke 11/29/25 81-80 1 31-60/26-57 .517/.456 7-26/8-15 .269/.533 12-18/20-27 .667-.741 33/35 -2 15/10 9/10 7/1 5/6 22/17
Ferrum 11/30/25 104-74 30 35-65/28-66 .538/.424 16-33/5-15 .485/.333 18-24/13-22 .750-.591 52/27 25 24/7 21/12 4/3 4/15 19/18
USCA 12/03/25 73-74 -1 27-62/25-68 .435/.368 11-36/8-30 .306/.267 8-14/16-23 .571-.696 38/47 -9 15/15 15/13 4/3 9/8 23/14
Lander 12/06/25 74-103 -29 29-72/44-72 .403/.611 6-30/7-16 .200/.438 10-13/8-15 .769-.533 32/44 -12 13/21 20/18 1/2 7/12 16/16
Augusta 12/10/25 80-60 20 25-55/21-60 .455/.350 11-26/3-14 .423/.214 19-26/15-26 .731-.577 40/36 4 18/7 18/18 7/4 8/13 18/19
Middle Georgia 12/13/25 93-85 8 32-64/28-63 .500/.444 11-29/6-22 .379/.273 18-30/23-31 .600-.742 38/25 13 18/12 16/12 6/1 7/9 24/24
Georgia College 12/17/25 80-84 -4 28-65/27-58 .431/.466 9-29/3-15 .310/.200 15-24/27-34 .625-.794 38/39 -1 14/14 20/20 4/3 13/13 23/18
Clayton St. 01/03/26 102-82 20 33-68/32-65 .485/.492 10-27/5-17 .370/.294 26-34/13-22 .765-.591 41/33 8 15/8 11/14 3/2 6/4 20/22
Flagler 01/07/26 83-82 1 30-66/27-61 .455/.443 4-21/7-19 .190/.368 19-30/21-33 .633-.636 40/39 1 5/9 15/14 4/2 4/8 25/23
Columbus St. 01/10/26 77-75 2 29-60/25-57 .483/.439 8-24/5-20 .333/.250 11-17/20-29 .647-.690 32/33 -1 14/8 13/15 1/3 9/7 22/15
Ga. Southwestern 01/14/26 95-74 21 32-58/25-59 .552/.424 10-20/4-20 .500/.200 21-36/20-31 .583-.645 44/33 11 18/14 15/12 3/5 10/9 19/25
North Georgia 01/17/26 77-75 2 28-51/27-53 .549/.509 11-23/9-17 .478/.529 10-19/12-22 .526-.545 24/35 -11 18/12 14/18 3/1 8/8 17/17
Fayetteville St. 01/19/26 112-114 -2 37-76/36-69 .487/.522 11-29/7-15 .379/.467 27-43/35-46 .628-.761 44/42 2 23/13 8/11 3/5 9/6 28/27
USC Aiken 01/24/26 83-71 12 30-60/26-62 .500/.419 10-24/3-18 .417/.167 13-24/16-22 .542-.727 35/43 -8 17/6 11/19 2/2 12/5 19/18
Augusta 01/28/26 91-90 1 29-55/31-58 .527/.534 12-28/8-18 .429/.444 21-30/20-27 .700-.741 26/34 -8 18/15 12/16 0/1 10/8 23/23
Georgia College 02/04/26 100-57 43 38-71/16-66 .535/.242 7-22/6-20 .318/.300 17-27/19-32 .630-.594 49/47 2 24/8 10/18 4/2 10/6 20/18
Middle Georgia 02/07/26 89-74 15 30-68/22-60 .441/.367 5-23/2-18 .217/.111 24-31/28-38 .774-.737 45/39 6 10/8 8/10 5/0 4/3 28/25
Columbus St. 02/11/26 68-80 -12 24-59/31-62 .407/.500 6-16/6-16 .375/.375 14-20/12-17 .700-.706 36/35 1 10/8 13/10 2/1 4/8 15/18
Ga. Southwestern 02/14/26 84-91 -7 33-64/31-61 .516/.508 10-23/7-14 .435/.500 8-19/22-28 .421-.786 39/31 8 22/13 21/16 5/5 8/12 17/20
Lander 02/16/26 82-95 -13 31-67/30-59 .463/.508 5-23/6-14 .217/.429 15-28/29-36 .536-.806 30/46 -16 13/15 14/15 6/5 9/8 27/23
Flagler 02/18/26 83-80 3 31-67/31-60 .463/.517 11-27/5-16 .407/.313 10-14/13-18 .714-.722 34/34 0 16/14 8/9 3/3 5/7 16/13
Clayton St. 02/21/26 105-82 23 43-78/29-62 .551/.468 11-32/5-16 .344/.313 8-12/19-27 .667-.704 40/33 7 27/10 10/19 4/4 9/7 20/12
North Georgia 02/28/26 78-89 -11 30-56/29-51 .536/.569 8-26/3-10 .308/.300 10-14/28-34 .714-.824 19/35 -16 23/22 13/15 1/2 4/7 27/16
Flagler 03/04/26 70-83 -13 20-54/31-58 .370/.534 3-10/8-18 .300/.444 27-36/13-16 .750-.813 25/37 -12 4/9 7/13 4/2 4/3 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Fayetteville St. (01/19/26)
FIELD GOALS MADE 43 Clayton St. (02/21/26)
FIELD GOAL ATTEMPTS 78 Clayton St. (02/21/26)
3 PT FIELD GOALS MADE 16 Ferrum (11/30/25)
3 PT FG ATTEMPTS 40 UAH (11/23/25)
FREE THROWS MADE 27 Fayetteville St. (01/19/26); Flagler (03/04/26)
FREE THROW ATTEMPTS 43 Fayetteville St. (01/19/26)
REBOUNDS 52 Ferrum (11/30/25)
ASSISTS 27 Clayton St. (02/21/26)
STEALS 14 Florida Tech (11/19/25)
BLOCKED SHOTS 7 Augusta (12/10/25); UNC Pembroke (11/29/25)
TURNOVERS 21 Ferrum (11/30/25); Ga. Southwestern (02/14/26)
FOULS 32 Emory & Henry (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kilminster,Evan Fayetteville St. (01/19/26)
FIELD GOALS MADE 11 Anderson,Qurahn Fayetteville St. (01/19/26)
FIELD GOAL ATTEMPTS 19 Anderson,Qurahn Fayetteville St. (01/19/26)
3 PT FIELD GOALS MADE 6 Kilminster,Evan Augusta (01/28/26)
3 PT FG ATTEMPTS 10 Eason,Dominic; Kilminster,Evan Francis Marion (11/15/25); Augusta (01/28/26)
FREE THROWS MADE 12 Kilminster,Evan Fayetteville St. (01/19/26)
FREE THROW ATTEMPTS 14 Kilminster,Evan Fayetteville St. (01/19/26)
REBOUNDS 14 Kilminster,Evan Flagler (01/07/26)
ASSISTS 9 Kilminster,Evan Clayton St. (02/21/26); Francis Marion (11/15/25)
STEALS 4 Anderson,Qurahn Georgia College (12/17/25)
BLOCKED SHOTS 3 Lewis,Dylan; Eason,Dominic; Dominic Eason Augusta (12/10/25); Flagler (01/07/26); Middle Georgia (02/07/26); Ga. Southwestern (02/14/26); Francis Marion (11/15/25); Middle Georgia (12/13/25); Flagler (02/18/26)
TURNOVERS 6 Lewis,Dylan; Kilminster,Evan Francis Marion (11/15/25); Lander (12/06/25)
FOULS 5 Paladugu,Nolan; Lewis,Dylan; Rashid,Ismail; Champine,Shea; Eason,Dominic; Price,Kevaughn Augusta (12/10/25); Flagler (01/07/26); Fayetteville St. (01/19/26); Middle Georgia (02/07/26); Lander (02/16/26); Flagler (03/04/26); Francis Marion (11/15/25); Middle Georgia (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Kilminster, Evan 29 384 13.2
#14 Eason, Dominic 29 340 11.7
#01 Rashid, Ismail 27 256 9.5
#32 Price, Kevaughn 26 226 8.7
#02 Anderson, Qurahn 18 223 12.4
#24 Paladugu, Nolan 27 217 8.0
#08 Lewis, Dylan 27 181 6.7
#05 Norton, Hudson 26 162 6.2
#12 Champine, Shea 20 130 6.5
#07 Fitzgerald, Aiden 21 105 5.0
#22 Platauna, Lukas 24 105 4.4
#13 Cullen, Seth 28 98 3.5
#03 Eatman, Israel 7 43 6.1
#33 Douglass, Caden 14 20 1.4
#00 Adair, Jamicah 5 17 3.4
#10 Cullen, Zach 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Eason, Dominic 29 125 259 .483 4.3 8.9
#11 Kilminster, Evan 29 120 256 .469 4.1 8.8
#02 Anderson, Qurahn 18 97 165 .588 5.4 9.2
#01 Rashid, Ismail 27 84 186 .452 3.1 6.9
#32 Price, Kevaughn 26 82 164 .500 3.2 6.3
#24 Paladugu, Nolan 27 72 164 .439 2.7 6.1
#08 Lewis, Dylan 27 67 145 .462 2.5 5.4
#05 Norton, Hudson 26 53 120 .442 2.0 4.6
#12 Champine, Shea 20 45 86 .523 2.3 4.3
#13 Cullen, Seth 28 39 82 .476 1.4 2.9
