Skip To Main Content

USCB Athletics

USCBATHLETICS.COM / The Official Site of USCB Athletics

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic USC Beaufort Opponents
Scoring
Total Points 301 264
Points Per Game 100.3 88.0
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 98-213 91-197
FG: Percentage .460 .462
FG: Per Game 32.7 30.3
3PT: Made-Attempted 36-103 14-66
3PT: Percentage .350 .212
3PT: Per Game 12.0 4.7
FT: Made-Attempted 69-95 68-94
FT: Percentage .726 .723
FT: Per Game 23.0 22.7
Rebounding
Total 121 120
Per Game 40.3 40.0
Margin 0.3 --
Assists
Total 62 41
Per Game 20.7 13.7
Turnovers
Total 40 55
Per Game 13.3 18.3
Margin 5.0 --
Assist/Turnover Ratio 1.6 0.7
Points Off Turnovers 28.0 13.0
Steals
Total 31 19
Per Game 10.3 6.3
Blocks
Total 14 9
Per Game 4.7 3.0
Attendance
Total 660 552
Per Game 1-660 1-552

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rashid, Ismail 3 0 67 22.3 16 30 .533 9 15 .600 9 12 .750 50 16.7 4 17 21 7.0 6 7 1 5 2
14 Eason, Dominic 3 3 65 21.7 16 33 .485 6 19 .316 11 13 .846 49 16.3 7 4 11 3.7 7 4 5 4 2
32 Price, Kevaughn 3 3 68 22.7 11 23 .478 2 5 .400 11 16 .688 35 11.7 5 1 6 2.0 11 5 3 2 0
11 Kilminster, Evan 3 3 79 26.3 7 21 .333 2 13 .154 18 22 .818 34 11.3 1 10 11 3.7 4 18 5 2 1
22 Platauna, Lukas 3 0 47 15.7 9 18 .500 6 13 .462 8 9 .889 32 10.7 3 2 5 1.7 5 2 2 2 1
08 Lewis, Dylan 3 3 76 25.3 13 24 .542 1 7 .143 3 5 .600 30 10.0 8 12 20 6.7 5 8 9 7 7
24 Paladugu, Nolan 3 0 48 16.0 7 16 .438 4 11 .364 4 6 .667 22 7.3 2 4 6 2.0 7 8 4 1 0
05 Norton, Hudson 3 0 31 10.3 7 13 .538 2 5 .400 3 5 .600 19 6.3 2 8 10 3.3 7 2 2 4 1
07 Fitzgerald, Aiden 3 0 30 10.0 4 12 .333 3 9 .333 1 2 .500 12 4.0 1 3 4 1.3 7 2 0 1 0
13 Cullen, Seth 3 3 48 16.0 4 11 .364 0 2 .000 1 5 .200 9 3.0 3 1 4 1.3 8 3 4 2 0
00 Adair, Jamicah 2 0 10 5.0 2 7 .286 1 3 .333 0 0 .000 5 2.5 0 0 0 0.0 1 1 1 0 0
03 Eatman, Israel 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 1 0 0
33 Douglass, Caden 3 0 22 7.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 2 7 9 3.0 6 1 3 0 0
10 Cullen, Zach 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 4.0 0 0 0 0 0  
Total 3 600 200.0 98 213 .460 36 103 .350 69 95 .726 301 100.33 46 75 121 40.3 77 62 40 31 14
Opponents 3 600 200.0 91 197 .462 14 66 .212 68 94 .723 264 88.00 43 77 120 40.0 73 41 55 19 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Eason, Dominic 3 3 65 16 33 .485 6 19 .316 11 13 .846 49 16.3
01 Rashid, Ismail 3 0 67 16 30 .533 9 15 .600 9 12 .750 50 16.7
11 Kilminster, Evan 3 3 79 7 21 .333 2 13 .154 18 22 .818 34 11.3
32 Price, Kevaughn 3 3 68 11 23 .478 2 5 .400 11 16 .688 35 11.7
08 Lewis, Dylan 3 3 76 13 24 .542 1 7 .143 3 5 .600 30 10.0
22 Platauna, Lukas 3 0 47 9 18 .500 6 13 .462 8 9 .889 32 10.7
24 Paladugu, Nolan 3 0 48 7 16 .438 4 11 .364 4 6 .667 22 7.3
05 Norton, Hudson 3 0 31 7 13 .538 2 5 .400 3 5 .600 19 6.3
07 Fitzgerald, Aiden 3 0 30 4 12 .333 3 9 .333 1 2 .500 12 4.0
13 Cullen, Seth 3 3 48 4 11 .364 0 2 .000 1 5 .200 9 3.0
00 Adair, Jamicah 2 0 10 2 7 .286 1 3 .333 0 0 .000 5 2.5
03 Eatman, Israel 1 0 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
10 Cullen, Zach 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Douglass, Caden 3 0 22 1 3 .333 0 0 .000 0 0 .000 2 0.7
Total 3 600 98 213 .460 36 103 .350 69 95 .726 301 100.33
Opponents 3 600 91 197 .462 14 66 .212 68 94 .723 264 88.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Eason, Dominic 3 21.7 .485 .316 .846 2.3 1.3 3.7 1.3 1.3 0.7 16.3
01 Rashid, Ismail 3 22.3 .533 .600 .750 1.3 5.7 7.0 2.3 1.7 0.7 16.7
11 Kilminster, Evan 3 26.3 .333 .154 .818 0.3 3.3 3.7 6.0 0.7 0.3 11.3
32 Price, Kevaughn 3 22.7 .478 .400 .688 1.7 0.3 2.0 1.7 0.7 0.0 11.7
08 Lewis, Dylan 3 25.3 .542 .143 .600 2.7 4.0 6.7 2.7 2.3 2.3 10.0
22 Platauna, Lukas 3 15.7 .500 .462 .889 1.0 0.7 1.7 0.7 0.7 0.3 10.7
24 Paladugu, Nolan 3 16.0 .438 .364 .667 0.7 1.3 2.0 2.7 0.3 0.0 7.3
05 Norton, Hudson 3 10.3 .538 .400 .600 0.7 2.7 3.3 0.7 1.3 0.3 6.3
07 Fitzgerald, Aiden 3 10.0 .333 .333 .500 0.3 1.0 1.3 0.7 0.3 0.0 4.0
13 Cullen, Seth 3 16.0 .364 .000 .200 1.0 0.3 1.3 1.0 0.7 0.0 3.0
00 Adair, Jamicah 2 5.0 .286 .333 .000 0.0 0.0 0.0 0.5 0.0 0.0 2.5
03 Eatman, Israel 1 6.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
10 Cullen, Zach 1 3.0 .000 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 0.0
33 Douglass, Caden 3 7.3 .333 .000 .000 0.7 2.3 3.0 0.3 0.0 0.0 0.7
Total 3 200.0 .460 .350 .726 15.3 25.0 40.3 20.7 10.3 4.7 100.33
Opponents 3 200.0 .462 .212 .723 14.3 25.7 40.0 13.7 6.3 3.0 88.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emory & Henry 11/14/25 100-80 W 33-69 .478 10-32 .313 24-31 .774 11 32 43 43.0 32 21 14 3 9 100 100.0
at Francis Marion 11/15/25 103-91 W 32-73 .438 14-39 .359 25-36 .694 20 24 44 43.5 29 21 15 6 8 103 101.5
vs Florida Tech 11/19/25 98-93 W 33-71 .465 12-32 .375 20-28 .714 15 19 34 40.3 16 20 11 5 14 98 100.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emory & Henry 11/14/25 80-100 L 25-71 .352 4-30 .133 26-37 .703 19 26 45 45.0 25 14 17 1 6 80 80.0
Francis Marion 11/15/25 91-103 L 29-62 .468 1-10 .100 32-42 .762 14 23 37 41.0 27 12 17 6 6 91 85.5
Florida Tech 11/19/25 93-98 L 37-64 .578 9-26 .346 10-15 .667 10 28 38 40.0 21 15 21 2 7 93 88.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emory & Henry 11/14/25 100-80 20 33-69/25-71 .478/.352 10-32/4-30 .313/.133 24-31/26-37 .774-.703 43/45 -2 21/14 14/17 3/1 9/6 32/25
Francis Marion 11/15/25 103-91 12 32-73/29-62 .438/.468 14-39/1-10 .359/.100 25-36/32-42 .694-.762 44/37 7 21/12 15/17 6/6 8/6 29/27
Florida Tech 11/19/25 98-93 5 33-71/37-64 .465/.578 12-32/9-26 .375/.346 20-28/10-15 .714-.667 34/38 -4 20/15 11/21 5/2 14/7 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Francis Marion (11/15/25)
FIELD GOALS MADE 33 Florida Tech (11/19/25); Emory & Henry (11/14/25)
FIELD GOAL ATTEMPTS 73 Francis Marion (11/15/25)
3 PT FIELD GOALS MADE 14 Francis Marion (11/15/25)
3 PT FG ATTEMPTS 39 Francis Marion (11/15/25)
FREE THROWS MADE 25 Francis Marion (11/15/25)
FREE THROW ATTEMPTS 36 Francis Marion (11/15/25)
REBOUNDS 44 Francis Marion (11/15/25)
ASSISTS 21 Emory & Henry (11/14/25); Francis Marion (11/15/25)
STEALS 14 Florida Tech (11/19/25)
BLOCKED SHOTS 6 Francis Marion (11/15/25)
TURNOVERS 15 Francis Marion (11/15/25)
FOULS 32 Emory & Henry (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Rashid,Ismail Francis Marion (11/15/25)
FIELD GOALS MADE 8 Rashid,Ismail Francis Marion (11/15/25)
FIELD GOAL ATTEMPTS 15 Rashid,Ismail Francis Marion (11/15/25)
3 PT FIELD GOALS MADE 4 Rashid,Ismail Francis Marion (11/15/25)
3 PT FG ATTEMPTS 10 Eason,Dominic Francis Marion (11/15/25)
FREE THROWS MADE 9 Kilminster,Evan Francis Marion (11/15/25)
FREE THROW ATTEMPTS 12 Kilminster,Evan Francis Marion (11/15/25)
REBOUNDS 7 Rashid,Ismail Florida Tech (11/19/25); Emory & Henry (11/14/25); Francis Marion (11/15/25)
ASSISTS 9 Kilminster,Evan Francis Marion (11/15/25)
STEALS 3 Rashid,Ismail; Lewis,Dylan Florida Tech (11/19/25); Emory & Henry (11/14/25)
BLOCKED SHOTS 3 Lewis,Dylan Francis Marion (11/15/25)
TURNOVERS 6 Lewis,Dylan Francis Marion (11/15/25)
FOULS 5 Eason,Dominic Francis Marion (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rashid, Ismail 3 50 16.7
#14 Eason, Dominic 3 49 16.3
#32 Price, Kevaughn 3 35 11.7
#11 Kilminster, Evan 3 34 11.3
#22 Platauna, Lukas 3 32 10.7
#08 Lewis, Dylan 3 30 10.0
#24 Paladugu, Nolan 3 22 7.3
#05 Norton, Hudson 3 19 6.3
#07 Fitzgerald, Aiden 3 12 4.0
#13 Cullen, Seth 3 9 3.0
#00 Adair, Jamicah 2 5 2.5
#33 Douglass, Caden 3 2 0.7
#03 Eatman, Israel 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Eason, Dominic 3 16 33 .485 5.3 11.0
#01 Rashid, Ismail 3 16 30 .533 5.3 10.0
#08 Lewis, Dylan 3 13 24 .542 4.3 8.0
#32 Price, Kevaughn 3 11 23 .478 3.7 7.7
#22 Platauna, Lukas 3 9 18 .500 3.0 6.0
#11 Kilminster, Evan 3 7 21 .333 2.3 7.0
#05 Norton, Hudson 3 7 13 .538 2.3 4.3
#24 Paladugu, Nolan 3 7 16 .438 2.3 5.3
#13 Cullen, Seth 3 4 11 .364 1.3 3.7
#07 Fitzgerald, Aiden 3 4 12 .333 1.3 4.0
#00 Adair, Jamicah 2 2 7 .286 1.0 3.5
#33 Douglass, Caden 3 1 3 .333 0.3 1.0
#03 Eatman, Israel 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Rashid, Ismail 3 9 15 .600 3.0 5.0
#14 Eason, Dominic 3 6 19 .316 2.0 6.3
#22 Platauna, Lukas 3 6 13 .462 2.0 4.3
#24 Paladugu, Nolan 3 4 11 .364 1.3 3.7
#07 Fitzgerald, Aiden 3 3 9 .333 1.0 3.0
#11 Kilminster, Evan 3 2 13 .154 0.7 4.3
#05 Norton, Hudson 3 2 5 .400 0.7 1.7
#32 Price, Kevaughn 3 2 5 .400 0.7 1.7
#00 Adair, Jamicah 2 1 3 .333 0.5 1.5
#08 Lewis, Dylan 3 1 7 .143 0.3 2.3
#13 Cullen, Seth 3 0 2 .000 0.0 0.7
#03 Eatman, Israel 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Kilminster, Evan 3 18 22 .818 6.0 7.3
#14 Eason, Dominic 3 11 13 .846 3.7 4.3
#32 Price, Kevaughn 3 11 16 .688 3.7 5.3
#01 Rashid, Ismail 3 9 12 .750 3.0 4.0
#22 Platauna, Lukas 3 8 9 .889 2.7 3.0
#24 Paladugu, Nolan 3 4 6 .667 1.3 2.0
#08 Lewis, Dylan 3 3 5 .600 1.0 1.7
#05 Norton, Hudson 3 3 5 .600 1.0 1.7
#13 Cullen, Seth 3 1 5 .200 0.3 1.7
#07 Fitzgerald, Aiden 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Rashid, Ismail 3 21 7.0 4 1.3 17 5.7
#08 Lewis, Dylan 3 20 6.7 8 2.7 12 4.0
#TM Team 3 12 4.0 6 2.0 6 2.0
#14 Eason, Dominic 3 11 3.7 7 2.3 4 1.3
#11 Kilminster, Evan 3 11 3.7 1 0.3 10 3.3
#05 Norton, Hudson 3 10 3.3 2 0.7 8 2.7
#33 Douglass, Caden 3 9 3.0 2 0.7 7 2.3
#24 Paladugu, Nolan 3 6 2.0 2 0.7 4 1.3
#32 Price, Kevaughn 3 6 2.0 5 1.7 1 0.3
#22 Platauna, Lukas 3 5 1.7 3 1.0 2 0.7
#13 Cullen, Seth 3 4 1.3 3 1.0 1 0.3
#07 Fitzgerald, Aiden 3 4 1.3 1 0.3 3 1.0
#10 Cullen, Zach 1 1 1.0 1 1.0 0 0.0
#03 Eatman, Israel 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Kilminster, Evan 3 18 6.0
#08 Lewis, Dylan 3 8 2.7
#24 Paladugu, Nolan 3 8 2.7
#01 Rashid, Ismail 3 7 2.3
#32 Price, Kevaughn 3 5 1.7
#14 Eason, Dominic 3 4 1.3
#13 Cullen, Seth 3 3 1.0
#07 Fitzgerald, Aiden 3 2 0.7
#05 Norton, Hudson 3 2 0.7
#22 Platauna, Lukas 3 2 0.7
#00 Adair, Jamicah 2 1 0.5
#10 Cullen, Zach 1 1 1.0
#33 Douglass, Caden 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Lewis, Dylan 3 7 2.3
#14 Eason, Dominic 3 2 0.7
#01 Rashid, Ismail 3 2 0.7
#11 Kilminster, Evan 3 1 0.3
#05 Norton, Hudson 3 1 0.3
#22 Platauna, Lukas 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Lewis, Dylan 3 7 2.3
#01 Rashid, Ismail 3 5 1.7
#14 Eason, Dominic 3 4 1.3
#05 Norton, Hudson 3 4 1.3
#13 Cullen, Seth 3 2 0.7
#11 Kilminster, Evan 3 2 0.7
#22 Platauna, Lukas 3 2 0.7
#32 Price, Kevaughn 3 2 0.7
#10 Cullen, Zach 1 1 1.0
#07 Fitzgerald, Aiden 3 1 0.3
#24 Paladugu, Nolan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Lewis, Dylan 3 9 3.0
#14 Eason, Dominic 3 5 1.7
#11 Kilminster, Evan 3 5 1.7
#13 Cullen, Seth 3 4 1.3
#24 Paladugu, Nolan 3 4 1.3
#33 Douglass, Caden 3 3 1.0
#32 Price, Kevaughn 3 3 1.0
#05 Norton, Hudson 3 2 0.7
#22 Platauna, Lukas 3 2 0.7
#00 Adair, Jamicah 2 1 0.5
#03 Eatman, Israel 1 1 1.0
#01 Rashid, Ismail 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Price, Kevaughn 3 11 3.7
#13 Cullen, Seth 3 8 2.7
#14 Eason, Dominic 3 7 2.3
#07 Fitzgerald, Aiden 3 7 2.3
#05 Norton, Hudson 3 7 2.3
#24 Paladugu, Nolan 3 7 2.3
#33 Douglass, Caden 3 6 2.0
#01 Rashid, Ismail 3 6 2.0
#08 Lewis, Dylan 3 5 1.7
#22 Platauna, Lukas 3 5 1.7
#11 Kilminster, Evan 3 4 1.3
#03 Eatman, Israel 1 2 2.0
#00 Adair, Jamicah 2 1 0.5
#10 Cullen, Zach 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Kilminster, Evan 3 79 26.3
#08 Lewis, Dylan 3 76 25.3
#32 Price, Kevaughn 3 68 22.7
#01 Rashid, Ismail 3 67 22.3
#14 Eason, Dominic 3 65 21.7
#13 Cullen, Seth 3 48 16.0
#24 Paladugu, Nolan 3 48 16.0
#22 Platauna, Lukas 3 47 15.7
#05 Norton, Hudson 3 31 10.3
#07 Fitzgerald, Aiden 3 30 10.0
#33 Douglass, Caden 3 22 7.3
#00 Adair, Jamicah 2 10 5.0
#03 Eatman, Israel 1 6 6.0
#10 Cullen, Zach 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Rashid, Ismail 3 7 1 7.00
#11 Kilminster, Evan 3 18 5 3.60
#24 Paladugu, Nolan 3 8 4 2.00
#00 Adair, Jamicah 2 1 1 1.00
#05 Norton, Hudson 3 2 2 1.00
#22 Platauna, Lukas 3 2 2 1.00
#32 Price, Kevaughn 3 5 3 1.67