Skip To Main Content

USCB Athletics

USCBATHLETICS.COM / The Official Site of USCB Athletics

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-4, 6-3)

Overall Team Statistics
Statistic USC Beaufort Opponents
Scoring
Total Points 1387 1310
Points Per Game 86.7 81.9
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 487-1053 467-1020
FG: Percentage .462 .458
FG: Per Game 30.4 29.2
3PT: Made-Attempted 157-476 89-307
3PT: Percentage .330 .290
3PT: Per Game 9.8 5.6
FT: Made-Attempted 256-380 287-420
FT: Percentage .674 .683
FT: Per Game 16.0 17.9
Rebounding
Total 622 607
Per Game 38.9 37.9
Margin 0.9 --
Assists
Total 264 190
Per Game 16.5 11.9
Turnovers
Total 239 245
Per Game 14.9 15.3
Margin 0.4 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 18.7 17.2
Steals
Total 134 140
Per Game 8.4 8.8
Blocks
Total 62 47
Per Game 3.9 2.9
Attendance
Total 1540 7971
Per Game 3-513 10-797

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Anderson, Qurahn 5 2 98 19.6 32 49 .653 0 0 .000 11 29 .379 75 15.0 5 12 17 3.4 10 6 11 6 0
11 Kilminster, Evan 16 16 410 25.6 60 129 .465 23 71 .324 49 59 .831 192 12.0 16 51 67 4.2 22 59 37 17 1
14 Eason, Dominic 16 16 429 26.8 65 153 .425 24 83 .289 37 50 .740 191 11.9 21 56 77 4.8 27 18 27 16 16
01 Rashid, Ismail 14 0 279 19.9 54 116 .466 27 59 .458 27 47 .574 162 11.6 14 47 61 4.4 32 22 11 9 7
32 Price, Kevaughn 13 11 268 20.6 44 90 .489 6 16 .375 29 43 .674 123 9.5 23 10 33 2.5 35 16 18 10 0
08 Lewis, Dylan 15 15 374 24.9 46 93 .495 9 30 .300 21 34 .618 122 8.1 22 62 84 5.6 29 35 32 18 18
24 Paladugu, Nolan 14 9 278 19.9 38 91 .418 21 58 .362 17 20 .850 114 8.1 2 17 19 1.4 33 30 17 8 1
03 Eatman, Israel 7 3 86 12.3 17 28 .607 7 16 .438 2 4 .500 43 6.1 5 4 9 1.3 14 6 8 5 1
05 Norton, Hudson 14 1 204 14.6 26 58 .448 9 26 .346 25 32 .781 86 6.1 15 40 55 3.9 28 13 14 9 4
07 Fitzgerald, Aiden 11 1 148 13.5 26 54 .481 13 36 .361 1 3 .333 66 6.0 6 18 24 2.2 18 10 5 6 2
22 Platauna, Lukas 14 0 191 13.6 25 69 .362 12 46 .261 14 17 .824 76 5.4 12 11 23 1.6 18 9 15 13 1
13 Cullen, Seth 16 6 253 15.8 32 66 .485 5 18 .278 6 18 .333 75 4.7 17 41 58 3.6 41 26 23 11 7
12 Champine, Shea 7 0 88 12.6 9 17 .529 0 3 .000 11 16 .688 29 4.1 7 7 14 2.0 8 5 8 2 0
00 Adair, Jamicah 5 0 36 7.2 7 23 .304 1 10 .100 2 3 .667 17 3.4 0 2 2 0.4 5 2 3 0 0
33 Douglass, Caden 10 0 69 6.9 6 14 .429 0 1 .000 2 3 .667 14 1.4 4 11 15 1.5 11 5 4 2 4
10 Cullen, Zach 3 0 14 4.7 0 3 .000 0 3 .000 2 2 1.000 2 0.7 2 3 5 1.7 4 2 1 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 3.7 0 0 5 0 0  
Total 16 3225 201.6 487 1053 .462 157 476 .330 256 380 .674 1387 86.69 200 422 622 38.9 335 264 239 134 62
Opponents 16 3225 201.6 467 1020 .458 89 307 .290 287 420 .683 1310 81.88 187 420 607 37.9 308 190 245 140 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Anderson, Qurahn 5 2 98 19.6 32 49 .653 0 0 .000 11 29 .379 75 15.0 5 12 17 3.4 10 6 1.2 11 6 0
11 Kilminster, Evan 9 9 248 27.6 39 86 .453 17 48 .354 25 30 .833 120 13.3 11 33 44 4.9 14 32 3.6 22 11 0
01 Rashid, Ismail 7 0 144 20.6 29 58 .500 13 29 .448 13 28 .464 84 12.0 8 21 29 4.1 21 8 1.1 6 4 3
14 Eason, Dominic 9 9 269 29.9 35 85 .412 12 43 .279 24 34 .706 106 11.8 11 38 49 5.4 16 9 1.0 16 10 11
32 Price, Kevaughn 6 4 126 21.0 22 41 .537 3 5 .600 15 21 .714 62 10.3 14 6 20 3.3 15 4 0.7 11 6 0
24 Paladugu, Nolan 7 7 156 22.3 21 50 .420 12 30 .400 10 11 .909 64 9.1 0 7 7 1.0 20 15 2.1 9 5 1
03 Eatman, Israel 4 3 61 15.3 11 19 .579 6 13 .462 2 4 .500 30 7.5 2 3 5 1.3 11 5 1.3 6 5 1
00 Adair, Jamicah 1 0 15 15.0 2 4 .500 0 1 .000 2 3 .667 6 6.0 0 1 1 1.0 1 0 0.0 1 0 0
05 Norton, Hudson 8 0 128 16.0 13 29 .448 5 14 .357 18 21 .857 49 6.1 5 23 28 3.5 17 8 1.0 7 2 3
08 Lewis, Dylan 8 8 207 25.9 17 44 .386 3 14 .214 7 12 .583 44 5.5 11 31 42 5.3 18 17 2.1 18 9 8
07 Fitzgerald, Aiden 4 1 59 14.8 9 19 .474 4 11 .364 0 0 .000 22 5.5 4 6 10 2.5 6 2 0.5 3 2 0
13 Cullen, Seth 9 2 133 14.8 18 39 .462 2 11 .182 5 12 .417 43 4.8 9 28 37 4.1 23 16 1.8 16 4 4
12 Champine, Shea 6 0 73 12.2 7 10 .700 0 1 .000 10 13 .769 24 4.0 7 6 13 2.2 6 4 0.7 4 2 0
22 Platauna, Lukas 7 0 87 12.4 10 32 .313 3 20 .150 5 6 .833 28 4.0 3 4 7 1.0 9 3 0.4 7 6 0
10 Cullen, Zach 1 0 7 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 3.0 1 1 1.0 1 0 0
33 Douglass, Caden 4 0 14 3.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 0 1 2
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 3.3 0 0 0.0 5 0 0  
Total 9 1825 202.8 265 570 .465 80 242 .331 147 224 .656 757 84.11 107 236 343 38.1 190 130 14.4 143 73 33
Opponents 9 1825 202.8 254 563 .451 48 173 .277 163 244 .668 719 79.89 99 230 329 36.6 176 108 12.0 136 83 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Anderson, Qurahn 5 2 98 32 49 .653 0 0 .000 11 29 .379 75 15.0
11 Kilminster, Evan 16 16 410 60 129 .465 23 71 .324 49 59 .831 192 12.0
14 Eason, Dominic 16 16 429 65 153 .425 24 83 .289 37 50 .740 191 11.9
01 Rashid, Ismail 14 0 279 54 116 .466 27 59 .458 27 47 .574 162 11.6
32 Price, Kevaughn 13 11 268 44 90 .489 6 16 .375 29 43 .674 123 9.5
08 Lewis, Dylan 15 15 374 46 93 .495 9 30 .300 21 34 .618 122 8.1
24 Paladugu, Nolan 14 9 278 38 91 .418 21 58 .362 17 20 .850 114 8.1
03 Eatman, Israel 7 3 86 17 28 .607 7 16 .438 2 4 .500 43 6.1
07 Fitzgerald, Aiden 11 1 148 26 54 .481 13 36 .361 1 3 .333 66 6.0
05 Norton, Hudson 14 1 204 26 58 .448 9 26 .346 25 32 .781 86 6.1
22 Platauna, Lukas 14 0 191 25 69 .362 12 46 .261 14 17 .824 76 5.4
13 Cullen, Seth 16 6 253 32 66 .485 5 18 .278 6 18 .333 75 4.7
12 Champine, Shea 7 0 88 9 17 .529 0 3 .000 11 16 .688 29 4.1
00 Adair, Jamicah 5 0 36 7 23 .304 1 10 .100 2 3 .667 17 3.4
33 Douglass, Caden 10 0 69 6 14 .429 0 1 .000 2 3 .667 14 1.4
10 Cullen, Zach 3 0 14 0 3 .000 0 3 .000 2 2 1.000 2 0.7
Total 16 3225 487 1053 .462 157 476 .330 256 380 .674 1387 86.69
Opponents 16 3225 467 1020 .458 89 307 .290 287 420 .683 1310 81.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Anderson, Qurahn 5 19.6 .653 .000 .379 1.0 2.4 3.4 1.2 1.2 0.0 15.0
11 Kilminster, Evan 16 25.6 .465 .324 .831 1.0 3.2 4.2 3.7 1.1 0.1 12.0
14 Eason, Dominic 16 26.8 .425 .289 .740 1.3 3.5 4.8 1.1 1.0 1.0 11.9
01 Rashid, Ismail 14 19.9 .466 .458 .574 1.0 3.4 4.4 1.6 0.6 0.5 11.6
32 Price, Kevaughn 13 20.6 .489 .375 .674 1.8 0.8 2.5 1.2 0.8 0.0 9.5
08 Lewis, Dylan 15 24.9 .495 .300 .618 1.5 4.1 5.6 2.3 1.2 1.2 8.1
24 Paladugu, Nolan 14 19.9 .418 .362 .850 0.1 1.2 1.4 2.1 0.6 0.1 8.1
03 Eatman, Israel 7 12.3 .607 .438 .500 0.7 0.6 1.3 0.9 0.7 0.1 6.1
07 Fitzgerald, Aiden 11 13.5 .481 .361 .333 0.5 1.6 2.2 0.9 0.5 0.2 6.0
05 Norton, Hudson 14 14.6 .448 .346 .781 1.1 2.9 3.9 0.9 0.6 0.3 6.1
22 Platauna, Lukas 14 13.6 .362 .261 .824 0.9 0.8 1.6 0.6 0.9 0.1 5.4
13 Cullen, Seth 16 15.8 .485 .278 .333 1.1 2.6 3.6 1.6 0.7 0.4 4.7
12 Champine, Shea 7 12.6 .529 .000 .688 1.0 1.0 2.0 0.7 0.3 0.0 4.1
00 Adair, Jamicah 5 7.2 .304 .100 .667 0.0 0.4 0.4 0.4 0.0 0.0 3.4
33 Douglass, Caden 10 6.9 .429 .000 .667 0.4 1.1 1.5 0.5 0.2 0.4 1.4
10 Cullen, Zach 3 4.7 .000 .000 1.000 0.7 1.0 1.7 0.7 0.7 0.0 0.7
Total 16 201.6 .462 .330 .674 12.5 26.4 38.9 16.5 8.4 3.9 86.69
Opponents 16 201.6 .458 .290 .683 11.7 26.3 37.9 11.9 8.8 2.9 81.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emory & Henry 11/14/25 100-80 W 33-69 .478 10-32 .313 24-31 .774 11 32 43 43.0 32 21 14 3 9 100 100.0
at Francis Marion 11/15/25 103-91 W 32-73 .438 14-39 .359 25-36 .694 20 24 44 43.5 29 21 15 6 8 103 101.5
vs Florida Tech 11/19/25 98-93 W 33-71 .465 12-32 .375 20-28 .714 15 19 34 40.3 16 20 11 5 14 98 100.3
at Christian Brothers 11/22/25 78-73 W 32-70 .457 10-32 .313 4-8 .500 11 22 33 38.5 12 20 11 1 13 78 94.8
at UAH 11/23/25 66-100 L 26-75 .347 8-40 .200 6-11 .545 14 26 40 38.8 15 13 15 3 8 66 89.0
at UNC Pembroke 11/29/25 81-80 W 31-60 .517 7-26 .269 12-18 .667 5 28 33 37.8 22 15 9 7 5 81 87.7
vs Ferrum 11/30/25 104-74 W 35-65 .538 16-33 .485 18-24 .750 17 35 52 39.9 19 24 21 4 4 104 90.0
at USCA 12/03/25 73-74 L 27-62 .435 11-36 .306 8-14 .571 12 26 38 39.6 23 15 15 4 9 73 87.9
at Lander 12/06/25 74-103 L 29-72 .403 6-30 .200 10-13 .769 15 17 32 38.8 16 13 20 1 7 74 86.3
vs Augusta 12/10/25 80-60 W 25-55 .455 11-26 .423 19-26 .731 10 30 40 38.9 18 18 18 7 8 80 85.7
at Middle Georgia 12/13/25 93-85 W 32-64 .500 11-29 .379 18-30 .600 13 25 38 38.8 24 18 16 6 7 93 86.4
at Georgia College 12/17/25 80-84 L 28-65 .431 9-29 .310 15-24 .625 16 22 38 38.8 23 14 20 4 13 80 85.8
at Clayton St. 01/03/26 102-82 W 33-68 .485 10-27 .370 26-34 .765 14 27 41 38.9 20 15 11 3 6 102 87.1
vs Flagler 01/07/26 83-82 W (OT) 30-66 .455 4-21 .190 19-30 .633 11 29 40 39.0 25 5 15 4 4 83 86.8
at Columbus St. 01/10/26 77-75 W 29-60 .483 8-24 .333 11-17 .647 6 26 32 38.5 22 14 13 1 9 77 86.1
at Ga. Southwestern 01/14/26 95-74 W 32-58 .552 10-20 .500 21-36 .583 10 34 44 38.9 19 18 15 3 10 95 86.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emory & Henry 11/14/25 80-100 L 25-71 .352 4-30 .133 26-37 .703 19 26 45 45.0 25 14 17 1 6 80 80.0
Francis Marion 11/15/25 91-103 L 29-62 .468 1-10 .100 32-42 .762 14 23 37 41.0 27 12 17 6 6 91 85.5
Florida Tech 11/19/25 93-98 L 37-64 .578 9-26 .346 10-15 .667 10 28 38 40.0 21 15 21 2 7 93 88.0
Christian Brothers 11/22/25 73-78 L 28-61 .459 5-14 .357 12-18 .667 14 30 44 41.0 11 8 19 3 8 73 84.3
UAH 11/23/25 100-66 W 40-76 .526 9-24 .375 11-15 .733 14 38 52 43.2 13 16 13 6 9 100 87.4
UNC Pembroke 11/29/25 80-81 L 26-57 .456 8-15 .533 20-27 .741 7 28 35 41.8 17 10 10 1 6 80 86.2
Ferrum 11/30/25 74-104 L 28-66 .424 5-15 .333 13-22 .591 10 17 27 39.7 18 7 12 3 15 74 84.4
USCA 12/03/25 74-73 W 25-68 .368 8-30 .267 16-23 .696 19 28 47 40.6 14 15 13 3 8 74 83.1
Lander 12/06/25 103-74 W 44-72 .611 7-16 .438 8-15 .533 14 30 44 41.0 16 21 18 2 12 103 85.3
Augusta 12/10/25 60-80 L 21-60 .350 3-14 .214 15-26 .577 13 23 36 40.5 19 7 18 4 13 60 82.8
Middle Georgia 12/13/25 85-93 L 28-63 .444 6-22 .273 23-31 .742 8 17 25 39.1 24 12 12 1 9 85 83.0
Georgia College 12/17/25 84-80 W 27-58 .466 3-15 .200 27-34 .794 13 26 39 39.1 18 14 20 3 13 84 83.1
Clayton St. 01/03/26 82-102 L 32-65 .492 5-17 .294 13-22 .591 10 23 33 38.6 22 8 14 2 4 82 83.0
Flagler 01/07/26 82-83 L (OT) 27-61 .443 7-19 .368 21-33 .636 8 31 39 38.6 23 9 14 2 8 82 82.9
Columbus St. 01/10/26 75-77 L 25-57 .439 5-20 .250 20-29 .690 8 25 33 38.3 15 8 15 3 7 75 82.4
Ga. Southwestern 01/14/26 74-95 L 25-59 .424 4-20 .200 20-31 .645 6 27 33 37.9 25 14 12 5 9 74 81.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emory & Henry 11/14/25 100-80 20 33-69/25-71 .478/.352 10-32/4-30 .313/.133 24-31/26-37 .774-.703 43/45 -2 21/14 14/17 3/1 9/6 32/25
Francis Marion 11/15/25 103-91 12 32-73/29-62 .438/.468 14-39/1-10 .359/.100 25-36/32-42 .694-.762 44/37 7 21/12 15/17 6/6 8/6 29/27
Florida Tech 11/19/25 98-93 5 33-71/37-64 .465/.578 12-32/9-26 .375/.346 20-28/10-15 .714-.667 34/38 -4 20/15 11/21 5/2 14/7 16/21
Christian Brothers 11/22/25 78-73 5 32-70/28-61 .457/.459 10-32/5-14 .313/.357 4-8/12-18 .500-.667 33/44 -11 20/8 11/19 1/3 13/8 12/11
UAH 11/23/25 66-100 -34 26-75/40-76 .347/.526 8-40/9-24 .200/.375 6-11/11-15 .545-.733 40/52 -12 13/16 15/13 3/6 8/9 15/13
UNC Pembroke 11/29/25 81-80 1 31-60/26-57 .517/.456 7-26/8-15 .269/.533 12-18/20-27 .667-.741 33/35 -2 15/10 9/10 7/1 5/6 22/17
Ferrum 11/30/25 104-74 30 35-65/28-66 .538/.424 16-33/5-15 .485/.333 18-24/13-22 .750-.591 52/27 25 24/7 21/12 4/3 4/15 19/18
USCA 12/03/25 73-74 -1 27-62/25-68 .435/.368 11-36/8-30 .306/.267 8-14/16-23 .571-.696 38/47 -9 15/15 15/13 4/3 9/8 23/14
Lander 12/06/25 74-103 -29 29-72/44-72 .403/.611 6-30/7-16 .200/.438 10-13/8-15 .769-.533 32/44 -12 13/21 20/18 1/2 7/12 16/16
Augusta 12/10/25 80-60 20 25-55/21-60 .455/.350 11-26/3-14 .423/.214 19-26/15-26 .731-.577 40/36 4 18/7 18/18 7/4 8/13 18/19
Middle Georgia 12/13/25 93-85 8 32-64/28-63 .500/.444 11-29/6-22 .379/.273 18-30/23-31 .600-.742 38/25 13 18/12 16/12 6/1 7/9 24/24
Georgia College 12/17/25 80-84 -4 28-65/27-58 .431/.466 9-29/3-15 .310/.200 15-24/27-34 .625-.794 38/39 -1 14/14 20/20 4/3 13/13 23/18
Clayton St. 01/03/26 102-82 20 33-68/32-65 .485/.492 10-27/5-17 .370/.294 26-34/13-22 .765-.591 41/33 8 15/8 11/14 3/2 6/4 20/22
Flagler 01/07/26 83-82 1 30-66/27-61 .455/.443 4-21/7-19 .190/.368 19-30/21-33 .633-.636 40/39 1 5/9 15/14 4/2 4/8 25/23
Columbus St. 01/10/26 77-75 2 29-60/25-57 .483/.439 8-24/5-20 .333/.250 11-17/20-29 .647-.690 32/33 -1 14/8 13/15 1/3 9/7 22/15
Ga. Southwestern 01/14/26 95-74 21 32-58/25-59 .552/.424 10-20/4-20 .500/.200 21-36/20-31 .583-.645 44/33 11 18/14 15/12 3/5 10/9 19/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Ferrum (11/30/25)
FIELD GOALS MADE 35 Ferrum (11/30/25)
FIELD GOAL ATTEMPTS 75 UAH (11/23/25)
3 PT FIELD GOALS MADE 16 Ferrum (11/30/25)
3 PT FG ATTEMPTS 40 UAH (11/23/25)
FREE THROWS MADE 26 Clayton St. (01/03/26)
FREE THROW ATTEMPTS 36 Francis Marion (11/15/25); Ga. Southwestern (01/14/26)
REBOUNDS 52 Ferrum (11/30/25)
ASSISTS 24 Ferrum (11/30/25)
STEALS 14 Florida Tech (11/19/25)
BLOCKED SHOTS 7 Augusta (12/10/25); UNC Pembroke (11/29/25)
TURNOVERS 21 Ferrum (11/30/25)
FOULS 32 Emory & Henry (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Rashid,Ismail Francis Marion (11/15/25)
FIELD GOALS MADE 9 Anderson,Qurahn Flagler (01/07/26)
FIELD GOAL ATTEMPTS 15 Anderson,Qurahn; Rashid,Ismail; Eason,Dominic; Kilminster,Evan Flagler (01/07/26); Francis Marion (11/15/25); USCA (12/03/25); Lander (12/06/25)
3 PT FIELD GOALS MADE 5 Rashid,Ismail Ferrum (11/30/25)
3 PT FG ATTEMPTS 10 Eason,Dominic Francis Marion (11/15/25)
FREE THROWS MADE 9 Kilminster,Evan Francis Marion (11/15/25)
FREE THROW ATTEMPTS 12 Kilminster,Evan Francis Marion (11/15/25)
REBOUNDS 14 Kilminster,Evan Flagler (01/07/26)
ASSISTS 9 Kilminster,Evan Francis Marion (11/15/25)
STEALS 4 Anderson,Qurahn Georgia College (12/17/25)
BLOCKED SHOTS 3 Lewis,Dylan; Eason,Dominic Augusta (12/10/25); Flagler (01/07/26); Francis Marion (11/15/25); Middle Georgia (12/13/25)
TURNOVERS 6 Lewis,Dylan; Kilminster,Evan Francis Marion (11/15/25); Lander (12/06/25)
FOULS 5 Paladugu,Nolan; Lewis,Dylan; Eason,Dominic; Price,Kevaughn Augusta (12/10/25); Flagler (01/07/26); Francis Marion (11/15/25); Middle Georgia (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Kilminster, Evan 16 192 12.0
#14 Eason, Dominic 16 191 11.9
#01 Rashid, Ismail 14 162 11.6
#32 Price, Kevaughn 13 123 9.5
#08 Lewis, Dylan 15 122 8.1
#24 Paladugu, Nolan 14 114 8.1
#05 Norton, Hudson 14 86 6.1
#22 Platauna, Lukas 14 76 5.4
#02 Anderson, Qurahn 5 75 15.0
#13 Cullen, Seth 16 75 4.7
#07 Fitzgerald, Aiden 11 66 6.0
#03 Eatman, Israel 7 43 6.1
#12 Champine, Shea 7 29 4.1
#00 Adair, Jamicah 5 17 3.4
#33 Douglass, Caden 10 14 1.4
#10 Cullen, Zach 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Eason, Dominic 16 65 153 .425 4.1 9.6
#11 Kilminster, Evan 16 60 129 .465 3.8 8.1
#01 Rashid, Ismail 14 54 116 .466 3.9 8.3
#08 Lewis, Dylan 15 46 93 .495 3.1 6.2
#32 Price, Kevaughn 13 44 90 .489 3.4 6.9
#24 Paladugu, Nolan 14 38 91 .418 2.7 6.5
#02 Anderson, Qurahn 5 32 49 .653 6.4 9.8
#13 Cullen, Seth 16 32 66 .485 2.0 4.1
#07 Fitzgerald, Aiden 11 26 54 .481 2.4 4.9
#05 Norton, Hudson 14 26 58 .448 1.9 4.1
#22 Platauna, Lukas 14 25 69 .362 1.8 4.9
#03 Eatman, Israel 7 17 28 .607 2.4 4.0
#12 Champine, Shea 7 9 17 .529 1.3 2.4
#00 Adair, Jamicah 5 7 23 .304 1.4 4.6
#33 Douglass, Caden 10 6 14 .429 0.6 1.4
#10 Cullen, Zach 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Rashid, Ismail 14 27 59 .458 1.9 4.2
#14 Eason, Dominic 16 24 83 .289 1.5 5.2
#11 Kilminster, Evan 16 23 71 .324 1.4 4.4
#24 Paladugu, Nolan 14 21 58 .362 1.5 4.1
#07 Fitzgerald, Aiden 11 13 36 .361 1.2 3.3
#22 Platauna, Lukas 14 12 46 .261 0.9 3.3
#08 Lewis, Dylan 15 9 30 .300 0.6 2.0
#05 Norton, Hudson 14 9 26 .346 0.6 1.9
#03 Eatman, Israel 7 7 16 .438 1.0 2.3
#32 Price, Kevaughn 13 6 16 .375 0.5 1.2
#13 Cullen, Seth 16 5 18 .278 0.3 1.1
#00 Adair, Jamicah 5 1 10 .100 0.2 2.0
#12 Champine, Shea 7 0 3 .000 0.0 0.4
#10 Cullen, Zach 3 0 3 .000 0.0 1.0
#33 Douglass, Caden 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Kilminster, Evan 16 49 59 .831 3.1 3.7
#14 Eason, Dominic 16 37 50 .740 2.3 3.1
#32 Price, Kevaughn 13 29 43 .674 2.2 3.3
#01 Rashid, Ismail 14 27 47 .574 1.9 3.4
#05 Norton, Hudson 14 25 32 .781 1.8 2.3
#08 Lewis, Dylan 15 21 34 .618 1.4 2.3
#24 Paladugu, Nolan 14 17 20 .850 1.2 1.4
#22 Platauna, Lukas 14 14 17 .824 1.0 1.2
#02 Anderson, Qurahn 5 11 29 .379 2.2 5.8
#12 Champine, Shea 7 11 16 .688 1.6 2.3
#13 Cullen, Seth 16 6 18 .333 0.4 1.1
#00 Adair, Jamicah 5 2 3 .667 0.4 0.6
#10 Cullen, Zach 3 2 2 1.000 0.7 0.7
#33 Douglass, Caden 10 2 3 .667 0.2 0.3
#03 Eatman, Israel 7 2 4 .500 0.3 0.6
#07 Fitzgerald, Aiden 11 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Lewis, Dylan 15 84 5.6 22 1.5 62 4.1
#14 Eason, Dominic 16 77 4.8 21 1.3 56 3.5
#11 Kilminster, Evan 16 67 4.2 16 1.0 51 3.2
#01 Rashid, Ismail 14 61 4.4 14 1.0 47 3.4
#TM Team 16 59 3.7 29 1.8 30 1.9
#13 Cullen, Seth 16 58 3.6 17 1.1 41 2.6
#05 Norton, Hudson 14 55 3.9 15 1.1 40 2.9
#32 Price, Kevaughn 13 33 2.5 23 1.8 10 0.8
#07 Fitzgerald, Aiden 11 24 2.2 6 0.5 18 1.6
#22 Platauna, Lukas 14 23 1.6 12 0.9 11 0.8
#24 Paladugu, Nolan 14 19 1.4 2 0.1 17 1.2
#02 Anderson, Qurahn 5 17 3.4 5 1.0 12 2.4
#33 Douglass, Caden 10 15 1.5 4 0.4 11 1.1
#12 Champine, Shea 7 14 2.0 7 1.0 7 1.0
#03 Eatman, Israel 7 9 1.3 5 0.7 4 0.6
#10 Cullen, Zach 3 5 1.7 2 0.7 3 1.0
#00 Adair, Jamicah 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Kilminster, Evan 16 59 3.7
#08 Lewis, Dylan 15 35 2.3
#24 Paladugu, Nolan 14 30 2.1
#13 Cullen, Seth 16 26 1.6
#01 Rashid, Ismail 14 22 1.6
#14 Eason, Dominic 16 18 1.1
#32 Price, Kevaughn 13 16 1.2
#05 Norton, Hudson 14 13 0.9
#07 Fitzgerald, Aiden 11 10 0.9
#22 Platauna, Lukas 14 9 0.6
#02 Anderson, Qurahn 5 6 1.2
#03 Eatman, Israel 7 6 0.9
#12 Champine, Shea 7 5 0.7
#33 Douglass, Caden 10 5 0.5
#00 Adair, Jamicah 5 2 0.4
#10 Cullen, Zach 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Lewis, Dylan 15 18 1.2
#14 Eason, Dominic 16 16 1.0
#13 Cullen, Seth 16 7 0.4
#01 Rashid, Ismail 14 7 0.5
#33 Douglass, Caden 10 4 0.4
#05 Norton, Hudson 14 4 0.3
#07 Fitzgerald, Aiden 11 2 0.2
#03 Eatman, Israel 7 1 0.1
#11 Kilminster, Evan 16 1 0.1
#24 Paladugu, Nolan 14 1 0.1
#22 Platauna, Lukas 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Lewis, Dylan 15 18 1.2
#11 Kilminster, Evan 16 17 1.1
#14 Eason, Dominic 16 16 1.0
#22 Platauna, Lukas 14 13 0.9
#13 Cullen, Seth 16 11 0.7
#32 Price, Kevaughn 13 10 0.8
#05 Norton, Hudson 14 9 0.6
#01 Rashid, Ismail 14 9 0.6
#24 Paladugu, Nolan 14 8 0.6
#02 Anderson, Qurahn 5 6 1.2
#07 Fitzgerald, Aiden 11 6 0.5
#03 Eatman, Israel 7 5 0.7
#12 Champine, Shea 7 2 0.3
#10 Cullen, Zach 3 2 0.7
#33 Douglass, Caden 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Kilminster, Evan 16 37 2.3
#08 Lewis, Dylan 15 32 2.1
#14 Eason, Dominic 16 27 1.7
#13 Cullen, Seth 16 23 1.4
#32 Price, Kevaughn 13 18 1.4
#24 Paladugu, Nolan 14 17 1.2
#22 Platauna, Lukas 14 15 1.1
#05 Norton, Hudson 14 14 1.0
#02 Anderson, Qurahn 5 11 2.2
#01 Rashid, Ismail 14 11 0.8
#12 Champine, Shea 7 8 1.1
#03 Eatman, Israel 7 8 1.1
#07 Fitzgerald, Aiden 11 5 0.5
#TM Team 16 5 0.3
#33 Douglass, Caden 10 4 0.4
#00 Adair, Jamicah 5 3 0.6
#10 Cullen, Zach 3 1 0.3

Personal Fouls

