Skip To Main Content

USCB Athletics

USCBATHLETICS.COM / The Official Site of USCB Athletics

Scoreboard

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-10, 11-7)

Overall Team Statistics
Statistic USC Beaufort Opponents
Scoring
Total Points 2695 2614
Points Per Game 86.9 84.3
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 946-2152 928-1856
FG: Percentage .440 .500
FG: Per Game 30.5 29.9
3PT: Made-Attempted 327-940 173-482
3PT: Percentage .348 .359
3PT: Per Game 10.5 5.6
FT: Made-Attempted 476-681 585-797
FT: Percentage .699 .734
FT: Per Game 15.4 18.9
Rebounding
Total 1053 1273
Per Game 34.0 41.1
Margin -7.1 --
Assists
Total 492 371
Per Game 15.9 12.0
Turnovers
Total 386 590
Per Game 12.5 19.0
Margin 6.6 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 21.1 14.0
Steals
Total 311 220
Per Game 10.0 7.1
Blocks
Total 75 106
Per Game 2.4 3.4
Attendance
Total 3638 9945
Per Game 11-331 16-622

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Gaines, Kenney 31 5 753 24.3 131 289 .453 10 41 .244 109 151 .722 381 12.3 38 103 141 4.5 51 89 78 57 7
14 Eason, Dominic 30 30 702 23.4 121 224 .540 52 122 .426 52 81 .642 346 11.5 32 83 115 3.8 39 23 33 16 23
32 Price, Kevaughn 31 30 670 21.6 118 241 .490 29 60 .483 60 93 .645 325 10.5 44 34 78 2.5 81 33 34 25 8
05 Norton, Hudson 31 3 506 16.3 91 188 .484 30 78 .385 66 94 .702 278 9.0 51 69 120 3.9 58 32 30 16 6
11 Sfanos, Tasso 31 0 556 17.9 95 229 .415 53 151 .351 10 14 .714 253 8.2 18 57 75 2.4 69 45 29 31 2
07 Ralat, Alejandro 30 30 595 19.8 82 211 .389 30 86 .349 50 67 .746 244 8.1 20 23 43 1.4 56 83 70 45 1
24 Paladugu, Nolan 31 9 520 16.8 72 179 .402 34 103 .330 45 53 .849 223 7.2 25 36 61 2.0 80 28 27 18 3
08 Lewis, Dylan 31 7 649 20.9 72 181 .398 22 76 .289 28 44 .636 194 6.3 47 89 136 4.4 50 60 31 35 13
23 Polce, Kyle 30 29 606 20.2 63 142 .444 38 104 .365 16 25 .640 180 6.0 19 52 71 2.4 60 49 11 37 5
20 Atwal, Krishen 30 8 447 14.9 57 162 .352 12 66 .182 35 45 .778 161 5.4 16 31 47 1.6 46 33 20 18 5
22 Platauna, Lukas 19 0 158 8.3 21 57 .368 11 34 .324 3 5 .600 56 2.9 7 11 18 0.9 10 5 3 7 2
02 Ross, AJ 5 0 21 4.2 5 9 .556 2 4 .500 0 0 .000 12 2.4 0 2 2 0.4 1 1 3 2 0
01 McKeen, Jordyn 7 1 47 6.7 5 11 .455 3 6 .500 0 0 .000 13 1.9 1 3 4 0.6 4 5 1 2 0
10 Allard, Malin 4 0 11 2.8 3 3 1.000 0 0 .000 0 2 .000 6 1.5 1 1 2 0.5 1 1 2 0 0
13 Camara, Moussa 4 0 19 4.8 3 6 .500 0 2 .000 0 0 .000 6 1.5 1 6 7 1.8 2 1 0 1 0
12 Champine, Shea 3 0 24 8.0 1 6 .167 0 4 .000 2 4 .500 4 1.3 0 2 2 0.7 2 3 3 1 0
42 Iriel, Patrick 14 3 63 4.5 6 14 .429 1 3 .333 0 3 .000 13 0.9 4 8 12 0.9 13 1 7 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 61 119 3.8 0 0 4 0 0  
Total 31 6347 204.7 946 2152 .440 327 940 .348 476 681 .699 2695 86.94 382 671 1053 34.0 623 492 386 311 75
Opponents 31 6349 204.8 928 1856 .500 173 482 .359 585 797 .734 2614 84.32 356 917 1273 41.1 572 371 590 220 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Eason, Dominic 17 17 418 24.6 79 137 .577 37 77 .481 28 45 .622 223 13.1 22 47 69 4.1 24 9 0.5 20 6 13
04 Gaines, Kenney 18 2 460 25.6 73 175 .417 6 24 .250 69 92 .750 221 12.3 21 59 80 4.4 26 55 3.1 43 41 5
05 Norton, Hudson 18 3 329 18.3 63 123 .512 18 46 .391 48 67 .716 192 10.7 33 44 77 4.3 37 19 1.1 19 13 5
32 Price, Kevaughn 18 17 356 19.8 61 126 .484 18 39 .462 35 57 .614 175 9.7 19 15 34 1.9 54 20 1.1 16 11 3
11 Sfanos, Tasso 18 0 377 20.9 68 149 .456 36 97 .371 7 10 .700 179 9.9 14 37 51 2.8 35 34 1.9 14 18 2
07 Ralat, Alejandro 18 18 331 18.4 43 118 .364 16 49 .327 21 26 .808 123 6.8 12 10 22 1.2 33 49 2.7 33 24 0
24 Paladugu, Nolan 18 6 299 16.6 38 98 .388 18 57 .316 24 26 .923 118 6.6 15 23 38 2.1 40 20 1.1 12 7 0
23 Polce, Kyle 17 16 314 18.5 32 68 .471 17 45 .378 6 11 .545 87 5.1 7 23 30 1.8 32 23 1.4 5 17 2
08 Lewis, Dylan 18 7 371 20.6 40 107 .374 11 45 .244 16 25 .640 107 5.9 27 45 72 4.0 27 35 1.9 17 15 8
20 Atwal, Krishen 18 1 263 14.6 35 100 .350 6 37 .162 17 21 .810 93 5.2 6 23 29 1.6 30 24 1.3 12 12 2
22 Platauna, Lukas 13 0 119 9.2 17 37 .459 9 20 .450 1 1 1.000 44 3.4 5 7 12 0.9 5 4 0.3 2 6 2
10 Allard, Malin 2 0 5 2.5 1 1 1.000 0 0 .000 0 2 .000 2 1.0 0 1 1 0.5 1 0 0.0 1 0 0
13 Camara, Moussa 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 0 1 0.5 0 1 0
01 McKeen, Jordyn 2 0 5 2.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Iriel, Patrick 7 3 18 2.6 1 3 .333 1 1 1.000 0 0 .000 3 0.4 1 1 2 0.3 7 1 0.1 3 0 0
02 Ross, AJ 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 39 73 4.1 0 0 0.0 3 0 0  
Total 18 3675 204.2 553 1247 .443 193 539 .358 272 383 .710 1571 87.28 216 377 593 32.9 351 295 16.4 200 171 42
Opponents 18 3675 204.2 540 1056 .511 98 263 .373 357 467 .764 1535 85.28 189 529 718 39.9 338 220 12.2 316 112 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Gaines, Kenney 31 5 753 131 289 .453 10 41 .244 109 151 .722 381 12.3
14 Eason, Dominic 30 30 702 121 224 .540 52 122 .426 52 81 .642 346 11.5
32 Price, Kevaughn 31 30 670 118 241 .490 29 60 .483 60 93 .645 325 10.5
05 Norton, Hudson 31 3 506 91 188 .484 30 78 .385 66 94 .702 278 9.0
07 Ralat, Alejandro 30 30 595 82 211 .389 30 86 .349 50 67 .746 244 8.1
11 Sfanos, Tasso 31 0 556 95 229 .415 53 151 .351 10 14 .714 253 8.2
24 Paladugu, Nolan 31 9 520 72 179 .402 34 103 .330 45 53 .849 223 7.2
23 Polce, Kyle 30 29 606 63 142 .444 38 104 .365 16 25 .640 180 6.0
08 Lewis, Dylan 31 7 649 72 181 .398 22 76 .289 28 44 .636 194 6.3
20 Atwal, Krishen 30 8 447 57 162 .352 12 66 .182 35 45 .778 161 5.4
22 Platauna, Lukas 19 0 158 21 57 .368 11 34 .324 3 5 .600 56 2.9
02 Ross, AJ 5 0 21 5 9 .556 2 4 .500 0 0 .000 12 2.4
01 McKeen, Jordyn 7 1 47 5 11 .455 3 6 .500 0 0 .000 13 1.9
10 Allard, Malin 4 0 11 3 3 1.000 0 0 .000 0 2 .000 6 1.5
13 Camara, Moussa 4 0 19 3 6 .500 0 2 .000 0 0 .000 6 1.5
12 Champine, Shea 3 0 24 1 6 .167 0 4 .000 2 4 .500 4 1.3
42 Iriel, Patrick 14 3 63 6 14 .429 1 3 .333 0 3 .000 13 0.9
Total 31 6347 946 2152 .440 327 940 .348 476 681 .699 2695 86.94
Opponents 31 6349 928 1856 .500 173 482 .359 585 797 .734 2614 84.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Gaines, Kenney 31 24.3 .453 .244 .722 1.2 3.3 4.5 2.9 1.8 0.2 12.3
14 Eason, Dominic 30 23.4 .540 .426 .642 1.1 2.8 3.8 0.8 0.5 0.8 11.5
32 Price, Kevaughn 31 21.6 .490 .483 .645 1.4 1.1 2.5 1.1 0.8 0.3 10.5
05 Norton, Hudson 31 16.3 .484 .385 .702 1.6 2.2 3.9 1.0 0.5 0.2 9.0
07 Ralat, Alejandro 30 19.8 .389 .349 .746 0.7 0.8 1.4 2.8 1.5 0.0 8.1
11 Sfanos, Tasso 31 17.9 .415 .351 .714 0.6 1.8 2.4 1.5 1.0 0.1 8.2
24 Paladugu, Nolan 31 16.8 .402 .330 .849 0.8 1.2 2.0 0.9 0.6 0.1 7.2
23 Polce, Kyle 30 20.2 .444 .365 .640 0.6 1.7 2.4 1.6 1.2 0.2 6.0
08 Lewis, Dylan 31 20.9 .398 .289 .636 1.5 2.9 4.4 1.9 1.1 0.4 6.3
20 Atwal, Krishen 30 14.9 .352 .182 .778 0.5 1.0 1.6 1.1 0.6 0.2 5.4
22 Platauna, Lukas 19 8.3 .368 .324 .600 0.4 0.6 0.9 0.3 0.4 0.1 2.9
02 Ross, AJ 5 4.2 .556 .500 .000 0.0 0.4 0.4 0.2 0.4 0.0 2.4
01 McKeen, Jordyn 7 6.7 .455 .500 .000 0.1 0.4 0.6 0.7 0.3 0.0 1.9
10 Allard, Malin 4 2.8 1.000 .000 .000 0.3 0.3 0.5 0.3 0.0 0.0 1.5
13 Camara, Moussa 4 4.8 .500 .000 .000 0.3 1.5 1.8 0.3 0.3 0.0 1.5
12 Champine, Shea 3 8.0 .167 .000 .500 0.0 0.7 0.7 1.0 0.3 0.0 1.3
42 Iriel, Patrick 14 4.5 .429 .333 .000 0.3 0.6 0.9 0.1 0.0 0.0 0.9
Total 31 204.7 .440 .348 .699 12.3 21.6 34.0 15.9 10.0 2.4 86.94
Opponents 31 204.8 .500 .359 .734 11.5 29.6 41.1 12.0 7.1 3.4 84.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Francis Marion 11/08/24 104-101 W (OT) 31-75 .413 10-32 .313 32-45 .711 16 27 43 43.0 28 13 23 3 13 104 104.0
vs Emory & Henry 11/09/24 104-102 W (2 OT) 39-89 .438 9-28 .321 17-23 .739 15 19 34 38.5 20 17 13 4 18 104 104.0
at Pitt.-Johnstown 11/16/24 106-88 W 41-72 .569 9-27 .333 15-22 .682 8 28 36 37.7 21 24 15 6 13 106 104.7
at West Va. Wesleyan 11/17/24 87-86 W 30-74 .405 11-38 .289 16-25 .640 13 16 29 35.5 16 17 9 0 11 87 100.3
at Voorhees University 11/19/24 109-81 W 42-87 .483 15-39 .385 10-15 .667 16 27 43 37.0 25 15 16 1 18 109 102.0
vs Edward Waters 11/23/24 89-72 W 29-75 .387 13-40 .325 18-27 .667 15 26 41 37.7 21 18 13 2 7 89 99.8
vs Savannah St. 11/26/24 69-80 L 22-59 .373 5-23 .217 20-28 .714 10 18 28 36.3 27 13 20 6 16 69 95.4
at Slippery Rock 11/30/24 70-64 W 24-58 .414 6-18 .333 16-23 .696 10 22 32 35.8 17 12 19 1 15 70 92.3
at Indiana (PA) 12/02/24 94-84 W 33-70 .471 14-35 .400 14-21 .667 19 17 36 35.8 21 13 9 2 9 94 92.4
at Augusta 12/18/24 96-105 L 33-81 .407 12-39 .308 18-24 .750 21 15 36 35.8 23 15 11 6 12 96 92.8
at Fayetteville St. 01/02/25 63-85 L 23-60 .383 8-29 .276 9-16 .563 12 25 37 35.9 17 9 16 1 4 63 90.1
vs Clayton St. 01/04/25 81-70 W 31-65 .477 9-22 .409 10-17 .588 14 20 34 35.8 15 19 14 2 14 81 89.3
at Lander 01/08/25 81-78 W 28-59 .475 12-31 .387 13-17 .765 9 24 33 35.5 17 18 13 2 5 81 88.7
at Ga. Southwestern 01/11/25 92-91 W 35-63 .556 12-23 .522 10-25 .400 7 14 21 34.5 23 17 16 2 8 92 88.9
vs Georgia College 01/15/25 97-90 W 31-68 .456 16-38 .421 19-25 .760 6 25 31 34.3 21 18 10 4 14 97 89.5
vs North Georgia 01/18/25 83-80 W 32-64 .500 9-25 .360 10-19 .526 6 16 22 33.5 15 21 3 3 10 83 89.1
vs Flagler 01/25/25 83-84 L 28-71 .394 5-24 .208 22-34 .647 17 25 42 34.0 22 11 13 4 7 83 88.7
at Columbus St. 01/29/25 87-99 L 32-72 .444 10-32 .313 13-16 .813 11 18 29 33.7 24 16 6 1 5 87 88.6
at Clayton St. 02/01/25 106-82 W 39-69 .565 10-27 .370 18-20 .900 11 27 38 33.9 15 16 14 2 10 106 89.5
vs Lander 02/05/25 86-66 W 33-80 .413 10-36 .278 10-13 .769 19 20 39 34.2 15 23 8 2 15 86 89.4
vs Ga. Southwestern 02/08/25 93-91 W 28-66 .424 12-34 .353 25-33 .758 10 12 22 33.6 21 14 13 1 11 93 89.5
at Georgia College 02/12/25 91-87 W (OT) 28-74 .378 10-32 .313 25-26 .962 15 22 37 33.8 17 14 8 0 7 91 89.6
at North Georgia 02/15/25 90-96 L (OT) 33-74 .446 13-34 .382 11-17 .647 12 20 32 33.7 27 15 14 1 11 90 89.6
at USCA 02/17/25 71-81 L 24-71 .338 10-29 .345 13-18 .722 8 22 30 33.5 20 15 8 3 10 71 88.8
vs USC Aiken 02/19/25 100-88 W (OT) 34-72 .472 12-32 .375 20-30 .667 14 31 45 34.0 25 18 16 2 8 100 89.3
at Flagler 02/22/25 75-81 L 27-70 .386 10-27 .370 11-13 .846 12 26 38 34.2 21 17 14 3 10 75 88.7
vs Columbus St. 02/26/25 72-83 L 26-60 .433 9-26 .346 11-14 .786 10 24 34 34.1 12 14 13 3 6 72 88.1
vs Augusta 03/01/25 87-83 W 31-68 .456 12-28 .429 13-22 .591 14 16 30 34.0 18 14 6 1 8 87 88.1
vs Lander 03/05/25 62-57 W 23-52 .442 7-21 .333 9-16 .563 6 26 32 33.9 14 11 11 3 8 62 87.2
at Columbus St. 03/08/25 91-87 W 30-62 .484 18-36 .500 13-19 .684 10 20 30 33.8 19 22 11 3 4 91 87.3
at USC Aiken 03/09/25 76-92 L 26-72 .361 9-35 .257 15-18 .833 16 23 39 34.0 26 13 11 1 4 76 86.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Francis Marion 11/08/24 101-104 L (OT) 40-75 .533 4-12 .333 17-35 .486 18 34 52 52.0 30 19 35 4 13 101 101.0
Emory & Henry 11/09/24 102-104 L (2 OT) 38-65 .585 13-30 .433 13-16 .813 9 38 47 49.5 18 21 34 5 6 102 101.5
Pitt.-Johnstown 11/16/24 88-106 L 33-78 .423 5-15 .333 17-26 .654 23 29 52 50.3 16 12 23 2 6 88 97.0
West Va. Wesleyan 11/17/24 86-87 L 30-53 .566 12-27 .444 14-15 .933 3 27 30 45.3 18 12 17 1 5 86 94.3
Voorhees University 11/19/24 81-109 L 25-55 .455 5-14 .357 26-33 .788 9 33 42 44.6 12 7 32 3 10 81 91.6
Edward Waters 11/23/24 72-89 L 25-60 .417 3-10 .300 19-30 .633 13 35 48 45.2 23 7 25 6 8 72 88.3
Savannah St. 11/26/24 80-69 W 25-49 .510 4-9 .444 26-37 .703 10 31 41 44.6 23 17 26 3 13 80 87.1
Slippery Rock 11/30/24 64-70 L 25-55 .455 6-22 .273 8-12 .667 12 28 40 44.0 20 9 29 3 12 64 84.3
Indiana (PA) 12/02/24 84-94 L 31-62 .500 5-20 .250 17-26 .654 19 23 42 43.8 16 11 12 3 7 84 84.2
Augusta 12/18/24 105-96 W 36-63 .571 2-4 .500 31-38 .816 15 28 43 43.7 18 11 16 7 8 105 86.3
Fayetteville St. 01/02/25 85-63 W 31-68 .456 7-21 .333 16-18 .889 13 27 40 43.4 12 12 7 2 8 85 86.2
Clayton St. 01/04/25 70-81 L 27-52 .519 5-13 .385 11-15 .733 8 23 31 42.3 19 11 22 3 6 70 84.8
Lander 01/08/25 78-81 L 30-55 .545 4-18 .222 14-21 .667 5 25 30 41.4 13 15 12 2 9 78 84.3
Ga. Southwestern 01/11/25 91-92 L 31-52 .596 5-11 .455 24-30 .800 7 32 39 41.2 23 13 22 2 7 91 84.8
Georgia College 01/15/25 90-97 L 29-65 .446 10-26 .385 22-26 .846 13 33 46 41.5 21 11 21 2 4 90 85.1
North Georgia 01/18/25 80-83 L 29-56 .518 5-10 .500 17-22 .773 13 28 41 41.5 18 12 17 1 0 80 84.8
Flagler 01/25/25 84-83 W 29-63 .460 5-17 .294 21-27 .778 11 31 42 41.5 24 11 18 0 7 84 84.8
Columbus St. 01/29/25 99-87 W 35-54 .648 4-8 .500 25-37 .676 9 32 41 41.5 18 13 13 3 3 99 85.6
Clayton St. 02/01/25 82-106 L 32-70 .457 3-16 .188 15-21 .714 15 20 35 41.2 18 17 16 5 7 82 85.4
Lander 02/05/25 66-86 L 22-46 .478 10-20 .500 12-18 .667 5 29 34 40.8 13 12 26 6 4 66 84.4
Ga. Southwestern 02/08/25 91-93 L 31-50 .620 4-9 .444 25-33 .758 10 32 42 40.9 24 11 27 3 6 91 84.7
Georgia College 02/12/25 87-91 L (OT) 34-63 .540 5-13 .385 14-19 .737 10 31 41 40.9 21 11 15 5 4 87 84.8
North Georgia 02/15/25 96-90 W (OT) 24-46 .522 7-15 .467 41-50 .820 6 31 37 40.7 16 17 18 5 8 96 85.3
USCA 02/17/25 81-71 W 30-70 .429 1-10 .100 20-27 .741 23 42 65 41.7 17 6 18 6 5 81 85.1
USC Aiken 02/19/25 88-100 L (OT) 29-67 .433 4-14 .286 26-31 .839 10 29 39 41.6 29 13 17 3 11 88 85.2
Flagler 02/22/25 81-75 W 29-62 .468 6-20 .300 17-22 .773 8 31 39 41.5 12 13 13 1 9 81 85.1
Columbus St. 02/26/25 83-72 W 32-69 .464 11-23 .478 8-10 .800 12 25 37 41.3 16 13 9 4 10 83 85.0
Augusta 03/01/25 83-87 L 31-53 .585 7-16 .438 14-20 .700 9 27 36 41.1 18 10 16 3 4 83 84.9
Lander 03/05/25 57-62 L 23-55 .418 3-14 .214 8-17 .471 9 27 36 41.0 13 8 13 5 9 57 84.0
Columbus St. 03/08/25 87-91 L 31-60 .517 4-13 .308 21-26 .808 12 26 38 40.9 17 7 10 4 7 87 84.1
USC Aiken 03/09/25 92-76 W 31-65 .477 4-12 .333 26-39 .667 17 30 47 41.1 16 9 11 4 4 92 84.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Francis Marion 11/08/24 104-101 3 31-75/40-75 .413/.533 10-32/4-12 .313/.333 32-45/17-35 .711-.486 43/52 -9 13/19 23/35 3/4 13/13 28/30
Emory & Henry 11/09/24 104-102 2 39-89/38-65 .438/.585 9-28/13-30 .321/.433 17-23/13-16 .739-.813 34/47 -13 17/21 13/34 4/5 18/6 20/18
Pitt.-Johnstown 11/16/24 106-88 18 41-72/33-78 .569/.423 9-27/5-15 .333/.333 15-22/17-26 .682-.654 36/52 -16 24/12 15/23 6/2 13/6 21/16
West Va. Wesleyan 11/17/24 87-86 1 30-74/30-53 .405/.566 11-38/12-27 .289/.444 16-25/14-15 .640-.933 29/30 -1 17/12 9/17 0/1 11/5 16/18
Voorhees University 11/19/24 109-81 28 42-87/25-55 .483/.455 15-39/5-14 .385/.357 10-15/26-33 .667-.788 43/42 1 15/7 16/32 1/3 18/10 25/12
Edward Waters 11/23/24 89-72 17 29-75/25-60 .387/.417 13-40/3-10 .325/.300 18-27/19-30 .667-.633 41/48 -7 18/7 13/25 2/6 7/8 21/23
Savannah St. 11/26/24 69-80 -11 22-59/25-49 .373/.510 5-23/4-9 .217/.444 20-28/26-37 .714-.703 28/41 -13 13/17 20/26 6/3 16/13 27/23
Slippery Rock 11/30/24 70-64 6 24-58/25-55 .414/.455 6-18/6-22 .333/.273 16-23/8-12 .696-.667 32/40 -8 12/9 19/29 1/3 15/12 17/20
Indiana (PA) 12/02/24 94-84 10 33-70/31-62 .471/.500 14-35/5-20 .400/.250 14-21/17-26 .667-.654 36/42 -6 13/11 9/12 2/3 9/7 21/16
Augusta 12/18/24 96-105 -9 33-81/36-63 .407/.571 12-39/2-4 .308/.500 18-24/31-38 .750-.816 36/43 -7 15/11 11/16 6/7 12/8 23/18
Fayetteville St. 01/02/25 63-85 -22 23-60/31-68 .383/.456 8-29/7-21 .276/.333 9-16/16-18 .563-.889 37/40 -3 9/12 16/7 1/2 4/8 17/12
Clayton St. 01/04/25 81-70 11 31-65/27-52 .477/.519 9-22/5-13 .409/.385 10-17/11-15 .588-.733 34/31 3 19/11 14/22 2/3 14/6 15/19
Lander 01/08/25 81-78 3 28-59/30-55 .475/.545 12-31/4-18 .387/.222 13-17/14-21 .765-.667 33/30 3 18/15 13/12 2/2 5/9 17/13
Ga. Southwestern 01/11/25 92-91 1 35-63/31-52 .556/.596 12-23/5-11 .522/.455 10-25/24-30 .400-.800 21/39 -18 17/13 16/22 2/2 8/7 23/23
Georgia College 01/15/25 97-90 7 31-68/29-65 .456/.446 16-38/10-26 .421/.385 19-25/22-26 .760-.846 31/46 -15 18/11 10/21 4/2 14/4 21/21
North Georgia 01/18/25 83-80 3 32-64/29-56 .500/.518 9-25/5-10 .360/.500 10-19/17-22 .526-.773 22/41 -19 21/12 3/17 3/1 10/0 15/18
Flagler 01/25/25 83-84 -1 28-71/29-63 .394/.460 5-24/5-17 .208/.294 22-34/21-27 .647-.778 42/42 0 11/11 13/18 4/0 7/7 22/24
Columbus St. 01/29/25 87-99 -12 32-72/35-54 .444/.648 10-32/4-8 .313/.500 13-16/25-37 .813-.676 29/41 -12 16/13 6/13 1/3 5/3 24/18
Clayton St. 02/01/25 106-82 24 39-69/32-70 .565/.457 10-27/3-16 .370/.188 18-20/15-21 .900-.714 38/35 3 16/17 14/16 2/5 10/7 15/18
Lander 02/05/25 86-66 20 33-80/22-46 .413/.478 10-36/10-20 .278/.500 10-13/12-18 .769-.667 39/34 5 23/12 8/26 2/6 15/4 15/13
Ga. Southwestern 02/08/25 93-91 2 28-66/31-50 .424/.620 12-34/4-9 .353/.444 25-33/25-33 .758-.758 22/42 -20 14/11 13/27 1/3 11/6 21/24
Georgia College 02/12/25 91-87 4 28-74/34-63 .378/.540 10-32/5-13 .313/.385 25-26/14-19 .962-.737 37/41 -4 14/11 8/15 0/5 7/4 17/21
North Georgia 02/15/25 90-96 -6 33-74/24-46 .446/.522 13-34/7-15 .382/.467 11-17/41-50 .647-.820 32/37 -5 15/17 14/18 1/5 11/8 27/16
USCA 02/17/25 71-81 -10 24-71/30-70 .338/.429 10-29/1-10 .345/.100 13-18/20-27 .722-.741 30/65 -35 15/6 8/18 3/6 10/5 20/17
USC Aiken 02/19/25 100-88 12 34-72/29-67 .472/.433 12-32/4-14 .375/.286 20-30/26-31 .667-.839 45/39 6 18/13 16/17 2/3 8/11 25/29
Flagler 02/22/25 75-81 -6 27-70/29-62 .386/.468 10-27/6-20 .370/.300 11-13/17-22 .846-.773 38/39 -1 17/13 14/13 3/1 10/9 21/12
Columbus St. 02/26/25 72-83 -11 26-60/32-69 .433/.464 9-26/11-23 .346/.478 11-14/8-10 .786-.800 34/37 -3 14/13 13/9 3/4 6/10 12/16
Augusta 03/01/25 87-83 4 31-68/31-53 .456/.585 12-28/7-16 .429/.438 13-22/14-20 .591-.700 30/36 -6 14/10 6/16 1/3 8/4 18/18
Lander 03/05/25 62-57 5 23-52/23-55 .442/.418 7-21/3-14 .333/.214 9-16/8-17 .563-.471 32/36 -4 11/8 11/13 3/5 8/9 14/13
Columbus St. 03/08/25 91-87 4 30-62/31-60 .484/.517 18-36/4-13 .500/.308 13-19/21-26 .684-.808 30/38 -8 22/7 11/10 3/4 4/7 19/17
USC Aiken 03/09/25 76-92 -16 26-72/31-65 .361/.477 9-35/4-12 .257/.333 15-18/26-39 .833-.667 39/47 -8 13/9 11/11 1/4 4/4 26/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Voorhees University (11/19/24)
FIELD GOALS MADE 42 Voorhees University (11/19/24)
FIELD GOAL ATTEMPTS 89 Emory & Henry (11/09/24)
3 PT FIELD GOALS MADE 18 Columbus St. (03/08/25)
3 PT FG ATTEMPTS 40 Edward Waters (11/23/24)
FREE THROWS MADE 32 Francis Marion (11/08/24)
FREE THROW ATTEMPTS 45 Francis Marion (11/08/24)
REBOUNDS 45 USC Aiken (02/19/25)
ASSISTS 24 Pitt.-Johnstown (11/16/24)
STEALS 18 Emory & Henry (11/09/24); Voorhees University (11/19/24)
BLOCKED SHOTS 6 Savannah St. (11/26/24); Pitt.-Johnstown (11/16/24); Augusta (12/18/24)
TURNOVERS 23 Francis Marion (11/08/24)
FOULS 28 Francis Marion (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Kenney Gaines Emory & Henry (11/09/24)
FIELD GOALS MADE 13 Kenney Gaines Emory & Henry (11/09/24)
FIELD GOAL ATTEMPTS 18 Kenney Gaines Emory & Henry (11/09/24)
3 PT FIELD GOALS MADE 6 Kyle Polce; Eason,Dominic Francis Marion (11/08/24); Ga. Southwestern (02/08/25)
3 PT FG ATTEMPTS 14 Sfanos,Tasso Georgia College (02/12/25)
FREE THROWS MADE 9 Norton,Hudson; Gains,Kenney USC Aiken (02/19/25); Augusta (03/01/25); Georgia College (02/12/25)
FREE THROW ATTEMPTS 14 Gains,Kenney Augusta (03/01/25)
REBOUNDS 9 Norton,Hudson; TEAM; Lewis,Dylan; Kenney Gaines; Gains,Kenney Clayton St. (01/04/25); Augusta (03/01/25); West Va. Wesleyan (11/17/24); Fayetteville St. (01/02/25); USCA (02/17/25); USC Aiken (03/09/25)
ASSISTS 8 Ralat,Alejandro Edward Waters (11/23/24)
STEALS 6 Polce,Kyle Pitt.-Johnstown (11/16/24)
BLOCKED SHOTS 3 Eason,Dominic Savannah St. (11/26/24)
TURNOVERS 9 Alejandro Ralat Francis Marion (11/08/24)
