Skip To Main Content

USCB Athletics

USCBATHLETICS.COM / The Official Site of USCB Athletics

Scoreboard

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (10-16, 3-15)

Overall Team Statistics
Statistic USC Beaufort Opponents
Scoring
Total Points 2326 2321
Points Per Game 89.5 89.3
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 852-1901 827-1705
FG: Percentage .448 .485
FG: Per Game 32.8 31.8
3PT: Made-Attempted 259-780 192-503
3PT: Percentage .332 .382
3PT: Per Game 10.0 7.4
FT: Made-Attempted 363-576 475-697
FT: Percentage .630 .681
FT: Per Game 14.0 18.3
Rebounding
Total 1106 1035
Per Game 42.5 39.8
Margin 2.7 --
Assists
Total 449 394
Per Game 17.3 15.2
Turnovers
Total 442 456
Per Game 17.0 17.5
Margin 0.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 20.2 18.2
Steals
Total 242 261
Per Game 9.3 10.0
Blocks
Total 73 108
Per Game 2.8 4.2
Attendance
Total 5624 5806
Per Game 14-402 11-528

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Overstreet, Marcus 26 25 645 24.8 187 299 .625 0 1 .000 83 164 .506 457 17.6 117 168 285 11.0 63 19 44 15 25
03 Bulluck, Larry 26 24 695 26.7 100 264 .379 68 177 .384 58 77 .753 326 12.5 17 53 70 2.7 62 62 71 31 7
30 Price, Kevaughn 26 25 673 25.9 120 229 .524 14 43 .326 55 82 .671 309 11.9 58 59 117 4.5 73 55 30 27 8
00 Anderson, Qurahn 26 5 554 21.3 122 229 .533 5 22 .227 31 64 .484 280 10.8 46 73 119 4.6 44 55 63 44 10
14 Shewry, Kobe 10 1 141 14.1 33 89 .371 25 70 .357 13 13 1.000 104 10.4 7 15 22 2.2 17 11 8 6 2
04 Gaines, Kenney 22 1 534 24.3 61 178 .343 14 64 .219 43 62 .694 179 8.1 27 72 99 4.5 37 57 61 22 9
05 Norton, Hudson 3 0 38 12.7 6 26 .231 2 16 .125 7 10 .700 21 7.0 5 7 12 4.0 7 6 5 4 1
23 Polce, Kyle 24 19 579 24.1 52 131 .397 40 106 .377 14 19 .737 158 6.6 17 35 52 2.2 55 45 29 39 1
24 Paladugu, Nolan 24 5 424 17.7 49 107 .458 33 77 .429 22 30 .733 153 6.4 17 36 53 2.2 56 26 21 8 1
12 Champine, Shea 21 16 427 20.3 44 144 .306 8 55 .145 31 40 .775 127 6.0 19 44 63 3.0 54 59 65 22 2
11 Sfanos, Tasso 25 1 369 14.8 50 128 .391 41 105 .390 4 6 .667 145 5.8 19 22 41 1.6 53 23 15 17 2
21 Lewis, Dylan 9 6 182 20.2 20 43 .465 4 17 .235 1 7 .143 45 5.0 13 36 49 5.4 16 29 17 6 5
42 Bowen, Zach 7 2 89 12.7 8 34 .235 5 27 .185 1 2 .500 22 3.1 4 12 16 2.3 8 2 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 47 108 4.2 0 0 12 0 0  
Total 26 5350 205.8 852 1901 .448 259 780 .332 363 576 .630 2326 89.46 427 679 1106 42.5 545 449 442 242 73
Opponents 26 5350 205.8 827 1705 .485 192 503 .382 475 697 .681 2321 89.27 312 723 1035 39.8 490 394 456 261 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Overstreet, Marcus 18 18 485 26.9 131 211 .621 0 0 .000 49 96 .510 311 17.3 80 122 202 11.2 43 11 0.6 35 9 15
03 Bulluck, Larry 18 18 536 29.8 73 206 .354 50 138 .362 44 56 .786 240 13.3 12 40 52 2.9 43 39 2.2 51 18 5
32 Price, Kevaughn 18 18 487 27.1 78 158 .494 9 26 .346 37 54 .685 202 11.2 39 40 79 4.4 54 26 1.4 22 17 6
00 Anderson, Qurahn 18 0 365 20.3 73 153 .477 2 14 .143 22 49 .449 170 9.4 31 40 71 3.9 27 30 1.7 39 31 6
24 Paladugu, Nolan 18 5 342 19.0 39 87 .448 27 63 .429 22 30 .733 127 7.1 14 26 40 2.2 43 19 1.1 16 6 1
04 Gaines, Kenney 17 1 428 25.2 47 144 .326 12 51 .235 28 45 .622 134 7.9 20 58 78 4.6 30 44 2.6 44 19 7
12 Champine, Shea 18 16 381 21.2 38 130 .292 7 48 .146 29 37 .784 112 6.2 18 39 57 3.2 45 49 2.7 55 15 1
23 Polce, Kyle 17 14 429 25.2 33 93 .355 28 79 .354 11 15 .733 105 6.2 7 25 32 1.9 40 32 1.9 22 29 0
11 Sfanos, Tasso 18 0 261 14.5 28 84 .333 20 66 .303 2 3 .667 78 4.3 13 15 28 1.6 35 11 0.6 12 11 0
14 Shewry, Kobe 2 0 21 10.5 3 12 .250 2 8 .250 0 0 .000 8 4.0 1 1 2 1.0 4 1 0.5 0 1 0
21 Lewis, Dylan 2 0 15 7.5 2 5 .400 0 0 .000 0 0 .000 4 2.0 0 1 1 0.5 4 0 0.0 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 29 73 4.1 0 0 0.0 6 0 0  
Total 18 3750 208.3 545 1283 .425 157 493 .318 244 385 .634 1491 82.83 279 436 715 39.7 368 262 14.6 303 156 42
Opponents 18 3750 208.3 583 1175 .496 145 370 .392 343 477 .719 1654 91.89 223 525 748 41.6 331 297 16.5 303 188 88

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Overstreet, Marcus 26 25 645 187 299 .625 0 1 .000 83 164 .506 457 17.6
03 Bulluck, Larry 26 24 695 100 264 .379 68 177 .384 58 77 .753 326 12.5
30 Price, Kevaughn 26 25 673 120 229 .524 14 43 .326 55 82 .671 309 11.9
00 Anderson, Qurahn 26 5 554 122 229 .533 5 22 .227 31 64 .484 280 10.8
14 Shewry, Kobe 10 1 141 33 89 .371 25 70 .357 13 13 1.000 104 10.4
04 Gaines, Kenney 22 1 534 61 178 .343 14 64 .219 43 62 .694 179 8.1
05 Norton, Hudson 3 0 38 6 26 .231 2 16 .125 7 10 .700 21 7.0
23 Polce, Kyle 24 19 579 52 131 .397 40 106 .377 14 19 .737 158 6.6
12 Champine, Shea 21 16 427 44 144 .306 8 55 .145 31 40 .775 127 6.0
24 Paladugu, Nolan 24 5 424 49 107 .458 33 77 .429 22 30 .733 153 6.4
21 Lewis, Dylan 9 6 182 20 43 .465 4 17 .235 1 7 .143 45 5.0
11 Sfanos, Tasso 25 1 369 50 128 .391 41 105 .390 4 6 .667 145 5.8
42 Bowen, Zach 7 2 89 8 34 .235 5 27 .185 1 2 .500 22 3.1
Total 26 5350 852 1901 .448 259 780 .332 363 576 .630 2326 89.46
Opponents 26 5350 827 1705 .485 192 503 .382 475 697 .681 2321 89.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Overstreet, Marcus 26 24.8 .625 .000 .506 4.5 6.5 11.0 0.7 0.6 1.0 17.6
03 Bulluck, Larry 26 26.7 .379 .384 .753 0.7 2.0 2.7 2.4 1.2 0.3 12.5
30 Price, Kevaughn 26 25.9 .524 .326 .671 2.2 2.3 4.5 2.1 1.0 0.3 11.9
00 Anderson, Qurahn 26 21.3 .533 .227 .484 1.8 2.8 4.6 2.1 1.7 0.4 10.8
14 Shewry, Kobe 10 14.1 .371 .357 1.000 0.7 1.5 2.2 1.1 0.6 0.2 10.4
04 Gaines, Kenney 22 24.3 .343 .219 .694 1.2 3.3 4.5 2.6 1.0 0.4 8.1
05 Norton, Hudson 3 12.7 .231 .125 .700 1.7 2.3 4.0 2.0 1.3 0.3 7.0
23 Polce, Kyle 24 24.1 .397 .377 .737 0.7 1.5 2.2 1.9 1.6 0.0 6.6
12 Champine, Shea 21 20.3 .306 .145 .775 0.9 2.1 3.0 2.8 1.0 0.1 6.0
24 Paladugu, Nolan 24 17.7 .458 .429 .733 0.7 1.5 2.2 1.1 0.3 0.0 6.4
21 Lewis, Dylan 9 20.2 .465 .235 .143 1.4 4.0 5.4 3.2 0.7 0.6 5.0
11 Sfanos, Tasso 25 14.8 .391 .390 .667 0.8 0.9 1.6 0.9 0.7 0.1 5.8
42 Bowen, Zach 7 12.7 .235 .185 .500 0.6 1.7 2.3 0.3 0.1 0.0 3.1
Total 26 205.8 .448 .332 .630 16.4 26.1 42.5 17.3 9.3 2.8 89.46
Opponents 26 205.8 .485 .382 .681 12.0 27.8 39.8 15.2 10.0 4.2 89.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morris 11/11/23 130-88 W 50-95 .526 15-43 .349 15-29 .517 23 39 62 62.0 28 33 18 4 14 130 130.0
at Morris 11/15/23 127-86 W 46-106 .434 21-60 .350 14-24 .583 30 39 69 65.5 19 34 13 6 15 127 128.5
vs Voorhees 11/18/23 100-76 W 34-66 .515 10-24 .417 22-29 .759 13 34 47 59.3 21 21 11 4 7 100 119.0
at Savannah St. 11/23/23 69-80 L 26-57 .456 4-28 .143 13-23 .565 16 20 36 53.5 24 17 22 5 9 69 106.5
vs Paine 11/25/23 94-81 W 37-79 .468 12-31 .387 8-16 .500 19 27 46 52.0 21 19 14 3 9 94 104.0
at Edward Waters 11/30/23 99-78 W 38-74 .514 12-31 .387 11-18 .611 20 35 55 52.5 18 17 24 2 8 99 103.2
vs Regent 12/09/23 104-81 W 42-78 .538 12-34 .353 8-16 .500 16 27 43 51.1 19 28 21 6 16 104 103.3
vs New College (FL) 12/16/23 112-97 W 34-63 .540 16-36 .444 28-36 .778 11 22 33 48.9 27 18 16 1 8 112 104.4
vs Augusta 01/03/24 114-112 W 40-72 .556 14-27 .519 20-36 .556 14 16 30 46.8 28 18 20 2 11 114 105.4
at Clayton St. 01/06/24 86-98 L 29-70 .414 10-25 .400 18-29 .621 14 18 32 45.3 23 18 17 2 12 86 103.5
vs Lander 01/10/24 65-88 L 26-71 .366 6-25 .240 7-12 .583 11 19 30 43.9 14 11 11 0 7 65 100.0
vs Ga. Southwestern 01/13/24 79-84 L 24-69 .348 7-28 .250 24-33 .727 21 21 42 43.8 30 9 22 5 12 79 98.3
at Georgia College 01/17/24 97-83 W 35-74 .473 9-21 .429 18-23 .783 21 27 48 44.1 21 18 19 2 8 97 98.2
at North Georgia 01/20/24 75-92 L 26-71 .366 16-41 .390 7-11 .636 10 16 26 42.8 19 14 11 1 10 75 96.5
vs USC Aiken 01/24/24 80-83 L (OT) 29-78 .372 6-21 .286 16-34 .471 22 27 49 43.2 24 11 11 3 11 80 95.4
at Flagler 01/27/24 68-97 L 25-78 .321 5-33 .152 13-16 .813 27 21 48 43.5 8 12 21 3 9 68 93.7
vs Columbus St. 01/31/24 123-118 W (4 OT) 45-91 .495 9-35 .257 24-36 .667 22 48 70 45.1 26 24 31 6 10 123 95.4
vs Clayton St. 02/03/24 84-88 L 34-69 .493 6-23 .261 10-16 .625 15 22 37 44.6 19 16 17 3 7 84 94.8
at Lander 02/07/24 69-94 L 25-73 .342 7-31 .226 12-24 .500 19 29 48 44.8 16 10 14 1 5 69 93.4
at Ga. Southwestern 02/10/24 71-101 L 29-60 .483 5-21 .238 8-11 .727 10 23 33 44.2 18 14 20 0 4 71 92.3
vs Georgia College 02/14/24 90-93 L 33-74 .446 9-32 .281 15-21 .714 13 22 35 43.8 19 19 10 2 10 90 92.2
vs North Georgia 02/17/24 82-84 L (OT) 34-73 .466 11-26 .423 3-9 .333 14 19 33 43.3 24 13 18 0 13 82 91.7
at USC Aiken 02/21/24 74-76 L 28-62 .452 9-24 .375 9-13 .692 9 34 43 43.3 17 15 21 5 6 74 91.0
vs Flagler 02/24/24 69-72 L 25-62 .403 7-25 .280 12-16 .750 10 33 43 43.3 16 12 15 4 3 69 90.0
at Columbus St. 02/28/24 74-93 L 27-71 .380 9-32 .281 11-17 .647 14 29 43 43.2 21 11 15 2 9 74 89.4
at Augusta 03/02/24 91-98 L 31-65 .477 12-23 .522 17-28 .607 13 12 25 42.5 25 17 10 1 9 91 89.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morris 11/11/23 88-130 L 30-68 .441 7-17 .412 21-37 .568 6 31 37 37.0 25 11 25 2 5 88 88.0
Morris 11/15/23 86-127 L 32-81 .395 4-23 .174 18-24 .750 14 35 49 43.0 17 8 22 4 3 86 87.0
Voorhees 11/18/23 76-100 L 28-64 .438 6-18 .333 14-26 .538 8 20 28 38.0 22 10 12 0 5 76 83.3
Savannah St. 11/23/23 80-69 W 32-59 .542 4-8 .500 12-20 .600 10 21 31 36.3 21 16 18 3 13 80 82.5
Paine 11/25/23 81-94 L 28-65 .431 3-12 .250 22-30 .733 13 29 42 37.4 16 10 18 6 10 81 82.2
Edward Waters 11/30/23 78-99 L 30-78 .385 6-23 .261 12-20 .600 20 20 40 37.8 19 17 18 5 15 78 81.5
Regent 12/09/23 81-104 L 35-68 .515 5-8 .625 6-20 .300 14 22 36 37.6 16 15 25 0 14 81 81.4
New College (FL) 12/16/23 97-112 L 29-47 .617 12-24 .500 27-43 .628 4 20 24 35.9 23 10 15 0 8 97 83.4
Augusta 01/03/24 112-114 L 38-62 .613 4-14 .286 32-40 .800 12 26 38 36.1 29 20 24 7 10 112 86.6
Clayton St. 01/06/24 98-86 W 35-66 .530 10-20 .500 18-27 .667 17 32 49 37.4 24 24 24 7 12 98 87.7
Lander 01/10/24 88-65 W 37-67 .552 9-20 .450 5-11 .455 14 39 53 38.8 19 17 18 5 6 88 87.7
Ga. Southwestern 01/13/24 84-79 W 24-54 .444 3-14 .214 33-38 .868 12 26 38 38.8 25 10 27 5 13 84 87.4
Georgia College 01/17/24 83-97 L 28-59 .475 8-14 .571 19-28 .679 10 21 31 38.2 17 11 18 6 11 83 87.1
North Georgia 01/20/24 92-75 W 33-57 .579 4-10 .400 22-30 .733 11 36 47 38.8 12 22 16 3 7 92 87.4
USC Aiken 01/24/24 83-80 W (OT) 29-64 .453 9-24 .375 16-27 .593 13 36 49 39.5 26 13 19 4 8 83 87.1
Flagler 01/27/24 97-68 W 39-71 .549 9-22 .409 10-12 .833 11 28 39 39.4 16 24 14 4 14 97 87.8
Columbus St. 01/31/24 118-123 L (4 OT) 42-107 .393 10-32 .313 24-35 .686 19 30 49 40.0 26 17 15 3 23 118 89.5
Clayton St. 02/03/24 88-84 W 29-62 .468 5-15 .333 25-33 .758 14 22 36 39.8 19 16 14 4 12 88 89.4
Lander 02/07/24 94-69 W 34-61 .557 13-27 .481 13-19 .684 3 34 37 39.6 20 19 9 5 12 94 89.7
Ga. Southwestern 02/10/24 101-71 W 37-66 .561 14-27 .519 13-23 .565 11 22 33 39.3 11 20 9 5 11 101 90.3
Georgia College 02/14/24 93-90 W 31-56 .554 9-18 .500 22-27 .815 7 30 37 39.2 15 15 18 5 6 93 90.4
North Georgia 02/17/24 84-82 W (OT) 30-49 .612 7-14 .500 17-29 .586 6 27 33 38.9 13 18 23 7 8 84 90.1
USC Aiken 02/21/24 76-74 W 27-80 .338 10-32 .313 12-15 .800 20 27 47 39.3 12 10 12 6 13 76 89.5
Flagler 02/24/24 72-69 W 27-67 .403 8-29 .276 10-14 .714 11 29 40 39.3 13 18 13 4 8 72 88.8
Columbus St. 02/28/24 93-74 W 32-68 .471 8-26 .308 21-31 .677 14 33 47 39.6 14 9 12 2 10 93 88.9
Augusta 03/02/24 98-91 W 31-59 .525 5-12 .417 31-38 .816 18 27 45 39.8 20 14 18 6 4 98 89.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morris 11/11/23 130-88 42 50-95/30-68 .526/.441 15-43/7-17 .349/.412 15-29/21-37 .517-.568 62/37 25 33/11 18/25 4/2 14/5 28/25
Morris 11/15/23 127-86 41 46-106/32-81 .434/.395 21-60/4-23 .350/.174 14-24/18-24 .583-.750 69/49 20 34/8 13/22 6/4 15/3 19/17
Voorhees 11/18/23 100-76 24 34-66/28-64 .515/.438 10-24/6-18 .417/.333 22-29/14-26 .759-.538 47/28 19 21/10 11/12 4/0 7/5 21/22
Savannah St. 11/23/23 69-80 -11 26-57/32-59 .456/.542 4-28/4-8 .143/.500 13-23/12-20 .565-.600 36/31 5 17/16 22/18 5/3 9/13 24/21
Paine 11/25/23 94-81 13 37-79/28-65 .468/.431 12-31/3-12 .387/.250 8-16/22-30 .500-.733 46/42 4 19/10 14/18 3/6 9/10 21/16
Edward Waters 11/30/23 99-78 21 38-74/30-78 .514/.385 12-31/6-23 .387/.261 11-18/12-20 .611-.600 55/40 15 17/17 24/18 2/5 8/15 18/19
Regent 12/09/23 104-81 23 42-78/35-68 .538/.515 12-34/5-8 .353/.625 8-16/6-20 .500-.300 43/36 7 28/15 21/25 6/0 16/14 19/16
New College (FL) 12/16/23 112-97 15 34-63/29-47 .540/.617 16-36/12-24 .444/.500 28-36/27-43 .778-.628 33/24 9 18/10 16/15 1/0 8/8 27/23
Augusta 01/03/24 114-112 2 40-72/38-62 .556/.613 14-27/4-14 .519/.286 20-36/32-40 .556-.800 30/38 -8 18/20 20/24 2/7 11/10 28/29
Clayton St. 01/06/24 86-98 -12 29-70/35-66 .414/.530 10-25/10-20 .400/.500 18-29/18-27 .621-.667 32/49 -17 18/24 17/24 2/7 12/12 23/24
Lander 01/10/24 65-88 -23 26-71/37-67 .366/.552 6-25/9-20 .240/.450 7-12/5-11 .583-.455 30/53 -23 11/17 11/18 0/5 7/6 14/19
Ga. Southwestern 01/13/24 79-84 -5 24-69/24-54 .348/.444 7-28/3-14 .250/.214 24-33/33-38 .727-.868 42/38 4 9/10 22/27 5/5 12/13 30/25
Georgia College 01/17/24 97-83 14 35-74/28-59 .473/.475 9-21/8-14 .429/.571 18-23/19-28 .783-.679 48/31 17 18/11 19/18 2/6 8/11 21/17
North Georgia 01/20/24 75-92 -17 26-71/33-57 .366/.579 16-41/4-10 .390/.400 7-11/22-30 .636-.733 26/47 -21 14/22 11/16 1/3 10/7 19/12
USC Aiken 01/24/24 80-83 -3 29-78/29-64 .372/.453 6-21/9-24 .286/.375 16-34/16-27 .471-.593 49/49 0 11/13 11/19 3/4 11/8 24/26
Flagler 01/27/24 68-97 -29 25-78/39-71 .321/.549 5-33/9-22 .152/.409 13-16/10-12 .813-.833 48/39 9 12/24 21/14 3/4 9/14 8/16
Columbus St. 01/31/24 123-118 5 45-91/42-107 .495/.393 9-35/10-32 .257/.313 24-36/24-35 .667-.686 70/49 21 24/17 31/15 6/3 10/23 26/26
Clayton St. 02/03/24 84-88 -4 34-69/29-62 .493/.468 6-23/5-15 .261/.333 10-16/25-33 .625-.758 37/36 1 16/16 17/14 3/4 7/12 19/19
Lander 02/07/24 69-94 -25 25-73/34-61 .342/.557 7-31/13-27 .226/.481 12-24/13-19 .500-.684 48/37 11 10/19 14/9 1/5 5/12 16/20
Ga. Southwestern 02/10/24 71-101 -30 29-60/37-66 .483/.561 5-21/14-27 .238/.519 8-11/13-23 .727-.565 33/33 0 14/20 20/9 0/5 4/11 18/11
Georgia College 02/14/24 90-93 -3 33-74/31-56 .446/.554 9-32/9-18 .281/.500 15-21/22-27 .714-.815 35/37 -2 19/15 10/18 2/5 10/6 19/15
North Georgia 02/17/24 82-84 -2 34-73/30-49 .466/.612 11-26/7-14 .423/.500 3-9/17-29 .333-.586 33/33 0 13/18 18/23 0/7 13/8 24/13
USC Aiken 02/21/24 74-76 -2 28-62/27-80 .452/.338 9-24/10-32 .375/.313 9-13/12-15 .692-.800 43/47 -4 15/10 21/12 5/6 6/13 17/12
Flagler 02/24/24 69-72 -3 25-62/27-67 .403/.403 7-25/8-29 .280/.276 12-16/10-14 .750-.714 43/40 3 12/18 15/13 4/4 3/8 16/13
Columbus St. 02/28/24 74-93 -19 27-71/32-68 .380/.471 9-32/8-26 .281/.308 11-17/21-31 .647-.677 43/47 -4 11/9 15/12 2/2 9/10 21/14
Augusta 03/02/24 91-98 -7 31-65/31-59 .477/.525 12-23/5-12 .522/.417 17-28/31-38 .607-.816 25/45 -20 17/14 10/18 1/6 9/4 25/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 130 Morris (11/11/23)
FIELD GOALS MADE 50 Morris (11/11/23)
FIELD GOAL ATTEMPTS 106 Morris (11/15/23)
3 PT FIELD GOALS MADE 21 Morris (11/15/23)
3 PT FG ATTEMPTS 60 Morris (11/15/23)
FREE THROWS MADE 28 New College (FL) (12/16/23)
FREE THROW ATTEMPTS 36 New College (FL) (12/16/23); Augusta (01/03/24); Columbus St. (01/31/24)
REBOUNDS 70 Columbus St. (01/31/24)
ASSISTS 34 Morris (11/15/23)
STEALS 16 Regent (12/09/23)
BLOCKED SHOTS 6 Regent (12/09/23); Columbus St. (01/31/24); Morris (11/15/23)
TURNOVERS 31 Columbus St. (01/31/24)
FOULS 30 Ga. Southwestern (01/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Overstreet,Marcus Columbus St. (01/31/24)
FIELD GOALS MADE 16 Overstreet,Marcus Columbus St. (01/31/24)
FIELD GOAL ATTEMPTS 21 Overstreet,Marcus Columbus St. (01/31/24)
3 PT FIELD GOALS MADE 9 Sfanos,Tasso Morris (11/15/23)
3 PT FG ATTEMPTS 16 Bullock,Larry North Georgia (01/20/24)
FREE THROWS MADE 9 Overstreet,Marcus; Bullock,Larry New College (FL) (12/16/23); Clayton St. (01/06/24)
FREE THROW ATTEMPTS 13 Bullock,Larry New College (FL) (12/16/23)
REBOUNDS 25 Overstreet,Marcus Columbus St. (01/31/24)
ASSISTS 8 Price,Kevaughn Morris (11/11/23)
STEALS 6 Anderson,Qurahn Ga. Southwestern (01/13/24)
BLOCKED SHOTS 4 Overstreet,Marcus; Marcus Overstreet Ga. Southwestern (01/13/24); USC Aiken (02/21/24)
TURNOVERS 9 Gains,Kenney Savannah St. (11/23/23)
FOULS 5 Norton,Hudson; Anderson,Qurahn; Paladugu,Nolan; Price,Kevaughn; Bullock,Larry; Champine,Shea Morris (11/11/23); New College (FL) (12/16/23); Columbus St. (01/31/24); Georgia College (02/14/24); North Georgia (02/17/24); Savannah St. (11/23/23); Clayton St. (01/06/24); North Georgia (01/20/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Overstreet, Marcus 26 457 17.6
#03 Bulluck, Larry 26 326 12.5
#30 Price, Kevaughn 26 309 11.9
#00 Anderson, Qurahn 26 280 10.8
#04 Gaines, Kenney 22 179 8.1
#23 Polce, Kyle 24 158 6.6
#24 Paladugu, Nolan 24 153 6.4
#11 Sfanos, Tasso 25 145 5.8
#12 Champine, Shea 21 127 6.0
#14 Shewry, Kobe 10 104 10.4
#21 Lewis, Dylan 9 45 5.0
#42 Bowen, Zach 7 22 3.1
#05 Norton, Hudson 3 21 7.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Overstreet, Marcus 26 187 299 .625 7.2 11.5
#00 Anderson, Qurahn 26 122 229 .533 4.7 8.8
#30 Price, Kevaughn 26 120 229 .524 4.6 8.8
#03 Bulluck, Larry 26 100 264 .379 3.8 10.2
#04 Gaines, Kenney 22 61 178 .343 2.8 8.1
#23 Polce, Kyle 24 52 131 .397 2.2 5.5
#11 Sfanos, Tasso 25 50 128 .391 2.0 5.1
#24 Paladugu, Nolan 24 49 107 .458 2.0 4.5
#12 Champine, Shea 21 44 144 .306 2.1 6.9
#14 Shewry, Kobe 10 33 89 .371 3.3 8.9
#21 Lewis, Dylan 9 20 43 .465 2.2 4.8
#42 Bowen, Zach 7 8 34 .235 1.1 4.9
#05 Norton, Hudson 3 6 26 .231 2.0 8.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bulluck, Larry 26 68 177 .384 2.6 6.8
#11 Sfanos, Tasso 25 41 105 .390 1.6 4.2
#23 Polce, Kyle 24 40 106 .377 1.7 4.4
#24 Paladugu, Nolan 24 33 77 .429 1.4 3.2
#14 Shewry, Kobe 10 25 70 .357 2.5 7.0
#04 Gaines, Kenney 22 14 64 .219 0.6 2.9
#30 Price, Kevaughn 26 14 43 .326 0.5 1.7
#12 Champine, Shea 21 8 55 .145 0.4 2.6
#00 Anderson, Qurahn 26 5 22 .227 0.2 0.8
#42 Bowen, Zach 7 5 27 .185 0.7 3.9
#21 Lewis, Dylan 9 4 17 .235 0.4 1.9
#05 Norton, Hudson 3 2 16 .125 0.7 5.3
#33 Overstreet, Marcus 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Overstreet, Marcus 26 83 164 .506 3.2 6.3
#03 Bulluck, Larry 26 58 77 .753 2.2 3.0
#30 Price, Kevaughn 26 55 82 .671 2.1 3.2
#04 Gaines, Kenney 22 43 62 .694 2.0 2.8
#00 Anderson, Qurahn 26 31 64 .484 1.2 2.5
#12 Champine, Shea 21 31 40 .775 1.5 1.9
#24 Paladugu, Nolan 24 22 30 .733 0.9 1.3
#23 Polce, Kyle 24 14 19 .737 0.6 0.8
#14 Shewry, Kobe 10 13 13 1.000 1.3 1.3
#05 Norton, Hudson 3 7 10 .700 2.3 3.3
#11 Sfanos, Tasso 25 4 6 .667 0.2 0.2
#42 Bowen, Zach 7 1 2 .500 0.1 0.3
#21 Lewis, Dylan 9 1 7 .143 0.1 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Overstreet, Marcus 26 285 11.0 117 4.5 168 6.5
#00 Anderson, Qurahn 26 119 4.6 46 1.8 73 2.8
#30 Price, Kevaughn 26 117 4.5 58 2.2 59 2.3
#TM Team 26 108 4.2 61 2.3 47 1.8
#04 Gaines, Kenney 22 99 4.5 27 1.2 72 3.3
#03 Bulluck, Larry 26 70 2.7 17 0.7 53 2.0
#12 Champine, Shea 21 63 3.0 19 0.9 44 2.1
#24 Paladugu, Nolan 24 53 2.2 17 0.7 36 1.5
#23 Polce, Kyle 24 52 2.2 17 0.7 35 1.5
#21 Lewis, Dylan 9 49 5.4 13 1.4 36 4.0
#11 Sfanos, Tasso 25 41 1.6 19 0.8 22 0.9
#14 Shewry, Kobe 10 22 2.2 7 0.7 15 1.5
#42 Bowen, Zach 7 16 2.3 4 0.6 12 1.7
#05 Norton, Hudson 3 12 4.0 5 1.7 7 2.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Bulluck, Larry 26 62 2.4
#12 Champine, Shea 21 59 2.8
#04 Gaines, Kenney 22 57 2.6
#00 Anderson, Qurahn 26 55 2.1
#30 Price, Kevaughn 26 55 2.1
#23 Polce, Kyle 24 45 1.9
#21 Lewis, Dylan 9 29 3.2
#24 Paladugu, Nolan 24 26 1.1
#11 Sfanos, Tasso 25 23 0.9
#33 Overstreet, Marcus 26 19 0.7
#14 Shewry, Kobe 10 11 1.1
#05 Norton, Hudson 3 6 2.0
#42 Bowen, Zach 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
