Skip To Main Content

USCB Athletics

USCBATHLETICS.COM / The Official Site of USCB Athletics

Scoreboard

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic USC Beaufort Opponents
Scoring
Total Points 147 144
Points Per Game 73.5 72.0
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 48-127 45-93
FG: Percentage .378 .484
FG: Per Game 24.0 22.5
3PT: Made-Attempted 9-41 7-19
3PT: Percentage .220 .368
3PT: Per Game 4.5 3.5
FT: Made-Attempted 42-59 47-62
FT: Percentage .712 .758
FT: Per Game 21.0 23.5
Rebounding
Total 72 63
Per Game 36.0 31.5
Margin 4.5 --
Assists
Total 17 20
Per Game 8.5 10.0
Turnovers
Total 29 38
Per Game 14.5 19.0
Margin 4.5 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 18.5 18.5
Steals
Total 15 13
Per Game 7.5 6.5
Blocks
Total 1 2
Per Game 0.5 1.0
Attendance
Total 541 0
Per Game 2-271 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Gattozzi, Lydia 2 2 66 33.0 14 26 .538 3 7 .429 12 13 .923 43 21.5 8 6 14 7.0 8 2 7 5 0
01 Bowman, Taniyah 2 2 58 29.0 7 14 .500 0 1 .000 11 16 .688 25 12.5 1 2 3 1.5 4 5 2 3 0
24 Bardonaro, Samantha 2 2 56 28.0 8 26 .308 3 18 .167 5 6 .833 24 12.0 2 0 2 1.0 7 0 2 0 0
00 Heyward, Janiyah 2 1 52 26.0 7 20 .350 1 3 .333 9 12 .750 24 12.0 8 9 17 8.5 7 6 7 4 0
25 Kendrick, Izellah 2 1 21 10.5 4 11 .364 1 2 .500 1 2 .500 10 5.0 3 2 5 2.5 3 0 3 0 0
15 Self, Madison 2 2 39 19.5 3 10 .300 0 1 .000 0 1 .000 6 3.0 5 2 7 3.5 5 0 0 1 0
03 Campbell, Courtney 2 0 20 10.0 1 5 .200 0 1 .000 4 7 .571 6 3.0 0 1 1 0.5 2 0 1 0 0
21 Meyer, Ellen 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
35 Pelote, Bri 2 0 19 9.5 2 3 .667 0 0 .000 0 2 .000 4 2.0 0 3 3 1.5 8 0 4 0 1
05 Lewis, Elly 2 0 28 14.0 1 7 .143 1 7 .143 0 0 .000 3 1.5 0 1 1 0.5 2 1 2 1 0
10 Coria, Carolina 2 0 17 8.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 2 2 0 1 0
20 Forner, Ashley 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Griffin, Kay'Mar 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 7.0 0 0 0 0 0  
23 Young, Jada 2 0 11 5.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 3 1 0 0 0
Total 2 400 200.0 48 127 .378 9 41 .220 42 59 .712 147 73.50 36 36 72 36.0 52 17 29 15 1
Opponents 2 400 200.0 45 93 .484 7 19 .368 47 62 .758 144 72.00 15 48 63 31.5 49 20 38 13 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Gattozzi, Lydia 2 2 66 14 26 .538 3 7 .429 12 13 .923 43 21.5
24 Bardonaro, Samantha 2 2 56 8 26 .308 3 18 .167 5 6 .833 24 12.0
01 Bowman, Taniyah 2 2 58 7 14 .500 0 1 .000 11 16 .688 25 12.5
00 Heyward, Janiyah 2 1 52 7 20 .350 1 3 .333 9 12 .750 24 12.0
25 Kendrick, Izellah 2 1 21 4 11 .364 1 2 .500 1 2 .500 10 5.0
15 Self, Madison 2 2 39 3 10 .300 0 1 .000 0 1 .000 6 3.0
03 Campbell, Courtney 2 0 20 1 5 .200 0 1 .000 4 7 .571 6 3.0
21 Meyer, Ellen 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
35 Pelote, Bri 2 0 19 2 3 .667 0 0 .000 0 2 .000 4 2.0
05 Lewis, Elly 2 0 28 1 7 .143 1 7 .143 0 0 .000 3 1.5
10 Coria, Carolina 2 0 17 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Forner, Ashley 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Griffin, Kay'Mar 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Young, Jada 2 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 48 127 .378 9 41 .220 42 59 .712 147 73.50
Opponents 2 400 45 93 .484 7 19 .368 47 62 .758 144 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Gattozzi, Lydia 2 33.0 .538 .429 .923 4.0 3.0 7.0 1.0 2.5 0.0 21.5
24 Bardonaro, Samantha 2 28.0 .308 .167 .833 1.0 0.0 1.0 0.0 0.0 0.0 12.0
01 Bowman, Taniyah 2 29.0 .500 .000 .688 0.5 1.0 1.5 2.5 1.5 0.0 12.5
00 Heyward, Janiyah 2 26.0 .350 .333 .750 4.0 4.5 8.5 3.0 2.0 0.0 12.0
25 Kendrick, Izellah 2 10.5 .364 .500 .500 1.5 1.0 2.5 0.0 0.0 0.0 5.0
15 Self, Madison 2 19.5 .300 .000 .000 2.5 1.0 3.5 0.0 0.5 0.0 3.0
03 Campbell, Courtney 2 10.0 .200 .000 .571 0.0 0.5 0.5 0.0 0.0 0.0 3.0
21 Meyer, Ellen 1 7.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
35 Pelote, Bri 2 9.5 .667 .000 .000 0.0 1.5 1.5 0.0 0.0 0.5 2.0
05 Lewis, Elly 2 14.0 .143 .143 .000 0.0 0.5 0.5 0.5 0.5 0.0 1.5
10 Coria, Carolina 2 8.5 .000 .000 .000 0.0 1.5 1.5 1.0 0.5 0.0 0.0
20 Forner, Ashley 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Griffin, Kay'Mar 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
23 Young, Jada 2 5.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 2 200.0 .378 .220 .712 18.0 18.0 36.0 8.5 7.5 0.5 73.50
Opponents 2 200.0 .484 .368 .758 7.5 24.0 31.5 10.0 6.5 1.0 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ferrum 11/14/25 75-66 W 27-66 .409 3-20 .150 18-28 .643 21 19 40 40.0 28 7 18 0 8 75 75.0
vs UVA Wise 11/15/25 72-78 L 21-61 .344 6-21 .286 24-31 .774 15 17 32 36.0 24 10 11 1 7 72 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ferrum 11/14/25 66-75 L 20-43 .465 4-12 .333 22-32 .688 7 21 28 28.0 26 10 23 2 9 66 66.0
UVA Wise 11/15/25 78-72 W 25-50 .500 3-7 .429 25-30 .833 8 27 35 31.5 23 10 15 0 4 78 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ferrum 11/14/25 75-66 9 27-66/20-43 .409/.465 3-20/4-12 .150/.333 18-28/22-32 .643-.688 40/28 12 7/10 18/23 0/2 8/9 28/26
UVA Wise 11/15/25 72-78 -6 21-61/25-50 .344/.500 6-21/3-7 .286/.429 24-31/25-30 .774-.833 32/35 -3 10/10 11/15 1/0 7/4 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Ferrum (11/14/25)
FIELD GOALS MADE 27 Ferrum (11/14/25)
FIELD GOAL ATTEMPTS 66 Ferrum (11/14/25)
3 PT FIELD GOALS MADE 6 UVA Wise (11/15/25)
3 PT FG ATTEMPTS 21 UVA Wise (11/15/25)
FREE THROWS MADE 24 UVA Wise (11/15/25)
FREE THROW ATTEMPTS 31 UVA Wise (11/15/25)
REBOUNDS 40 Ferrum (11/14/25)
ASSISTS 10 UVA Wise (11/15/25)
STEALS 8 Ferrum (11/14/25)
BLOCKED SHOTS 1 UVA Wise (11/15/25)
TURNOVERS 18 Ferrum (11/14/25)
FOULS 28 Ferrum (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Gattozzi,Lydia Ferrum (11/14/25)
FIELD GOALS MADE 8 Gattozzi,Lydia Ferrum (11/14/25)
FIELD GOAL ATTEMPTS 17 Gattozzi,Lydia Ferrum (11/14/25)
3 PT FIELD GOALS MADE 2 Gattozzi,Lydia UVA Wise (11/15/25)
3 PT FG ATTEMPTS 10 Bardonaro,Sami Ferrum (11/14/25)
FREE THROWS MADE 7 Gattozzi,Lydia UVA Wise (11/15/25)
FREE THROW ATTEMPTS 10 Bowman,Taniyah Ferrum (11/14/25)
REBOUNDS 11 Heyward,Janiyah Ferrum (11/14/25)
ASSISTS 3 Heyward,Janiyah Ferrum (11/14/25); UVA Wise (11/15/25)
STEALS 4 Gattozzi,Lydia Ferrum (11/14/25)
BLOCKED SHOTS 1 Pelote,Brianna UVA Wise (11/15/25)
TURNOVERS 6 Gattozzi,Lydia Ferrum (11/14/25)
FOULS 5 Gattozzi,Lydia Ferrum (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Gattozzi, Lydia 2 43 21.5
#01 Bowman, Taniyah 2 25 12.5
#24 Bardonaro, Samantha 2 24 12.0
#00 Heyward, Janiyah 2 24 12.0
#25 Kendrick, Izellah 2 10 5.0
#03 Campbell, Courtney 2 6 3.0
#15 Self, Madison 2 6 3.0
#35 Pelote, Bri 2 4 2.0
#05 Lewis, Elly 2 3 1.5
#21 Meyer, Ellen 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Gattozzi, Lydia 2 14 26 .538 7.0 13.0
#24 Bardonaro, Samantha 2 8 26 .308 4.0 13.0
#01 Bowman, Taniyah 2 7 14 .500 3.5 7.0
#00 Heyward, Janiyah 2 7 20 .350 3.5 10.0
#25 Kendrick, Izellah 2 4 11 .364 2.0 5.5
#15 Self, Madison 2 3 10 .300 1.5 5.0
#35 Pelote, Bri 2 2 3 .667 1.0 1.5
#03 Campbell, Courtney 2 1 5 .200 0.5 2.5
#05 Lewis, Elly 2 1 7 .143 0.5 3.5
#21 Meyer, Ellen 1 1 1 1.000 1.0 1.0
#10 Coria, Carolina 2 0 2 .000 0.0 1.0
#12 Griffin, Kay'Mar 2 0 1 .000 0.0 0.5
#23 Young, Jada 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Bardonaro, Samantha 2 3 18 .167 1.5 9.0
#04 Gattozzi, Lydia 2 3 7 .429 1.5 3.5
#00 Heyward, Janiyah 2 1 3 .333 0.5 1.5
#25 Kendrick, Izellah 2 1 2 .500 0.5 1.0
#05 Lewis, Elly 2 1 7 .143 0.5 3.5
#01 Bowman, Taniyah 2 0 1 .000 0.0 0.5
#03 Campbell, Courtney 2 0 1 .000 0.0 0.5
#10 Coria, Carolina 2 0 1 .000 0.0 0.5
#15 Self, Madison 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Gattozzi, Lydia 2 12 13 .923 6.0 6.5
#01 Bowman, Taniyah 2 11 16 .688 5.5 8.0
#00 Heyward, Janiyah 2 9 12 .750 4.5 6.0
#24 Bardonaro, Samantha 2 5 6 .833 2.5 3.0
#03 Campbell, Courtney 2 4 7 .571 2.0 3.5
#25 Kendrick, Izellah 2 1 2 .500 0.5 1.0
#35 Pelote, Bri 2 0 2 .000 0.0 1.0
#15 Self, Madison 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Heyward, Janiyah 2 17 8.5 8 4.0 9 4.5
#04 Gattozzi, Lydia 2 14 7.0 8 4.0 6 3.0
#TM Team 2 14 7.0 8 4.0 6 3.0
#15 Self, Madison 2 7 3.5 5 2.5 2 1.0
#25 Kendrick, Izellah 2 5 2.5 3 1.5 2 1.0
#01 Bowman, Taniyah 2 3 1.5 1 0.5 2 1.0
#10 Coria, Carolina 2 3 1.5 0 0.0 3 1.5
#35 Pelote, Bri 2 3 1.5 0 0.0 3 1.5
#24 Bardonaro, Samantha 2 2 1.0 2 1.0 0 0.0
#03 Campbell, Courtney 2 1 0.5 0 0.0 1 0.5
#12 Griffin, Kay'Mar 2 1 0.5 1 0.5 0 0.0
#05 Lewis, Elly 2 1 0.5 0 0.0 1 0.5
#23 Young, Jada 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Heyward, Janiyah 2 6 3.0
#01 Bowman, Taniyah 2 5 2.5
#10 Coria, Carolina 2 2 1.0
#04 Gattozzi, Lydia 2 2 1.0
#05 Lewis, Elly 2 1 0.5
#23 Young, Jada 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Pelote, Bri 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Gattozzi, Lydia 2 5 2.5
#00 Heyward, Janiyah 2 4 2.0
#01 Bowman, Taniyah 2 3 1.5
#10 Coria, Carolina 2 1 0.5
#05 Lewis, Elly 2 1 0.5
#15 Self, Madison 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Gattozzi, Lydia 2 7 3.5
#00 Heyward, Janiyah 2 7 3.5
#35 Pelote, Bri 2 4 2.0
#25 Kendrick, Izellah 2 3 1.5
#24 Bardonaro, Samantha 2 2 1.0
#01 Bowman, Taniyah 2 2 1.0
#05 Lewis, Elly 2 2 1.0
#03 Campbell, Courtney 2 1 0.5
#21 Meyer, Ellen 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Gattozzi, Lydia 2 8 4.0
#35 Pelote, Bri 2 8 4.0
#24 Bardonaro, Samantha 2 7 3.5
#00 Heyward, Janiyah 2 7 3.5
#15 Self, Madison 2 5 2.5
#01 Bowman, Taniyah 2 4 2.0
#25 Kendrick, Izellah 2 3 1.5
#23 Young, Jada 2 3 1.5
#03 Campbell, Courtney 2 2 1.0
#10 Coria, Carolina 2 2 1.0
#05 Lewis, Elly 2 2 1.0
#12 Griffin, Kay'Mar 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Gattozzi, Lydia 2 66 33.0
#01 Bowman, Taniyah 2 58 29.0
#24 Bardonaro, Samantha 2 56 28.0
#00 Heyward, Janiyah 2 52 26.0
#15 Self, Madison 2 39 19.5
#05 Lewis, Elly 2 28 14.0
#25 Kendrick, Izellah 2 21 10.5
#03 Campbell, Courtney 2 20 10.0
#35 Pelote, Bri 2 19 9.5
#10 Coria, Carolina 2 17 8.5
#23 Young, Jada 2 11 5.5
#21 Meyer, Ellen 1 7 7.0
#12 Griffin, Kay'Mar 2 4 2.0
#20 Forner, Ashley 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Bowman, Taniyah 2 5 2 2.50