Skip To Main Content

USCB Athletics

USCBATHLETICS.COM / The Official Site of USCB Athletics

Scoreboard

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-7, 5-3)

Overall Team Statistics
Statistic USC Beaufort Opponents
Scoring
Total Points 1002 984
Points Per Game 66.8 65.6
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 354-878 352-868
FG: Percentage .403 .406
FG: Per Game 23.6 23.5
3PT: Made-Attempted 55-221 67-248
3PT: Percentage .249 .270
3PT: Per Game 3.7 4.5
FT: Made-Attempted 239-357 213-305
FT: Percentage .669 .698
FT: Per Game 15.9 14.2
Rebounding
Total 546 560
Per Game 36.4 37.3
Margin -0.9 --
Assists
Total 171 161
Per Game 11.4 10.7
Turnovers
Total 293 320
Per Game 19.5 21.3
Margin 1.8 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 18.8 18.1
Steals
Total 152 141
Per Game 10.1 9.4
Blocks
Total 35 35
Per Game 2.3 2.3
Attendance
Total 1822 1299
Per Game 6-304 8-162

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Gattozzi, Lydia 15 15 450 30.0 72 166 .434 14 37 .378 57 76 .750 215 14.3 35 36 71 4.7 40 30 51 37 9
00 Heyward, Janiyah 15 13 437 29.1 86 175 .491 3 16 .188 34 54 .630 209 13.9 36 63 99 6.6 44 33 68 32 7
01 Bowman, Taniyah 15 15 401 26.7 63 129 .488 0 9 .000 72 99 .727 198 13.2 12 38 50 3.3 29 39 38 27 0
24 Bardonaro, Samantha 15 15 424 28.3 48 138 .348 26 86 .302 17 24 .708 139 9.3 7 22 29 1.9 37 9 14 10 0
35 Pelote, Bri 12 4 135 11.3 18 37 .486 0 0 .000 11 19 .579 47 3.9 14 29 43 3.6 25 5 18 2 9
25 Kendrick, Izellah 15 1 112 7.5 18 44 .409 2 5 .400 4 12 .333 42 2.8 12 9 21 1.4 18 6 13 2 2
15 Self, Madison 15 10 256 17.1 15 38 .395 0 3 .000 6 16 .375 36 2.4 26 27 53 3.5 21 5 8 6 0
23 Young, Jada 14 2 156 11.1 6 30 .200 0 5 .000 20 26 .769 32 2.3 18 19 37 2.6 20 6 12 3 3
03 Campbell, Courtney 15 0 138 9.2 6 33 .182 3 18 .167 9 13 .692 24 1.6 1 11 12 0.8 12 10 18 4 0
10 Coria, Carolina 15 0 181 12.1 8 29 .276 1 8 .125 5 6 .833 22 1.5 2 30 32 2.1 15 13 19 15 3
05 Lewis, Elly 14 0 121 8.6 6 33 .182 5 30 .167 0 0 .000 17 1.2 0 8 8 0.6 4 6 6 3 0
21 Meyer, Ellen 14 0 60 4.3 5 14 .357 0 1 .000 1 2 .500 11 0.8 3 2 5 0.4 9 1 6 1 0
20 Forner, Ashley 9 0 39 4.3 1 4 .250 1 1 1.000 1 4 .250 4 0.4 3 4 7 0.8 3 0 1 2 1
12 Griffin, Kay'Mar 14 0 88 6.3 2 8 .250 0 2 .000 2 6 .333 6 0.4 2 10 12 0.9 6 8 14 8 1
02 Petitt, Addison 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 34 67 4.5 0 0 6 0 0  
Total 15 3000 200.0 354 878 .403 55 221 .249 239 357 .669 1002 66.80 204 342 546 36.4 283 171 293 152 35
Opponents 15 3000 200.0 352 867 .406 67 248 .270 213 305 .698 984 65.60 201 359 560 37.3 305 161 320 141 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bowman, Taniyah 8 8 214 26.8 42 79 .532 0 6 .000 41 60 .683 125 15.6 8 20 28 3.5 17 18 2.3 29 22 0
04 Gattozzi, Lydia 8 8 236 29.5 36 90 .400 9 21 .429 36 45 .800 117 14.6 20 21 41 5.1 19 15 1.9 25 19 5
00 Heyward, Janiyah 8 7 243 30.4 48 94 .511 1 8 .125 14 23 .609 111 13.9 14 34 48 6.0 25 16 2.0 38 19 4
24 Bardonaro, Samantha 8 8 228 28.5 21 66 .318 11 42 .262 8 10 .800 61 7.6 4 12 16 2.0 18 4 0.5 4 7 0
35 Pelote, Bri 5 2 63 12.6 10 22 .455 0 0 .000 5 7 .714 25 5.0 9 14 23 4.6 8 5 1.0 9 2 4
23 Young, Jada 7 2 112 16.0 5 19 .263 0 2 .000 13 18 .722 23 3.3 12 14 26 3.7 11 3 0.4 10 3 3
15 Self, Madison 8 5 146 18.3 8 17 .471 0 0 .000 4 9 .444 20 2.5 10 14 24 3.0 11 2 0.3 3 3 0
03 Campbell, Courtney 8 0 57 7.1 4 12 .333 2 7 .286 3 4 .750 13 1.6 0 4 4 0.5 5 8 1.0 9 1 0
10 Coria, Carolina 8 0 107 13.4 5 15 .333 0 4 .000 3 4 .750 13 1.6 1 12 13 1.6 11 5 0.6 13 9 3
25 Kendrick, Izellah 8 0 51 6.4 7 17 .412 0 1 .000 1 4 .250 15 1.9 5 3 8 1.0 11 5 0.6 5 0 1
20 Forner, Ashley 4 0 16 4.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.5 2 0 0.0 0 2 0
12 Griffin, Kay'Mar 7 0 63 9.0 2 4 .500 0 1 .000 1 2 .500 5 0.7 0 9 9 1.3 5 7 1.0 11 4 1
05 Lewis, Elly 7 0 43 6.1 2 11 .182 1 9 .111 0 0 .000 5 0.7 0 3 3 0.4 1 3 0.4 2 1 0
21 Meyer, Ellen 8 0 21 2.6 1 5 .200 0 0 .000 0 0 .000 2 0.3 2 2 4 0.5 3 0 0.0 5 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 17 28 3.5 0 0 0.0 3 0 0  
Total 8 1600 200.0 191 452 .423 24 101 .238 130 188 .691 536 67.00 97 180 277 34.6 147 91 11.4 166 92 21
Opponents 8 1600 200.0 192 463 .415 39 129 .302 105 160 .656 528 66.00 108 182 290 36.3 161 88 11.0 180 87 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Gattozzi, Lydia 15 15 450 72 166 .434 14 37 .378 57 76 .750 215 14.3
01 Bowman, Taniyah 15 15 401 63 129 .488 0 9 .000 72 99 .727 198 13.2
00 Heyward, Janiyah 15 13 437 86 175 .491 3 16 .188 34 54 .630 209 13.9
24 Bardonaro, Samantha 15 15 424 48 138 .348 26 86 .302 17 24 .708 139 9.3
35 Pelote, Bri 12 4 135 18 37 .486 0 0 .000 11 19 .579 47 3.9
15 Self, Madison 15 10 256 15 38 .395 0 3 .000 6 16 .375 36 2.4
23 Young, Jada 14 2 156 6 30 .200 0 5 .000 20 26 .769 32 2.3
25 Kendrick, Izellah 15 1 112 18 44 .409 2 5 .400 4 12 .333 42 2.8
03 Campbell, Courtney 15 0 138 6 33 .182 3 18 .167 9 13 .692 24 1.6
10 Coria, Carolina 15 0 181 8 29 .276 1 8 .125 5 6 .833 22 1.5
05 Lewis, Elly 14 0 121 6 33 .182 5 30 .167 0 0 .000 17 1.2
20 Forner, Ashley 9 0 39 1 4 .250 1 1 1.000 1 4 .250 4 0.4
12 Griffin, Kay'Mar 14 0 88 2 8 .250 0 2 .000 2 6 .333 6 0.4
21 Meyer, Ellen 14 0 60 5 14 .357 0 1 .000 1 2 .500 11 0.8
02 Petitt, Addison 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 15 3000 354 878 .403 55 221 .249 239 357 .669 1002 66.80
Opponents 15 3000 352 867 .406 67 248 .270 213 305 .698 984 65.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Gattozzi, Lydia 15 30.0 .434 .378 .750 2.3 2.4 4.7 2.0 2.5 0.6 14.3
01 Bowman, Taniyah 15 26.7 .488 .000 .727 0.8 2.5 3.3 2.6 1.8 0.0 13.2
00 Heyward, Janiyah 15 29.1 .491 .188 .630 2.4 4.2 6.6 2.2 2.1 0.5 13.9
24 Bardonaro, Samantha 15 28.3 .348 .302 .708 0.5 1.5 1.9 0.6 0.7 0.0 9.3
35 Pelote, Bri 12 11.3 .486 .000 .579 1.2 2.4 3.6 0.4 0.2 0.8 3.9
15 Self, Madison 15 17.1 .395 .000 .375 1.7 1.8 3.5 0.3 0.4 0.0 2.4
23 Young, Jada 14 11.1 .200 .000 .769 1.3 1.4 2.6 0.4 0.2 0.2 2.3
25 Kendrick, Izellah 15 7.5 .409 .400 .333 0.8 0.6 1.4 0.4 0.1 0.1 2.8
03 Campbell, Courtney 15 9.2 .182 .167 .692 0.1 0.7 0.8 0.7 0.3 0.0 1.6
10 Coria, Carolina 15 12.1 .276 .125 .833 0.1 2.0 2.1 0.9 1.0 0.2 1.5
05 Lewis, Elly 14 8.6 .182 .167 .000 0.0 0.6 0.6 0.4 0.2 0.0 1.2
20 Forner, Ashley 9 4.3 .250 1.000 .250 0.3 0.4 0.8 0.0 0.2 0.1 0.4
12 Griffin, Kay'Mar 14 6.3 .250 .000 .333 0.1 0.7 0.9 0.6 0.6 0.1 0.4
21 Meyer, Ellen 14 4.3 .357 .000 .500 0.2 0.1 0.4 0.1 0.1 0.0 0.8
02 Petitt, Addison 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 15 200.0 .403 .249 .669 13.6 22.8 36.4 11.4 10.1 2.3 66.80
Opponents 15 200.0 .406 .270 .698 13.4 23.9 37.3 10.7 9.4 2.3 65.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ferrum 11/14/25 75-66 W 27-66 .409 3-20 .150 18-28 .643 21 19 40 40.0 28 7 18 0 8 75 75.0
vs UVA Wise 11/15/25 72-78 L 21-61 .344 6-21 .286 24-31 .774 15 17 32 36.0 24 10 11 1 7 72 73.5
vs Florida Tech 11/19/25 82-80 W 33-67 .493 6-18 .333 10-18 .556 13 16 29 33.7 20 18 21 4 8 82 76.3
at Barton 11/22/25 48-56 L 17-57 .298 2-15 .133 12-21 .571 14 31 45 36.5 14 11 20 1 9 48 69.3
vs Lenoir-Rhyne 11/25/25 67-71 L 18-63 .286 3-16 .188 28-45 .622 22 29 51 39.4 22 9 19 3 11 67 68.8
at Barry 11/28/25 62-38 W 25-52 .481 7-14 .500 5-10 .500 9 31 40 39.5 8 16 19 3 9 62 67.7
at Eckerd 11/29/25 60-67 L 22-60 .367 4-16 .250 12-16 .750 13 19 32 38.4 20 9 19 2 8 60 66.6
at USCA 12/03/25 72-64 W 27-54 .500 2-5 .400 16-23 .696 8 32 40 38.6 23 12 22 6 14 72 67.3
at Lander 12/06/25 62-60 W 19-48 .396 2-7 .286 22-27 .815 7 22 29 37.6 12 10 23 4 19 62 66.7
vs Augusta 12/10/25 72-78 L 22-51 .431 4-13 .308 24-32 .750 15 12 27 36.5 17 9 21 1 13 72 67.2
at Middle Georgia State University 12/13/25 62-59 W 21-61 .344 4-21 .190 16-28 .571 14 20 34 36.3 19 12 16 2 11 62 66.7
at Georgia College 12/17/25 65-63 W 24-60 .400 3-12 .250 14-20 .700 12 23 35 36.2 20 12 11 2 5 65 66.6
at Clayton St. 01/03/26 46-51 L 17-54 .315 1-15 .067 11-23 .478 15 22 37 36.2 18 6 27 1 13 46 65.0
vs Flagler 01/07/26 82-74 W 34-67 .507 5-12 .417 9-13 .692 12 24 36 36.2 18 18 17 2 11 82 66.2
at Columbus St. 01/10/26 75-79 L 27-57 .474 3-16 .188 18-22 .818 14 25 39 36.4 20 12 29 3 6 75 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ferrum 11/14/25 66-75 L 20-43 .465 4-12 .333 22-32 .688 7 21 28 28.0 26 10 23 2 9 66 66.0
UVA Wise 11/15/25 78-72 W 25-50 .500 3-7 .429 25-30 .833 8 27 35 31.5 23 10 15 0 4 78 72.0
Florida Tech 11/19/25 80-82 L 28-53 .528 4-17 .235 20-25 .800 12 24 36 33.0 23 12 26 3 7 80 74.7
Barton 11/22/25 56-48 W 22-74 .297 6-21 .286 6-11 .545 23 30 53 38.0 18 13 17 1 9 56 70.0
Lenoir-Rhyne 11/25/25 71-67 W 24-67 .358 4-25 .160 19-22 .864 14 30 44 39.2 30 8 19 4 8 71 70.2
Barry 11/28/25 38-62 L 17-65 .262 2-18 .111 2-3 .667 17 19 36 38.7 9 4 18 1 9 38 64.8
Eckerd 11/29/25 67-60 W 24-52 .462 5-19 .263 14-22 .636 12 26 38 38.6 15 16 22 4 8 67 65.1
USCA 12/03/25 64-72 L 21-65 .323 6-27 .222 16-23 .696 18 20 38 38.5 24 10 23 7 13 64 65.0
Lander 12/06/25 60-62 L 23-66 .348 4-16 .250 10-14 .714 21 24 45 39.2 17 9 26 2 16 60 64.4
Augusta 12/10/25 78-72 W 28-47 .596 2-4 .500 20-29 .690 7 18 25 37.8 24 11 19 1 13 78 65.8
Middle Georgia State University 12/13/25 59-62 L 23-53 .434 6-19 .316 7-12 .583 9 25 34 37.5 22 12 26 3 5 59 65.2
Georgia College 12/17/25 63-65 L 22-55 .400 6-17 .353 13-19 .684 10 26 36 37.3 19 14 13 1 6 63 65.0
Clayton St. 01/03/26 51-46 W 18-47 .383 4-11 .364 11-21 .524 13 29 42 37.7 19 4 32 2 7 51 63.9
Flagler 01/07/26 74-82 L 28-59 .475 5-15 .333 13-18 .722 11 22 33 37.4 16 13 24 2 10 74 64.6
Columbus St. 01/10/26 79-75 W 29-71 .408 6-20 .300 15-24 .625 19 18 37 37.3 20 15 17 2 17 79 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ferrum 11/14/25 75-66 9 27-66/20-43 .409/.465 3-20/4-12 .150/.333 18-28/22-32 .643-.688 40/28 12 7/10 18/23 0/2 8/9 28/26
UVA Wise 11/15/25 72-78 -6 21-61/25-50 .344/.500 6-21/3-7 .286/.429 24-31/25-30 .774-.833 32/35 -3 10/10 11/15 1/0 7/4 24/23
Florida Tech 11/19/25 82-80 2 33-67/28-53 .493/.528 6-18/4-17 .333/.235 10-18/20-25 .556-.800 29/36 -7 18/12 21/26 4/3 8/7 20/23
Barton 11/22/25 48-56 -8 17-57/22-74 .298/.297 2-15/6-21 .133/.286 12-21/6-11 .571-.545 45/53 -8 11/13 20/17 1/1 9/9 14/18
Lenoir-Rhyne 11/25/25 67-71 -4 18-63/24-67 .286/.358 3-16/4-25 .188/.160 28-45/19-22 .622-.864 51/44 7 9/8 19/19 3/4 11/8 22/30
Barry 11/28/25 62-38 24 25-52/17-65 .481/.262 7-14/2-18 .500/.111 5-10/2-3 .500-.667 40/36 4 16/4 19/18 3/1 9/9 8/9
Eckerd 11/29/25 60-67 -7 22-60/24-52 .367/.462 4-16/5-19 .250/.263 12-16/14-22 .750-.636 32/38 -6 9/16 19/22 2/4 8/8 20/15
USCA 12/03/25 72-64 8 27-54/21-65 .500/.323 2-5/6-27 .400/.222 16-23/16-23 .696-.696 40/38 2 12/10 22/23 6/7 14/13 23/24
Lander 12/06/25 62-60 2 19-48/23-66 .396/.348 2-7/4-16 .286/.250 22-27/10-14 .815-.714 29/45 -16 10/9 23/26 4/2 19/16 12/17
Augusta 12/10/25 72-78 -6 22-51/28-47 .431/.596 4-13/2-4 .308/.500 24-32/20-29 .750-.690 27/25 2 9/11 21/19 1/1 13/13 17/24
Middle Georgia State University 12/13/25 62-59 3 21-61/23-53 .344/.434 4-21/6-19 .190/.316 16-28/7-12 .571-.583 34/34 0 12/12 16/26 2/3 11/5 19/22
Georgia College 12/17/25 65-63 2 24-60/22-55 .400/.400 3-12/6-17 .250/.353 14-20/13-19 .700-.684 35/36 -1 12/14 11/13 2/1 5/6 20/19
Clayton St. 01/03/26 46-51 -5 17-54/18-47 .315/.383 1-15/4-11 .067/.364 11-23/11-21 .478-.524 37/42 -5 6/4 27/32 1/2 13/7 18/19
Flagler 01/07/26 82-74 8 34-67/28-59 .507/.475 5-12/5-15 .417/.333 9-13/13-18 .692-.722 36/33 3 18/13 17/24 2/2 11/10 18/16
Columbus St. 01/10/26 75-79 -4 27-57/29-71 .474/.408 3-16/6-20 .188/.300 18-22/15-24 .818-.625 39/37 2 12/15 29/17 3/2 6/17 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Florida Tech (11/19/25); Flagler (01/07/26)
FIELD GOALS MADE 34 Flagler (01/07/26)
FIELD GOAL ATTEMPTS 67 Florida Tech (11/19/25); Flagler (01/07/26)
3 PT FIELD GOALS MADE 7 Barry (11/28/25)
3 PT FG ATTEMPTS 21 UVA Wise (11/15/25); Middle Georgia State University (12/13/25)
FREE THROWS MADE 28 Lenoir-Rhyne (11/25/25)
FREE THROW ATTEMPTS 45 Lenoir-Rhyne (11/25/25)
REBOUNDS 51 Lenoir-Rhyne (11/25/25)
ASSISTS 18 Florida Tech (11/19/25); Flagler (01/07/26)
STEALS 19 Lander (12/06/25)
BLOCKED SHOTS 6 USCA (12/03/25)
TURNOVERS 29 Columbus St. (01/10/26)
FOULS 28 Ferrum (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Heyward,Janiyah; Bowman,Taniyah Flagler (01/07/26); USCA (12/03/25)
FIELD GOALS MADE 12 Heyward,Janiyah Flagler (01/07/26)
FIELD GOAL ATTEMPTS 17 Gattozzi,Lydia; Heyward,Janiyah Ferrum (11/14/25); Eckerd (11/29/25)
3 PT FIELD GOALS MADE 5 Bardonaro,Sami Florida Tech (11/19/25)
3 PT FG ATTEMPTS 10 Bardonaro,Sami Ferrum (11/14/25)
FREE THROWS MADE 9 Bowman,Taniyah Lander (12/06/25)
FREE THROW ATTEMPTS 12 Bowman,Taniyah USCA (12/03/25)
REBOUNDS 11 Heyward,Janiyah Ferrum (11/14/25)
ASSISTS 6 Bowman,Taniyah USCA (12/03/25)
STEALS 6 Bowman,Taniyah USCA (12/03/25)
BLOCKED SHOTS 2 Pelote,Brianna; Gattozzi,Lydia; Young,Jada; Coria,Carolina Florida Tech (11/19/25); Lenoir-Rhyne (11/25/25); Flagler (01/07/26); Barry (11/28/25); USCA (12/03/25); Lander (12/06/25); Columbus St. (01/10/26)
TURNOVERS 9 Bowman,Taniyah Clayton St. (01/03/26)
FOULS 5 Gattozzi,Lydia; Bardonaro,Sami; Young,Jada; Heyward,Janiyah Ferrum (11/14/25); Augusta (12/10/25); USCA (12/03/25); Georgia College (12/17/25); Clayton St. (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Gattozzi, Lydia 15 215 14.3
#00 Heyward, Janiyah 15 209 13.9
#01 Bowman, Taniyah 15 198 13.2
#24 Bardonaro, Samantha 15 139 9.3
#35 Pelote, Bri 12 47 3.9
#25 Kendrick, Izellah 15 42 2.8
#15 Self, Madison 15 36 2.4
#23 Young, Jada 14 32 2.3
#03 Campbell, Courtney 15 24 1.6
#10 Coria, Carolina 15 22 1.5
#05 Lewis, Elly 14 17 1.2
#21 Meyer, Ellen 14 11 0.8
#12 Griffin, Kay'Mar 14 6 0.4
#20 Forner, Ashley 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Heyward, Janiyah 15 86 175 .491 5.7 11.7
#04 Gattozzi, Lydia 15 72 166 .434 4.8 11.1
#01 Bowman, Taniyah 15 63 129 .488 4.2 8.6
#24 Bardonaro, Samantha 15 48 138 .348 3.2 9.2
#25 Kendrick, Izellah 15 18 44 .409 1.2 2.9
#35 Pelote, Bri 12 18 37 .486 1.5 3.1
#15 Self, Madison 15 15 38 .395 1.0 2.5
#10 Coria, Carolina 15 8 29 .276 0.5 1.9
#03 Campbell, Courtney 15 6 33 .182 0.4 2.2
#05 Lewis, Elly 14 6 33 .182 0.4 2.4
#23 Young, Jada 14 6 30 .200 0.4 2.1
#21 Meyer, Ellen 14 5 14 .357 0.4 1.0
#12 Griffin, Kay'Mar 14 2 8 .250 0.1 0.6
#20 Forner, Ashley 9 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Bardonaro, Samantha 15 26 86 .302 1.7 5.7
#04 Gattozzi, Lydia 15 14 37 .378 0.9 2.5
#05 Lewis, Elly 14 5 30 .167 0.4 2.1
#03 Campbell, Courtney 15 3 18 .167 0.2 1.2
#00 Heyward, Janiyah 15 3 16 .188 0.2 1.1
#25 Kendrick, Izellah 15 2 5 .400 0.1 0.3
#10 Coria, Carolina 15 1 8 .125 0.1 0.5
#20 Forner, Ashley 9 1 1 1.000 0.1 0.1
#01 Bowman, Taniyah 15 0 9 .000 0.0 0.6
#12 Griffin, Kay'Mar 14 0 2 .000 0.0 0.1
#21 Meyer, Ellen 14 0 1 .000 0.0 0.1
#15 Self, Madison 15 0 3 .000 0.0 0.2
#23 Young, Jada 14 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Bowman, Taniyah 15 72 99 .727 4.8 6.6
#04 Gattozzi, Lydia 15 57 76 .750 3.8 5.1
#00 Heyward, Janiyah 15 34 54 .630 2.3 3.6
#23 Young, Jada 14 20 26 .769 1.4 1.9
#24 Bardonaro, Samantha 15 17 24 .708 1.1 1.6
#35 Pelote, Bri 12 11 19 .579 0.9 1.6
#03 Campbell, Courtney 15 9 13 .692 0.6 0.9
#15 Self, Madison 15 6 16 .375 0.4 1.1
#10 Coria, Carolina 15 5 6 .833 0.3 0.4
#25 Kendrick, Izellah 15 4 12 .333 0.3 0.8
#12 Griffin, Kay'Mar 14 2 6 .333 0.1 0.4
#20 Forner, Ashley 9 1 4 .250 0.1 0.4
#21 Meyer, Ellen 14 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Heyward, Janiyah 15 99 6.6 36 2.4 63 4.2
#04 Gattozzi, Lydia 15 71 4.7 35 2.3 36 2.4
#TM Team 15 67 4.5 33 2.2 34 2.3
#15 Self, Madison 15 53 3.5 26 1.7 27 1.8
#01 Bowman, Taniyah 15 50 3.3 12 0.8 38 2.5
#35 Pelote, Bri 12 43 3.6 14 1.2 29 2.4
#23 Young, Jada 14 37 2.6 18 1.3 19 1.4
#10 Coria, Carolina 15 32 2.1 2 0.1 30 2.0
#24 Bardonaro, Samantha 15 29 1.9 7 0.5 22 1.5
#25 Kendrick, Izellah 15 21 1.4 12 0.8 9 0.6
#03 Campbell, Courtney 15 12 0.8 1 0.1 11 0.7
#12 Griffin, Kay'Mar 14 12 0.9 2 0.1 10 0.7
#05 Lewis, Elly 14 8 0.6 0 0.0 8 0.6
#20 Forner, Ashley 9 7 0.8 3 0.3 4 0.4
#21 Meyer, Ellen 14 5 0.4 3 0.2 2 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Bowman, Taniyah 15 39 2.6
#00 Heyward, Janiyah 15 33 2.2
#04 Gattozzi, Lydia 15 30 2.0
#10 Coria, Carolina 15 13 0.9
#03 Campbell, Courtney 15 10 0.7
#24 Bardonaro, Samantha 15 9 0.6
#12 Griffin, Kay'Mar 14 8 0.6
#25 Kendrick, Izellah 15 6 0.4
#05 Lewis, Elly 14 6 0.4
#23 Young, Jada 14 6 0.4
#35 Pelote, Bri 12 5 0.4
#15 Self, Madison 15 5 0.3
#21 Meyer, Ellen 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Gattozzi, Lydia 15 9 0.6
#35 Pelote, Bri 12 9 0.8
#00 Heyward, Janiyah 15 7 0.5
#10 Coria, Carolina 15 3 0.2
#23 Young, Jada 14 3 0.2
#25 Kendrick, Izellah 15 2 0.1
#20 Forner, Ashley 9 1 0.1
#12 Griffin, Kay'Mar 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Gattozzi, Lydia 15 37 2.5
#00 Heyward, Janiyah 15 32 2.1
#01 Bowman, Taniyah 15 27 1.8
#10 Coria, Carolina 15 15 1.0
#24 Bardonaro, Samantha 15 10 0.7
#12 Griffin, Kay'Mar 14 8 0.6
#15 Self, Madison 15 6 0.4
#03 Campbell, Courtney 15 4 0.3
#05 Lewis, Elly 14 3 0.2
#23 Young, Jada 14 3 0.2
#20 Forner, Ashley 9 2 0.2
#25 Kendrick, Izellah 15 2 0.1
#35 Pelote, Bri 12 2 0.2
#21 Meyer, Ellen 14 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Heyward, Janiyah 15 68 4.5
#04 Gattozzi, Lydia 15 51 3.4
#01 Bowman, Taniyah 15 38 2.5
#10 Coria, Carolina 15 19 1.3
#03 Campbell, Courtney 15 18 1.2
#35 Pelote, Bri 12 18 1.5
#24 Bardonaro, Samantha 15 14 0.9
#12 Griffin, Kay'Mar 14 14 1.0
#25 Kendrick, Izellah 15 13 0.9
#23 Young, Jada 14 12 0.9
#15 Self, Madison 15 8 0.5
#05 Lewis, Elly 14 6 0.4
#21 Meyer, Ellen 14 6 0.4
#TM Team 15 6 0.4
#20 Forner, Ashley 9 1 0.1
#02 Petitt, Addison 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Heyward, Janiyah 15 44 2.9
#04 Gattozzi, Lydia 15 40 2.7
#24 Bardonaro, Samantha 15 37 2.5
#01 Bowman, Taniyah 15 29 1.9
#35 Pelote, Bri 12 25 2.1
#15 Self, Madison 15 21 1.4
#23 Young, Jada 14 20 1.4
#25 Kendrick, Izellah 15 18 1.2
#10 Coria, Carolina 15 15 1.0
#03 Campbell, Courtney 15 12 0.8
#21 Meyer, Ellen 14 9 0.6
#12 Griffin, Kay'Mar 14 6 0.4
#05 Lewis, Elly 14 4 0.3
#20 Forner, Ashley 9 3 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Gattozzi, Lydia 15 450 30.0
#00 Heyward, Janiyah 15 437 29.1
#24 Bardonaro, Samantha 15 424 28.3
#01 Bowman, Taniyah 15 401 26.7
#15 Self, Madison 15 256 17.1
#10 Coria, Carolina 15 181 12.1
#23 Young, Jada 14 156 11.1
#03 Campbell, Courtney 15 138 9.2
#35 Pelote, Bri 12 135 11.3
#05 Lewis, Elly 14 121 8.6
#25 Kendrick, Izellah 15 112 7.5
#12 Griffin, Kay'Mar 14 88 6.3
#21 Meyer, Ellen 14 60 4.3
#20 Forner, Ashley 9 39 4.3
#02 Petitt, Addison 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Bowman, Taniyah 15 39 38 1.03
#05 Lewis, Elly 14 6 6 1.00