Skip To Main Content

USCB Athletics

USCBATHLETICS.COM / The Official Site of USCB Athletics

Scoreboard

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (9-3-2, 3-3-2)

Overall Team Statistics
Statistic USC Beaufort Opponents
Shots
Goals 30 11
Goals Per Game 2.14 0.79
Shots 228 137
Shots Per Game 16.3 9.8
Shots Percentage 0.132 0.080
Shots On Goal 122-228 60-137
Shots On Goal Percentage 0.535 0.438
Penalties
Yellow Cards 5 8
Red Cards 0 0
Miscellaneous
Assists 28 7
Saves 49 92
Fouls 102 91
Corner Kicks 95 39
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Pack, Jasiah 32Pack, Jasiah 14 12 8 3 19 38 0.211 20 0.526 2-0 1 0-0
29 Willis, Sophia 29Willis, Sophia 14 4 6 1 13 24 0.250 11 0.458 0-0 1 0-0
8 Amphlett, Izzy 8Amphlett, Izzy 14 11 2 7 11 12 0.167 7 0.583 1-0 0 0-1
27 Page, Savanna 27Page, Savanna 14 12 4 1 9 39 0.103 14 0.359 0-0 4 0-0
25 Hesby, Jenny 25Hesby, Jenny 14 8 1 3 5 13 0.077 8 0.615 0-0 1 0-0
9 Olsen, Maggie 9Olsen, Maggie 14 7 2 1 5 13 0.154 9 0.692 1-0 1 0-0
7 Thompson, Kasey 7Thompson, Kasey 12 0 2 1 5 12 0.167 7 0.583 0-0 0 0-0
3 Carmichael, Lauren 3Carmichael, Lauren 14 12 0 4 4 8 0.000 4 0.500 0-0 0 0-0
22 Martin, Kassi 22Martin, Kassi 12 9 2 0 4 16 0.125 9 0.563 0-0 0 0-0
10 Craney-Barnie, Eva 10Craney-Barnie, Eva 4 0 0 2 2 3 0.000 2 0.667 0-0 0 0-0
13 Daigle, Kensington 13Daigle, Kensington 4 0 1 0 2 3 0.333 3 1.000 0-0 0 0-0
24 James, Kate 24James, Kate 14 14 0 2 2 5 0.000 2 0.400 0-0 0 0-0
37 Ruby, Sami 37Ruby, Sami 12 11 0 2 2 5 0.000 4 0.800 0-0 0 0-0
16 Samluk, Kaylie 16Samluk, Kaylie 14 3 1 0 2 7 0.143 7 1.000 0-0 0 0-0
14 Wandrie, Anna 14Wandrie, Anna 14 14 1 0 2 8 0.125 3 0.375 0-0 1 0-0
19 Buerger, Zoe 19Buerger, Zoe 6 1 0 1 1 5 0.000 3 0.600 0-0 0 0-0
0 Asher, Graysen 0Asher, Graysen 10 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Buttler, Bianca 4Buttler, Bianca 6 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Esteves, Bella 11Esteves, Bella 13 3 0 0 0 9 0.000 7 0.778 0-0 0 0-0
2 Harris, Kennedy 2Harris, Kennedy 5 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Harvin, Logan 6Harvin, Logan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hepfer, Mayli 15Hepfer, Mayli 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Isbell, Kylee 30Isbell, Kylee 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Johnson, Kate 21Johnson, Kate 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Powe, Ciazia 1Powe, Ciazia 11 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Sisto, Audrey 00Sisto, Audrey 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Skelton, Adriane 12Skelton, Adriane 14 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Webster, Alice 23Webster, Alice 9 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 White, Chloe 18White, Chloe 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Wiley, Kristen 17Wiley, Kristen 2 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Zimmerman, Kendall 34Zimmerman, Kendall 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 30 28 88 228 0.132 122 0.535 5-0 9 0-1
Opponent 14 - 11 7 29 137 0.080 60 0.438 8-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Asher, Graysen 0Asher, Graysen 10 6 585:00 8 1.23 24 0.750 5 3 2 0/2 66
1 Powe, Ciazia 1Powe, Ciazia 11 8 657:51 3 0.41 24 0.889 4 0 0 1/3 63
00 Sisto, Audrey 00Sisto, Audrey 1 0 17:09 0 0.00 1 1.000 0 0 0 0/1 2
Total 14 - 1260:00 11 0.79 49 0.817 9 3 2 4 131
Opponents 14 - 1260:00 30 2.14 91 0.752 2 222

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Pack, Jasiah 32Pack, Jasiah 8 7 4 2 10 23 0.174 12 0.522 1-0 1 0-0
8 Amphlett, Izzy 8Amphlett, Izzy 8 7 1 3 5 4 0.250 2 0.500 1-0 0 0-0
29 Willis, Sophia 29Willis, Sophia 8 2 2 1 5 10 0.200 4 0.400 0-0 0 0-0
25 Hesby, Jenny 25Hesby, Jenny 8 3 1 2 4 8 0.125 6 0.750 0-0 1 0-0
3 Carmichael, Lauren 3Carmichael, Lauren 8 7 0 2 2 5 0.000 2 0.400 0-0 0 0-0
13 Daigle, Kensington 13Daigle, Kensington 2 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
22 Martin, Kassi 22Martin, Kassi 7 6 1 0 2 11 0.091 6 0.545 0-0 0 0-0
27 Page, Savanna 27Page, Savanna 8 7 1 0 2 17 0.059 7 0.412 0-0 1 0-0
16 Samluk, Kaylie 16Samluk, Kaylie 8 3 1 0 2 6 0.167 6 1.000 0-0 0 0-0
24 James, Kate 24James, Kate 8 8 0 1 1 4 0.000 1 0.250 0-0 0 0-0
9 Olsen, Maggie 9Olsen, Maggie 8 3 0 1 1 5 0.000 4 0.800 1-0 0 0-0
37 Ruby, Sami 37Ruby, Sami 7 7 0 1 1 3 0.000 2 0.667 0-0 0 0-0
0 Asher, Graysen 0Asher, Graysen 6 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Buerger, Zoe 19Buerger, Zoe 3 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Buttler, Bianca 4Buttler, Bianca 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Craney-Barnie, Eva 10Craney-Barnie, Eva 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Esteves, Bella 11Esteves, Bella 7 2 0 0 0 6 0.000 4 0.667 0-0 0 0-0
2 Harris, Kennedy 2Harris, Kennedy 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hepfer, Mayli 15Hepfer, Mayli 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Isbell, Kylee 30Isbell, Kylee 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Johnson, Kate 21Johnson, Kate 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Powe, Ciazia 1Powe, Ciazia 7 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Sisto, Audrey 00Sisto, Audrey 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Skelton, Adriane 12Skelton, Adriane 8 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Thompson, Kasey 7Thompson, Kasey 7 0 0 0 0 5 0.000 1 0.200 0-0 0 0-0
14 Wandrie, Anna 14Wandrie, Anna 8 8 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Webster, Alice 23Webster, Alice 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 White, Chloe 18White, Chloe 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Wiley, Kristen 17Wiley, Kristen 2 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Zimmerman, Kendall 34Zimmerman, Kendall 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 12 13 37 124 0.097 66 0.532 5-0 3 0-0
Opponent 8 - 7 6 20 96 0.073 39 0.406 8-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Asher, Graysen 0Asher, Graysen 6 3 315:00 5 1.43 15 0.750 1 3 2 0/1 46
1 Powe, Ciazia 1Powe, Ciazia 7 5 387:51 2 0.46 16 0.889 2 0 0 0/2 48
00 Sisto, Audrey 00Sisto, Audrey 1 0 17:09 0 0.00 1 1.000 0 0 0 0/1 2
Total 8 - 720:00 7 0.88 32 0.821 3 3 2 2 96
Opponents 8 - 720:00 12 1.50 54 0.818 2 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Chowan W 4-1 (1-0-0, 0-0-0) 0-0-0 115 Sophia Willis (2) (Izzy Ampheltt)
Anna Wandrie (1) (Izzy Ampheltt)
Sophia Willis (2) (Kasey Thompson)
Kasey Thompson (1)
9/7/2025 at Coker W 2-0 (2-0-0, 0-0) 0-0 103 Savanna Page (0) (Sami Ruby)
Kassi Martin (0) (Jasiah Pack)
09/11/2025 vs Edward Waters W 7-1 (3-0-0, 0-0-0) 0-0-0 111 Jasiah Pack (3)
Savanna Page (2) (Izzy Ampheltt)
Izzy Ampheltt (1) (Lauren Carmichael)
Jasiah Pack (3) (Izzy Ampheltt)
Jasiah Pack (3) (Jenny Hesby)
Kasey Thompson (2) (Zoe Buerger , Eva Craney-Barnie)
Sophia Willis (3) (Eva Craney-Barnie)
09/14/2025 vs Palm Beach Atl. W 2-1 (4-0-0, 0-0-0) 0-0-0 133 Jasiah Pack (4) (Kate James)
Sophia Willis (4) (Savanna Page)
09/17/2025 vs Rollins W 1-0 (5-0-0, 0-0-0) 0-0-0 103 Savanna Page (3) (Lauren Carmichael)
09/20/2025 at North Georgia L 0-1 (5-1-0, 0-1-0) 0-1-0 488
09/24/2025 vs Clayton St. W 4-0 (6-1-0, 1-1-0) 1-1-0 117 Jasiah Pack (5)
Kassi Martin (2) (Jenny Hesby)
Sophia Willis (5) (Lauren Carmichael)
Kensington Daigle (1) (Jenny Hesby)
09/27/2025 vs Albany St. (GA) W 3-0 (7-1-0, 2-1-0) 2-1-0 123 Jenny Hesby (1) (Izzy Ampheltt)
Izzy Ampheltt (2) (Kate James , Maggie Olsen)
Kayle Samluk (1) (Jasiah Pack , Izzy Ampheltt)
10/01/2025 at Middle Georgia State University W 2-1 (8-1-0, 3-1-0) 3-1-0 60 Sophia Willis (6) (Lauren Carmichael)
Savanna Page (4) (Jasiah Pack , Izzy Ampheltt)
10/04/2025 at Georgia College T 1-1 (8-1-1, 3-1-1) 3-1-1 309 Jasiah Pack (6) (Sami Ruby)
10/08/2025 vs Ga. Southwestern T 1-1 (8-1-2, 3-1-2) 3-1-2 103 Jasiah Pack (7) (Sophia Willis)
10/11/2025 at Flagler L 1-2 (8-2-2, 3-2-2) 3-2-2 87 Jasiah Pack (8)
10/15/2025 at South Carolina St. W 2-1 (9-2-2, 3-2-2) 3-2-2 112 Maggie Olsen (2)
Maggie Olsen (2)
10/18/2025 at Lander L 0-1 (9-3-2, 3-3-2) 3-3-2 104

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/04/2025 vs Chowan 4-1 4 3 11 27 0.148 17 0.630 0-0 1 0-0
9/7/2025 at Coker 2-0 2 2 6 11 0.182 5 0.455 1-0 1 0-0
09/11/2025 vs Edward Waters 7-1 7 7 21 30 0.233 16 0.533 0-0 1 0-0
09/14/2025 vs Palm Beach Atl. 2-1 2 2 6 16 0.125 9 0.563 0-0 1 0-1
09/17/2025 vs Rollins 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0
09/20/2025 at North Georgia 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0
09/24/2025 vs Clayton St. 4-0 4 3 11 18 0.222 10 0.556 0-0 1 0-0
09/27/2025 vs Albany St. (GA) 3-0 3 5 11 27 0.111 16 0.593 0-0 1 0-0
10/01/2025 at Middle Georgia State University 2-1 2 3 7 16 0.125 7 0.438 1-0 1 0-0
10/04/2025 at Georgia College 1-1 1 1 3 13 0.077 7 0.538 1-0 0 0-0
10/08/2025 vs Ga. Southwestern 1-1 1 1 3 20 0.050 13 0.650 1-0 0 0-0
10/11/2025 at Flagler 1-2 1 0 2 11 0.091 4 0.364 0-0 0 0-0
10/15/2025 at South Carolina St. 2-1 2 0 4 2 1.000 2 1.000 0-0 1 0-0
10/18/2025 at Lander 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0
Total 30-11 30 28 88 228 0.132 122 0.535 5-0 9 0-1
Opponent - 11 7 29 137 0.080 60 0.438 8-0 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Chowan 4-1 90:00 1 1.00 2 0.667 1 0 0 0 8
9/7/2025 Coker 2-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/11/2025 Edward Waters 7-1 90:00 1 0.67 3 0.750 1 0 0 0 5
09/14/2025 Palm Beach Atl. 2-1 90:00 1 0.75 2 0.667 1 0 0 0 7
09/17/2025 Rollins 1-0 90:00 0 0.60 6 1.000 1 0 0 1 10
09/20/2025 North Georgia 0-1 90:00 1 0.67 5 0.833 0 1 0 0 21
09/24/2025 Clayton St. 4-0 90:00 0 0.57 5 1.000 1 0 0 1 13
09/27/2025 Albany St. (GA) 3-0 90:00 0 0.50 5 1.000 1 0 0 1 8
10/01/2025 Middle Georgia State University 2-1 90:00 1 0.56 1 0.500 1 0 0 0 8
10/04/2025 Georgia College 1-1 90:00 1 0.60 2 0.667 0 0 1 0 11
10/08/2025 Ga. Southwestern 1-1 90:00 1 0.64 7 0.875 0 0 1 0 11
10/11/2025 Flagler 1-2 90:00 2 0.75 4 0.667 0 1 0 0 14
10/15/2025 South Carolina St. 2-1 90:00 1 0.77 3 0.750 1 0 0 0 4
10/18/2025 Lander 0-1 90:00 1 0.79 3 0.750 0 1 0 0 10
Totals - 1260 11 0.79 49 0.817 9 3 2 4 131
Opponent - 1260:00 30 2.14 91 0.752 3 9 2 2 222

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/04/2025 Chowan 1-4 1 0 2 8 0.125 3 0.375 0-0 0 0-0
9/7/2025 Coker 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0
09/11/2025 Edward Waters 1-7 1 0 2 5 0.200 4 0.800 2-0 0 0-0
09/14/2025 Palm Beach Atl. 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-0
09/17/2025 Rollins 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0
09/20/2025 North Georgia 1-0 1 2 4 21 0.048 6 0.286 1-0 1 0-0
09/24/2025 Clayton St. 0-4 0 0 0 13 0.000 5 0.385 0-0 0 0-0
09/27/2025 Albany St. (GA) 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0
10/01/2025 Middle Georgia State University 1-2 1 1 3 8 0.125 2 0.250 0-0 0 0-0
10/04/2025 Georgia College 1-1 1 0 2 11 0.091 3 0.273 0-0 0 0-0
10/08/2025 Ga. Southwestern 1-1 1 0 2 11 0.091 8 0.727 2-0 0 0-0
10/11/2025 Flagler 2-1 2 1 5 14 0.143 6 0.429 0-0 1 0-0
10/15/2025 South Carolina St. 1-2 1 1 3 4 0.250 4 1.000 1-0 0 0-0
10/18/2025 Lander 1-0 1 2 4 10 0.100 4 0.400 0-0 1 0-0
Total 11-30 11 7 29 137 0.080 60 0.438 8-0 3 0-0
USC Beaufort - 30 28 88 228 0.132 122 0.535 5-0 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Chowan 1-4 90:00 4 4.00 12 0.750 0 1 0 0 27
9/7/2025 Coker 0-2 90:00 2 3.00 3 0.600 0 1 0 0 5
09/11/2025 Edward Waters 1-7 90:00 7 4.33 9 0.563 0 1 0 0 30
09/14/2025 Palm Beach Atl. 1-2 90:00 2 3.75 7 0.778 0 1 0 0 16
09/17/2025 Rollins 0-1 90:00 1 3.20 6 0.857 0 1 0 0 18
09/20/2025 North Georgia 1-0 90:00 0 2.67 2 1.000 1 0 0 1 6
09/24/2025 Clayton St. 0-4 90:00 4 2.86 6 0.600 0 1 0 0 18
09/27/2025 Albany St. (GA) 0-3 90:00 3 2.88 13 0.813 0 1 0 0 27
10/01/2025 Middle Georgia State University 1-2 90:00 2 2.78 5 0.714 0 1 0 0 16
10/04/2025 Georgia College 1-1 90:00 1 2.60 6 0.857 0 0 1 0 13
10/08/2025 Ga. Southwestern 1-1 90:00 1 2.45 12 0.923 0 0 1 0 20
10/11/2025 Flagler 2-1 90:00 1 2.33 3 0.750 1 0 0 0 11
10/15/2025 South Carolina St. 1-2 90:00 2 2.31 0 0.000 0 1 0 0 2
10/18/2025 Lander 1-0 90:00 0 2.14 7 1.000 1 0 0 1 13
Totals - 1260 30 2.14 91 0.752 3 9 2 2 222
USC Beaufort - 1260:00 11 0.79 49 0.817 9 3 2 4 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Chowan 4-1 4/1 3/0 27/8 17/3 6/1 0/0 0/0
9/7/2025 at Coker 2-0 2/0 2/0 11/7 5/1 9/2 1/0 0/0
09/11/2025 vs Edward Waters 7-1 7/1 7/0 30/5 16/4 11/0 0/2 0/0
09/14/2025 vs Palm Beach Atl. 2-1 2/1 2/0 16/7 9/3 8/4 0/1 0/0
09/17/2025 vs Rollins 1-0 1/0 1/0 18/10 7/6 14/3 0/0 0/0
09/20/2025 at North Georgia 0-1 0/1 0/2 6/21 2/6 1/6 0/1 0/0
09/24/2025 vs Clayton St. 4-0 4/0 3/0 18/13 10/5 7/3 0/0 0/0
09/27/2025 vs Albany St. (GA) 3-0 3/0 5/0 27/8 16/5 10/1 0/1 0/0
10/01/2025 at Middle Georgia State University 2-1 2/1 3/1 16/8 7/2 8/5 1/0 0/0
10/04/2025 at Georgia College 1-1 1/1 1/0 13/11 7/3 3/4 1/0 0/0
10/08/2025 vs Ga. Southwestern 1-1 1/1 1/0 20/11 13/8 8/0 1/2 0/0
10/11/2025 at Flagler 1-2 1/2 0/1 11/14 4/6 5/5 0/0 0/0
10/15/2025 at South Carolina St. 2-1 2/1 0/1 2/4 2/4 3/3 0/1 0/0
10/18/2025 at Lander 0-1 0/1 0/2 13/10 7/4 2/2 1/0 0/0
Totals 30/11 28/7 228/137 122/60 95/39 5/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Edward Waters (09/11/2025)
GOALS 7 Edward Waters (09/11/2025)
ASSISTS 7 Edward Waters (09/11/2025)
SHOTS 30 Edward Waters (09/11/2025)
SHOTS ON GOAL 17 Chowan (09/04/2025)
SAVES 7 Ga. Southwestern (10/08/2025)
FOULS 17 Flagler (10/11/2025)
CORNER KICKS 14 Rollins (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Flagler (10/11/2025)
GOALS 2 Flagler (10/11/2025)
ASSISTS 2 North Georgia (09/20/2025)
Lander (10/18/2025)
SHOTS 21 North Georgia (09/20/2025)
SHOTS ON GOAL 8 Ga. Southwestern (10/08/2025)
SAVES 13 Albany St. (GA) (09/27/2025)
FOULS 11 Flagler (10/11/2025)
CORNER KICKS 6 North Georgia (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Flagler (10/11/2025)
GOALS 1 Rollins (09/17/2025)
Georgia College (10/04/2025)
Ga. Southwestern (10/08/2025)
Flagler (10/11/2025)
ASSISTS 1 Rollins (09/17/2025)
Georgia College (10/04/2025)
Ga. Southwestern (10/08/2025)
SHOTS 2 North Georgia (09/20/2025)
South Carolina St. (10/15/2025)
SHOTS ON GOAL 2 North Georgia (09/20/2025)
Flagler (10/11/2025)
South Carolina St. (10/15/2025)
SAVES 1 Chowan (09/04/2025)
Coker (9/7/2025)
Palm Beach Atl. (09/14/2025)
Middle Georgia State University (10/01/2025)
Georgia College (10/04/2025)
FOULS 3 Chowan (09/04/2025)
Albany St. (GA) (09/27/2025)
Middle Georgia State University (10/01/2025)
CORNER KICKS 1 North Georgia (09/20/2025)
Lander (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chowan (09/04/2025)
Edward Waters (09/11/2025)
Palm Beach Atl. (09/14/2025)
Georgia College (10/04/2025)
Ga. Southwestern (10/08/2025)
GOALS 1 Chowan (09/04/2025)
Edward Waters (09/11/2025)
Palm Beach Atl. (09/14/2025)
North Georgia (09/20/2025)
Middle Georgia State University (10/01/2025)
Georgia College (10/04/2025)
Ga. Southwestern (10/08/2025)
South Carolina St. (10/15/2025)
Lander (10/18/2025)
ASSISTS 1 Middle Georgia State University (10/01/2025)
Flagler (10/11/2025)
South Carolina St. (10/15/2025)
SHOTS 4 Edward Waters (09/11/2025)
South Carolina St. (10/15/2025)
SHOTS ON GOAL 1 Coker (9/7/2025)
Middle Georgia State University (10/01/2025)
SAVES 2 North Georgia (09/20/2025)
FOULS 2 Albany St. (GA) (09/27/2025)
Middle Georgia State University (10/01/2025)
South Carolina St. (10/15/2025)
CORNER KICKS 1 Chowan (09/04/2025)
Albany St. (GA) (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Edward Waters (09/11/2025)
GOALS 3 Edward Waters (09/11/2025)
ASSISTS 2 Chowan (09/04/2025)
Edward Waters (09/11/2025)
Clayton St. (09/24/2025)
Albany St. (GA) (09/27/2025)
SHOTS 8 Edward Waters (09/11/2025)
SHOTS ON GOAL 4 Edward Waters (09/11/2025)
Albany St. (GA) (09/27/2025)
SAVES 4 Rollins (09/17/2025)
Clayton St. (09/24/2025)
Albany St. (GA) (09/27/2025)
Ga. Southwestern (10/08/2025)
Flagler (10/11/2025)
FOULS 5 Flagler (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Edward Waters (09/11/2025)
GOALS 7 Edward Waters (09/11/2025)
ASSISTS 7 Edward Waters (09/11/2025)
SHOTS 30 Edward Waters (09/11/2025)
SHOTS ON GOAL 17 Chowan (09/04/2025)
SAVES 7 Ga. Southwestern (10/08/2025)
FOULS 17 Flagler (10/11/2025)
CORNER KICKS 14 Rollins (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Pack, Jasiah
Edward Waters (09/11/2025)
GOALS 3 Pack, Jasiah
Edward Waters (09/11/2025)
ASSISTS 2 Ampheltt, Izzy
Ampheltt, Izzy
Hesby, Jenny
Ampheltt, Izzy
Chowan (09/04/2025)
Edward Waters (09/11/2025)
Clayton St. (09/24/2025)
Albany St. (GA) (09/27/2025)
SHOTS 8 Pack, Jasiah
Edward Waters (09/11/2025)
SHOTS ON GOAL 4 Pack, Jasiah
Samluk, Kayle
Edward Waters (09/11/2025)
Albany St. (GA) (09/27/2025)
SAVES 4 Powe, Cici
Powe, Cici
Powe, Cici
Asher, Graysen
Asher, Graysen
Rollins (09/17/2025)
Clayton St. (09/24/2025)
Albany St. (GA) (09/27/2025)
Ga. Southwestern (10/08/2025)
Flagler (10/11/2025)
FOULS 5 Page, Savanna
Flagler (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Pack, Jasiah 19
Willis, Sophia 13
Amphlett, Izzy 11
Page, Savanna 9
Hesby, Jenny 5
Team Leaders: Goals
Player High
Goals
Pack, Jasiah 8
Willis, Sophia 6
Page, Savanna 4
Amphlett, Izzy 2
Olsen, Maggie 2
Team Leaders: Assists
Player High
Assists
Amphlett, Izzy 7
Carmichael, Lauren 4
Pack, Jasiah 3
Hesby, Jenny 3
Craney-Barnie, Eva 2
Team Leaders: Shots
Player High
Shots
Page, Savanna 39
Pack, Jasiah 38
Willis, Sophia 24
Martin, Kassi 16
Hesby, Jenny 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pack, Jasiah 20
Page, Savanna 14
Willis, Sophia 11
Olsen, Maggie 9
Martin, Kassi 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Page, Savanna 4
Pack, Jasiah 1
Willis, Sophia 1
Hesby, Jenny 1
Olsen, Maggie 1